Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 19/02/2025

Site      616006          Brockman River - Tanamerah                                                                    Site  616006
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1980   [   ]   [   ]   [   ]   [   ]   [   ]  [215.9] 2607  & 2778  & 1560  &  465.5&   30.4&    0.2&  [1094  ] [7657  ]  157  1980
1981     0.0&    0.0&    0.0&    0.0&  283.9& 7556  ! 7971  "19693  # 3597  "  836.5#  488.6$  198.5&   3385  ! 40624  !    0  1981
1982    30.5&    0.0&    0.0&    0.0&   31.9& 1543  & 2189  # 4771  " 2369  "  896.8#   40.1&    0.0&    989.3& 11871  &    0  1982
1983     0.0&    0.0&    1.0&    0.5&    0.0& 1861  & 9715  #10314  "10553  " 1525  #  727.4$   69.1&   2897  & 34765  &    0  1983
1984   143.5&    0.0&    0.0&    0.0& 1824  & 2303  " 3150  " 6497  " 2777  "  547.0$  177.8&    0.1&   1452  & 17420  &    0  1984
1985    12.0&    2.0&    0.0&    0.0&   13.0&  113.7&  985.9# 1650  #  798.0#  175.6&    4.1&    0.0&    312.9&  3754  &    0  1985

1986     0.0&   97.5&    7.5&    0.0&   89.9& 1295  & 6344  "10601  " 3392  " 1110  #   59.8!    0.1&   1916  ! 22997  !    0  1986
1987     0.0&    0.0&    0.0&   88.0&  784.2& 1903  # 5431  " 9713  " 3661  "  853.4#   68.3&   12.9&   1876  & 22514  &    0  1987
1988     0.0&    0.0&    0.0&    2.9&  481.0& 2781  # 8258  " 9892  " 3527  " 1436  #  187.3&    1.0&   2214  & 26566  &    0  1988
1989     0.0&    0.0&    0.0&    0.0&  418.1&  870.3# 3398  # 3097  " 1164  #  805.2#   45.0&    0.0&    816.4&  9797  &    0  1989
1990   679.1&  583.6&   31.6&   88.2&  165.9$  474.3# 3703  # 4785  " 2059  "  741.7#   63.0&    0.0&   1115  & 13375  &    0  1990

1991     0.0&    0.0&    0.0&    0.0&    0.0& 2027  &11768  " 9309  " 3721  " 1220  #  399.9&   31.9!   2373  !   28478!    0  1991
1992    27.0!   95.0!  228.2!  334.9$  378.5# 1670  # 4867  "10873  " 9305  " 2169  #  646.6#   90.7&   2557  !   30684!    0  1992
1993     0.0&    0.0&    0.0&    0.0& 3599  & 1683  # 3103  " 8623  " 5337  " 1829  #  309.0&    5.1&   2041  &   24487&    0  1993
1994     0.0&    0.0&    0.0&    0.0&  415.5& 2329  # 5551  " 3149  " 1520  #  392.4&   10.3&    0.0&   1114  &   13366&    0  1994
1995     0.0&    0.0&    0.0&    0.0&  744.7& 6355  #25811  $15548  " 5775  " 1713  #  401.5#   49.1&   4700  &   56397&    0  1995

1996     0.0&    0.0&    0.0&    0.0&   64.8& 1233  # 7380  "12706  " 7629  " 2696  "  870.7#  121.9&   2725  &   32701&    0  1996
1997     0.0&    0.0&    0.0&   50.2&  694.4& 1473  # 1628  # 4612  " 3309  "  820.8#  101.1&    5.7&   1058  &   12694&    0  1997
1998     0.0&    0.0&    0.0&    0.0&   36.3& 2280  # 5553  " 4681  " 5513  " 1773  #  229.1&   22.6&   1674  &   20088&    0  1998
1999     6.4&    0.0&   72.6&   68.8& 3415  & 7230  "12978  " 9899  "10426  " 8094  " 1380  #  284.9&   4488  &   53855&    0  1999
2000  1059  $  199.0&  102.2&  116.8$  413.3#  938.0# 5123  # 4782  " 4933  " 1306  #  196.6&   11.0&   1598  &   19181&    0  2000

2001    0.00&   0.00&   0.00&   0.00& 259.1 & 345.4 #1298   #3968   "2044   #1324   # 155.9 &   4.14&   783.2 & 9398   &    0  2001
2002    0.00&  17.50&   0.00&  12.19& 253.2 $ 757.9 #2395   #2335   "1718   # 591.4 # 103.3 &   0.00&   682.0 & 8184   &    0  2002
2003    0.00&   0.00&  31.35& 531.6 & 857.9 $1506   #6956   "9459   "5648   "1812   # 298.6 #  19.39&  2260   &27119   &    0  2003
2004    0.00&   0.22&   0.00&   0.00& 248.7 &2313   #3302   "2944   "1999   "1018   # 251.8 $  24.20&  1008   &12102   &    0  2004
2005    0.00&   0.00&   0.00&   0.00& 803.5 &7291   #5441   $6016   $4728   $2087   # 431.5 &  65.61&  2239   &26864   &    0  2005

2006 1119   & 215.2 $  11.90&  35.42& 107.1 $ 230.1 # 720.7 #1402   #2328   " 675.2 # 105.8 &   0.01&   579.3 & 6951   &    0  2006
2007    0.00&   0.00&   0.00&   0.00&  95.16& 216.6 $1316   #2821   "1853   # 564.1 #  57.55&   0.22&   576.9 & 6923   &    0  2007
2008    0.00&   0.00&   0.00&   0.00&  47.81& 202.5 &2804   #4505   "1318   # 600.2 # 218.3 &  13.50&   809.1 & 9710   &    0  2008
2009    0.00&  27.74&   0.00&   0.00&   0.00& 410.4 &5902   "7946   "4709   "1509   # 507.9 #  32.80&  1754   &21046   &    0  2009
2010    0.00&   0.00&   0.00&   0.00& 116.5 & 309.1 #1388   #1132   # 727.4 #  51.47&   0.00&   0.00&   310.3 & 3724   &    0  2010

2011    0.00&   0.00&   0.00&   0.00&   0.00& 136.6 &1778   #4995   "2333   "1088   # 312.6 & 237.8 &   906.8 &10881   &    0  2011
2012    0.00&   5.35&   0.00&   0.00& 133.6 & 845.5 & 624.3 #1763   # 991.3 # 241.0 &  50.48&   9.65&   388.7 & 4665   &    0  2012
2013   11.19&   0.00&   0.00&   0.00& 204.9 & 276.0 # 720.1 #3040   "6895   "2130   # 236.8 &  15.21&  1127   &13530   &    0  2013
2014    0.00&   0.00&   0.00&  14.60& 913.3 &2309   #6874   "3796   "2282   " 901.5 # 133.4 &  12.16&  1436   &17236   &    0  2014



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 19/02/2025

Site      616006          Brockman River - Tanamerah                                                                    Site  616006
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2015     0.0&    0.0&    0.0&    0.0&  180.7&  342.9#  603.8# 2638  " 1252  #  205.1&   28.6&    0.0&    437.6&  5251  &    0  2015
2016     4.1&    0.0&  363.3&  721.9# 1131  # 2211  " 7961  " 8195  " 5490  " 2010  #  318.9&   18.1&   2369  & 28425  &    0  2016
2017   100.2&  795.2#  149.1$   61.4&  167.6&  354.8# 1996  #12608  " 4465  " 1789  #  277.1&   74.9&   1903  & 22837  &    0  2017
2018   729.2&  251.3#   58.9&   82.8&  344.2& 1800  # 7419  "18848  # 8526  " 2425  "  509.1#   93.4&   3424  & 41088  &    0  2018
2019     0.0&    0.0&    0.0&   27.1&   94.7& 1990  & 4609  " 2439  " 1720  #  422.0#  129.9&    0.0&    952.6& 11431  &    0  2019
2020     0.0&    0.0&    0.0&    0.0&   66.6&  367.1#  791.9# 1620  #  789.9#  167.3&  132.5&    0.0&    327.9&  3935  &    0  2020

2021     0.0&    0.0& 2064  &   91.4&  446.8& 1136  #13146  "15920  # 4796  " 2383  "  932.2#   59.6&   3415  & 40976  &    0  2021
2022     0.0&    0.0&    0.0&    0.0&  269.5& 1274  # 2424  "17719  # 7665  " 1914  #  599.9#   56.9&   2660  & 31922  &    0  2022
2023     0.0&    0.0&    0.0&    0.0&   74.3& 1691  # 1732  " 1607  # 1202  #  175.9&    0.2&    0.0&    540.2&  6483  &    0  2023
2024     0.0&    0.0&    0.0&    0.0&    0.0&  626.4& 2159  # 6567  " 2903  " 1025  #  120.2&    0.0&   1117  & 13400  &    0  2024
2025     0.0&   [0.0]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]      [0.0]    [0.0]  317  2025


Mean   87.15! [50.88]  70.96!  52.93& 469.8 &[1713  ]4930   &6939   &3807   &1300   & 274.4 !  36.50! [1617   ][19290  ]       Mean
Med.    0.00!  [0.00]   0.00!   0.00& 226.8 &[1295  ]3398   &4785   &3309   &1025   & 187.3 !  11.04!                          Med.
 Max  1119  ! [795.2] 2064  !  721.9& 3599  &[7556  ]25811  &19693  &10553  & 8094  & 1380  !  284.9!  [4700  ][56397  ]        Max
 Min     0.0!   [0.0]    0.0!    0.0&    0.0& [113.7]  603.8& 1132  &  727.4&   51.5&    0.0!    0.0!     [0.0]    [0.0]        Min
Total   3922!  [2290]   3122!   2329&  20670& [77078] 221871& 312258& 171307&  58516&  12349!   1643!   [74402] [887353]  474  Total
  OK    100%     99%    100%    100%    100%    100%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      45      45      44      44      44      45      45      45      45      45      45      45        46       46         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available