Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 09/08/2026 Page 1
HYSITREP - Site Summary Report
616002 - Darkin River - Pine Plantation
SITE DESCRIPTION
Site: 616002 Pine Plantation
Site Name: Darkin River - Pine Plantation
Infrastructure commenced: 1/06/1968 Ceased:
Grid Ref: Zone: 50
Easting: 433245.994 Northing: 6451766.500 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -32.068376485 32°04'06.2"S Longitude: 116.292756968 116°17'33.9"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 13.002
Max Gauge Date: 1/08/1974
D'stream from Dam: False
Catchment Area: 665.300
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 01/06/1968 00:00 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 13/06/1968 00:00 616002 2
10.00 STAGE (m) 140 Discharge (m³/s) 27/07/1969 00:00 616002 3
10.00 STAGE (m) 140 Discharge (m³/s) 31/05/1973 00:00 616002 11
10.00 STAGE (m) 140 Discharge (m³/s) 03/01/1979 00:00 616002 10
10.00 STAGE (m) 140 Discharge (m³/s) 22/06/1982 12:00 616002 11
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1988 00:00 616002 10
10.00 STAGE (m) 140 Discharge (m³/s) 15/03/2006 00:00 616002 11
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:01 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 SWHELENA 1
1008.00 CHLORIDE (mg/l) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 13/06/1968 16:00 137.08400 1
102.00 Stage - CTF (m) No Yes Yes 13/06/1968 00:00 9.97300 1
102.00 Stage - CTF (m) No Yes Yes 27/07/1969 00:00 9.98200 1
102.00 Stage - CTF (m) No Yes Yes 31/05/1973 00:00 10.24200 1
102.00 Stage - CTF (m) No Yes Yes 03/01/1979 00:00 10.24200 1
102.00 Stage - CTF (m) No Yes Yes 22/06/1982 12:00 10.24200 1
102.00 Stage - CTF (m) No Yes Yes 01/01/1988 00:00 10.24200 1
102.00 Stage - CTF (m) No Yes Yes 15/03/2006 00:00 10.24200 1
103.00 STAGE - Telemetry(m) No Yes Yes 16/05/2012 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/1968 00:00 665.30000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 665.30000 10
GAUGINGS
116 gaugings between 17/06/1968 and 26/08/2026
BENCHMARKS
Date Bench RGLD Text
13/07/1973 1 14.674
26/05/1992 2 14.797
26/05/1992 3 151.881
CROSS SECTIONS
Type Section Date Run SectNo
TR Travellerway 0 01/03/1977 0 000001
TR Travellerway 0 04/11/1974 0 000002
TR Travellerway 0 13/01/1977 0 000003
XS Control 0 13/07/1973 0 000004
XS Control 0 01/03/1977 0 000005
Department of Water and Environmental Regulation HYSITREP V133 Output 09/08/2026 Page 2
HYSITREP - Site Summary Report
616002 - Darkin River - Pine Plantation
XS Control 0 04/11/1974 0 000006
XS Control 0 13/01/1977 0 000007
XS Control 0 13/07/1973 0 000008
TW Tailwater 0 21/11/1968 0 000009
TR Travellerway 0 21/11/1968 0 000010
IN Inlets 0 02/02/1971 0 000011
OT Other 0 28/09/1972 0 000012
TR Travellerway 0 04/11/1974 0 000013
XS Control 0 25/02/2008 0 000014
XS Control 0 18/03/2015 0 000015
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 13/06/1968 08/08/2026
11.00 Stage Slope (m) 25/07/2024 12/01/2026
24.00 Water Temp situ(°C) 06/04/2000 12/01/2026
80.00 Cond Comp (µs/cm) 06/04/2000 12/01/2026
86.14 Cond uncomp in µS/cm Preserved 06/04/2000 17/07/2014
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)