Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 09/08/2026
Site 616002 Darkin River - Pine Plantation
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1968 10540 165 4
1969 978.3 33
1970 8737 23 6
1971 3238 21
1972 1358 30
1973 10540 5
1974 27610 1
1975 4884 13
1976 755.5 40
1977 951.2 36
1978 7158 7
1979 50.3 52
1980 722.7 41
1981 6109 9
1982 462.8 46
1983 11920 3
1984 2441 30 24
1985 964.7 34
1986 3421 18
1987 1176 31
1988 6161 8
1989 498.8 45
1990 2383 26
1991 5012 12
1992 5648 10
1993 770.3 39
1994 962.5 35
1995 3681 17
1996 14540 2
1997 912.1 37
1998 1616 29
1999 4263 15
2000 3210 22
2001 13.7 53
2002 255.0 49
2003 3329 20
2004 505.0 43
2005 4698 14
2006 0.4 57
2007 2440 25
2008 1989 27
2009 4166 16
2010 0.0 59
2011 1170 32
2012 2.5 56
2013 633.7 42
2014 108.9 51
2015 5.3 54
2016 225.3 50
2017 822.6 38
2018 3385 19
2019 499.4 44
2020 4.6 55
2021 5452 11
2022 2810 23
2023 274.2 48
2024 352.4 47
2025 1667 28
2026 0.0 146 58
Total 188500 364
Minimum 0.0
Maximum 27610
Mean 3195
Median 1358