Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/04/2025 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                616001 - Wooroloo Brook - Karls Ranch                                               

SITE DESCRIPTION
Site:                      616001 Karls Ranch
Site Name:                 Wooroloo Brook - Karls Ranch 
Infrastructure commenced:  17/05/1962  Ceased:   
Grid Ref: Zone:            50 
Easting:                   416299.990                     Northing:   6488740.526                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -31.733709370  31°44'01.4"S    Longitude:  116.116426797 116°06'59.1"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         12.233 
Max Gauge Date:           4/08/1964 
D'stream from Dam:        False 
Catchment Area:           514.660

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       07/05/1962  00:00   616001                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1966  00:00   616001                 12
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1967  00:00   616001                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       13/03/1968  11:30   616001                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       03/04/1980  00:00   616001                 17
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         17/05/1962 13:30    72.66400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/05/1962 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/01/1966 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1967 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         13/03/1968 11:30    10.00900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/04/1980 00:00    10.00500    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/01/2006 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         17/05/1962 00:00   514.66000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00   514.66000   10

GAUGINGS
   232 gaugings between 19/06/1964 and 04/08/2022

BENCHMARKS
Date        Bench         RGLD   Text
09/07/1968  1           14.504   
04/03/1980  2           15.088   
17/06/1992  3           15.366   
17/06/1992  4           88.030   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  TR Travellerway             0    21/04/1977     0  000001
  TR Travellerway             0    08/02/1979     0  000002
  TR Travellerway             0    19/06/1980     0  000003
  TR Travellerway             0    26/02/1974     0  000004
  XS Control                  0    21/04/1977     0  000005
  IN Inlets                   0    26/02/1974     0  000006
  IN Inlets                   0    21/04/1977     0  000007
  XS Control                  0    04/12/1979     0  000008
  XS Control                  0    04/12/1979     0  000009

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/04/2025 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                616001 - Wooroloo Brook - Karls Ranch                                               

  XS Control                  0    15/01/1974     0  000010
  XS Control                  0    15/01/1974     0  000011
  OT Other                    0    04/05/1979     0  000012
  XS Control                  0    15/01/1974     0  000013
  XS Control                  0    04/12/1979     0  000014
  TR Travellerway             0    06/12/1967     0  000015
  TR Travellerway             0    24/01/1968     0  000016
  TR Travellerway             0    01/10/1972     0  000017
  CF Cease to Flw             0    27/09/2006     0  000018
  XS Control                  0    18/11/2015     0  000019
  IN Inlets                   0    16/02/2024     0  000020
  XS Control                  0    11/03/2024     0  000021

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            17/05/1962 18/04/2025
  24.00 Water Temp situ(°C)                  21/03/1995 26/09/2023
  80.00 Cond Comp (µs/cm)                    21/03/1995 26/09/2023
  86.14 Cond uncomp in µS/cm Preserved       21/03/1995 05/09/2014

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)