Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 13/12/2024

    Site     616001          Wooroloo Brook - Karls Ranch
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1962          31060           156            37
    1963          83170           118             4
    1964         113600                           1
    1965          76390                           6
    1966          31700             7            35
    1967          68890             6             7
    1968          63760                          13
    1969          14610             5            57
    1970          37050                          28
    1971          30840                          38
    1972          27800            11            43
    1973          66190                          10
    1974          94910                           3
    1975          55790                          16
    1976          28040            27            42
    1977          22180                          51
    1978          46890                          19
    1979          22360                          50
    1980          35550                          32
    1981          82010                           5
    1982          31540                          36
    1983          64050                          12
    1984          43560                          23
    1985          27370                          44
    1986          44160                          22
    1987          35580                          31
    1988          57080                          14
    1989          25560                          46
    1990          54000                          17
    1991          68780                           8
    1992          67480                           9
    1993          33510                          33
    1994          30370                          39
    1995          64970                          11
    1996          95340                           2
    1997          32530                          34
    1998          37100                          27
    1999          55870                          15
    2000          53300                          18
    2001          16780                          56
    2002          25940                          45
    2003          46310                          21
    2004          25040                          47
    2005          40730                          25
    2006          18490                          55
    2007          36760                          29
    2008           9759            44            60
    2009          42970                          24
    2010           3923                          63
    2011          20810                          53
    2012          13550                          58
    2013          30230                          40
    2014          21050                          52
    2015           5965                          62
    2016          23900                          48
    2017          30200                          41
    2018          37390           124            26
    2019          18820                          54
    2020          12690                          59
    2021          46430                          20
    2022          36640                          30
    2023           9617                          61
    2024          22750            20            49

    Total       2552000           518
    Minimum        3923
    Maximum      113600
    Mean          40500
    Median        35550