Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Daily Discharge report

         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/12/2024

         Site     615063          Avon River - Boyagarra Rd                                                      Year          2007
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  12.23 ^ 260.9  #  44.95 $   5.917^   [   ]N   0.000!     1
           2      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N 142.6  # 244.1  #  50.21 $   5.038^   [   ]N   0.000!     2
           3      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N 106.4  # 169.4  #  39.42 ^   4.337^   [   ]N   0.000!     3
           4      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N 105.9  # 125.1  #  32.01 ^   3.799^   [   ]N   0.000!     4
           5      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N 105.4  # 100.1  #  28.17 ^   3.358^   [   ]N   0.000!     5
           6      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  86.30 #  83.78 #  24.25 ^   3.005^   [   ]N   [   ]N     6
           7      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  53.02 $  81.76 #  21.46 ^   [   ]N   [   ]N   [   ]N     7
           8      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  34.04 ^  70.50 #  27.88 ^   [   ]N   [   ]N   [   ]N     8
           9      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  32.92 ^  64.94 $  21.94 ^  22.32 ^   [   ]N   [   ]N     9
          10      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  24.33 ^  63.69 $  16.07 ^  21.24 ^   [   ]N   [   ]N    10
          11      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  17.28 ^  99.13 #  14.73 ^  22.35 ^   [   ]N   0.000!    11
          12      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  15.59 ^  73.19 #  27.57 ^  31.20 ^   [   ]N   0.000!    12
          13      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  15.74 ^  70.69 #  40.50 ^  16.54 ^   [   ]N   0.000!    13
          14      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  12.99 ^  65.25 $  27.81 ^   9.163^   [   ]N   0.000!    14
          15      [   ]    [   ]    [   ]    [   ]    [   ]N  16.66 ^  11.11 ^  51.24 $  30.52 ^   5.714^   [   ]N   0.000!    15
          16      [   ]    [   ]    [   ]    [   ]    [   ]N   5.955^   9.727^  45.58 $  28.63 ^   3.867^   [   ]N   [   ]N    16
          17      [   ]    [   ]    [   ]    [   ]    [   ]N   3.475^   8.712^  41.64 $  25.61 ^   2.967^   [   ]N   [   ]N    17
          18      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N   7.695^  35.46 ^  21.24 ^   [   ]N   [   ]N   [   ]N    18
          19      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N   8.212^  31.45 ^  18.10 ^   [   ]N   [   ]N   [   ]N    19
          20      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  45.47 ^  38.85 ^  15.89 ^   [   ]N   [   ]N   [   ]N    20
          21      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  51.56 $  65.68 $  13.72 ^   [   ]N   [   ]N   [   ]N    21
          22      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  87.24 #  47.42 $  12.38 ^   [   ]N   [   ]N   [   ]N    22
          23      [   ]    [   ]    [   ]    [   ]    [   ]N   [   ]N  84.44 #  62.53 $  11.20 ^   [   ]N   [   ]N   [   ]N    23
          24      [   ]    [   ]    [   ]    [   ]N   [   ]N  32.06 ^ 194.7  #  55.37 $  11.44 ^   [   ]N   [   ]N   [   ]N    24
          25      [   ]    [   ]    [   ]    [   ]N   [   ]N  13.30 ^ 177.1  #  43.79 $  18.72 ^   [   ]N   [   ]N   [   ]N    25
          26      [   ]    [   ]    [   ]    [   ]N   [   ]N   6.862^ 170.9  #  46.27 $  11.18 ^   [   ]N   [   ]N   [   ]N    26
          27      [   ]    [   ]    [   ]    [   ]N   [   ]N   4.628^ 170.1  #  47.38 $   8.262^   [   ]N   [   ]N   0.000!    27
          28      [   ]    [   ]    [   ]    [   ]N   [   ]N   6.342^ 315.3  $  39.47 $   7.539^   [   ]N   [   ]N   0.000!    28
          29      [   ]             [   ]    [   ]N  29.39 ^  14.66 ^ 277.8  $  41.53 $   7.676^   [   ]N   [   ]N   0.000!    29
          30      [   ]             [   ]    [   ]N   6.839^   8.053^ 365.7  $  58.67 $   7.005^   [   ]N   [   ]N   0.000!    30
          31      [   ]             [   ]             3.617^          337.3  $  49.59 $            [   ]N            0.000!    31

          Mean    [   ]    [   ]    [   ]    [   ]   13.28 ^  11.20 ^  99.60 ^  76.60 ^  22.20 ^  10.72 ^   [   ]N   0.000!
        Median    [   ]    [   ]    [   ]    [   ]    6.839^   7.458^  53.02 ^  62.53 ^  21.35 ^   5.714^   [   ]N   0.000!
       Maximum    [   ]    [   ]    [   ]    [   ]   29.39 ^  32.06 ^ 365.7  ^ 260.9  ^  50.21 ^  31.20 ^   [   ]N   0.000!
       Minimum    [   ]    [   ]    [   ]    [   ]    3.617^   3.475^   7.695^  31.45 ^   7.005^   2.967^   [   ]N   0.000!
         Total    [   ]    [   ]    [   ]    [   ]   39.85 ^ 112.0  ^3088    ^2374    ^ 666.1  ^ 160.8  ^   [   ]N   0.000!
  Missing Days       31       28       31       30       28       20        0        0        0       16       30       16

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     47.71 !                ! ... Not reviewed / Quality not known
 Ann. Median     24.25 !                # ... Relative Uncertainty +/-15%
Annual Total   6441    !                $ ... Relative Uncertainty +/-20%
Missing Days        230                 N ... Not Rated
                                        [ ... Not Available
                Maximum     Minimum     ^ ... Relative Uncertainty +/-50%
      Daily     365.7  !      0.000!





         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/12/2024

         Site     615063          Avon River - Boyagarra Rd                                                      Year          2008
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000!   0.000!   0.000"   0.000"   5.015"  13.25 "  96.78 $1561    $  37.63 "  37.44 $   5.434"   0.293"     1
           2      0.000!   0.000!   0.000"   0.000"   3.572"  18.84 "  56.87 $ 710.2  $  36.13 "  32.20 "   4.008"   0.310"     2
           3      0.000!   0.000!   0.000"   0.000"   4.354"  13.74 "  39.92 $ 472.6  $  32.73 "  29.42 "   3.115"   0.362"     3
           4      0.000!   [   ]N   0.000"   0.000"   5.345"  10.55 "  29.74 " 360.1  $  30.99 "  25.16 "   2.562"   0.335"     4
           5      0.000!   [   ]N   0.000"   0.276"   4.163"  11.73 "  24.04 " 281.3  $  34.16 $  21.73 "   2.960"   0.313"     5
           6      0.000!   [   ]N   0.000"  45.61 $   3.232"  12.67 "  20.74 " 200.8  $  33.50 "  19.57 "   3.384"   0.305"     6
           7      0.000!   [   ]N   0.000"  22.02 "   2.598"   9.906"  16.84 " 154.2  $  27.13 "  17.36 "   2.868"   0.274"     7
           8      0.000!   [   ]N   0.000"   7.865"   2.096"   7.927"  14.49 " 127.8  $  26.14 "  15.88 "   2.486"   0.255"     8
           9      0.000!   [   ]N   0.000"   3.377"   1.860"   7.103"  13.29 " 108.7  $  24.04 "  14.51 "   2.270"   0.267"     9
          10      0.000!   [   ]N   0.000"  15.71 "   1.540"   6.517"  15.22 "  95.95 $  21.92 "  12.79 "   2.033"   4.479"    10
          11      0.000!   [   ]N   0.000"   9.770"   1.244"   7.510"  18.01 "  87.00 $  20.58 "  11.65 "   1.942"   5.639"    11
          12      0.000!   [   ]N   0.000"   5.797"   1.009"   5.864"  17.72 "  79.57 $  20.27 "  10.63 "   1.723"  12.30 "    12
          13      0.000!   [   ]N   0.000"   3.758"   1.856"   4.867"  13.85 "  73.88 $  20.91 "   9.346"   1.441"   9.143"    13
          14      0.000!   [   ]N   0.000"   2.520"   6.843"   4.555"  12.86 "  69.03 $  20.15 "   8.316"   1.105"   3.976"    14
          15      0.000!   [   ]N   0.000"   1.759"   8.371"   6.019"  17.11 "  64.76 $  16.90 "   7.115"   0.873"   2.053"    15
          16      0.000!   [   ]N   0.000"   1.300"   5.479"  10.03 "  71.35 $  60.85 $  14.92 "   6.436"   0.689"   1.221"    16
          17      0.000!   [   ]N   0.000"   5.352"   4.955"  11.73 "  73.24 $  57.13 $  14.83 "   5.742"   0.557"   0.792"    17
          18      0.000!   [   ]N   0.000"  33.97 $   3.736"   8.120" 159.8  $  53.92 $  14.52 "   5.072"   0.476"   0.431"    18
          19      0.000!   [   ]N   0.000"  19.18 "   2.848"   6.593" 351.1  $  51.98 $  12.83 "   4.391"   0.410"   0.209"    19
          20      0.000!   0.000!   0.000"   9.366"   2.541"   5.262" 252.2  $  52.63 $  11.04 "   3.888"   0.387"   0.182"    20
          21      0.000!   0.000!   0.000"   6.817"   2.720"   5.040" 279.4  $  49.30 $  12.19 "   3.640"   0.368"   0.180"    21
          22      0.000!   0.000!   0.000"  11.34 "   3.261"   4.806" 158.4  $  46.94 $  15.64 "   3.295"   0.368"   0.186"    22
          23      0.000!   0.000!   0.000"  10.90 "   4.772"   4.043"  89.57 $  45.37 $  14.89 "   3.087"   0.933"   0.146"    23
          24      0.000!   0.000!   0.000"   7.660"  11.51 "   3.506" 231.9  $  43.68 $  10.26 "   3.604"   1.274"   0.117"    24
          25      0.000!   0.000!   0.000"   5.802"  17.77 "   3.221" 215.8  $  42.97 $  18.54 $   5.317"   2.691"   0.081"    25
          26      0.000!   0.000!   0.000"   4.510"  31.52 "   2.724" 228.2  $  41.52 $  91.89 $   9.409"   1.431"   0.065"    26
          27      0.000!   0.000!   0.000"   4.255"  50.80 $   9.323" 224.5  $  39.89 "  80.74 $  10.21 "   0.889"   0.036"    27
          28      0.000!   0.000!   0.000"   4.818"  49.86 $ 141.1  $ 343.7  $  39.32 "  87.83 $  16.92 "   0.586"   0.039"    28
          29      0.000!   0.000"   0.000"  11.71 "  32.17 $ 182.5  $ 639.8  $  41.48 $  73.49 $  14.31 "   0.420"   0.019"    29
          30      0.000!            0.000"   7.285"  20.23 " 175.6  $2107    $  41.44 $  51.28 $  10.43 "   0.324"   0.005"    30
          31      0.000!            0.000"           14.52 "         2088    $  39.24 $            7.142"            0.000"    31

          Mean    0.000!   0.000!   0.000"   8.757$  10.06 $  23.82 $ 255.5  $ 167.6  $  30.94 $  12.45 $   1.667"   1.420"
        Median    0.000!   0.000!   0.000"   5.799$   4.354$   7.718$  73.24 $  60.85 $  21.42 $  10.21 $   1.353"   0.274"
       Maximum    0.000!   0.000!   0.000"  45.61 $  50.80 $ 182.5  $2107    $1561    $  91.89 $  37.44 $   5.434"  12.30 "
       Minimum    0.000!   0.000!   0.000"   0.000$   1.009$   2.724$  12.86 $  39.24 $  10.26 $   3.087$   0.324"   0.000"
         Total    0.000!   0.000!   0.000" 262.7  $ 311.8  $ 714.6  $7921    $5195    $ 928.1  $ 386.0  $  50.01 "  44.01 "
  Missing Days        0       16        0        0        0        0        0        0        0        0        0        0

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     45.18 !                ! ... Not reviewed / Quality not known
 Ann. Median      4.911!                " ... Relative Uncertainty +/-10%
Annual Total   15813   !                $ ... Relative Uncertainty +/-20%
Missing Days         16                 N ... Not Rated

                Maximum     Minimum
      Daily    2107    !      0.000!





         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/12/2024

         Site     615063          Avon River - Boyagarra Rd                                                      Year          2009
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   2.274"   0.071"   0.047"   0.072"   0.099"  61.87 $  54.30 $  34.19 "  11.18 "   0.244$   0.027"     1
           2      0.000"   1.126"   0.138"   0.049"   0.123"   0.250"  45.73 $  49.31 $  31.06 "   9.231"   0.224$   0.023"     2
           3      0.000"   0.592"   5.086"   0.044"   0.078"   0.199"  30.92 "  45.50 $  26.45 "   8.116"   0.201$   0.020"     3
           4      0.000"   0.373"   1.619"   0.024"   0.174"   0.116"  23.13 "  42.67 $  23.60 "   7.318"   0.165"   0.009"     4
           5      0.000"   0.254"   0.613"   0.040"   0.178"   0.107"  18.29 "  40.38 $  22.76 "   6.576"   0.163"   0.004"     5
           6      0.000"   0.209"   0.241"   0.077"   0.161"   0.097"  16.64 "  42.84 $  21.17 "   5.813"   0.169"   0.000"     6
           7      0.000"   0.163"   0.137"   0.078"   0.149"   0.094"  31.09 "  56.01 $  18.85 "   5.330"   0.144"   0.000"     7
           8      0.000"   0.126"   0.086"   0.112"   0.152"   0.098"  24.26 "  46.12 $  19.29 "   4.664"   0.119"   0.000"     8
           9      0.000"   0.099"   0.066"   0.137"   0.195"   0.097"  33.80 $  48.01 $  21.00 "   4.090"   0.108"   0.000"     9
          10      0.000"   0.086"   0.050"   0.122"   0.108"   0.106"  85.14 $  45.49 $  19.99 "   3.601"   0.101"   0.000"    10
          11      0.000"   0.081"   0.049"   0.175"   0.069"   0.167" 126.3  $  51.75 $  27.22 $   3.076"   0.090"   0.000"    11
          12      0.000"   0.077"   0.092"   0.091"   0.065"   0.191" 108.7  $  48.49 $  66.13 $   2.473"   0.124"   0.000"    12
          13      0.000"   0.100"   0.064"   0.107"   0.046"   0.541"  80.78 $  50.67 $  55.41 $   2.123"   0.148"   0.000"    13
          14      0.000"   0.108"   0.035"   0.178"   0.075"   1.464"  56.13 $  62.86 $  50.30 $   1.874"   0.108"   0.000"    14
          15      0.000"   0.096"   0.038"   0.069"   0.074"   1.314"  40.39 $ 172.0  $  49.09 $   1.619"   0.073"   0.000"    15
          16      0.000"   0.074"   0.043"   0.089"   0.071"   1.031"  32.79 " 253.7  $  51.35 $   1.300"   0.068"   0.000"    16
          17      0.000"   0.097"   0.036"   0.151"   0.079"   0.731"  29.86 " 166.4  $  38.76 $   0.973"   0.066"   0.000"    17
          18      0.000"   0.071"   0.025"   0.143"   0.085"   0.581"  25.10 " 130.0  $  32.42 "   0.769"   0.164"   0.000"    18
          19      0.000"   0.035"   0.042"   0.120"   0.081"   1.735"  38.09 $ 114.6  $  28.86 "   0.651"   0.252"   0.000"    19
          20      0.000"   0.024"   0.051"   0.117"   0.088"   3.124" 274.9  $ 114.3  $  25.15 "   0.606"   0.133"   0.000"    20
          21      0.000"   0.022"   0.061"   0.132"   0.128"  15.87 " 720.1  $ 132.0  $  27.94 "   0.526"   0.088"   0.000"    21
          22      0.000"   0.028"   0.058"   0.143"   0.250"  15.64 " 555.9  $ 121.8  $  31.70 "   0.459"   0.094"   0.000"    22
          23      0.000"   0.014"   0.057"   0.077"   0.251"   7.823" 398.4  $ 103.0  $  26.49 "   0.396"   0.109"   0.000"    23
          24      0.000"   0.032"   0.039"   0.116"   0.141"   6.808" 275.6  $  84.77 $  22.14 "   0.355"   0.070"   0.000"    24
          25      0.000"   0.024"   0.040"   0.096"   0.108"  13.19 " 187.0  $  68.99 $  20.39 "   0.351"   0.057"   0.000"    25
          26      0.000"   0.030"   0.041"   0.126"   0.090"  19.82 " 153.9  $  59.56 $  18.30 "   0.510"   0.053"   0.000"    26
          27      7.485$   0.032"   0.056"   0.142"   0.094"  14.15 " 113.9  $  52.63 $  14.86 "   1.874$   0.042"   0.000"    27
          28     66.84 $   0.031"   0.049"   0.117"   0.094"  21.11 "  91.96 $  47.91 $  13.42 "   1.197$   0.038"   0.000"    28
          29     27.00 "            0.032"   0.155"   0.092"  40.03 $  77.75 $  46.01 $  13.35 "   0.632$   0.036"   0.000"    29
          30     14.13 "            0.072"   0.141"   0.087"  68.33 $  67.62 $  40.86 $  13.31 "   0.395$   0.030"   0.000"    30
          31      4.920"            0.095"            0.106"           60.27 $  36.96 "            0.302$            0.000"    31

          Mean    3.883$   0.224"   0.296"   0.107"   0.115"   7.830$ 125.4  $  78.38 $  28.83 $   2.851$   0.116$   0.003"
        Median    0.000$   0.084"   0.057"   0.116"   0.094"   0.881$  61.87 $  52.63 $  25.80 $   1.619$   0.108$   0.000"
       Maximum   66.84 $   2.274"   5.086"   0.178"   0.251"  68.33 $ 720.1  $ 253.7  $  66.13 $  11.18 $   0.252$   0.027"
       Minimum    0.000$   0.014"   0.025"   0.024"   0.046"   0.094$  16.64 $  36.96 $  13.31 $   0.302$   0.030$   0.000"
         Total  120.4  $   6.279"   9.184"   3.216"   3.564" 234.9  $3886    $2430    $ 865.0  $  88.38 $   3.479$   0.084"

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     20.96 $                " ... Relative Uncertainty +/-10%
 Ann. Median      0.144$                $ ... Relative Uncertainty +/-20%
Annual Total   7651    $

                Maximum     Minimum
      Daily     720.1  $      0.000$







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/12/2024

         Site     615063          Avon River - Boyagarra Rd                                                      Year          2010
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   0.000"   0.000"  16.99 "   0.186"   5.162"   5.234"   4.981"   1.822"   0.052"   0.000"   0.000"     1
           2      0.000"   0.000"   0.000"  13.29 "   0.192"   4.906"   4.687"   4.460"   2.123"   0.054"   0.000"   0.000"     2
           3      0.000"   0.000"   0.000"  11.10 "   0.138"   5.086$   4.255"   3.947"   1.648"   0.036"   0.000"   0.000"     3
           4      0.000"   0.000"   0.000"   9.072"   0.087"   4.971$   3.926"   3.679"   1.369"   0.030"   0.000"   0.000"     4
           5      0.000"   0.000"   0.000"   7.632"   0.081"   4.269$   3.482"   3.510"   1.071"   0.031"   0.000"   0.000"     5
           6      0.000"   0.000"   0.000"   6.630"   0.085"   3.815$   3.159"   3.522"   0.925"   0.032"   0.000"   0.000"     6
           7      0.000"   0.000"   0.000"   5.510"   0.076"   3.513$   3.034"   3.330"   0.830"   0.017"   0.000"   0.000"     7
           8      0.000"   0.000"   0.000"   4.565"   0.078"   2.647$   3.152"   3.035"   0.914"   0.013"   0.000"   0.000"     8
           9      0.000"   0.000"   0.000"   3.904"   0.087"   2.013$   5.367"   2.758"   0.977"   0.020"   0.000"   0.000"     9
          10      0.000"   0.000"   0.000"   3.219"   0.098"   1.562$   9.746"   2.473"   2.558"   0.025"   0.000"   0.000"    10
          11      0.000"   0.000"   0.000"   2.692"   0.103"   1.290$   9.152"   2.236"   1.714"   0.017"   0.000"   0.000"    11
          12      0.000"   0.000"   0.000"   2.501"   0.066"   1.096"  17.89 "   3.994"   1.326"   0.015"   0.000"   0.000"    12
          13      0.000"   0.000"   0.000"   2.187"   0.277"   0.959"  38.41 $  22.30 "   0.847"   0.013"   0.000"   0.000"    13
          14      0.000"   0.000"   0.000"   1.819"   0.690"   1.060"  25.28 "  22.96 "   0.577"   0.011"   0.000"   0.000"    14
          15      0.000"   0.000"   0.000"   1.554"   3.382"   4.803"  28.79 "  14.28 "   0.448"   0.007"   0.000"   0.000"    15
          16      0.000"   0.000"   0.000"   1.507"   1.828"  23.90 "  29.06 "   9.873"   0.352"   0.009"   0.000"   0.000"    16
          17      0.000"   0.000"   0.000"   1.310"   1.264"  16.75 "  26.60 "  15.28 "   0.246"   0.005"   0.000"   0.000"    17
          18      0.000"   0.000"   0.000"   1.068"   0.888"  10.91 "  21.60 "  14.46 "   0.176"   0.004"   0.000"   0.000"    18
          19      0.000"   0.000"   0.000"   0.940"   0.660"   7.940"  15.20 "  10.36 "   0.137"   0.002"   0.000"   0.000"    19
          20      0.000"   0.000"   0.000"   0.819"   0.504"  11.37 "  12.55 "   7.713"   0.110"   0.000"   0.000"   0.000"    20
          21      0.000"   0.000"   0.000"   0.685"   0.397"  11.73 "  11.40 "   6.466"   0.091"   0.001"   0.000"   0.000"    21
          22      0.000"   0.000"   0.000"   0.602"   1.288"   9.409"   9.553"   5.750"   0.080"   0.004"   0.000"   0.000"    22
          23      0.000"   0.000" 297.1  $   0.490"   8.451"   9.296"   8.077"   5.074"   0.074"   0.005"   0.000"   0.000"    23
          24      0.000"   0.000" 324.8  $   0.385"  10.60 "  13.08 "   7.054"   4.363"   0.073"   0.005"   0.000"   0.000"    24
          25      0.000"   0.000" 454.5  $   0.321"   6.020"  10.90 "   6.375"   3.315"   0.069"   0.001"   0.000"   0.000"    25
          26      0.000"   0.000" 281.5  $   0.267"   4.059"   7.933"   5.945"   2.770"   0.063"   0.000"   0.000"   0.000"    26
          27      0.000"   0.000" 113.7  $   0.212"  11.51 "   6.484"   5.795"   2.371"   0.059"   0.000"   0.000"   0.000"    27
          28      0.000"   0.000"  58.51 $   0.184"  19.48 "   6.620"   6.060"   2.115"   0.060"   0.000"   0.000"   0.000"    28
          29      0.000"           37.60 $   0.172"  12.29 "   6.312"   6.778"   1.920"   0.068"   0.000"   0.000"   0.000"    29
          30      0.000"           28.49 "   0.174"   8.056"   5.851"   7.630"   1.869"   0.051"   0.000"   0.000"   0.000"    30
          31      0.000"           22.62 "            6.054"            6.513"   2.030"            0.000"            0.000"    31

          Mean    0.000"   0.000"  52.22 $   3.393"   3.193"   6.855$  11.35 $   6.361"   0.695"   0.013"   0.000"   0.000"
        Median    0.000"   0.000"   0.000$   1.530"   0.660"   5.506$   7.054$   3.947"   0.400"   0.007"   0.000"   0.000"
       Maximum    0.000"   0.000" 454.5  $  16.99 "  19.48 "  23.90 $  38.41 $  22.96 "   2.558"   0.054"   0.000"   0.000"
       Minimum    0.000"   0.000"   0.000$   0.172"   0.066"   0.959$   3.034$   1.869"   0.051"   0.000"   0.000"   0.000"
         Total    0.000"   0.000"1619    $ 101.8  "  98.98 " 205.6  $ 351.8  $ 197.2  "  20.86 "   0.409"   0.000"   0.000"

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      7.111$                " ... Relative Uncertainty +/-10%
 Ann. Median      0.076$                $ ... Relative Uncertainty +/-20%
Annual Total   2595    $

                Maximum     Minimum
      Daily     454.5  $      0.000$







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/12/2024

         Site     615063          Avon River - Boyagarra Rd                                                      Year          2011
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"  27.88 " 292.8  $  20.89 "   7.190"   7.690"   0.058"     1
           2      0.000"   0.000"   0.000"   0.000"   0.000"   0.008"  32.87 $ 233.0  $  22.13 "   7.081"   6.499"   0.038"     2
           3      0.000"   0.000"   0.000"   0.000"   0.000"   0.006"  39.47 $ 278.2  $  34.45 $  21.87 "   6.822"   0.037"     3
           4      0.000"   0.000"   0.000"   0.000"   0.000"   0.003"  29.17 " 220.2  $  29.73 "  22.73 "  20.07 $   0.028"     4
           5      0.000"   0.000"   0.000"   0.000"   0.000"   0.006"  21.45 " 189.4  $  27.31 "  28.03 "  40.26 $   0.019"     5
           6      0.000"   0.000"   0.000"   0.000"   0.000"   0.006"  15.52 " 143.8  $  24.95 "  35.20 "  19.33 "   0.064"     6
           7      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"  11.72 " 100.3  $  20.46 "  26.65 "  10.96 "   0.129"     7
           8      0.000"   0.000"   0.000"   0.000"   0.000"   0.001"   9.254"  79.62 $  16.30 "  18.24 "   9.209"   0.086"     8
           9      0.000"   0.000"   0.000"   0.000"   0.000"   0.013"   7.459"  72.69 $  13.63 "  12.75 "   9.194"   0.070"     9
          10      0.000"   0.000"   0.000"   0.000"   0.000"   0.007"   6.053"  62.86 $  11.71 "   9.210"   6.125"   0.061"    10
          11      0.000"   0.000"   0.000"   0.000"   0.000"   0.006"   9.922"  57.88 $  10.35 "   7.498"   5.513"  30.07 $    11
          12      0.000"   0.000"   0.000"   0.000"   0.000"   0.013"  70.73 $  56.15 $   9.200"   5.951"   4.029"  32.92 $    12
          13      0.000"   0.000"   0.000"   0.000"   0.000"   0.001"  59.39 $  49.67 $   8.277"   5.115"   2.754"  33.92 $    13
          14      0.000"   0.000"   0.000"   0.000"   0.000"   0.001"  43.75 $  48.28 $   7.319"   4.143"   2.078"  57.22 $    14
          15      0.000"   0.000"   0.000"   0.000"   0.000"   0.016"  48.20 $  48.64 $   7.356"   3.474"   1.595"  85.32 $    15
          16      0.000"   0.000"   0.000"   0.000"   0.000"   0.028" 115.3  $  54.23 $   8.256"   2.840"   1.362"  88.44 $    16
          17      0.000"   0.000"   0.000"   0.000"   0.000"   0.024" 118.1  $  52.60 $  10.73 "   2.265"   1.120"  64.61 $    17
          18      0.000"   0.000"   0.000"   0.000"   0.000"   0.017"  89.48 $  48.73 $  13.36 "   2.631"   0.876"  40.57 $    18
          19      0.000"   0.000"   0.000"   0.000"   0.000"   0.028"  69.24 $  46.95 $  26.49 "   2.796"   0.700"  24.46 "    19
          20      0.000"   0.000"   0.000"   0.000"   0.000"   0.031"  49.45 $  39.85 $  17.41 "   2.328"   0.598"  17.95 "    20
          21      0.000"   0.000"   0.000"   0.000"   0.000"   0.026"  46.98 $  32.90 "  14.33 "   2.343"   0.508"  14.47 "    21
          22      0.000"   0.000"   0.000"   0.000"   0.000"   0.081"  46.58 $  36.93 $  18.73 "   1.924"   0.350"  11.39 "    22
          23      0.000"   0.000"   0.000"   0.000"   0.000"   0.050"  48.24 $  62.09 $  17.30 "   2.079"   0.298"   8.609"    23
          24      0.000"   0.000"   0.000"   0.000"   0.000"   0.029"  43.41 $  45.70 $  13.56 "   1.815"   0.210"   6.319"    24
