Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 13/11/2025

    Site     615062          Avon River - Northam Weir
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1977          20560                          44
    1978         172500                          10
    1979          60120                          30
    1980          21780                          43
    1981         269600                           5
    1982          51460                          35
    1983         506900                           1
    1984         111500                          16
    1985          42740                          37
    1986         146200                          13
    1987          54490                          33
    1988         122000                          15
    1989         110700                          17
    1990         168100                          11
    1991         103500                          18
    1992         245100                           6
    1993          79940                          24
    1994          71230                          26
    1995         152700                          12
    1996         320100                           3
    1997          68500                          28
    1998          96110                          20
    1999         207300                           9
    2000         320000                           4
    2001          30850                          41
    2002          17780                          45
    2003          79630                          25
    2004          29210                          42
    2005         131100                          14
    2006          42490                          38
    2007          55910                          32
    2008          83550                          23
    2009          94840                          21
    2010          12220                          47
    2011          58360                          31
    2012          12020                          48
    2013          46900                          36
    2014          37230                          39
    2015          14850                          46
    2016          68750                          27
    2017         244700                           7
    2018          92940                          22
    2019          33480                          40
    2020          10280                          49
    2021         336600                           2
    2022         242100                           8
    2023          96130                          19
    2024          52120                          34
    2025          66860            50            29

    Total       5514000            50
    Minimum       10280
    Maximum      506900
    Mean         112500
    Median        79630