Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 615062 Avon River - Northam Weir Site 615062
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
1977 0.000# 0.000# 0.000# 0.000 0.000 0.392& 0.748& 4.770$ 0.626& 0.478& 0.718& 0.000 0.644& 0.196& 0 1977
1978 0.000 0.104& 0.031& 0.000 0.662& 2.205$ 46.58 " 9.922" 3.834" 1.250& 0.014& 0.000 5.383& 0.383& 0 1978
1979 0.051& 0.000 0.000 0.000 0.556& 5.150# 5.854" 9.166! 1.780! 0.113! 0.000! 0.000 1.889! 0.082! 0 1979
1980 0.000 0.000 0.000 0.000 0.148& 1.359& 3.244" 1.900" 0.536& 0.895& 0.114& 0.000 0.683& 0.131& 0 1980
1981 0.000 0.000 0.008& 0.000 4.560& 33.23 " 22.20 " 35.23 ! 4.684" 0.704& 1.266& 0.026& 8.492! 0.985! 0 1981
1982 3.392! 0.194& 0.000 0.000 0.072& 1.998& 3.162# 6.240" 2.799# 0.915& 0.480& 0.152& 1.617! 0.697! 0 1982
1983 0.000 0.000 0.013& 0.009& 0.000! 21.09 ! 85.56 " 41.88 " 38.81 " 1.907& 1.822& 0.174& 15.94 ! 0.998! 0 1983
1984 0.270& 0.000 0.000 0.173& 7.940# 6.480" 7.679" 8.379" 9.846" 1.087& 0.303& 0.000& 3.513& 0.695& 0 1984
1985 0.000 0.000 0.000 0.000 0.000 0.282& 4.872# 7.869" 2.576" 0.390& 0.059& 0.003& 1.338& 0.031& 0 1985
1986 0.000 1.660! 0.313& 0.002& 0.798! 12.69 $ 13.39 " 20.90 " 4.420" 0.905& 0.208& 0.001& 4.608! 0.852! 0 1986
1987 0.000 0.000 0.000 0.000 1.186& 1.929& 5.598" 9.044" 2.210# 0.466& 0.034& 0.013& 1.707& 0.250& 0 1987
1988 0.000& 0.000 0.000 0.000 0.788& 7.919! 15.87 " 13.38 " 4.166" 3.074! 0.110& 0.634& 3.828! 0.711! 0 1988
1989 0.000 0.000 0.000 0.000 1.096& 5.397" 26.54 " 6.617! 1.210! 0.594& 0.092& 0.000& 3.463! 0.343! 0 1989
1990 8.578& 24.52 " 3.654$ 1.817& 2.061" 2.201# 10.99 # 8.419" 2.174" 0.827& 0.110& 0.000 5.446& 2.188& 0 1990
1991 0.000 0.000 0.000 0.000 0.000 3.044& 13.91 " 17.15 " 4.242# 0.398& 0.124& 0.028& 3.241& 0.076& 0 1991
1992 0.001& 0.000& 0.000 1.012& 0.291& 5.562& 14.67 " 27.03 " 35.32 " 8.070# 0.797& 0.127& 7.739& 0.905& 0 1992
1993 0.000 0.025& 0.658& 0.339& 1.002& 3.018# 6.306" 10.51 " 6.704" 1.096& 0.521& 0.015& 2.516& 0.830& 0 1993
1994 0.000 0.000 0.000 0.000 0.954& 5.829" 10.03 " 7.652" 2.163& 0.223& 0.007& 0.000 2.238& 0.115& 0 1994
1995 0.000 0.000 0.000 0.000 0.672& 5.441& 28.00 " 13.36 " 5.049" 4.559& 0.277& 0.002& 4.780& 0.475& 0 1995
1996 0.000 0.000 0.000 0.000 0.000 8.986& 55.57 " 41.91 " 8.873" 2.647# 2.086& 0.058& 10.01 & 1.072& 0 1996
1997 0.000 0.000 0.698& 2.560$ 0.749& 2.358# 3.006# 7.958" 7.374" 1.177& 0.094& 0.000& 2.164& 0.963& 0 1997
1998 0.000 0.000 0.000 0.000! 0.000! 3.952! 6.021" 9.289" 15.83 " 1.376& 0.055& 0.000& 3.044! 0.027! 0 1998
1999 0.211& 0.000& 0.000 0.000 1.749& 10.59 " 24.67 " 18.29 " 14.55 " 7.141" 0.850& 0.182& 6.520& 1.299& 0 1999
2000 40.71 & 42.08 " 5.298$ 0.477& 0.629& 2.232& 14.49 " 8.579" 7.337" 0.623& 0.079& 0.000 10.21 & 3.765& 0 2000
2001 0.000 0.000 0.000 0.000 0.000 0.260& 0.981& 8.067" 1.539$ 0.677& 0.053& 0.002& 0.965& 0.027& 0 2001
2002 0.000 0.000 0.000 0.000 0.049& 0.654& 2.485# 1.891# 1.342& 0.260& 0.021& 0.000 0.559& 0.035& 0 2002
2003 0.000 0.000 0.000 0.484& 0.697& 1.922& 10.03 " 12.34 " 3.730" 0.690& 0.036& 0.000 2.494& 0.587& 0 2003
2004 0.000 0.000 0.000 0.000 0.000 1.182& 2.341# 4.709" 2.446$ 0.320& 0.027& 0.000 0.919& 0.013& 0 2004
2005 0.000 0.000 0.000 0.950& 7.192& 19.90 " 8.091" 7.243" 4.878" 1.420& 0.089& 0.000 4.147& 1.185& 0 2005
2006 6.767& 1.383& 0.022& 0.047& 0.154& 0.272& 0.836& 3.280# 2.952# 0.356& 0.035& 0.000 1.342& 0.314& 0 2006
2007 0.000 0.000 0.000 0.000 0.000 0.698& 5.504# 9.921" 4.107" 0.780& 0.021& 0.000 1.753& 0.011& 0 2007
2008 0.000 0.000 0.000 0.589& 0.367& 1.177$ 10.85 " 13.58 " 2.161# 1.886$ 0.612& 0.113& 2.612& 0.600& 0 2008
2009 1.234& 0.315& 0.116& 0.000 0.000 0.683& 14.00 " 12.29 " 5.889" 0.960& 0.169& 0.003& 2.972& 0.499& 0 2009
2010 0.000 0.000 0.999& 0.187& 0.190& 0.470& 1.660& 0.850$ 0.222& 0.013& 0.000 0.000 0.383& 0.188& 0 2010
2011 0.000 0.000 0.000 0.000# 0.000 0.173& 4.318# 11.35 " 2.700" 1.503$ 1.356& 0.526& 1.827& 0.350& 0 2011
50 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not AvailableDepartment of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 615062 Avon River - Northam Weir Site 615062
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
2012 0.221& 0.013& 0.000 0.000 0.000 1.414& 0.628& 0.998$ 1.073& 0.163& 0.058& 0.004& 0.381& 0.110& 0 2012
2013 0.016& 0.000 0.000 0.085& 0.175& 0.261& 2.480& 5.422" 8.082" 1.217& 0.044& 0.000 1.482& 0.130& 0 2013
2014 0.000 0.000 0.000 0.000 0.717& 1.442& 5.095# 2.740" 3.411# 0.601& 0.052& 0.000" 1.171& 0.326& 0 2014
2015 0.000" 0.000" 0.000" 0.000" 0.000" 0.127& 0.353& 4.436" 0.619& 0.032& 0.001& 0.000 0.464& 0.000& 0 2015
2016 0.175& 0.404& 0.378& 1.380& 3.155$ 3.142" 5.786" 7.467" 3.204" 0.798& 0.036& 0.021& 2.162& 1.089& 0 2016
2017 0.109& 63.76 & 9.433# 0.458& 0.465& 0.491& 2.590# 14.32 " 4.388" 1.485$ 0.223& 0.007& 8.143& 0.988& 0 2017
2018 1.021& 0.054& 0.136& 0.000" 0.134& 1.660& 8.770" 18.88 " 3.303# 0.857& 0.047& 0.000 2.905& 0.497& 0 2018
2019 0.000 0.000 0.000 0.000 0.000 1.068& 4.441" 3.622" 3.360& 0.141& 0.012& 0.000 1.054& 0.006& 0 2019
2020 0.000 0.000 0.000 0.000 0.000 0.080& 1.280$ 1.704$ 0.658& 0.087& 0.056& 0.000& 0.322& 0.028& 0 2020
2021 0.000 0.000 1.967& 0.052& 2.251& 3.663" 55.89 " 51.87 " 7.678" 2.021# 0.672& 0.015& 10.51 & 1.994& 0 2021
2022 0.000 0.000 0.000 0.000 0.187& 4.694& 4.931" 55.97 " 22.72 " 2.400# 0.364& 0.012& 7.607& 0.276& 0 2022
2023 0.000 0.000 2.489& 5.143" 2.186$ 12.15 # 4.904" 6.493" 2.860# 0.301& 0.014& 0.000 3.045& 2.337& 0 2023
2024 0.000 0.000 0.000 0.000 0.000 0.584& 3.150$ 12.00 " 3.334$ 0.490& 0.030& 0.000 1.632& 0.015& 0 2024
2025 0.000 0.000 0.000 0.000 0.000 0.000 1.323& 16.72 " 6.354" 0.514& [0.711] [ ] [2.330] [0.000] 50 2025
50 Total
Mean 1.281! 2.745! 0.535& 0.322! 0.894! 4.317! 12.08 & 12.93 ! 5.921! 1.243! [0.305] 0.044& [3.555] Mean
Med. 0.000! 0.000! 0.000& 0.000! 0.190! 1.998! 5.786& 9.044! 3.411! 0.798! [0.089] 0.000& [0.356] Med.
Max 40.71 ! 63.76 ! 9.433& 5.143! 7.940! 33.23 ! 85.56 & 55.97 ! 38.81 ! 8.070! [2.086] 0.634& [15.94 ] Max
Min 0.000! 0.000! 0.000& 0.000! 0.000! 0.000! 0.353& 0.850! 0.222! 0.013! [0.000] 0.000& [0.322] Min
OK 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99% 100% 100% OK
Cnt 49 49 49 49 49 49 49 49 49 49 49 48 49 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 615062 Avon River - Northam Weir Site 615062
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
1977 0.000# 0.000# 0.000# 0.000 0.000 1.765& 2.468& 22.29 $ 1.421& 7.021& 5.733& 0.000 22.29 & 0 1977
1978 0.000 0.919& 0.253& 0.000 3.873& 12.06 $234.4 " 30.71 " 7.471" 8.422& 0.086& 0.000 234.4 & 0 1978
1979 0.710& 0.000 0.000 0.000 4.193& 20.03 # 10.37 " 54.45 ! 4.615! 0.759! 0.001! 0.000 54.45 ! 0 1979
1980 0.000 0.000 0.000 0.000 0.832& 6.588& 6.759" 3.504" 1.706& 5.567& 0.832& 0.000 6.759& 0 1980
1981 0.000 0.000 0.077& 0.000 150.2 &192.8 "111.9 "107.5 ! 9.345" 2.133& 34.49 & 0.141& 192.8 ! 0 1981
1982 55.37 ! 1.303& 0.000 0.000 0.919& 5.486& 11.28 # 14.54 " 8.033# 3.797& 4.275& 1.983& 55.37 ! 0 1982
1983 0.000 0.000 0.206& 0.188& 0.000!272.6 !354.6 "111.9 "135.7 " 5.567& 8.226& 4.359& 354.6 ! 0 1983
1984 3.225& 0.000 0.000 1.258& 31.21 # 16.42 " 21.29 " 18.20 " 96.21 " 2.330& 1.311& 0.014& 96.21 & 0 1984
1985 0.000 0.000 0.000 0.000 0.000 0.749& 19.63 # 17.50 " 6.387" 1.258& 0.305& 0.048& 19.63 & 0 1985
1986 0.000 13.50 ! 2.616& 0.022& 3.649! 94.84 $ 42.21 "105.0 " 7.966" 2.468& 0.672& 0.010& 105.0 ! 0 1986
1987 0.000 0.000 0.000 0.000 11.28 & 5.486& 86.86 " 42.68 " 5.170# 2.018& 0.106& 0.278& 86.86 & 0 1987
1988 0.010& 0.000 0.000 0.000 2.133& 23.57 !123.0 " 53.77 " 9.791" 20.31 ! 0.385& 5.170& 123.0 ! 0 1988
1989 0.000 0.000 0.000 0.000 8.620& 23.87 " 48.68 " 16.82 ! 2.468! 1.536& 0.412& 0.001& 48.68 ! 0 1989
1990 192.1 & 61.61 " 15.22 $ 4.865& 8.520" 4.359# 43.80 # 29.39 " 4.031" 2.007& 0.441& 0.000 192.1 & 0 1990
1991 0.000 0.000 0.000 0.000 0.000 8.620& 40.78 " 88.16 " 14.28 # 1.059& 0.566& 0.501& 88.16 & 0 1991
1992 0.035& 0.000& 0.000 7.563& 0.672& 40.39 & 37.00 " 65.93 " 59.63 " 18.48 # 4.865& 0.600& 65.93 & 0 1992
1993 0.000 0.229& 11.50 & 0.749& 3.952& 20.87 # 14.67 " 32.74 " 20.59 " 3.363& 2.398& 0.188& 32.74 & 0 1993
1994 0.000 0.000 0.000 0.000 15.90 & 19.76 " 24.90 " 54.45 " 9.345& 0.600& 0.095& 0.000 54.45 & 0 1994
1995 0.000 0.000 0.000 0.000 2.757& 26.38 & 92.94 " 41.52 " 16.03 " 38.30 & 0.875& 0.056& 92.94 & 0 1995
1996 0.000 0.000 0.000 0.000 0.000 45.25 &191.7 "176.0 " 18.34 " 8.699# 13.50 & 0.359& 191.7 & 0 1996
1997 0.000 0.000 19.63 & 16.96 $ 1.478& 5.486# 5.016# 20.45 " 29.39 " 2.757& 0.533& 0.000& 29.39 & 0 1997
1998 0.000 0.000 0.000 0.000! 0.000! 16.16 ! 14.01 "129.0 " 84.11 " 5.898& 0.334& 0.000& 129.0 ! 0 1998
1999 14.67 & 0.010& 0.000 0.000 15.90 & 25.66 " 70.77 " 57.94 " 34.66 " 24.46 " 3.723& 5.814& 70.77 & 0 1999
2000 172.4 &105.2 " 11.72 $ 2.401& 0.965& 4.615& 59.14 " 20.45 " 28.45 " 1.536& 0.412& 0.000 172.4 & 0 2000
2001 0.000 0.000 0.000 0.000 0.000 0.635& 20.97 & 32.23 " 3.433$ 3.649& 0.278& 0.030& 32.23 & 0 2001
2002 0.000 0.000 0.000 0.000 0.229& 1.311& 5.170# 4.615# 5.486& 1.012& 0.229& 0.000 5.486& 0 2002
2003 0.000 0.000 0.000 2.198& 3.294& 22.29 & 28.00 " 26.81 " 7.289" 3.294& 0.129& 0.000 28.00 & 0 2003
2004 0.000 0.000 0.000 0.000 0.000 5.814& 8.620# 13.12 " 8.033$ 1.591& 0.206& 0.000 13.12 & 0 2004
2005 0.000 0.000 0.000 7.471& 28.60 & 44.83 " 20.87 " 26.52 " 13.00 " 4.275& 0.385& 0.000 44.83 & 0 2005
2006 24.90 & 5.248& 0.141& 0.117& 0.305& 0.832& 2.398& 11.39 # 5.406# 1.365& 0.229& 0.000 24.90 & 0 2006
2007 0.000 0.000 0.000 0.000 0.000 2.468& 21.72 # 30.71 " 10.72 " 2.757& 0.141& 0.000 30.71 & 0 2007
2008 0.000 0.000 0.000 3.873& 1.765& 5.814$102.8 "116.6 " 6.415# 32.92 $ 1.825& 0.749& 116.6 & 0 2008
2009 28.30 & 4.615& 3.363& 0.000 0.000 7.109& 67.45 " 44.83 " 13.25 " 2.960& 0.501& 0.106& 67.45 & 0 2009
2010 0.000 0.000 11.17 & 1.311& 1.156& 1.156& 7.379& 2.610$ 0.470& 0.095& 0.000 0.000 11.17 & 0 2010
2011 0.000 0.000 0.000 0.000# 0.000 2.468& 20.93 # 43.19 " 5.649" 5.327$ 5.092& 2.007& 43.19 & 0 2011
50 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 615062 Avon River - Northam Weir Site 615062
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
2012 1.946& 1.059& 0.000 0.000 0.000 4.790& 1.258& 2.538$ 4.865& 0.875& 1.106& 0.095& 4.865& 0 2012
2013 0.470& 0.000 0.000 0.470& 0.533& 0.710& 10.37 & 18.77 " 20.87 " 3.797& 0.334& 0.000 20.87 & 0 2013
2014 0.000 0.000 0.000 0.000 3.294& 3.873& 11.28 # 5.814" 10.84 # 2.468& 0.412& 0.000" 11.28 & 0 2014
2015 0.000" 0.000" 0.000" 0.000" 0.000" 1.206& 2.832& 11.95 " 1.421& 0.170& 0.016& 0.000 11.95 & 0 2015
2016 3.649& 3.504& 14.28 & 4.865& 7.471$ 5.814" 12.18 " 13.25 " 8.805" 2.007& 0.154& 0.441& 14.28 & 0 2016
2017 5.248&195.8 & 25.51 # 0.965& 0.875& 1.012& 7.109# 38.30 " 7.938" 4.528$ 0.635& 0.095& 195.8 & 0 2017
2018 6.327& 0.832& 1.648& 0.000" 1.765& 6.933& 27.25 " 78.19 " 15.63 # 3.433& 0.253& 0.000 78.19 & 0 2018
2019 0.000 0.000 0.000 0.000 0.000 6.933& 10.60 " 7.843" 14.54 & 0.412& 0.141& 0.000 14.54 & 0 2019
2020 0.000 0.000 0.000 0.000 0.000 1.478& 3.091$ 5.016$ 2.832& 0.470& 0.305& 0.002& 5.016& 0 2020
2021 0.000 0.000 16.82 & 0.154& 15.08 & 9.455"187.1 "129.6 " 14.28 " 3.504# 3.025& 0.170& 187.1 & 0 2021
2022 0.000 0.000 0.000 0.000 2.133& 12.53 & 12.18 "187.1 " 50.87 " 5.982# 1.365& 0.129& 187.1 & 0 2022
2023 0.000 0.000 56.29 & 12.18 " 6.240$ 61.11 # 10.25 " 17.64 " 10.13 # 1.059& 0.117& 0.000 61.11 & 0 2023
2024 0.000 0.000 0.000 0.000 0.000 1.825& 14.81 $ 49.12 " 11.61 $ 1.591& 0.790& 0.000 49.12 & 0 2024
2025 0.000 0.000 0.000 0.000 0.000 0.000 7.938& 63.89 " 23.72 " 1.258& [3.797] [ ] [63.89 ] 50 2025
50 Total
Mean 10.39 ! 8.039! 3.886& 1.380! 6.935! 22.58 ! 46.79 & 46.87 ! 18.22 ! 5.329! [2.164] 0.486& [78.42 ] Mean
Med. 0.000! 0.000! 0.000& 0.000! 0.965! 6.588! 20.87 & 30.71 ! 9.345! 2.757! [0.412] 0.001& Med.
Max 192.1 !195.8 ! 56.29 & 16.96 !150.2 !272.6 !354.6 &187.1 !135.7 ! 38.30 ![34.49 ] 5.814& [354.6 ] Max
Min 0.000! 0.000! 0.000& 0.000! 0.000! 0.000! 1.258& 2.538! 0.470! 0.095! [0.000] 0.000& [4.865] Min
OK 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99% 100% 100% OK
Cnt 49 49 49 49 49 49 49 49 49 49 49 48 49 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 615062 Avon River - Northam Weir Site 615062
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Minimum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Days Yr
1977 0.000# 0.000# 0.000# 0.000 0.000 0.000& 0.278& 0.470$ 0.278& 0.014& 0.000& 0.000 0.000& 0 1977
1978 0.000 0.000& 0.000& 0.000 0.000& 0.441$ 2.330" 5.567" 2.070" 0.057& 0.000& 0.000 0.000& 0 1978
1979 0.000& 0.000 0.000 0.000 0.000& 0.600# 2.330" 0.141! 0.672! 0.000! 0.000! 0.000 0.000! 0 1979
1980 0.000 0.000 0.000 0.000 0.000& 0.141& 1.156" 1.012" 0.141& 0.030& 0.000& 0.000 0.000& 0 1980
1981 0.000 0.000 0.000& 0.000 0.000& 7.379" 4.275" 8.323! 1.311" 0.170& 0.095& 0.000& 0.000! 0 1981
1982 0.000! 0.000& 0.000 0.000 0.000& 0.129& 0.965# 2.263" 0.635# 0.106& 0.002& 0.000& 0.000! 0 1982
1983 0.000 0.000 0.000& 0.000& 0.000! 0.000! 14.67 " 14.94 " 5.567" 0.305& 0.117& 0.000& 0.000! 0 1983
1984 0.000& 0.000 0.000 0.000& 0.832# 3.504" 3.504" 3.952" 2.070" 0.106& 0.009& 0.000& 0.000& 0 1984
1985 0.000 0.000 0.000 0.000 0.000 0.000& 0.635# 2.757" 1.206" 0.026& 0.000& 0.000& 0.000& 0 1985
1986 0.000 0.000! 0.018& 0.000& 0.000! 0.334$ 5.486" 7.966" 1.156" 0.129& 0.010& 0.000& 0.000! 0 1986
1987 0.000 0.000 0.000 0.000 0.000& 0.229& 1.258" 2.960" 0.965# 0.041& 0.000& 0.000& 0.000& 0 1987
1988 0.000& 0.000 0.000 0.000 0.000& 0.672! 4.031" 4.528" 1.825" 0.278! 0.000& 0.000& 0.000! 0 1988
1989 0.000 0.000 0.000 0.000 0.000& 1.886" 5.248" 2.468! 0.635! 0.170& 0.000& 0.000& 0.000! 0 1989
1990 0.000& 6.673" 0.385$ 0.206& 1.106" 0.919# 0.832# 3.504" 1.311" 0.188& 0.000& 0.000 0.000& 0 1990
1991 0.000 0.000 0.000 0.000 0.000 0.000& 3.225" 4.031" 0.965# 0.056& 0.002& 0.000& 0.000& 0 1991
1992 0.000& 0.000& 0.000 0.000& 0.129& 0.170& 6.327" 5.898" 17.23 " 0.710# 0.305& 0.000& 0.000& 0 1992
1993 0.000 0.000& 0.000& 0.106& 0.188& 0.875# 3.091" 5.016" 1.825" 0.141& 0.129& 0.000& 0.000& 0 1993
1994 0.000 0.000 0.000 0.000 0.000& 1.012" 3.433" 2.007" 0.278& 0.012& 0.000& 0.000 0.000& 0 1994
1995 0.000 0.000 0.000 0.000 0.000& 0.253& 1.765" 5.731" 1.156" 0.206& 0.030& 0.000& 0.000& 0 1995
1996 0.000 0.000 0.000 0.000 0.000 0.000& 7.843" 9.791" 5.567" 0.635# 0.154& 0.000& 0.000& 0 1996
1997 0.000 0.000 0.000& 0.334$ 0.206& 0.919# 0.749# 1.886" 2.007" 0.188& 0.000& 0.000& 0.000& 0 1997
1998 0.000 0.000 0.000 0.000! 0.000! 0.000! 2.610" 1.478" 3.294" 0.106& 0.000& 0.000& 0.000! 0 1998
1999 0.000& 0.000& 0.000 0.000 0.000& 1.206" 8.226" 6.415" 6.846" 1.059" 0.095& 0.000& 0.000& 0 1999
2000 0.170& 1.706" 0.359$ 0.229& 0.206& 0.229& 1.591" 4.193" 1.478" 0.095& 0.000& 0.000 0.000& 0 2000
2001 0.000 0.000 0.000 0.000 0.000 0.000& 0.117& 2.330" 0.533$ 0.129& 0.000& 0.000& 0.000& 0 2001
2002 0.000 0.000 0.000 0.000 0.000& 0.041& 0.965# 0.749# 0.229& 0.048& 0.000& 0.000 0.000& 0 2002
2003 0.000 0.000 0.000 0.000& 0.041& 0.154& 3.157" 3.797" 1.591" 0.077& 0.000& 0.000 0.000& 0 2003
2004 0.000 0.000 0.000 0.000 0.000 0.000& 0.832# 1.365" 0.441$ 0.070& 0.000& 0.000 0.000& 0 2004
2005 0.000 0.000 0.000 0.000& 0.035& 2.610" 3.576" 2.398" 1.765" 0.305& 0.000& 0.000 0.000& 0 2005
2006 0.000& 0.063& 0.000& 0.000& 0.077& 0.141& 0.278& 0.749# 0.919# 0.154& 0.000& 0.000 0.000& 0 2006
2007 0.000 0.000 0.000 0.000 0.000 0.000& 0.600# 3.433" 1.365" 0.086& 0.000& 0.000 0.000& 0 2007
2008 0.000 0.000 0.000 0.000& 0.063& 0.566$ 1.311" 2.263" 0.919# 0.533$ 0.106& 0.000& 0.000& 0 2008
2009 0.000& 0.000& 0.000& 0.000 0.000 0.000& 3.225" 5.486" 2.683" 0.206& 0.016& 0.000& 0.000& 0 2009
2010 0.000 0.000 0.000& 0.018& 0.002& 0.117& 0.206& 0.334$ 0.030& 0.000& 0.000 0.000 0.000& 0 2010
2011 0.000 0.000 0.000 0.000# 0.000 0.000& 0.832# 3.157" 1.012" 0.385$ 0.009& 0.000& 0.000& 0 2011
50 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available Department of Water and Environmental Regulation HYMONTH V128 Output 13/11/2025
Site 615062 Avon River - Northam Weir Site 615062
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Minimum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Days Yr
2012 0.000& 0.000& 0.000 0.000 0.000 0.000& 0.229& 0.359$ 0.188& 0.000& 0.000& 0.000& 0.000& 0 2012
2013 0.000& 0.000 0.000 0.000& 0.000& 0.117& 0.106& 1.591" 2.538" 0.170& 0.000& 0.000 0.000& 0 2013
2014 0.000 0.000 0.000 0.000 0.000& 0.253& 0.710# 1.106" 0.672# 0.129& 0.000& 0.000" 0.000& 0 2014
2015 0.000" 0.000" 0.000" 0.000" 0.000" 0.000& 0.117& 1.206" 0.086& 0.000& 0.000& 0.000 0.000& 0 2015
2016 0.000& 0.000& 0.000& 0.041& 0.470$ 1.311" 1.365" 4.940" 1.311" 0.086& 0.000& 0.000& 0.000& 0 2016
2017 0.000& 0.253& 0.875# 0.278& 0.253& 0.278& 0.749# 5.092" 1.946" 0.501$ 0.035& 0.000& 0.000& 0 2017
2018 0.000& 0.000& 0.000& 0.000" 0.000& 0.229& 3.797" 4.359" 0.635# 0.154& 0.000& 0.000 0.000& 0 2018
2019 0.000 0.000 0.000 0.000 0.000 0.000& 1.886" 1.421" 0.305& 0.014& 0.000& 0.000 0.000& 0 2019
2020 0.000 0.000 0.000 0.000 0.000 0.000& 0.441$ 0.385$ 0.170& 0.000& 0.000& 0.000& 0.000& 0 2020
2021 0.000 0.000 0.000& 0.000& 0.016& 1.765" 2.007" 11.61 " 2.133" 0.875# 0.070& 0.000& 0.000& 0 2021
2022 0.000 0.000 0.000 0.000 0.000& 0.305& 1.946" 11.06 " 5.814" 0.672# 0.063& 0.000& 0.000& 0 2022
2023 0.000 0.000 0.000& 2.683" 0.533$ 0.672# 2.960" 2.070" 0.790# 0.041& 0.000& 0.000 0.000& 0 2023
2024 0.000 0.000 0.000 0.000 0.000 0.000& 0.412$ 6.153" 0.501$ 0.041& 0.000& 0.000 0.000& 0 2024
2025 0.000 0.000 0.000 0.000 0.000 0.000 0.000& 2.330" 1.206" 0.117& [0.026] [ ] [0.000] 50 2025
50 Total
Mean 0.003! 0.177! 0.033& 0.080! 0.085! 0.601! 2.402& 3.817! 1.842! 0.196! [0.026] 0.000& [0.000] Mean
Med. 0.000! 0.000! 0.000& 0.000! 0.000! 0.170! 1.591& 2.960! 1.156! 0.117! [0.000] 0.000& Med.
Max 0.170! 6.673! 0.875& 2.683! 1.106! 7.379! 14.67 & 14.94 ! 17.23 ! 1.059! [0.305] 0.000& [0.000] Max
Min 0.000! 0.000! 0.000& 0.000! 0.000! 0.000! 0.000& 0.141! 0.030! 0.000! [0.000] 0.000& [0.000] Min
