Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Daily Discharge report

         Department of Water and Environmental Regulation                                             HYDAY V146  Output 13/11/2025

         Site     615062          Avon River - Northam Weir                                                      Year          1977
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000#   0.000#   0.000#   0.000    0.000    0.000   28.05 &  57.77 $ 116.7  "  29.76 & 361.4  "   0.000      1
           2      0.000#   0.000#   0.000#   0.000    0.000    0.000   27.19 & 130.4  # 101.3  "  35.85 $ 407.2  "   0.000      2
           3      0.000#   0.000#   0.000#   0.000    0.000    0.000   35.59 $ 205.3  "  86.15 #  37.08 $ 311.8  "   0.000      3
           4      0.000#   0.000#   0.000#   0.000    0.000    0.000   34.06 $ 167.4  "  74.99 #  48.16 $ 202.0  "   0.000      4
           5      0.000#   0.000#   0.000#   0.000    0.000    0.000   34.83 $ 161.0  "  67.16 #  44.88 $ 135.3  "   0.000      5
           6      0.000#   0.000#   0.000#   0.000    0.000    0.000   34.87 $ 132.9  "  61.53 #  40.88 $  93.27 #   0.000      6
           7      0.000#   0.000#   0.000#   0.000    0.000    0.000   37.24 $ 107.1  "  64.72 #  35.14 $  67.99 #   0.000      7
           8      0.000#   0.000#   0.000#   0.000    0.000    0.000   36.73 $ 164.6  "  76.38 #  30.59 &  50.27 $   0.000      8
           9      0.000#   0.000#   0.000#   0.000    0.000    0.000   32.69 $ 318.4  "  67.76 #  29.10 &  44.00 $   0.000      9
          10      0.000#   0.000#   0.000#   0.000    0.000    0.000   29.92 $ 462.0  "  66.05 #  32.54 $  39.39 $   0.000     10
          11      0.000#   0.000#   0.000#   0.000    0.000    0.013&  28.58 & 945.6  "  59.59 #  34.70 $  35.02 $   0.000     11
          12      0.000#   0.000#   0.000#   0.000    0.000   13.22 &  28.03 &1609    "  58.26 #  25.99 &  27.77 &   0.000     12
          13      0.000#   0.000#   0.000#   0.000    0.000   49.41 &  29.77 $1442    "  59.07 #  22.21 &  19.50 &   0.000     13
          14      0.000#   0.000#   0.000#   0.000    0.000   50.08 $  30.52 $1035    "  52.36 $  20.61 &  14.24 &   0.000     14
          15      0.000#   0.000#   0.000#   0.000    0.000   63.04 $  34.86 $ 850.1  "  50.06 $  17.91 &  11.85 &   0.000     15
          16      0.000#   0.000#   0.000#   0.000    0.000  115.3  #  32.47 $ 667.1  "  46.18 $  14.92 &  10.29 &   0.000     16
          17      0.000#   0.000#   0.000#   0.000    0.000  111.2  "  49.65 $ 484.7  "  46.82 $  13.91 &   7.576&   0.000     17
          18      0.000#   0.000#   0.000#   0.000    0.000  111.7  "  71.13 # 391.8  "  45.97 $  12.51 &   6.336&   0.000     18
          19      0.000#   0.000#   0.000#   0.000    0.000   84.50 # 101.4  # 409.1  "  45.82 $  11.46 &   4.199&   0.000     19
          20      0.000#   0.000#   0.000#   0.000    0.000   65.46 # 110.2  " 441.0  "  40.83 $  10.82 &   2.821&   0.000     20
          21      0.000#   0.000#   0.000#   0.000    0.000   58.53 # 144.1  " 410.1  "  36.14 $   9.020&   1.896&   0.000     21
          22      0.000#   0.000#   0.000#   0.000    0.000   47.90 $ 188.3  " 398.4  "  36.16 $   7.700&   1.205&   0.000     22
          23      0.000#   0.000#   0.000#   0.000    0.000   40.96 $ 152.5  " 332.4  "  35.76 $   7.606&   1.347&   0.000     23
          24      0.000#   0.000#   0.000#   0.000    0.000   33.91 $ 151.9  " 262.1  "  35.23 $   5.594&   2.095&   0.000     24
          25      0.000#   0.000#   0.000#   0.000    0.000   30.74 $ 127.0  " 222.5  "  34.00 $   4.617&   0.893&   0.000     25
          26      0.000#   0.000#   0.000#   0.000    0.000   31.67 & 100.1  " 200.7  "  32.02 $   3.910&   0.276&   0.000     26
          27      0.000#   0.000#   0.000#   0.000    0.000   30.28 $  79.66 # 187.3  "  32.49 &   3.961&   0.057&   0.000     27
          28      0.000#   0.000#   0.000#   0.000    0.000   27.48 &  65.30 # 165.2  "  32.76 $   3.263&   0.001&   0.000     28
          29      0.000#            0.000#   0.000    0.000   25.22 &  54.89 # 151.4  "  30.60 &   1.505&   0.000    0.000     29
          30      0.000#            0.000#   0.000    0.000   24.40 &  48.84 $ 137.4  "  30.37 $ 243.0  &   0.000    0.000     30
          31      0.000#            0.000             0.000            43.44 $ 126.1  "          440.4  "            0.000     31

          Mean    0.000#   0.000#   0.000#   0.000    0.000   33.83 &  64.64 & 412.1  $  54.11 &  41.28 &  62.00 &   0.000
        Median    0.000#   0.000#   0.000#   0.000    0.000   28.88 &  37.24 & 262.1  $  48.44 &  20.61 &  11.07 &   0.000
       Maximum    0.000#   0.000#   0.000#   0.000    0.000  115.3  & 188.3  &1609    $ 116.7  & 440.4  & 407.2  &   0.000
       Minimum    0.000#   0.000#   0.000#   0.000    0.000    0.000&  27.19 &  57.77 $  30.37 &   1.505&   0.000&   0.000
         Total     0.00#    0.00#    0.00#    0.00     0.00  1015   & 2004   &12775   $ 1623   & 1280   & 1860   &    0.00

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     56.32 &                " ... Relative Uncertainty +/-10%
 Ann. Median      0.000&                # ... Relative Uncertainty +/-15%
Annual Total   20557   &                $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                Maximum     Minimum
      Daily    1609    &      0.000&







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 13/11/2025

         Site     615062          Avon River - Northam Weir                                                      Year          1978
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1       0.00     0.00    12.05&    0.00     0.00    57.04#  932.0 " 1466   "  619.5 "  182.5 "    4.89&    0.00      1
           2       0.00     0.00    17.40&    0.00     0.00    71.58#  804.6 " 1261   "  511.8 "  199.6 "    6.32&    0.00      2
           3       0.00     0.00    17.49&    0.00     0.00    71.22#  513.6 " 1067   "  430.6 "  247.7 "    5.26&    0.00      3
           4       0.00     0.00    11.58&    0.00     0.00    60.22#  381.1 "  968.8 "  387.5 "  607.3 "    3.53&    0.00      4
           5       0.00     0.00     8.10&    0.00     0.00    56.14#  317.1 " 1055   "  333.5 "  484.7 "    4.06&    0.00      5
           6       0.00     0.00     6.19&    0.00     0.00    54.84#  310.8 " 1785   "  292.5 "  305.1 "    3.79&    0.00      6
           7       0.00     0.00     4.51&    0.00     0.00    58.04#  346.3 " 2261   "  259.9 "  218.7 "    2.46&    0.00      7
           8       0.00     0.00     3.24&    0.00     0.00    77.82#  328.3 " 1478   "  232.3 "  169.3 "    1.99&    0.00      8
           9       0.00     0.00     1.55&    0.00     0.00    74.99#  337.8 " 1013   "  243.1 "  135.4 "    1.63&    0.00      9
          10       0.00     0.00     1.04&    0.00     0.00    74.61#  295.1 "  818.2 "  259.2 "  113.8 "    1.19&    0.00     10
          11       0.00     0.00     0.22&    0.00     0.00    79.00#  239.6 "  737.9 "  334.0 "   95.36"    0.81&    0.00     11
          12       0.00     0.00     0.04&    0.00     0.00    74.40#  215.1 "  658.7 "  380.7 "   79.13#    0.39&    0.00     12
          13       0.00     0.00     0.00&    0.00     0.00    61.58#  225.3 "  606.2 "  386.0 "   69.47#    0.21&    0.00     13
          14       0.00     0.00     0.00     0.00     0.00    52.86$  245.8 "  566.1 "  398.1 "   59.34#    0.08&    0.00     14
          15       0.00     0.00     0.00     0.00     0.00    53.33$  824.7 "  535.2 "  329.0 "   51.34$    0.01&    0.00     15
          16       0.00     0.00     0.00     0.00     0.00    50.74$ 6831   "  534.5 "  423.2 "   46.10$    0.00     0.00     16
          17       0.00     0.00     0.00     0.00    50.71&   45.28$10458   "  770.4 "  332.8 "   40.71$    0.00     0.00     17
          18       0.00     0.00     0.00     0.00   161.1 $   43.21$ 7689   "  818.8 "  288.7 "   36.05$    0.00     0.00     18
          19       0.00     0.00     0.00     0.00   185.8 "   42.43$ 6342   "  701.8 "  272.9 "   32.44$    0.00     0.00     19
          20       0.00     0.00     0.00     0.00   123.5 "   40.88$ 8582   "  735.7 "  251.9 "   28.59&    0.00     0.00     20
          21       0.00     0.00     0.00     0.00    99.65"   43.28$14557   "  789.6 "  259.6 "   24.64&    0.00     0.00     21
          22       0.00    11.31&    0.00     0.00   127.7 "   60.65$18442   "  751.2 "  243.8 "   21.27&    0.00     0.00     22
          23       0.00    65.87#    0.00     0.00   299.2 "   97.83#11212   "  681.2 "  240.9 "   18.44&    0.00     0.00     23
          24       0.00    61.18$    0.00     0.00   192.9 "  165.3 " 6050   "  668.9 "  241.0 "   15.58&    0.00     0.00     24
          25       0.00    43.84$    0.00     0.00   121.9 "  233.2 " 5368   "  639.6 "  277.4 "   13.13&    0.00     0.00     25
          26       0.00    32.05&    0.00     0.00    92.75#  716.2 " 8350   "  553.6 "  496.4 "   11.67&    0.00     0.00     26
          27       0.00    22.12&    0.00     0.00    73.51#  822.6 " 5165   "  540.7 "  462.7 "   10.92&    0.00     0.00     27
          28       0.00    16.03&    0.00     0.00    61.61#  638.8 " 3123   "  553.4 "  317.8 "    9.42&    0.00     0.00     28
          29       0.00              0.00     0.00    57.58#  764.6 " 2552   "  529.7 "  240.6 "    8.02&    0.00     0.00     29
          30       0.00              0.00     0.00    55.73$  972.0 " 2033   "  491.1 "  190.3 "    7.05&    0.00     0.00     30
          31       0.00              0.00             70.40#          1680   "  538.8 "             5.78&             0.00     31

          Mean    0.000    9.014&   2.690&   0.000   57.23 & 190.5  $4024    " 857.3  " 331.3  " 108.0  &   1.220&   0.000
        Median    0.000    0.000&   0.000&   0.000    0.000&  66.40 $1680    " 735.7  " 305.2  "  46.10 &   0.005&   0.000
       Maximum     0.00    65.87&   17.49&    0.00   299.2 &  972.0 $18442   " 2261   "  619.5 "  607.3 &    6.32&    0.00
       Minimum    0.000    0.000&   0.000&   0.000    0.000&  40.88 $ 215.1  " 491.1  " 190.3  "   5.779&   0.000&   0.000
         Total      0.0    252.4&    83.4&     0.0   1774  &  5715  $124750  " 26576  "  9938  "  3349  &    36.6&     0.0

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean    472.5  &                " ... Relative Uncertainty +/-10%
 Ann. Median      5.255&                # ... Relative Uncertainty +/-15%
Annual Total   172473  &                $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                Maximum     Minimum
      Daily    18442   &      0.000&







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 13/11/2025

         Site     615062          Avon River - Northam Weir                                                      Year          1979
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000    0.000    0.000    0.000    0.000   80.30 # 636.9  " 187.9  " 362.7  !  57.26 !   0.016!   0.000      1
           2      0.000    0.000    0.000    0.000    0.000   69.10 # 527.4  " 168.3  " 307.1  !  44.13 !   0.006!   0.000      2
           3      0.000    0.000    0.000    0.000    0.000   60.60 # 498.5  " 152.1  " 264.1  !  34.56 !   0.000!   0.000      3
           4      0.000    0.000    0.000    0.000    0.000   56.15 # 456.2  " 137.4  " 231.5  !  28.23 !   0.000!   0.000      4
           5      0.000    0.000    0.000    0.000    0.000   63.38 # 418.6  " 121.7  " 196.4  !  21.16 !   0.000!   0.000      5
           6      0.000    0.000    0.000    0.000    0.000   71.86 # 412.1  " 105.0  " 171.7  !  18.31 !   0.000!   0.000      6
           7      0.000    0.000    0.000    0.000    0.000   66.97 # 506.8  "  90.09 # 157.6  !  15.01 !   0.000!   0.000      7
           8      0.000    0.000    0.000    0.000    0.000   58.42 # 648.9  "  76.50 # 147.7  !  11.74 !   0.000!   0.000      8
           9      0.000    0.000    0.000    0.000    0.000   62.71 # 699.7  "  63.08 # 137.6  !   8.987!   0.000!   0.000      9
          10      0.000    0.000    0.000    0.000    0.000  103.7  # 821.8  "  52.15 $ 127.2  !   7.777!   0.000!   0.000     10
          11      0.000    0.000    0.000    0.000    0.000  243.7  " 817.8  "  45.06 $ 134.3  !   8.270!   0.000!   0.000     11
          12      0.000    0.000    0.000    0.000    0.000  670.1  " 682.6  "  39.16 $ 141.4  !   7.704!   0.000!   0.000     12
          13      0.000    0.000    0.000    0.000    0.000  503.0  " 612.4  "  32.64 $ 127.9  !   6.197!   0.000!   0.000     13
          14      0.000    0.000    0.000    0.000    0.000  411.9  " 570.0  "  25.30 & 106.0  !   5.495!   0.000    0.000     14
          15      0.000    0.000    0.000    0.000    0.000  306.3  " 552.1  "  18.75 & 102.1  !   4.553!   0.000    0.000     15
          16      0.000    0.000    0.000    0.000    0.000  235.1  " 604.9  "  14.20 & 102.4  !   3.670!   0.000    0.000     16
          17      0.000    0.000    0.000    0.000    0.000  239.7  " 667.9  " 106.2  !  97.90 !   2.539!   0.000    0.000     17
          18      0.104&   0.000    0.000    0.000    0.000  280.1  " 682.0  " 492.4  !  86.90 !   2.401!   0.000&   0.000     18
          19     46.99 &   0.000    0.000    0.000    0.000  401.4  " 656.3  "2166    !  74.91 !   2.056!   0.002&   0.000     19
          20     34.87 $   0.000    0.000    0.000    0.000  299.6  " 576.0  "4343    !  62.82 !   2.737!   0.004&   0.000     20
          21     22.85 &   0.000    0.000    0.000    0.000  317.8  " 497.2  "4544    !  71.47 !   2.566!   0.032&   0.000     21
          22     13.81 &   0.000    0.000    0.000    3.150& 310.1  " 420.9  "3051    ! 105.3  !   1.847!   0.000&   0.000     22
          23      8.573&   0.000    0.000    0.000   24.99 & 412.8  " 403.9  "1832    ! 158.5  !   1.542!   0.000    0.000     23
          24      4.403&   0.000    0.000    0.000   61.11 &1341    " 392.4  "1253    ! 233.5  !   1.429!   0.000    0.000     24
          25      3.230&   0.000    0.000    0.000  192.6  "1470    " 363.9  "1094    ! 226.8  !   1.423!   0.000    0.000     25
          26      1.570&   0.000    0.000    0.000  334.8  "1510    " 324.2  "1052    ! 172.8  !   0.808!   0.000    0.000     26
          27      0.692&   0.000    0.000    0.000  261.7  "1129    " 284.8  " 910.5  ! 170.4  !   0.349!   0.000    0.000     27
          28      0.294&   0.000    0.000    0.000  219.0  " 947.7  " 262.1  " 781.1  ! 147.4  !   0.155!   0.000    0.000     28
          29      0.005&            0.000    0.000  164.5  " 849.5  " 245.4  " 633.2  ! 108.5  !   0.082!   0.000    0.000     29
          30      0.000             0.000    0.000  127.2  " 777.5  " 228.7  " 530.5  !  79.15 !   0.145!   0.000    0.000     30
          31      0.000             0.000            99.10 "          208.0  " 432.8  !            0.084!            0.000     31

          Mean    4.432&   0.000    0.000    0.000   48.01 & 445.0  # 505.8  " 792.0  ! 153.8  !   9.781!   0.002!   0.000
        Median    0.000&   0.000    0.000    0.000    0.000& 303.0  # 506.8  " 168.3  ! 139.5  !   3.670!   0.000!   0.000
       Maximum   46.99 &   0.000    0.000    0.000  334.8  &1510    # 821.8  "4544    ! 362.7  !  57.26 !   0.032!   0.000
       Minimum    0.000&   0.000    0.000    0.000    0.000&  56.15 # 208.0  "  14.20 !  62.82 !   0.082!   0.000!   0.000
         Total   137.4 &    0.00     0.00     0.00  1488   &13350   #15680   "24551   ! 4614   !  303.2 !    0.06!    0.00

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean    164.7  !                ! ... Not reviewed / Quality not known
 Ann. Median      0.000!                " ... Relative Uncertainty +/-10%
Annual Total   60124   !                # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                Maximum     Minimum     & ... Relative Uncertainty +/-30%
      Daily    4544    !      0.000!







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 13/11/2025

         Site     615062          Avon River - Northam Weir                                                      Year          1980
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000    0.000    0.000    0.000    0.000   21.15 & 277.5  " 293.8  " 127.5  "  14.75 &  19.56 &   0.000      1
           2      0.000    0.000    0.000    0.000    0.000   22.45 & 237.3  " 264.2  " 106.6  "  14.83 &  18.14 &   0.000      2
           3      0.000    0.000    0.000    0.000    0.000   19.06 & 358.3  " 223.8  "  88.48 #  13.24 &  14.84 &   0.000      3
           4      0.000    0.000    0.000    0.000    0.000   34.03 & 277.0  " 227.1  "  84.43 #  11.82 &  12.88 &   0.000      4
           5      0.000    0.000    0.000    0.000    0.000   35.02 $ 204.6  " 222.6  "  76.30 #  10.24 &  12.12 &   0.000      5
           6      0.000    0.000    0.000    0.000   21.15 &  37.04 $ 161.6  " 210.0  "  67.26 #  10.13 &  20.54 &   0.000      6
           7      0.000    0.000    0.000    0.000   33.95 &  33.30 $ 135.2  " 193.2  "  64.75 #   9.087&  59.70 $   0.000      7
           8      0.000    0.000    0.000    0.000   19.22 &  28.20 & 114.5  " 162.8  "  60.39 #   7.123&  43.03 $   0.000      8
           9      0.000    0.000    0.000    0.000   24.11 &  24.68 & 105.4  " 164.1  "  58.08 #   5.034&  26.58 &   0.000      9
          10      0.000    0.000    0.000    0.000   33.77 &  20.08 & 110.9  " 206.2  "  51.53 $   4.368&  18.57 &   0.000     10
          11      0.000    0.000    0.000    0.000   28.88 &  16.63 & 192.6  " 198.4  "  43.00 $   4.444&  12.09 &   0.000     11
          12      0.000    0.000    0.000    0.000   13.66 &  13.86 & 318.1  " 181.0  "  38.55 $   5.128&   9.971&   0.000     12
          13      0.000    0.000    0.000    0.000    8.230&  13.27 & 356.3  " 188.0  "  36.14 $   5.223&   8.470&   0.000     13
          14      0.000    0.000    0.000    0.000    7.412&  14.60 & 405.7  " 180.7  "  29.77 &   4.219&   6.451&   0.000     14
          15      0.000    0.000    0.000    0.000    5.803&  15.64 & 434.1  " 137.2  "  33.68 $   8.156&   4.448&   0.000     15
          16      0.000    0.000    0.000    0.000    3.677&  17.15 & 437.6  " 110.3  "  27.07 & 235.1  &   2.674&   0.000     16
          17      0.000    0.000    0.000    0.000    3.257&  22.45 & 389.5  " 100.5  "  25.76 & 150.0  "   2.159&   0.000     17
          18      0.000    0.000    0.000    0.000    2.757&  19.52 & 330.6  "  98.64 "  24.05 & 214.6  #   1.297&   0.000     18
          19      0.000    0.000    0.000    0.000    1.725&  20.05 & 454.4  " 106.6  "  22.61 & 388.2  "   1.098&   0.000     19
          20      0.000    0.000    0.000    0.000    1.104&  23.68 & 324.8  "  96.03 "  18.71 & 207.4  "   0.405&   0.000     20
          21      0.000    0.000    0.000    0.000    0.872&  73.76 $ 237.3  "  96.55 "  34.10 & 181.8  "   0.083&   0.000     21
          22      0.000    0.000    0.000    0.000    4.924& 198.5  " 189.9  "  99.50 "  68.47 $ 169.4  "   0.000&   0.000     22
          23      0.000    0.000    0.000    0.000    8.331& 354.9  " 159.6  " 102.1  "  40.47 $ 170.5  "   0.000    0.000     23
          24      0.000    0.000    0.000    0.000   17.50 & 429.8  " 141.4  " 105.5  "  35.90 $ 132.3  "   0.000    0.000     24
          25      0.000    0.000    0.000    0.000   40.39 $ 510.4  " 132.6  " 152.0  "  29.83 & 104.6  "   0.000    0.000     25
          26      0.000    0.000    0.000    0.000   25.09 & 347.1  " 171.6  " 155.1  "  25.39 &  85.52 #   0.000    0.000     26
          27      0.000    0.000    0.000    0.000   18.39 & 354.7  " 276.6  " 167.1  "  22.63 &  70.43 #   0.000    0.000     27
          28      0.000    0.000    0.000    0.000   24.09 & 291.4  " 390.2  " 147.5  "  18.18 &  56.22 $   0.000    0.000     28
          29      0.000    0.000    0.000    0.000   16.27 & 224.4  " 552.3  " 137.4  "  15.64 &  42.88 $   0.000    0.000     29
          30      0.000             0.000    0.000   15.33 & 286.9  " 471.0  " 192.6  "  14.94 &  34.07 $   0.000    0.000     30
          31      0.000             0.000            16.80 &          339.0  " 168.3  "           26.29 &            0.000     31

          Mean    0.000    0.000    0.000    0.000   12.80 & 117.5  & 280.3  " 164.2  "  46.34 &  77.32 &   9.837&   0.000
        Median    0.000    0.000    0.000    0.000    8.331&  26.44 & 277.0  " 164.1  "  36.02 &  26.29 &   3.561&   0.000
       Maximum    0.000    0.000    0.000    0.000   40.39 & 510.4  & 552.3  " 293.8  " 127.5  & 388.2  &  59.70 &   0.000
       Minimum    0.000    0.000    0.000    0.000    0.000&  13.27 & 105.4  "  96.03 "  14.94 &   4.219&   0.000&   0.000
         Total    0.000    0.000    0.000    0.000  396.7  &3524    &8688    "5089    "1390    &2397    & 295.1  &   0.000

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     59.51 &                " ... Relative Uncertainty +/-10%
 Ann. Median      4.979&                # ... Relative Uncertainty +/-15%
Annual Total   21779   &                $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                Maximum     Minimum
      Daily     552.3  &      0.000&







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 13/11/2025

         Site     615062          Avon River - Northam Weir                                                      Year          1981
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1       0.00     0.00     0.00     0.00     0.00  5948   " 1032   " 5317   "  706.4 "  124.4 "   17.56&    9.36&     1
           2       0.00     0.00     0.15&    0.00     0.00  2728   "  923.1 " 3300   "  664.1 "  156.8 "   15.39&    9.19&     2
           3       0.00     0.00     4.35&    0.00     0.00  1993   "  729.3 " 3016   "  607.5 "  165.6 "   13.50&    8.89&     3
           4       0.00     0.00     5.95&    0.00     0.00  1178   "  617.9 " 2769   "  568.9 "  157.4 "   13.04&    8.24&     4
           5       0.00     0.00     5.06&    0.00     0.00   855.7 "  559.6 " 2636   "  574.1 "  137.4 "   12.70&    6.91&     5
           6       0.00     0.00     3.35&    0.00     0.00  1701   "  517.4 " 2043   "  541.3 "  117.1 "   21.19&    5.24&     6
           7       0.00     0.00     0.70&    0.00     0.00  7670   "  498.5 " 2295   "  502.2 "   97.88"   15.41&    4.42&     7
           8       0.00     0.00     0.44&    0.00     0.00 14310   "  599.0 " 2657   "  543.5 "   82.88#   16.32&    5.19&     8
           9       0.00     0.00     0.16&    0.00     0.00 11490   "  568.3 " 2945   "  597.3 "   76.01#   16.78&    4.43&     9
          10       0.00     0.00     0.03&    0.00     0.00  7826   "  572.1 " 5592   !  684.2 "   71.31#   13.90&    4.15&    10
          11       0.00     0.00     0.00&    0.00     0.00  4441   "  515.1 " 8266   !  751.6 "   65.64#   12.80&    1.78&    11
          12       0.00     0.00     0.00     0.00     0.00  3937   "  472.2 " 7867   "  565.2 "   53.60$  473.2 &    0.57&    12
          13       0.00     0.00     0.00     0.00     0.00  2777   "  433.6 " 5122   "  456.5 "   50.73$ 1402   "    0.20&    13
          14       0.00     0.00     0.00     0.00     0.00  1944   "  409.9 " 3454   "  410.3 "   48.41$  489.1 "    0.08&    14
          15       0.00     0.00     0.00     0.00     0.00  1454   "  399.8 " 4002   "  376.3 "   43.58$  229.0 "    0.01&    15
          16       0.00     0.00     0.00     0.00     0.00  1330   "  383.7 " 5123   "  334.7 "   41.71$  125.1 "    0.00     16
          17       0.00     0.00     0.00     0.00     0.00  1162   "  532.2 " 4332   "  307.9 "   35.54&   86.23#    0.00     17
          18       0.00     0.00     0.00     0.00     0.00   992.3 " 1029   " 2840   "  301.7 "   35.38$   59.88$    0.00     18
          19       0.00     0.00     0.00     0.00     0.00   857.4 " 1550   " 2682   "  287.5 "   29.04&   44.02$    0.00     19
          20       0.00     0.00     0.00     0.00     0.00   751.2 " 1135   " 2558   "  280.3 "   29.23&   33.49&    0.00     20
          21       0.00     0.00     0.00     0.00     0.00   720.7 "  823.5 " 2624   "  287.9 "   28.60&   25.69&    0.00     21
          22       0.00     0.00     0.00     0.00     0.00   670.7 " 2675   " 2168   "  271.3 "   27.05&   23.65&    0.00     22
          23       0.00     0.00     0.00     0.00     0.00   699.0 " 6997   " 1785   "  263.1 "   28.35&   20.71&    0.00     23
          24       0.00     0.00     0.00     0.00     0.00   874.1 " 8207   " 1584   "  255.6 "   26.73&   17.00&    0.00     24
          25       0.00     0.00     0.00     0.00     0.00  1044   " 4051   " 1439   "  230.4 "   22.71&   16.07&    0.00     25
          26       0.00     0.00     0.00     0.00    49.99&  897.0 " 2860   " 1279   "  202.1 "   22.15&   18.24&    0.00     26
          27       0.00     0.00     0.00     0.00   270.6 " 1338   " 4028   " 1116   "  170.7 "   21.79&   14.00&    0.00     27
          28       0.00     0.00     0.00     0.00   642.2 " 1850   " 3933   " 1012   "  148.1 "   24.12&   13.35&    0.00     28
          29       0.00              0.00     0.00   569.1 " 1473   " 3039   "  941.7 "  128.4 "   21.90&   11.48&    0.00     29
          30       0.00              0.00     0.00  3443   " 1232   " 4268   "  837.5 "  121.0 "   22.54&   10.05&    0.00     30
          31       0.00              0.00           7240   "          5100   "  749.2 "            19.76&             0.00     31

          Mean    0.000    0.000    0.651&   0.000  394.0  &2871    "1918    "3044    ! 404.7  "  60.82 & 109.4  &   2.215&
        Median    0.000    0.000    0.000&   0.000    0.000&1396    " 823.5  "2657    ! 355.5  "  41.71 &  17.28 &   0.000&
       Maximum     0.00     0.00     5.95&    0.00  7240   &14310   " 8207   " 8266   !  751.6 "  165.6 & 1402   &    9.36&
       Minimum    0.000    0.000    0.000&   0.000    0.000& 670.7  " 383.7  " 749.2  ! 121.0  "  19.76 &  10.05 &   0.000&
         Total     0.00     0.00    20.19&    0.00 12215   &86144   "59461   "94353   !12140   " 1885   & 3281   &   68.66&

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean    738.5  !                ! ... Not reviewed / Quality not known
 Ann. Median     13.50 !                " ... Relative Uncertainty +/-10%
Annual Total   269568  !                # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                Maximum     Minimum     & ... Relative Uncertainty +/-30%
      Daily    14310   !      0.000!







         Department of Water and Environmental Regulation                                             HYDAY V146  Output 13/11/2025

         Site     615062          Avon River - Northam Weir                                                      Year          1982
