Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/02/2025 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                              615022 - Salt River - Qualandary Crossing                                             

SITE DESCRIPTION
Site:                      615022 Qualandary Crossing
Site Name:                 Salt River - Qualandary Crossing 
Infrastructure commenced:  19/04/1982  Ceased:   
Grid Ref: Zone:            50 
Easting:                   514296.030                     Northing:   6432636.485                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -32.242842014  32°14'34.2"S    Longitude:  117.151753515 117°09'06.3"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         10.225 
Max Gauge Date:           28/07/1983 
D'stream from Dam:        False 
Catchment Area:           19519.130

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       19/04/1982  00:00   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       07/06/1983  12:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       03/07/1983  00:00   615022                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       15/07/1983  14:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       23/07/1983  12:00   615022                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       28/07/1983  11:22   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       06/10/1983  00:00   615022                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       09/11/1983  00:00   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       07/03/1986  12:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       04/08/1986  11:22   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       19/06/1987  12:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       08/09/1987  12:00   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       08/06/1988  10:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       01/08/1988  10:00   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       16/06/1989  10:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       08/08/1989  10:00   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       29/01/1990  12:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       17/03/1990  12:00   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       18/07/1990  10:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       30/07/1990  14:25   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       01/06/1991  12:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       28/07/1991  16:53   615022                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       09/08/1991  13:50   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       19/08/1991  09:05   615022                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       22/08/1991  08:05   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       01/03/1992  12:00   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       29/06/1992  17:00   615022                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       01/07/1992  12:45   615022                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       24/07/1992  08:50   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       30/07/1992  08:50   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       18/09/1992  09:48   615022                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       13/10/1992  17:35   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       15/10/1992  14:10   615022                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       16/10/1992  09:20   615022                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       22/02/1993  18:55   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       05/03/1993  15:35   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       19/03/1993  20:50   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       25/03/1993  11:15   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       05/04/1993  17:10   615022                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       09/04/1993  08:35   615022                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       10/04/1993  17:05   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       21/04/1993  09:05   615022                  8

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/02/2025 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                              615022 - Salt River - Qualandary Crossing                                             

   10.00 STAGE (m)               140 Discharge (m³/s)       03/05/1993  17:08   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       18/06/1993  15:29   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       28/06/1993  13:55   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       30/06/1993  11:20   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       09/07/1993  13:00   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       12/07/1993  10:45   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       14/07/1993  14:25   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       12/08/1993  11:05   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       19/06/1994  16:05   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       13/07/1994  14:09   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       14/07/1994  13:40   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       27/07/1994  11:14   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       01/08/1994  13:30   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       04/08/1995  16:51   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       13/08/1995  11:48   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       01/09/1995  17:14   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       04/09/1995  09:44   615022                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       18/09/1995  09:00   615022                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       24/10/1995  09:00   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       31/10/1995  13:41   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       02/11/1995  10:36   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       15/06/1996  14:10   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       11/07/1996  18:05   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       06/08/1996  04:00   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       25/08/1996  09:51   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       15/03/1997  19:00   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       27/03/1997  11:00   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       31/03/1997  12:22   615022                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       24/04/1997  09:36   615022                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       30/08/1998  15:40   615022                 12
   10.00 STAGE (m)               140 Discharge (m³/s)       16/09/1998  11:20   NOTRATED              999
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         19/04/1982 00:00   201.35500    1
 101.00  Stage - AHD (m)                 No       Yes         Yes         07/05/2000 00:00   201.35700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/04/1982 00:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/06/1983 12:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/07/1983 00:00     7.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/07/1983 14:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         23/07/1983 12:00     7.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         28/07/1983 11:22     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/10/1983 00:00     7.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         09/11/1983 00:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/03/1986 12:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         04/08/1986 11:22    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/06/1987 12:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         08/09/1987 12:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         08/06/1988 10:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/08/1988 10:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         16/06/1989 10:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         08/08/1989 10:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         29/01/1990 12:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         17/03/1990 12:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         18/07/1990 10:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/07/1990 14:25    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/06/1991 12:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         28/07/1991 16:53     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         09/08/1991 13:50     8.87000    3

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/02/2025 Page 3
                                                   HYSITREP - Site Summary Report                                                   
                                              615022 - Salt River - Qualandary Crossing                                             

 102.00  Stage - CTF (m)                 No       Yes         Yes         19/08/1991 09:05     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         22/08/1991 08:05    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/03/1992 12:00     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         29/06/1992 17:00     7.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/07/1992 12:45     8.87000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         24/07/1992 08:50    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/07/1992 08:50     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         18/09/1992 09:48     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         13/10/1992 17:35     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/10/1992 14:10     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         16/10/1992 09:20    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         22/02/1993 18:55     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         05/03/1993 15:35     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/03/1993 20:50     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/03/1993 11:15     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         05/04/1993 17:10     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         09/04/1993 08:35     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         10/04/1993 17:05     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         21/04/1993 09:05     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/05/1993 17:08     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         18/06/1993 15:29     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         28/06/1993 13:55     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/06/1993 11:20     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         09/07/1993 13:00     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         12/07/1993 10:45     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         14/07/1993 14:25     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         12/08/1993 11:05     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/06/1994 16:05     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         13/07/1994 14:09     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         14/07/1994 13:40     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         27/07/1994 11:14     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/08/1994 13:30     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         04/08/1995 16:51     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         13/08/1995 11:48     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/09/1995 17:14     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         04/09/1995 09:44     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         18/09/1995 09:00     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         24/10/1995 09:00     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         31/10/1995 13:41     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         02/11/1995 10:36     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/06/1996 14:10     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/07/1996 18:05     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/08/1996 04:00     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/08/1996 09:51     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/03/1997 19:00     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         27/03/1997 11:00     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         31/03/1997 12:22     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         24/04/1997 09:36     7.87500    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/08/1998 15:40     7.87500    3
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/01/2006 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         19/04/1982 00:00 19519.13000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00 19519.13000   10

GAUGINGS
    15 gaugings between 15/07/1983 and 21/07/1992

BENCHMARKS
Date        Bench         RGLD   Text
19/04/1982  1           12.919   
07/03/1986  2           12.359   
07/03/1986  3            9.877   
07/03/1986  4          211.232   

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/02/2025 Page 4
                                                   HYSITREP - Site Summary Report                                                   
                                              615022 - Salt River - Qualandary Crossing                                             

07/05/2000  5           12.592   
10/03/2005  6           12.700   
28/07/2006  7            9.943   
14/07/2011  8           12.703   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  IN Inlets                   0    13/02/1985     0  000001
  XS Control                  0    10/03/1981     0  000002
  XS Control                  0    13/02/1997     0  000003
  OT Other                    0    10/03/1981     0  000004
  OT Other                    0    10/03/1981     0  000005

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            19/04/1982 18/02/2025
  10.31 STAGE (m)            Provisional     26/08/2011 26/08/2011
  11.00 Stage Slope (m)                      26/07/1989 13/05/1999
  24.00 Water Temp situ(°C)                  17/07/1991 30/11/2010
  80.00 Cond Comp (µs/cm)                    17/07/1991 30/11/2010
  86.14 Cond uncomp in µS/cm Preserved       17/07/1991 30/11/2010

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)