Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 19/04/2025

    Site     615022          Salt River - Qualandary Crossing
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1982            0.0           109            44
    1983          35400                           5
    1984           7720                          10
    1985            0.0                          15
    1986           7528                          11
    1987          154.3                          14
    1988            0.0                          16
    1989          45670                           2
    1990          36380                           4
    1991           1047                          13
    1992          77910                           1
    1993          31910                           7
    1994          34410                           6
    1995          42450                           3
    1996          17320                           8
    1997           6775                          12
    1998          13690           107             9
    1999            0.0           365            17
    2000            0.0           366            18
    2001            0.0           365            19
    2002            0.0           365            20
    2003            0.0           365            21
    2004            0.0           366            22
    2005            0.0           365            23
    2006            0.0           365            24
    2007            0.0           365            25
    2008            0.0           366            26
    2009            0.0           365            27
    2010            0.0           365            28
    2011            0.0           365            29
    2012            0.0           366            30
    2013            0.0           365            31
    2014            0.0           365            32
    2015            0.0           365            33
    2016            0.0           366            34
    2017            0.0           365            35
    2018            0.0           365            36
    2019            0.0           365            37
    2020            0.0           366            38
    2021            0.0           365            39
    2022            0.0           365            40
    2023            0.0           365            41
    2024            0.0           366            42
    2025            0.0           365            43

    Total        358400         10078
    Minimum         0.0
    Maximum       77910
    Mean          21080
    Median        13690