Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 19/04/2025

Site      615020          Mortlock River - Odriscolls Farm                                                              Site  615020
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1975   [   ]   [   ]   [   ]   [3.16]  37.52& 646.7 &5163   $2856   " 848.7 $ 142.8 &   2.36&   0.00  [1078   ][9700   ]  113  1975
1976    0.00   [0.00]  [0.21] 115.6 & 218.5 & 444.1 ! 408.0 &3374   &2435   # 166.2 &  37.99&   0.00&  [600.0 ][7200   ]   18  1976
1977    0.00    0.00    0.00    0.00   19.47& 245.1 & 291.7 &1966   &  94.61& 245.6 & 159.0 &   0.57&   251.8 & 3022   &    0  1977
1978    0.01& 133.0 &   0.12& 857.6 ! 207.9 & 268.8 &4128   #2067   # 410.9 $ 185.6 &   0.67&  67.94&   694.0 ! 8328   !    0  1978
1979    0.00& 607.1 & 157.2 &   3.92& 101.7 & 810.0 & 691.4 #2576   $ 264.5 &  17.70&   0.12&   0.00    435.8 & 5229   &    0  1979
1980    0.00    1.46&   0.00    0.07& 211.0 & 129.7 & 473.6 & 196.3 &  21.07& 129.5 &   0.05&   0.00     96.89& 1163   &    0  1980

1981     0.0   412.6&    0.1&    0.0  2589  &11637  $10826  $16865  $  494.3$   97.5&  388.6&   13.5&   3610  & 43325  &    0  1981
1982  2108  !   12.5&    0.5&    0.0   309.7& 2608  & 1280  # 3933  # 1217  #  232.9&    6.6&    0.2&    975.6! 11707  !    0  1982
1983     0.0     0.0    87.5&    7.3&    0.4& 6998  &34472  $ 7579  #12904  $  136.8& 3194  &  145.8&   5460  & 65524  &    0  1983
1984    65.9&    0.0    58.4&  160.6& 3576  $ 3074  # 3083  # 2443  #  969.6$   38.3&    0.4&    0.0    1122  & 13469  &    0  1984
1985    51.6#  631.8&    0.0     0.0     0.0    12.4& 1528  & 1373  #  326.0&   16.8&    0.0&    0.0     328.3&  3939  &    0  1985

1986     0.0  1185  &   17.6&    0.1&  408.8& 4922  & 6315  # 3235  #  421.0$  110.2&   43.0&    0.0    1388  & 16657  &    0  1986
1987     0.0     0.0     0.0     2.5&  570.2&  639.0& 1916  $ 3176  #  550.1$   54.2&    0.2&  396.8&    608.8&  7305  &    0  1987
1988     1.0&    0.0   147.4&    1.3&  492.6& 1201  # 2770  # 2665  #  377.6&  156.7&    0.1&    0.0     651.1&  7814  &    0  1988
1989     0.0     0.0     0.0     0.0  2265  &12569  # 3108  # 1105  #  125.5&   32.6&    7.9&    0.0    1601  & 19212  &    0  1989
1990  6758  & 6799  $ 1004  &  491.8&  478.3&  525.4& 4872  $ 1428  "  242.1$  145.4&    1.5&    0.0    1896  & 22746  &    0  1990

1991   193.3&    0.0     0.0     0.0    17.1& 2042  & 8382  # 2790  #  442.6&   38.1&  107.5&  193.5&   1184  & 14206  &    0  1991
1992     4.4&  162.7&   63.8& 2629  &   99.1& 3137  & 4566  #22376  $19732  # 1597  &  458.2&    3.8&   4569  & 54828  &    0  1992
1993     0.0     0.0    50.0&    0.1&  656.2& 3685  " 3564  " 3231  " 1559  #  107.9&  463.3&    0.1&   1110  & 13317  &    0  1993
1994     0.0     0.0     0.0     0.0  1147  & 1464  $ 2008  " 1647  #  262.2&    8.0&    0.0     0.0     544.7&  6537  &    0  1994
1995     0.0     0.0   372.9&   18.0&  645.9& 4770  $26900  # 7628  " 1916  # 1208  &   36.4&    0.0&   3625  & 43495  &    0  1995

1996     0.0     0.0     0.0     0.0     5.8& 2129  &14314  # 8982  # 1421  "  288.8&  516.1&    0.4&   2305  & 27657  &    0  1996
1997     0.0    42.7&  716.6& 2433  &  125.3&  546.0& 1412  & 2308  " 1635  $   64.6&    0.1&    0.0     773.6&  9284  &    0  1997
1998     0.0     0.0     0.0     0.0     0.0  1395  & 5356  " 2442  " 1517  $   37.4&    0.0&    0.0     895.6& 10747  &    0  1998
1999     0.0     0.0   291.8&    0.2& 4491  &10832  "11594  " 6378  " 2721  "  774.6&  460.9&  762.4&   3192  & 38305  &    0  1999
2000 28010  $ 1850  &   30.5&    7.0&    9.8&  156.4& 1608  #  892.6#  650.1&    9.9&    0.0&    0.0    2769  & 33224  &    0  2000

2001    0.00    0.00    0.00    0.00    2.17&  23.37& 787.5 &2697   # 209.6 &  72.93&   2.33&   0.00&   316.3 & 3795   &    0  2001
2002    0.00    0.00    0.00    0.00    0.00    4.43& 251.6 & 201.3 & 107.7 &   0.95&   0.00    0.00     47.16&  565.9 &    0  2002
2003    0.00 1091   & 116.7 & 681.8 & 797.1 &1174   &3566   "4309   " 810.3 #  58.71&   6.77&  31.73&  1054   &12644   &    0  2003
2004    0.00    0.00    0.00    0.00    0.01& 477.8 & 938.0 #1104   " 377.4 & 138.6 &   0.50&   0.00"   253.0 & 3036   &    0  2004
2005    0.00"   0.00    5.62&   0.39& 529.7 &3978   &1174   "1196   # 689.2 $ 152.6 &   1.73&   0.00    644.0 & 7728   &    0  2005

2006 6122   &1086   &  19.02&  11.56&   1.04&   8.99& 175.7 & 683.3 $1202   &  25.06&   0.07&   0.00    777.9 & 9335   &    0  2006
2007    0.00    0.00    0.00 1050   # 241.5 & 143.8 &1036   &1294   " 323.8 &  58.02&   0.01&   0.00    345.5 & 4146   &    0  2007
2008    0.00    0.00  387.3 &2890   # 206.2 & 354.8 &4128   #2243   #1067   $ 387.4 &  97.95&   0.01&   980.1 &11761   &    0  2008
2009  283.6 &  99.60& 875.6 &   0.09&   2.27& 483.9 &5302   "2578   "1039   #  91.96&  61.69&   0.02&   901.5 &10818   &    0  2009



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 19/04/2025

Site      615020          Mortlock River - Odriscolls Farm                                                              Site  615020
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2010    0.00    0.00  225.8 &   0.92&   0.00&  43.70& 419.4 & 276.2 &  17.35&   0.01&   0.00    0.00     81.96&  983.5 &    0  2010
2011   20.49&   0.00    0.00    0.00   52.11& 189.7 &1949   &1811   " 563.1 $ 869.5 $1159   & 335.2 &   579.1 & 6949   &    0  2011
2012    0.02&   2.03&   0.00    0.00    0.00  211.7 &  49.39& 305.8 & 153.8 &   5.98&   0.00  762.5 &   124.3 & 1491   &    0  2012
2013  237.5 &   0.09& 186.2 &   5.18&   8.80&  44.36& 777.4 &1205   #2817   " 192.8 &   2.27&  27.30&   458.6 & 5504   &    0  2013
2014    0.00    0.00    0.00  497.2 &1296   $ 744.6 $3529   #1224   " 527.8 $ 458.6 &   7.46&   2.38&   690.6 & 8287   &    0  2014
2015    0.00    0.00    0.00    0.00    0.00    9.08& 136.8 &4023   " 200.3 &   3.99&  60.16&  30.41&   372.0 & 4463   &    0  2015

2016     9.3&    2.4& 1299  & 1108  # 1205  $ 1265  " 5024  " 2928  "  776.5#  110.4&    1.1&    0.0    1144  & 13729  &    0  2016
2017  3639  &76474  &  456.7&  133.2&  103.9&   94.0&  573.8& 3732  "  761.9#  314.0&    8.4&    0.0&   7191  & 86291  &    0  2017
2018   756.9&    7.9&    5.8&    0.0    25.3&  406.6& 3872  " 7559  # 1042  $  257.9&    5.5&    0.0    1162  & 13940  &    0  2018
2019     0.0     0.0     0.0     0.0     0.0   453.8& 2534  "  728.5#  516.8&   12.7&    0.1&    0.0     353.8&  4246  &    0  2019
2020     0.0     0.0    62.1&    0.0     0.0     6.8&  266.1&  399.8&   46.4&    0.6&    0.0&    0.0      65.2&   781.9&    0  2020

2021     0.0     0.0" 2151  &    3.8&  771.1&  889.5#16236  #21678  # 1141  "  486.9$   66.1&    0.1&   3619  & 43423  &    0  2021
2022     0.0     0.0     0.0    14.2&    2.2& 1011  & 1719  #26635  # 6150  "  271.9$  348.6&    4.2&   3013  & 36156  &    0  2022
2023     0.0     0.0   238.1$ 1601  #  123.2& 2426  # 1039  "  927.3#  640.4&   16.7&    0.0&    0.0     584.4&  7012  &    0  2023
2024     0.0     0.0     0.0     0.0     0.0   131.7& 1596  $ 3461  "  671.4$  120.8&    0.5&    0.0     498.4&  5981  &    0  2024
2025     0.0     0.0     0.0    [0.0]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]      [0.0]    [0.0]  258  2025


Mean  965.2 ![1812  ][180.6 ][288.8 ] 481.0 &1829   !4362   &4174   &1508   & 203.0 & 154.3 &  55.58& [1314   ][15706  ]       Mean
Med.    0.00!  [0.00]  [3.04]  [0.39] 102.8 & 592.5 !1979   &2510   & 645.3 & 110.3 &   2.30&   0.00&                          Med.
 Max 28010  ![76474 ][2151  ][2890  ] 4491  &12569  !34472  &26635  &19732  & 1597  & 3194  &  762.5&  [7191  ][86291  ]        Max
 Min     0.0!   [0.0]   [0.0]   [0.0]    0.0&    4.4!   49.4&  196.3&   17.4&    0.0&    0.0&    0.0&     [0.0]    [0.0]        Min
Total  48261! [90602]  [9028] [14729]  24050&  91464! 218110& 208711&  75409&  10152&   7715&   2779&   [67020] [801008]  389  Total
  OK    100%    100%     99%     98%    100%    100%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      50      50      50      51      50      50      50      50      50      50      50      50        51       51         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available