Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 13/11/2025

    Site     615013          Mortlock River North - Frenches
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1975          13280           170            21
    1976           6376             8            33
    1977           3430                          45
    1978          13800                          20
    1979           5839                          34
    1980           2302                          47
    1981          44000                           4
    1982          12670                          23
    1983          52230                           3
    1984          18380                          14
    1985           5031                          38
    1986          20290                          11
    1987          10890                          26
    1988          15740                          17
    1989          12690                          22
    1990          21250                          10
    1991          15680                          18
    1992          34380                           5
    1993          17100                          16
    1994           6778                          31
    1995          65350                           2
    1996          14460                          19
    1997           5683                          35
    1998          11180                          25
    1999          71270                           1
    2000          19980                          13
    2001           3449                          44
    2002           1717                          49
    2003          21270                           9
    2004           6505                          32
    2005          10160                          27
    2006          12120                          24
    2007           2946                          46
    2008           7500                          30
    2009           8976                          29
    2010           1352                          50
    2011           9211                          28
    2012           1891                          48
    2013           4766                          41
    2014           5266                          36
    2015           4470                          43
    2016          20080                          12
    2017          23420                           8
    2018          17130                          15
    2019           4987                          39
    2020          956.7                          51
    2021          31120                           6
    2022          27110                           7
    2023           5252                          37
    2024           4983                          40
    2025           4677            50            42

    Total        761400           228
    Minimum       956.7
    Maximum       71270
    Mean          14930
    Median        10890