Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 14/05/2026
Site 614224 Hotham River - Marradong Rd Bridge
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1966 95580 166 24
1967 279800 3
1968 158500 8
1969 19230 57
1970 105100 23
1971 39860 47
1972 46270 45
1973 140000 13
1974 324600 2
1975 86400 44 28
1976 32910 51
1977 23600 54
1978 123400 20
1979 17040 59
1980 33660 50
1981 144700 10
1982 69250 35
1983 333500 1
1984 72650 33
1985 74650 31
1986 67170 36
1987 48530 41
1988 130200 16
1989 52980 39
1990 82540 29
1991 140000 12
1992 167000 7
1993 91490 25
1994 117400 21
1995 147800 9
1996 275100 4
1997 47020 44
1998 89090 26
1999 126700 17
2000 138300 14
2001 30200 52
2002 49710 40
2003 125900 19
2004 64100 37
2005 126200 18
2006 22720 55
2007 74280 32
2008 87940 27
2009 133900 15
2010 19900 56
2011 82430 30
2012 33820 49
2013 47060 43
2014 47850 42
2015 9915 60
2016 28020 53
2017 219600 6
2018 141900 11
2019 40260 46
2020 18410 58
2021 253700 5
2022 116400 22
2023 70100 34
2024 55110 38
2025 36940 48
2026 288.3 233 61
Total 5878000 443
Minimum 288.3
Maximum 333500
Mean 96370
Median 74650