Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/04/2025 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                           614196 - Williams River - Saddleback Rd Bridge                                           

SITE DESCRIPTION
Site:                      614196 Saddleback Rd Bridge
Site Name:                 Williams River - Saddleback Rd Bridge 
Infrastructure commenced:  18/05/1966  Ceased:   
Grid Ref: Zone:            50 
Easting:                   446615.048                     Northing:   6349181.575                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -32.994466065  32°59'40.1"S    Longitude:  116.428563078 116°25'42.8"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         15.296 
Max Gauge Date:           22/01/1982 
D'stream from Dam:        False 
Catchment Area:           1408.320

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       05/06/1966  20:34:22   NOTRATED              999
   10.00 STAGE (m)               140 Discharge (m³/s)       19/06/1966  01:59:28   614196                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       15/04/1969  00:00   614196                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       29/07/1969  00:00   614196                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1970  00:00   614196                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       01/09/1970  00:00   614196                 12
   10.00 STAGE (m)               140 Discharge (m³/s)       30/12/1970  00:00   614196                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       30/09/1971  14:00   614196                 14
   10.00 STAGE (m)               140 Discharge (m³/s)       04/04/1972  00:00   614196                 15
   10.00 STAGE (m)               140 Discharge (m³/s)       15/01/1973  00:00   614196                 16
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1974  00:00   614196                 17
   10.00 STAGE (m)               140 Discharge (m³/s)       15/05/1975  00:00   614196                 21
   10.00 STAGE (m)               140 Discharge (m³/s)       22/07/1978  00:00   614196                 24
   10.00 STAGE (m)               140 Discharge (m³/s)       26/07/1983  07:30   614196                 27
   10.00 STAGE (m)               140 Discharge (m³/s)       27/02/1985  16:00   614196                 28
   10.00 STAGE (m)               140 Discharge (m³/s)       20/03/1993  01:20   614196                 29
   10.00 STAGE (m)               140 Discharge (m³/s)       17/02/2006  08:00   614196                 30
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         18/05/1966 00:00   166.69400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/06/1966 01:59:28    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/04/1969 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         29/07/1969 00:00     9.93900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1970 00:00     9.87200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/09/1970 00:00     9.80800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/12/1970 00:00     9.80800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/09/1971 14:00     9.78100    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         04/04/1972 00:00     9.78100    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/01/1973 00:00     9.81000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1974 00:00     9.81000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/05/1975 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         22/07/1978 00:00     9.99500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         26/07/1983 07:30     9.98900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         27/02/1985 16:00     9.98900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         20/03/1993 01:20     9.98800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         17/02/2006 08:00     9.97700    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/01/2006 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         18/05/1966 00:00  1408.32000   10

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 19/04/2025 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                           614196 - Williams River - Saddleback Rd Bridge                                           

 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00  1408.32000   10

GAUGINGS
   200 gaugings between 05/07/1966 and 28/07/2021

BENCHMARKS
Date        Bench         RGLD   Text
18/05/1966  2          183.213   
18/05/1966  3           16.519   
10/03/2010  4           16.764   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  TR Travellerway             0    04/12/1979     0  000001
  IN Inlets                   0    06/02/1979     0  000002
  IN Inlets                   0    30/12/1980     0  000003
  IN Inlets                   0    19/02/1985     0  000004
  IN Inlets                   0    27/02/1985     0  000005
  OT Other                    0    30/12/1980     0  000006
  BR Bridge                   0    26/03/1987     0  000007
  XS Control                  0    26/03/1987     0  000008
  OT Other                    0    05/05/1998     0  000009
  XS Control                  0    05/05/1998     0  000010
  TW Tailwater                0    05/05/1998     0  000011
  BR Bridge                   0    03/05/1997     0  000012
  BR Bridge                   0    13/05/1997     0  000013
  OT Other                    0    29/06/1997     0  000014
  OT Other                    0    03/06/1971     0  000015
  XS Control                  0    19/11/2015     0  000016

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            13/06/1966 18/04/2025
  24.00 Water Temp situ(°C)                  18/04/2000 16/11/2023
  80.00 Cond Comp (µs/cm)                    18/04/2000 16/11/2023
  80.01 Cond Comp (µs/cm)                    28/08/2015 25/03/2021
  86.14 Cond uncomp in µS/cm Preserved       18/04/2000 26/06/2014

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)