Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 28/03/2025

    Site     614196          Williams River - Saddleback Rd Bridge
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1966          74920           170            19
    1967         164000                           2
    1968          86860            17            11
    1969          23800                          50
    1970          85900            15            12
    1971          46650                          36
    1972          40080                          40
    1973          88730                           9
    1974         170000            34             1
    1975          53660                          33
    1976          24430                          49
    1977          19740                          53
    1978          67820                          22
    1979          12270                          58
    1980          19720             1            54
    1981          76280            39            18
    1982          57340                          29
    1983         162900                           3
    1984          40720                          39
    1985          66280                          24
    1986          30370                          46
    1987          22210                          52
    1988         104300                           8
    1989          38790                          42
    1990          35180            40            44
    1991          81520                          15
    1992         104700                           7
    1993          45350                          37
    1994          58400                          27
    1995          67460                          23
    1996         143400                           4
    1997          27240                          48
    1998          70770                          20
    1999          59370                          26
    2000          81970                          14
    2001          17870                          56
    2002          48690                          35
    2003          61850                          25
    2004          77100                          16
    2005          83480                          13
    2006          18900                          55
    2007          54640                          31
    2008          57460                          28
    2009          69600                          21
    2010          14610                          57
    2011          54460                          32
    2012          29940                          47
    2013          53620                          34
    2014          44430                          38
    2015          10480                          59
    2016          34510                          45
    2017         114600                           6
    2018          87870                          10
    2019          36100                          43
    2020          23300                          51
    2021         143300                           5
    2022          76880                          17
    2023          40050                          41
    2024          56710                          30
    2025          189.7           280            60

    Total       3664000           596
    Minimum       189.7
    Maximum      170000
    Mean          61060
    Median        55680