Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 09/08/2026 Page 1
HYSITREP - Site Summary Report
614006 - Murray River - Baden Powell
SITE DESCRIPTION
Site: 614006 Baden Powell
Site Name: Murray River - Baden Powell
Infrastructure commenced: 1/12/1939 Ceased:
Grid Ref: Zone: 50
Easting: 414240.034 Northing: 6373599.520 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -32.772164245 32°46'19.8"S Longitude: 116.084317234 116°05'03.5"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 17.961
Max Gauge Date: 5/08/1964
D'stream from Dam: False
Catchment Area: 6757.610
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 01/12/1939 00:00 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 20/12/1939 00:00 614006 3
10.00 STAGE (m) 140 Discharge (m³/s) 03/01/1952 00:00 614006 2
10.00 STAGE (m) 140 Discharge (m³/s) 03/01/1954 00:00 614006 3
10.00 STAGE (m) 140 Discharge (m³/s) 30/06/1964 00:00 614006 27
10.00 STAGE (m) 140 Discharge (m³/s) 01/06/1965 00:00 614006 28
10.00 STAGE (m) 140 Discharge (m³/s) 13/04/1966 13:00 614006 11
10.00 STAGE (m) 140 Discharge (m³/s) 22/02/1972 00:00 614006 13
10.00 STAGE (m) 140 Discharge (m³/s) 08/08/1973 00:00 614006 14
10.00 STAGE (m) 140 Discharge (m³/s) 09/04/1975 14:45 614006 20
10.00 STAGE (m) 140 Discharge (m³/s) 25/01/1976 18:00 614006 21
10.00 STAGE (m) 140 Discharge (m³/s) 31/01/1977 13:00 614006 30
10.00 STAGE (m) 140 Discharge (m³/s) 24/01/1982 00:00 614006 25
10.00 STAGE (m) 140 Discharge (m³/s) 09/06/1982 11:48 614006 26
10.00 STAGE (m) 140 Discharge (m³/s) 05/07/1982 12:00 614006 30
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:01 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
1008.00 CHLORIDE (mg/l) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 22/01/1952 00:00 114.21300 1
102.00 Stage - CTF (m) No Yes Yes 20/12/1939 00:00 9.61300 1
102.00 Stage - CTF (m) No Yes Yes 03/01/1952 00:00 9.57300 1
102.00 Stage - CTF (m) No Yes Yes 03/01/1954 00:00 9.61300 1
102.00 Stage - CTF (m) No Yes Yes 30/06/1964 00:00 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 01/06/1965 00:00 9.54900 1
102.00 Stage - CTF (m) No Yes Yes 13/04/1966 13:00 9.54300 1
102.00 Stage - CTF (m) No Yes Yes 22/02/1972 00:00 9.54900 1
102.00 Stage - CTF (m) No Yes Yes 08/08/1973 00:00 9.54900 1
102.00 Stage - CTF (m) No Yes Yes 09/04/1975 14:45 10.10000 1
102.00 Stage - CTF (m) No Yes Yes 25/01/1976 18:00 10.10000 1
102.00 Stage - CTF (m) No Yes Yes 31/01/1977 13:00 9.95000 1
102.00 Stage - CTF (m) No Yes Yes 24/01/1982 00:00 10.10000 1
102.00 Stage - CTF (m) No Yes Yes 09/06/1982 11:48 10.10000 1
102.00 Stage - CTF (m) No Yes Yes 05/07/1982 12:00 9.95000 1
103.00 STAGE - Telemetry(m) No Yes Yes 01/01/2006 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 01/12/1939 00:00 6757.61000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 6757.61000 10
GAUGINGS
258 gaugings between 13/09/1960 and 21/10/2020
Department of Water and Environmental Regulation HYSITREP V133 Output 09/08/2026 Page 2
HYSITREP - Site Summary Report
614006 - Murray River - Baden Powell
BENCHMARKS
Date Bench RGLD Text
01/12/1939 1 131.175
01/12/1939 2 16.962
02/02/2010 4 131.413
02/02/2010 5 17.200
CROSS SECTIONS
Type Section Date Run SectNo
TR Travellerway 0 07/02/1979 0 000001
XS Control 0 14/05/1998 0 000002
OT Other 0 04/03/1998 0 000003
BR Bridge 0 04/05/1997 0 000004
UN Unknown 0 19/06/1974 0 000005
XS Control 0 28/05/2020 0 000006
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 22/01/1952 08/08/2026
10.13 STAGE (m) S type chart 21/11/1988 08/08/1991
24.00 Water Temp situ(°C) 21/06/2001 08/12/2025
80.00 Cond Comp (µs/cm) 21/06/2001 08/12/2025
86.14 Cond uncomp in µS/cm Preserved 21/06/2001 28/03/2013
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)