Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 09/08/2026
Site 614006 Murray River - Baden Powell
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1952 209500 68 36
1953 308800 28 20
1954 125300 8 55
1955 772300 60 2
1956 398200 9 9
1957 339100 20 16
1958 384300 22 12
1959 139100 52
1960 221100 14 32
1961 184100 25 42
1962 160200 18 47
1963 698300 4
1964 1100000 8 1
1965 328900 109 17
1966 299800 46 22
1967 534600 45 6
1968 395300 10
1969 91920 31 61
1970 308900 19
1971 161900 46
1972 139800 51
1973 364500 13
1974 741900 3
1975 220000 33
1976 86690 63
1977 71190 7 68
1978 247800 29
1979 45400 72
1980 79590 35 65
1981 306800 12 21
1982 170200 45
1983 633100 5
1984 174100 44
1985 210100 35
1986 134800 53
1987 103200 60
1988 359900 15
1989 151900 49
1990 180800 35 43
1991 321300 18
1992 389300 11
1993 199300 38
1994 243800 31
1995 287600 24
1996 530000 7
1997 114100 59
1998 210300 34
1999 259400 28
2000 298700 23
2001 60420 70
2002 141700 50
2003 244400 30
2004 191800 40
2005 276300 25
2006 64890 69
2007 187300 41
2008 192300 39
2009 266100 27
2010 44160 73
2011 160100 48
2012 79880 64
2013 133800 54
2014 115100 58
2015 25440 74
2016 74190 67
2017 364100 14
2018 271800 26
2019 88050 62
2020 53890 71
2021 408000 8
2022 201600 37
2023 116900 1 57
2024 117500 56
2025 78070 66
2026 14420 146 75
Total 18410000 747
Minimum 14420
Maximum 1100000
Mean 245500
Median 199300