Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 614006 Murray River - Baden Powell Site 614006
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
1952 [0.237] 0.199B 0.261B [0.509] [0.678][16.14 ][25.17 ] 26.75 #[15.95 ] 4.255# [1.868] [0.911] [7.744] [1.390] 68 1952
1953 [0.456] 0.237B 0.133B 0.159B 1.720B[27.81 ][73.12 ] 16.18 # 4.414# 7.143# [2.108] [0.548] [11.17 ] [1.914] 28 1953
1954 [0.168] 0.168B 0.168B 0.169B 0.294B 1.757B 12.66 # 24.47 # [5.512] 1.313B 0.697B 0.247B [3.968] [0.496] 8 1954
1955 0.065B [0.034] [0.784] [0.338] [3.047] 13.46 # 17.49 #164.4 # 59.43 # 24.89 # [6.583] 2.253# [24.40 ] [4.815] 60 1955
1956 1.071B 0.544B 0.613B 0.762B [3.954] 31.82 #[61.16 ] 41.57 # 7.971# 3.861# 2.065# 1.369# [13.06 ] [2.963] 9 1956
1957 [0.723] 0.508B 0.504B 0.680B 2.159# 60.63 # 28.21 # 16.00 # 13.78 # 3.996# 1.606# [0.804] [10.80 ] [1.882] 20 1957
1958 [0.505] 0.504B 0.504B 0.504B 1.154B 3.380#[113.2 ][44.03 ] 9.349# 4.068# 1.684# 0.775B [14.97 ] [1.419] 22 1958
1959 0.769B 0.784B 0.784B 0.781B 0.744B 10.77 # 5.661# 24.55 # 3.201# 2.862# 0.926B 0.665B 4.375B 0.855B 0 1959
1960 1.124B 0.504B 0.505B [0.740] 2.515B [8.013][44.05 ][19.81 ] 7.516# 2.493# 0.770B 0.677B [7.393] [1.808] 14 1960
1961 0.604B 0.407B 0.248B 0.375B [0.836] [9.997][22.51 ] 24.31 #[14.15 ] 3.658# 1.084B [0.630] [6.567] [0.960] 25 1961
1962 [0.735] 0.735B 0.735B 0.735B 0.828B 10.74 #[14.00 ][16.76 ] 10.04 # 6.547# 1.672# 0.705B [5.352] [1.250] 18 1962
1963 0.699B 0.706B 0.706B 0.706B 1.581B 34.28 # 99.76 # 80.27 # 34.90 # 6.495# 2.210# 0.795B 21.93 B 1.896B 0 1963
1964 0.550B 0.549B 0.549B 0.549B 0.964B 68.64 B175.9 "132.9 ! 18.77 " 10.20 " [3.827] 1.108! [34.54 ] [2.467] 8 1964
1965 [0.085] [0.036] [ ] [ ] [4.208] 8.115B 37.42 " 28.97 # 21.41 " 15.09 B 6.311B 5.232B [12.69 ] [7.213] 109 1965
1966 5.232B 5.245B [5.270] [0.486] [1.012] 6.072" 40.70 # 24.40 " 20.43 " 5.782" 1.982" 0.776" [9.782] [5.258] 46 1966
1967 0.445B 0.223B [0.163] [0.902] 4.484" 72.31 #[74.80 ] 42.16 " 17.93 " 4.349" 1.675" 0.913" [18.36 ] [3.012] 45 1967
1968 0.653# 0.469B 0.488B 1.978" 2.957" 32.10 # 33.67 " 38.86 # 25.82 " 8.519" 2.919" 1.221" 12.47 B 2.938B 0 1968
1969 0.651" 0.384# 0.370B [0.636] [2.016] 6.761" 10.96 " 8.433" 2.931" 1.492" 0.773" 0.389B [2.983] [1.132] 31 1969
1970 0.183B 0.867B 0.225B 0.241B 0.869" 48.07 # 31.16 # 13.10 " 8.864" 11.25 " 1.784" 0.690" 9.775B 1.327B 0 1970
1971 0.358B 1.217B 0.492B 1.587" 2.008" 4.256" 5.721" 13.23 " 11.97 " 15.42 " 3.552" 1.454" 5.105B 2.780B 0 1971
1972 0.471# 0.225# 0.172" 0.240" 0.374" 1.469" 8.806" 27.84 " 9.509" 2.356" 0.856" 0.282" 4.383# 0.663# 0 1972
1973 0.177" 0.108# 0.082! 0.215! 0.942" 10.84 " 34.71 # 51.00 # 26.58 " 9.144" 2.765" 0.853" 11.45 ! 1.854! 0 1973
1974 0.424" 0.295" 0.245" 0.458" 7.886" 33.16 "102.6 "109.2 $ 12.69 ! 6.937" 3.303" 1.350" 23.22 ! 5.120! 0 1974
1975 0.581" 0.342" 0.341" 1.009! 2.268" 5.358" 20.28 ! 35.87 ! 10.39 " 4.321" 1.438" 0.556" 6.897! 1.853! 0 1975
1976 0.509$ 0.185" 1.171" 1.055" 1.600" 2.270" 2.899" 13.30 " 5.688" 2.391" 1.165" 0.467" 2.725$ 1.385$ 0 1976
1977 0.104# 0.055$ 0.045$ 0.048$ 0.425$ 1.716" 2.752"[16.52 ] 3.473" 2.914" 2.170" 0.330# [2.546] [1.071] 7 1977
1978 0.070$ 0.040$ 0.038$ 0.041$ 0.511$ 4.909" 58.87 " 14.72 " 6.156" 6.412" 0.776! 0.355# 7.741! 0.643! 0 1978
1979 0.181# 0.065$ 0.037$ 0.051$ 0.274$ 1.271" 6.006" 4.355" 2.328" 1.450" 0.861" 0.226# 1.425$ 0.568$ 0 1979
1980 0.040$ 0.039$ 0.030$ 0.062$ 0.615$ 3.145" [8.911] 10.80 " 5.960" [3.358] [1.041] [0.383] [2.866] [0.828] 35 1980
1981 [0.333] 0.057$ 0.045$ 0.302! 0.799! 17.50 " 23.90 " 57.60 " 9.347" 3.373" 1.575" 0.786" [9.635] [1.187] 12 1981
1982 29.34 $ 1.470! 0.301! 0.345! 0.570! 3.403! 6.192" 8.810" 7.689" 4.370" 0.964" 0.642! 5.342! 2.437! 0 1982
1983 0.169! 0.231$ 0.124# 0.375# 0.826# 10.70 " 83.30 $ 64.41 " 70.68 " 5.237" 2.176" 0.859" 19.92 ! 1.517! 0 1983
1984 0.531# 0.123# 0.146# 0.353# 5.226" 17.33 " 11.72 " 8.689" 15.03 " 3.269" 2.950" 0.792" 5.514# 3.109# 0 1984
1985 0.295# 0.136# 0.170# 1.103# 0.945" 3.115" 21.68 " 34.97 " 11.89 " 2.916" 1.259" 0.524" 6.584# 1.181# 0 1985
1986 0.219# 0.803# 1.080" 0.408# 1.810# 5.143" 13.41 " 17.60 " 6.467" 2.476" 1.038" 0.383# 4.236# 1.445# 0 1986
747 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range...More...Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 614006 Murray River - Baden Powell Site 614006
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
1987 0.122# 0.072$ 0.058$ 3.088! 1.348! 2.170" 4.526" 20.41 " 4.193" 1.765" 0.732" 0.391# 3.239! 1.557! 0 1987
1988 0.181# 0.054$ 0.034$ 0.048$ 3.915# 27.97 " 40.43 " 29.29 " 16.08 " 13.77 " 2.703" 1.420" 11.32 $ 3.309$ 0 1988
1989 0.508" 0.344# 0.456# 0.403# 3.283" 4.752" 14.13 " 15.19 " 10.17 " 5.916" 1.603" 0.551" 4.775# 2.443# 0 1989
1990 0.310# 6.346# 0.580" 1.072" 2.028" [3.434][67.71 ] 19.18 " 7.199" 3.816" 1.673" 0.557" [9.491] [2.731] 35 1990
1991 0.240# 0.132# 0.406# 0.671# 1.233" 11.33 " 31.57 " 45.33 " 22.07 " 5.106" 2.246" 0.806" 10.09 # 1.739# 0 1991
1992 0.479# 0.777# 0.593# 1.503" 1.749" 14.44 " 40.30 " 42.10 " 34.84 " 6.392" 2.678" 1.264" 12.26 # 2.213# 0 1992
1993 0.461# 1.098# 3.566" 1.295" 3.222" 4.651" 14.54 " 22.19 " 17.16 " 4.163" 2.296" 0.690" 6.278# 3.394# 0 1993
1994 0.303# 0.153# 0.101# 0.134# 3.367# 16.37 " 29.95 " 29.68 " 8.083" 2.495" 0.837" 0.408# 7.656# 1.666# 0 1994
1995 0.113# 0.057$ 0.042$ 0.051$ 0.960# 6.218" 43.86 " 30.74 " 16.14 " 7.210" 2.126" 0.656" 9.015$ 1.543$ 0 1995
1996 0.359# 0.098$ 0.050$ 0.206$ 0.467" 8.814" 68.57 " 80.76 $ 25.11 " 10.29 " 3.192" 1.196" 16.59 $ 2.194$ 0 1996
1997 0.352# 0.219# 0.266# 1.071" 1.409" 7.116" 6.076" 13.79 " 9.015" 2.582" 0.883" 0.444# 3.602# 1.240# 0 1997
1998 0.129# 0.045$ 0.361$ 0.800# 1.020" 6.294" 9.083" 13.56 " 38.57 " 6.882" 2.493" 0.839" 6.673$ 1.757$ 0 1998
1999 0.241# 0.062$ 0.056$ 0.375# 1.107" 6.617" 17.17 " 28.52 " 26.08 " 14.85 " 2.158" 0.756" 8.166$ 1.633$ 0 1999
2000 3.552" 3.180" 0.588" 0.457" 0.844" 4.002" 46.70 " 22.95 " 25.30 " 3.338" 1.310" 0.516# 9.395# 3.259# 0 2000
2001 0.221# 0.098$ 0.072$ 0.167# 0.792# 1.316" 2.127" 10.03 " 4.080" 2.067& 0.861& 0.942& 1.898& 0.901& 0 2001
2002 0.342# 0.061$ 0.016$ 2.881$ 1.907" 3.650" 12.78 " 11.92 " 14.80 " 3.518" 1.205" 0.571# 4.471$ 2.394$ 0 2002
2003 0.111# 0.051$ 0.054$ 6.100# 2.179" 4.450" 31.61 " 27.46 " 12.60 $ 5.161$ 1.673" 0.598" 7.670$ 3.315$ 0 2003
2004 0.191# 0.085# 0.091# 0.129# 0.991# 7.997" 14.58 " 28.53 " 13.48 " 3.753" 1.875" 0.649# 6.030# 1.433# 0 2004
2005 0.183# 0.070# 0.061$ 0.815# 15.54 " 20.09 " 14.61 " 23.73 " 17.46 " 8.768" 2.258" 0.906" 8.706$ 5.513$ 0 2005
2006 0.750" 0.523" 0.246# 0.402# 0.656" 1.007" 2.266" 10.17 " 5.771" 1.766" 0.667" 0.304# 2.044# 0.709# 0 2006
2007 0.173# 0.048$ 0.042$ 0.670$ 1.050" 1.674" 15.95 " 25.81 " 16.69 " 6.527" 1.301" 0.641" 5.882$ 1.176$ 0 2007
2008 0.216# 0.084# 0.052$ 0.999# 1.918" 7.563" 25.09 $ 26.15 " 4.704" 3.143" 1.464" 0.882" 6.023$ 1.691$ 0 2008
2009 0.276# 0.108# 0.120# 0.134# 0.440# 3.405" 29.70 " 36.27 " 22.61 " 5.008" 1.587" 0.607# 8.355# 1.097# 0 2009
2010 0.180# 0.059$ 0.610$ 1.118" 1.154" 2.461" 4.841" 3.647" 1.598" 0.653" 0.287# 0.063$ 1.389$ 0.886$ 0 2010
2011 0.020$ 0.240$ 0.009$ 0.000B 0.120$ 2.385! 8.474" 24.44 " 7.623" 3.605" 2.592" 10.69 " 5.016B 2.488B 0 2011
2012 2.119# 0.144$ 0.047$ 0.074$ 0.817# 4.774" 2.292" 4.696" 6.913" 2.362" 0.892" 5.109" 2.520$ 2.206$ 0 2012
2013 0.420# 0.054$ 0.381$ 0.243# 1.440# 1.737" 3.770" 14.25 " 20.16 " 6.793" 1.061" 0.401# 4.225$ 1.250$ 0 2013
2014 0.106$ 0.043$ 0.036$ 0.039$ 0.924$ 2.370" 11.84 " 7.852" 14.94 " 4.055" 0.956" 0.398# 3.630$ 0.940$ 0 2014
2015 0.083$ 0.040$ 0.039$ 0.258$ 0.533# 1.252" 1.586" 2.883" 1.962" 0.568" 0.268# 0.149$ 0.802$ 0.401$ 0 2015
2016 1.377$ 0.372# 0.029$ 0.553$ 1.598" 2.466# 3.149" 8.668" 5.632" 3.087" 0.697" 0.395# 2.335$ 1.488$ 0 2016
2017 0.092$ 24.61 $ 1.191" 0.736" 2.167" 8.366" 19.33 " 61.68 " 13.59 " 5.375" 1.354" 0.616" 11.59 $ 3.771$ 0 2017
2018 4.051# 0.545# 0.454# 0.370# 0.785" 4.984" 30.84 " 44.27 " 10.37 " 3.770" 1.045" 0.571# 8.504# 2.407# 0 2018
2019 0.187# 0.054$ 0.155$ 0.213# 0.411# 3.258" 10.94 " 6.282" 9.548" 1.442" 0.701# 0.130$ 2.777$ 0.556$ 0 2019
2020 0.024$ 0.009$ 0.001$ 0.001$ 0.451$ 1.825" 5.238" 5.162" 5.051" 1.394" 0.988" 0.229$ 1.698$ 0.719$ 0 2020
2021 0.018$ 0.032$ 2.887$ 0.810# 1.973" 2.848" 52.07 " 66.29 " 16.13 " 6.819& 2.568" 0.603# 12.75 & 2.708& 0 2021
747 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range...More...Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 614006 Murray River - Baden Powell Site 614006
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
2022 0.115$ 0.024$ 0.016$ 0.122$ 0.727# 3.710" 7.605" 44.10 " 14.23 " 2.986" 1.712" 0.567# 6.326$ 1.219$ 0 2022
2023 0.087$ 0.004$ 0.003$ 1.936$ 1.637" 7.370" [8.978] 14.39 " 7.813" 1.790" 0.427# 0.055$ [3.708] [1.714] 1 2023
2024 0.020$ 0.011$ 0.001$ 0.000$ 0.254$ 2.032" 7.813" 22.58 " 8.265" 2.443" 0.632" 0.178$ 3.686$ 0.443$ 0 2024
2025 0.020$ 0.002$ 0.000$ 0.000$ 0.033$ 0.831# 2.484" 13.59 " 9.499" 1.809" 0.886" 0.360$ 2.459$ 0.595$ 0 2025
2026 0.007$ 0.002$ 0.001$ 0.162$ 0.300# 1.793" 2.841" [1.505] [ ] [ ] [ ] [ ] [0.826] [0.231] 146 2026
747 Total
Mean [0.900] [0.780] [0.423] [0.662] [1.731][11.02 ][28.01 ][29.83 ][14.10 ] [5.160] [1.721] [0.920] [7.944] Mean
Med. [0.276] [0.144] [0.169] [0.405] [1.050] [5.143][15.95 ][23.73 ][10.38 ] [3.928] [1.581] [0.636] [1.583] Med.
Max [29.34 ][24.61 ] [5.270] [6.100][15.54 ][72.31 ][175.9 ][164.4 ][70.68 ][24.89 ] [6.583][10.69 ] [34.54 ] Max
Min [0.007] [0.002] [0.000] [0.000] [0.033] [0.831] [1.586] [1.505] [1.598] [0.568] [0.268] [0.055] [0.802] Min
OK 96% 99% 98% 96% 98% 98% 97% 98% 100% 100% 99% 98% 98% OK
Cnt 75 75 74 74 75 75 75 75 74 74 74 74 75 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 614006 Murray River - Baden Powell Site 614006
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
1952 [0.255] 0.227B 1.720B [1.580] [2.074][36.39 ][81.41 ] 81.90 #[43.29 ] 8.178# [3.241] [1.175] [81.90 ] 68 1952
1953 [0.502] 0.425B 0.148B 0.187B 11.25 B[109.1 ][210.6 ] 38.77 # 7.438# 13.12 # [4.148] [1.072] [210.6 ] 28 1953
1954 [0.173] 0.168B 0.169B 0.169B 1.070B 4.143B 94.00 #124.5 #[10.45 ] 2.319B 0.847B 0.566B [124.5 ] 8 1954
1955 0.104B [0.038] [1.465] [0.386][13.85 ] 31.49 # 72.44 #478.1 #197.2 # 43.61 #[15.25 ] 2.874# [478.1 ] 60 1955
1956 1.681B 0.671B 1.051B 1.074B[10.42 ]117.0 #[178.4 ]181.3 # 9.984# 6.111# 2.752# 2.689# [181.3 ] 9 1956
1957 [0.874] 0.540B 0.504B 1.340B 8.385#182.5 #101.7 # 25.35 # 27.31 # 6.340# 2.414# [1.015] [182.5 ] 20 1957
1958 [0.517] 0.504B 0.504B 0.504B 5.039B 8.078#[493.0 ][172.2 ] 17.74 # 6.492# 2.544# 1.626B [493.0 ] 22 1958
1959 0.986B 0.784B 0.784B 0.784B 0.888B 49.64 # 11.91 #106.7 # 5.976# 6.871# 1.692B 0.982B 106.7 B 0 1959
1960 2.399B 0.504B 0.718B [1.147] 10.02 B[14.18 ][197.5 ][53.13 ] 9.739# 5.939# 1.077B 0.696B [197.5 ] 14 1960
1961 0.693B 0.499B 0.322B 1.048B [1.070][25.44 ][70.25 ] 54.43 #[49.16 ] 6.097# 1.899B [0.630] [70.25 ] 25 1961
1962 [0.735] 0.735B 0.735B 0.735B 4.417B 57.55 #[33.13 ][35.04 ] 30.45 # 18.21 # 2.146# 1.036B [57.55 ] 18 1962
1963 0.706B 0.706B 0.706B 0.706B 12.47 B 94.07 #201.6 #376.7 # 99.86 # 12.77 # 3.651# 1.273B 376.7 B 0 1963
1964 0.569B 0.549B 0.549B 0.549B 1.842B284.2 B336.5 "553.6 ! 38.46 " 13.19 " [6.506] 2.038! [553.6 ] 8 1964
1965 [0.537] [0.036] [ ] [ ] [8.898] 48.49 B103.3 "120.5 # 55.67 " 51.86 B 10.25 B 5.270B [120.5 ] 109 1965
1966 5.239B 5.300B [5.270] [0.605] [1.174] 10.53 "185.4 # 90.59 " 42.96 " 11.21 " 3.802" 1.174" [185.4 ] 46 1966
1967 0.696B 0.307B [0.227] [1.053] 22.15 "332.6 #[166.9 ] 93.84 " 50.07 " 6.530" 2.391" 1.291" [332.6 ] 45 1967
1968 1.041# 0.703B 1.791B 3.133" 10.57 "130.1 # 96.57 "111.0 # 77.05 " 14.10 " 4.677" 1.775" 130.1 B 0 1968
1969 0.871" 0.528# 0.468B [2.178] [3.814] 20.13 " 18.58 " 15.90 " 4.358" 2.128" 1.045" 0.648B [20.13 ] 31 1969
1970 0.206B 2.894B 0.424B 0.588B 2.517"169.6 #162.6 # 27.77 " 12.50 " 39.84 " 2.721" 1.011" 169.6 B 0 1970
1971 0.445B 5.639B 6.180B 4.189" 5.212" 7.529" 10.23 " 35.67 " 32.09 " 46.51 " 9.793" 3.478" 46.51 B 0 1971
1972 0.725# 0.287# 0.212" 0.359" 0.652" 4.448" 20.64 " 65.36 " 27.73 " 3.358" 1.474" 0.472" 65.36 # 0 1972
1973 0.232" 0.127# 0.088! 0.569! 2.495" 32.62 " 82.71 #168.5 # 64.76 " 25.25 " 4.600" 1.166" 168.5 ! 0 1973
1974 0.613" 0.341" 0.270" 0.742" 49.53 " 87.16 "201.9 "260.6 $ 21.71 ! 12.96 " 5.537" 2.270" 260.6 ! 0 1974
1975 0.742" 0.442" 0.453" 2.304! 6.296" 12.48 "135.7 !135.7 ! 18.72 " 7.952" 2.235" 1.029" 135.7 ! 0 1975
1976 1.147$ 0.303" 6.464" 2.878" 2.836" 4.227" 5.288" 58.36 " 12.95 " 4.237" 1.915" 0.787" 58.36 $ 0 1976
1977 0.198# 0.084$ 0.062$ 0.053$ 1.362$ 3.714" 6.506"[44.27 ] 6.650" 5.879" 7.694" 0.685# [44.27 ] 7 1977
1978 0.175$ 0.058$ 0.045$ 0.051$ 2.018$ 27.08 "224.1 " 36.71 " 9.476" 22.86 " 1.195! 0.731# 224.1 ! 0 1978
1979 0.480# 0.162$ 0.052$ 0.100$ 0.863$ 2.498" 21.78 " 10.09 " 4.309" 1.939" 1.514" 0.561# 21.78 $ 0 1979
1980 0.066$ 0.106$ 0.036$ 0.162$ 2.410$ 8.540"[14.20 ] 17.35 " 14.57 " [9.009] [2.505] [0.580] [17.35 ] 35 1980
1981 [0.837] 0.118$ 0.064$ 0.652! 6.709! 59.70 " 91.23 "125.8 " 16.76 " 7.678" 4.024" 1.749" [125.8 ] 12 1981
1982 335.1 $ 8.689! 0.546! 0.392! 0.891! 8.072! 9.677" 15.37 " 13.58 " 9.349" 1.558" 1.786! 335.1 ! 0 1982
1983 0.324! 0.480$ 0.271# 1.054# 1.767#218.0 "298.4 $166.8 "179.6 " 11.49 " 3.574" 1.528" 298.4 ! 0 1983
1984 1.072# 0.209# 0.204# 1.014# 21.69 " 34.97 " 22.19 " 12.55 " 51.07 " 5.481" 5.652" 1.416" 51.07 # 0 1984
1985 0.543# 0.303# 0.299# 6.550# 3.538" 9.953" 49.71 " 69.33 " 36.29 " 4.916" 1.913" 0.786" 69.33 # 0 1985
1986 0.348# 7.455# 4.114" 0.490# 4.420# 34.02 " 40.05 " 57.40 " 13.35 " 4.161" 1.464" 0.583# 57.40 # 0 1986
747 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range...More... Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 614006 Murray River - Baden Powell Site 614006
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
1987 0.186# 0.145$ 0.083$ 30.75 ! 2.437! 6.070" 56.86 " 97.63 " 12.70 " 4.072" 1.077" 0.686# 97.63 ! 0 1987
1988 0.275# 0.097$ 0.058$ 0.170$ 13.60 # 53.30 "186.7 " 74.20 " 27.51 " 36.66 " 4.257" 8.020" 186.7 $ 0 1988
1989 0.621" 0.617# 0.943# 0.535# 12.60 " 11.77 " 38.22 " 48.31 " 23.15 " 9.439" 3.115" 0.802" 48.31 # 0 1989
1990 0.456# 61.21 # 0.970" 3.583" 6.084" [5.705][105.7 ] 52.25 " 12.42 " 7.330" 3.124" 0.879" [105.7 ] 35 1990
1991 0.370# 0.274# 1.497# 1.932# 3.864" 39.42 " 62.11 "171.0 " 60.45 " 8.974" 2.893" 1.284" 171.0 # 0 1991
1992 1.045# 1.761# 1.731# 3.447" 3.411"103.9 "102.6 "101.1 " 80.43 " 10.49 " 5.027" 2.396" 103.9 # 0 1992
1993 0.685# 6.015# 42.12 " 2.079" 15.30 " 17.49 " 23.51 " 48.52 " 36.87 " 8.609" 3.771" 1.367" 48.52 # 0 1993
1994 0.598# 0.188# 0.125# 0.204# 33.69 # 36.79 " 79.73 "120.0 " 16.73 " 3.828" 1.305" 0.731# 120.0 # 0 1994
1995 0.199# 0.083$ 0.051$ 0.111$ 3.983# 20.13 "130.4 "100.4 " 38.35 " 30.59 " 4.150" 1.100" 130.4 $ 0 1995
1996 0.677# 0.188$ 0.060$ 0.697$ 0.723" 30.13 "174.7 "299.8 $ 39.96 " 29.04 " 5.126" 2.135" 299.8 $ 0 1996
1997 0.579# 0.330# 0.460# 3.565" 2.852" 12.80 " 10.68 " 32.28 " 16.36 " 4.955" 1.284" 0.814# 32.28 # 0 1997
1998 0.355# 0.066$ 1.224$ 1.965# 1.952" 16.60 " 19.80 "150.5 "158.2 " 16.33 " 11.30 " 1.718" 158.2 $ 0 1998
1999 0.448# 0.108$ 0.255$ 1.274# 5.852" 15.47 " 49.03 " 64.14 " 50.12 " 33.24 " 4.332" 1.095" 64.14 $ 0 1999
2000 21.47 " 26.91 " 1.274" 0.761" 1.114" 9.956"116.8 " 39.92 " 67.52 " 6.435" 1.755" 0.830# 116.8 # 0 2000
2001 0.362# 0.142$ 0.115$ 0.241# 1.458# 1.811" 4.803" 23.87 " 6.812" 4.214& 1.190& 2.011& 23.87 & 0 2001
2002 1.147# 0.170$ 0.024$ 37.13 $ 3.761" 7.954" 26.76 " 32.56 " 49.45 " 5.947" 2.309" 1.114# 49.45 $ 0 2002
2003 0.201# 0.066$ 0.081$ 28.05 # 4.677" 47.50 " 72.91 " 56.14 " 23.80 $ 15.99 $ 2.835" 1.254" 72.91 $ 0 2003
2004 0.337# 0.238# 0.218# 0.277# 2.336# 18.07 " 28.63 " 71.57 " 44.03 " 4.966" 3.037" 1.175# 71.57 # 0 2004
2005 0.307# 0.108# 0.125$ 1.919# 53.97 " 44.08 " 23.90 "106.5 " 32.44 " 18.10 " 4.486" 1.091" 106.5 $ 0 2005
2006 1.234" 1.086" 0.344# 0.558# 1.652" 1.605" 7.314" 33.44 " 10.07 " 2.540" 0.926" 0.506# 33.44 # 0 2006
2007 0.255# 0.090$ 0.072$ 6.449$ 2.154" 5.771" 42.93 " 65.00 " 32.80 " 21.13 " 2.868" 1.018" 65.00 $ 0 2007
2008 0.415# 0.137# 0.159$ 2.309# 7.021" 21.19 " 65.93 $113.3 " 8.319" 7.823" 2.186" 1.362" 113.3 $ 0 2008
2009 0.617# 0.154# 0.235# 0.209# 1.780# 24.63 " 90.59 "143.9 " 41.93 " 11.95 " 2.098" 1.185# 143.9 # 0 2009
2010 0.320# 0.094$ 9.512$ 4.289" 4.442" 6.364" 12.90 " 8.489" 2.349" 0.879" 0.483# 0.157$ 12.90 $ 0 2010
2011 0.035$ 1.229$ 0.035$ 0.001B 0.770$ 13.46 ! 20.73 " 58.14 " 13.29 " 7.503" 7.408"136.0 " 136.0 B 0 2011
2012 28.56 # 0.303$ 0.120$ 0.135$ 2.098# 10.63 " 4.182" 9.622" 19.86 " 7.330" 1.582" 53.41 " 53.41 $ 0 2012
2013 0.888# 0.120$ 2.835$ 0.399# 2.603# 3.338" 18.67 " 32.68 " 50.54 " 18.30 " 2.030" 0.681# 50.54 $ 0 2013
2014 0.175$ 0.063$ 0.045$ 0.058$ 3.510$ 4.609" 24.57 " 20.10 " 38.93 " 12.10 " 1.688" 0.689# 38.93 $ 0 2014
2015 0.183$ 0.059$ 0.063$ 0.935$ 0.970# 3.203" 3.667" 5.560" 3.072" 0.896" 0.464# 0.445$ 5.560$ 0 2015
2016 9.659$ 1.072# 0.064$ 1.027$ 4.643" 4.497# 5.639" 15.55 " 13.79 " 5.379" 1.142" 1.081# 15.55 $ 0 2016
2017 0.204$181.3 $ 2.498" 0.952" 10.98 "103.3 " 59.63 "154.1 " 35.30 " 15.78 " 3.230" 0.974" 181.3 $ 0 2017
