Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 614006 Murray River - Baden Powell Site 614006
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1952 [184] 499B 699B [1144] [1524] [37646] [41326] 71651# [38576] 11396# [3229] [1653] [17461] [209526] 68 1952
1953 [985] 573B 357B 413B 4608B [57662][164247] 43343# 11442# 19133# [4918] [1089] [25731] [308768] 28 1953
1954 [377] 406B 451B 437B 788B 4553B 33900# 65529# [12858] 3517B 1806B 662B [10440] [125285] 8 1954
1955 174B [32] [1017] [350] [6582] 34892# 46849# 440281# 154046# 66670# [15357] 6035# [64357] [772286] 60 1955
1956 2868B 1364B 1641B 1974B [8540] 82482#[147956] 111328# 20661# 10341# 5353# 3668# [33181] [398176] 9 1956
1957 [999] 1230B 1350B 1762B 5781# 157150# 75557# 42847# 35725# 10702# 4162# [1807] [28256] [339072] 20 1957
1958 [1004] 1220B 1350B 1307B 3091B 8760#[234753] [91296] 24232# 10896# 4364# 2074B [32029] [384348] 22 1958
1959 2059B 1897B 2100B 2024B 1993B 27919# 15163# 65750# 8298# 7665# 2400B 1782B 11588B 139051B 0 1959
1960 3011B 1263B 1352B [1726] 6737B [16617][114180] [46218] 19480# 6676# 1995B 1813B [18422] [221068] 14 1960
1961 1618B 986B 663B 971B [2022] [19002] [46673] 65106# [33011] 9797# 2810B [1470] [15344] [184130] 25 1961
1962 [1271] 1779B 1969B 1906B 2218B 27834# [31440] [41993] 26015# 17536# 4334# 1889B [13349] [160185] 18 1962
1963 1873B 1707B 1890B 1829B 4234B 88847# 267208# 214989# 90451# 17397# 5729# 2130B 58191B 698286B 0 1963
1964 1474B 1375B 1470B 1422B 2583B 177912B 471034" 355996! 48661" 27332" [7274] 2967! [91625][1099501] 8 1964
1965 [125] [47] [ ] [ ] [3635] 21035B 100234" 77589# 55486" 40413B 16359B 14014B [32894] [328936] 109 1965
1966 14014B 12690B [4553] [336] [2448] 15738" 109012# 65345" 52963" 15486" 5137" 2078" [24983] [299798] 46 1966
1967 1191B 539B [283] [234] 12009" 187432#[155098] 112916" 46470" 11649" 4342" 2446" [44551] [534608] 45 1967
1968 1750# 1176B 1307B 5126" 7920" 83203# 90181" 104094# 66919" 22816" 7566" 3269" 32944B 395327B 0 1968
1969 1744" 929# 992B [495] [3658] 17525" 29352" 22586" 7596" 3995" 2003" 1042B [7660] [91917] 31 1969
1970 490B 2097B 604B 626B 2327" 124585# 83461# 35085" 22976" 30142" 4625" 1849" 25739B 308867B 0 1970
1971 959B 2943B 1317B 4115" 5379" 11032" 15323" 35425" 31015" 41302" 9207" 3894" 13493B 161910B 0 1971
1972 1261# 563# 461" 622" 1001" 3808" 23585" 74564" 24649" 6311" 2219" 755" 11650# 139798# 0 1972
1973 473" 262# 219! 558! 2524" 28110" 92961# 136595# 68899" 24492" 7167" 2284" 30379! 364544! 0 1973
1974 1135" 714" 655" 1188" 21122" 85938" 274885" 292611$ 32883! 18581" 8560" 3616" 61824! 741888! 0 1974
1975 1556" 826" 914" 2616! 6074" 13889" 54329! 96071! 26940" 11573" 3728" 1488" 18334! 220005! 0 1975
1976 1363$ 465" 3136" 2735" 4286" 5884" 7766" 35635" 14742" 6404" 3020" 1251" 7224$ 86686$ 0 1976
1977 277# 132$ 120$ 126$ 1140$ 4449" 7372" [34259] 9002" 7804" 5626" 884# [5933] [71191] 7 1977
1978 188$ 97$ 102$ 107$ 1368$ 12724" 157687" 39418" 15955" 17173" 2011! 950# 20648! 247781! 0 1978
1979 485# 158$ 98$ 132$ 733$ 3294" 16087" 11664" 6033" 3883" 2233" 605# 3784$ 45404$ 0 1979
1980 107$ 97$ 79$ 161$ 1647$ 8151" [14628] 28938" 15448" [7544] [2158] [628] [6632] [79586] 35 1980
1981 [546] 138$ 121$ 783! 2140! 45366" 64018" 154285" 24228" 9035" 4082" 2105" [25571] [306849] 12 1981
1982 78596$ 3556! 805! 895! 1527! 8821! 16586" 23596" 19931" 11705" 2498" 1721! 14186! 170235! 0 1982
1983 453! 559$ 333# 971# 2213# 27723" 223116$ 172514" 183210" 14027" 5639" 2301" 52755! 633058! 0 1983
1984 1423# 309# 391# 915# 13998" 44922" 31397" 23273" 38965" 8755" 7646" 2121" 14510# 174115# 0 1984
1985 790# 328# 454# 2860# 2532" 8075" 58063" 93664" 30825" 7811" 3264" 1403" 17506# 210070# 0 1985
1986 586.9# 1942 # 2893 " 1057 # 4849 #13332 "35912 "47139 "16761 " 6632 " 2690 " 1026 # 11235# 134820# 0 1986
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not AvailableDepartment of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 614006 Murray River - Baden Powell Site 614006
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1987 326# 175$ 155$ 8003! 3611! 5625" 12123" 54662" 10870" 4727" 1898" 1047# 8602! 103222! 0 1987
1988 485# 136$ 91$ 124$ 10485# 72501" 108295" 78450" 41667" 36873" 7007" 3804" 29993$ 359918$ 0 1988
1989 1361" 833# 1222# 1043# 8794" 12316" 37855" 40682" 26348" 15845" 4155" 1475" 12661# 151930# 0 1989
1990 830# 15352# 1552" 2780" 5430" [4450] [64347] 51367" 18660" 10220" 4337" 1491" [15068] [180817] 35 1990
1991 642# 319# 1087# 1738# 3303" 29377" 84550" 121400" 57196" 13677" 5821" 2160" 26773# 321270# 0 1991
1992 1282# 1946# 1588# 3896" 4685" 37433" 107945" 112771" 90311" 17119" 6940" 3385" 32442# 389302# 0 1992
1993 1236# 2657# 9552" 3357" 8631" 12057" 38946" 59439" 44477" 11150" 5951" 1847" 16608# 199298# 0 1993
1994 811# 370# 270# 348# 9019# 42426" 80206" 79484" 20950" 6682" 2170" 1092# 20319# 243830# 0 1994
1995 303# 137$ 112$ 133$ 2571# 16116" 117482" 82330" 41840" 19312" 5512" 1756" 23967$ 287605$ 0 1995
1996 963# 244$ 135$ 534$ 1251" 22846" 183647" 216303$ 65077" 27558" 8274" 3204" 44170$ 530037$ 0 1996
1997 942# 529# 713# 2776" 3774" 18444" 16275" 36929" 23366" 6914" 2289" 1190# 9512# 114140# 0 1997
1998 346# 109$ 966$ 2073# 2732" 16313" 24327" 36318" 99964" 18432" 6462" 2247" 17524$ 210290$ 0 1998
1999 646# 149$ 149$ 972# 2965" 17152" 45988" 76384" 67599" 39764" 5594" 2025" 21616$ 259387$ 0 1999
2000 9513" 7968" 1576" 1185" 2261" 10373" 125074" 61473" 65578" 8940" 3396" 1382# 24893# 298718# 0 2000
2001 592.4# 236.5$ 192.5$ 433.9# 2121 # 3411 " 5698 "26868 "10576 " 5537 & 2233 & 2522 & 5035 & 60419& 0 2001
2002 915.7# 147.8$ 43.4$ 7467 $ 5108 " 9462 "34219 "31923 "38374 " 9423 " 3123 " 1529 # 11811 $ 141734$ 0 2002
2003 297.1# 122.3$ 145.6$15812 # 5837 "11534 "84654 "73546 "32653 $13822 $ 4338 " 1601 " 20363 $ 244360$ 0 2003
2004 511.0# 211.8# 243.5# 333.9# 2655 #20727 "39051 "76422 "34949 "10053 " 4861 " 1737 # 15980 # 191755# 0 2004
2005 488.9# 170.4# 164.5$ 2114 #41616 "52062 "39120 "63548 "45254 "23485 " 5853 " 2428 " 23025 $ 276303$ 0 2005
2006 2009 " 1265 " 659.0# 1043 # 1757 " 2611 " 6069 "27246 "14958 " 4729 " 1730 " 813.5# 5407 # 64890# 0 2006
2007 464.4# 116.0$ 112.6$ 1736 $ 2813 " 4339 "42722 "69135 "43263 "17483 " 3372 " 1718 " 15606 $ 187274$ 0 2007
2008 578.7# 209.5# 138.2$ 2588 # 5136 "19603 "67214 $70046 "12194 " 8419 " 3795 " 2363 " 16024 $ 192286$ 0 2008
2009 739.9# 260.4# 321.3# 348.0# 1178 # 8826 "79544 "97134 "58611 "13414 " 4113 " 1626 # 22176 # 266118# 0 2009
2010 482.6# 142.3$ 1634 $ 2899 " 3091 " 6379 "12966 " 9767 " 4141 " 1750 " 745.1# 168.0$ 3680 $ 44164$ 0 2010
2011 53.3$ 579.5$ 24.2$ 0.6B 320.7$ 6181 !22695 "65463 "19758 " 9656 " 6718 "28619 " 13339 B 160068B 0 2011
2012 5677 # 359.7$ 125.0$ 191.1$ 2188 #12375 " 6139 "12577 "17919 " 6327 " 2312 "13685 " 6656 $ 79875$ 0 2012
2013 1124 # 129.6$ 1019 $ 630.7# 3856 # 4501 "10097 "38167 "52242 "18194 " 2751 " 1074 # 11149 $ 133787$ 0 2013
2014 282.8$ 104.8$ 97.1$ 100.4$ 2476 $ 6144 "31722 "21030 "38729 "10862 " 2477 " 1065 # 9591 $ 115091$ 0 2014
2015 223.4$ 96.9$ 103.2$ 668.8$ 1428 # 3246 " 4247 " 7723 " 5085 " 1521 " 694.6# 399.6$ 2120 $ 25436$ 0 2015
2016 3689$ 933# 77$ 1432$ 4280" 6393# 8435" 23216" 14598" 8269" 1807" 1059# 6182$ 74189$ 0 2016
2017 246$ 59529$ 3189" 1907" 5804" 21684" 51774" 165213" 35225" 14396" 3508" 1650" 30344$ 364125$ 0 2017
2018 10850# 1318# 1216# 958# 2103" 12919" 82601" 118573" 26878" 10097" 2709" 1528# 22646# 271750# 0 2018
2019 500# 131$ 414$ 553# 1101# 8445" 29301" 16826" 24749" 3861" 1817# 348$ 7337$ 88047$ 0 2019
2020 65$ 23$ 4$ 3$ 1208$ 4731" 14028" 13827" 13093" 3735" 2561" 614$ 4491$ 53891$ 0 2020
2021 49$ 78$ 7732$ 2098# 5284" 7382" 139456" 177542" 41800" 18264& 6655" 1614# 33996& 407955& 0 2021
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not AvailableDepartment of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 614006 Murray River - Baden Powell Site 614006
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
2022 309$ 57$ 44$ 317$ 1946# 9616" 20370" 118118" 36891" 7997" 4437" 1519# 16802$ 201620$ 0 2022
2023 234$ 9$ 8$ 5018$ 4386" 19104" [23270] 38549" 20250" 4794" 1108# 148$ [9740] [116879] 1 2023
2024 53$ 27$ 2$ 0$ 679$ 5266" 20925" 60480" 21423" 6543" 1639" 476$ 9793$ 117515$ 0 2024
2025 55$ 5$ 1$ 0$ 89$ 2153# 6652" 36391" 24621" 4846" 2296" 964$ 6506$ 78073$ 0 2025
2026 18.72$ 4.17$ 2.17$ 420.1 $ 804.4 #4646 "7609 "[910.5 ] [ ] [ ] [ ] [ ] [1802 ][14415 ] 146 2026
Mean [2368 ][1894 ][986.8 ][1648 ][4453 ][28100 ][70520 ][79224 ][36453 ][13801 ][4364 ][2434 ] [20535 ][245451 ] Mean
Med. [645.8 ][359.7 ][452.5 ][971.4 ][2813 ][13332 ][41326 ][63548 ][26909 ][10522 ][3939 ][1651 ] Med.
Max [78596 ][59529 ][9552 ][15812 ][41616 ][187432][471034][440281][183210][66670 ][16359 ][28619 ] [91625 ][1099501] Max
Min [18.72 ] [4.168] [0.938] [0.448][88.79 ][2153 ][4247 ][910.5 ][4141 ][1521 ][694.6 ][148.4 ] [1802 ][14415 ] Min
Total[177603][142087][73026 ][121958][334008]2107483]5288979]5941827]2697487]1021284][322970][180145] [1540154]18408858] 747 Total
OK 96% 99% 98% 96% 98% 98% 97% 98% 100% 100% 99% 98% 98% 98% OK
Cnt 75 75 74 74 75 75 75 75 74 74 74 74 75 75 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
B ... Outside measured range
[ ... Not Available