Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Daily Discharge report

         Department of Water and Environmental Regulation                                             HYDAY V145  Output 30/11/2023

         Site     613027          South Coolup Main Drain - Yackaboon                                            Year          1990
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      [   ]    [   ]    [   ]    [   ]    [   ]    1.022!   2.285!  11.70 #  11.08 !   4.916!   1.652!   0.000!     1
           2      [   ]    [   ]    [   ]    [   ]    [   ]    0.915!   2.136!  56.09 #  10.85 !   4.770!   1.581!   0.000!     2
           3      [   ]    [   ]    [   ]    [   ]    [   ]    0.812!   2.006!  74.45 "  10.61 !   4.626!   1.267!   0.000!     3
           4      [   ]    [   ]    [   ]    [   ]    [   ]    0.642!   1.965!  81.14 "  10.39 !   4.486!   0.964!   0.000!     4
           5      [   ]    [   ]    [   ]    [   ]    [   ]    0.697!   1.865!  47.52 "  10.16 !   4.348!   0.750!   0.000!     5
           6      [   ]    [   ]    [   ]    [   ]    [   ]    3.638!   1.747!  29.65 "   9.931!   4.212!   0.446!   0.000!     6
           7      [   ]    [   ]    [   ]    [   ]    [   ]    3.607!   1.667!  22.84 "   9.694!   4.079!   0.278!   0.000!     7
           8      [   ]    [   ]    [   ]    [   ]    [   ]   27.95 #   1.607!  17.34 "   9.455!   3.949!   0.188!   0.000!     8
           9      [   ]    [   ]    [   ]    [   ]    [   ]   10.56 #   1.575!  14.12 #   9.219!   3.821!   0.129!   0.000!     9
          10      [   ]    [   ]    [   ]    [   ]    [   ]   21.40 #   4.658!  14.53 #   8.987!   3.482!   0.097!   0.000!    10
          11      [   ]    [   ]    [   ]    [   ]    [   ]   19.59 #   6.007#  13.86 #   8.758!   3.045!   0.071!   0.000!    11
          12      [   ]    [   ]    [   ]    [   ]    [   ]   10.04 #  61.60 #  13.46 #   8.533!   2.861!   0.081!   0.000!    12
          13      [   ]    [   ]    [   ]    [   ]    [   ]   78.22 #  82.92 #  15.67 !   8.312!   3.995#   0.062!   0.000!    13
          14      [   ]    [   ]    [   ]    [   ]    [   ]   85.41 #  70.07 "  15.73 !   8.094!   3.301!   0.038!   0.000!    14
          15      [   ]    [   ]    [   ]    [   ]    [   ]   27.31 "  80.97 "  15.43 !   7.879!   2.824!   0.024!   0.000!    15
          16      [   ]    [   ]    [   ]    [   ]    [   ]   14.48 #  89.93 #  15.12 !   7.668!   2.672!   0.025!   0.000!    16
          17      [   ]    [   ]    [   ]    [   ]    [   ]    9.745#  86.20 #  14.82 !   7.460!   2.725!   0.064!   0.000!    17
          18      [   ]    [   ]    [   ]    [   ]    [   ]    7.306#  45.17 "  14.52 !   7.256!   2.214!   0.026!   0.000!    18
          19      [   ]    [   ]    [   ]    [   ]    0.592!   5.841#  31.41 "  14.25 !   7.055!   1.926!   0.024!   0.000!    19
          20      [   ]    [   ]    [   ]    [   ]    0.487!   4.700#  32.16 "  13.99 !   6.857!   1.724!   0.015!   0.000!    20
          21      [   ]    [   ]    [   ]    [   ]    0.441!   4.009# 104.0  #  13.74 !   6.663!   1.574!   0.009!   0.000!    21
          22      [   ]    [   ]    [   ]    [   ]    0.417!   3.553!  96.26 #  13.49 !   6.472!   1.377!   0.004!   0.000!    22
          23      [   ]    [   ]    [   ]    [   ]    0.411!   3.447!  95.84 #  13.24 !   6.285!   1.218!   0.001!   0.000!    23
          24      [   ]    [   ]    [   ]    [   ]    0.412!   3.182! 104.8  #  12.99 !   6.101!   1.066!   0.002!   0.000!    24
          25      [   ]    [   ]    [   ]    [   ]    0.418!   2.877! 109.2  #  12.75 !   5.920!   0.946!   0.000!   0.000!    25
          26      [   ]    [   ]    [   ]    [   ]    0.844!   2.537!  60.23 "  12.51 !   5.742!   0.845!   0.000!   0.000!    26
          27      [   ]    [   ]    [   ]    [   ]    1.422!   2.374!  36.98 "  12.27 !   5.568!   0.657!   0.000!   0.000!    27
          28      [   ]    [   ]    [   ]    [   ]    2.435!   2.256!  24.88 "  12.04 !   5.396!   0.556!   0.000!   0.000!    28
          29      [   ]             [   ]    [   ]    2.544!   2.329!  21.12 "  11.80 !   5.228!   1.475!   0.000!   0.000!    29
          30      [   ]             [   ]    [   ]    1.547!   2.409!  17.58 "  11.56 !   5.067!   1.801!   0.000!   0.000!    30
          31      [   ]             [   ]             1.193!           14.22 #  11.32 !            1.490!            0.000!    31

          Mean    [   ]    [   ]    [   ]    [   ]    1.013!  12.10 !  41.71 !  21.09 !   7.890!   2.677!   0.260!   0.000!
        Median    [   ]    [   ]    [   ]    [   ]    0.592!   3.622!  31.41 !  14.12 !   7.774!   2.725!   0.032!   0.000!
       Maximum    [   ]    [   ]    [   ]    [   ]    2.544!  85.41 ! 109.2  !  81.14 !  11.08 !   4.916!   1.652!   0.000!
       Minimum    [   ]    [   ]    [   ]    [   ]    0.411!   0.642!   1.575!  11.32 !   5.067!   0.556!   0.000!   0.000!
         Total    [   ]    [   ]    [   ]    [   ]   13.16 ! 362.9  !1293    ! 653.9  ! 236.7  !  82.98 !   7.799!   0.000!
  Missing Days       31       28       31       30       18        0        0        0        0        0        0        0

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     11.68 !                ! ... Not reviewed / Quality not known
 Ann. Median      3.182!                " ... Relative Uncertainty +/-10%
Annual Total   2650    !                # ... Relative Uncertainty +/-15%
Missing Days        138                 [ ... Not Available

                Maximum     Minimum
      Daily     109.2  !      0.000!





         Department of Water and Environmental Regulation                                             HYDAY V145  Output 30/11/2023

         Site     613027          South Coolup Main Drain - Yackaboon                                            Year          1991
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.004!   0.007!   0.262!   0.007!   0.038!   6.222#  45.51 ! 188.9  !  16.28 "   8.727#   0.242!   0.000!     1
           2      0.015!   0.004!   0.238!   0.004!   0.071!   2.770! 194.4  ! 189.4  !  14.82 #   7.819#   0.344!   0.000!     2
           3      0.009!   0.007!   0.195!   0.003!   0.116!  18.16 ! 108.6  # 179.8  !  14.42 #   7.090#   0.265!   0.000!     3
           4      0.003!   0.006!   0.126!   0.001!   0.143!  43.54 "  70.47 " 138.8  !  14.07 #   6.694#   0.428!   0.000!     4
           5      0.002!   0.006!   0.091!   0.001!   0.147!  15.23 #  92.78 # 112.2  #  12.85 #   7.321#   1.172!   0.000!     5
           6      0.001!   0.005!   0.054!   0.002!   0.110!   9.180# 103.5  #  82.57 "  14.22 #   7.129#   0.824!   0.000!     6
           7      0.000!   0.005!   0.053!   0.001!   0.078!   6.346#  60.91 "  65.49 "  15.87 "   6.488#   0.596!   0.000!     7
           8      0.000!   0.008!   0.063!   0.000!   0.114!   3.870!  42.81 "  54.54 "  47.66 "   5.859#   0.422!   0.000!     8
           9      0.000!   0.008!   0.071!   0.073!   0.120!   2.572!  42.94 "  46.91 "  63.80 "   5.254#   0.285!   0.000!     9
          10      0.007!   0.006!   0.058!   0.717!   0.080!   2.732!  43.57 "  41.43 "  34.45 "   4.682#   0.156!   0.000!    10
          11      0.018!   0.008!   0.041!   0.621!   0.080!   5.467#  33.57 "  36.41 "  25.65 "   4.116#   0.085!   0.000!    11
          12      0.014!   0.012!   0.036!   0.241!   0.075!  21.42 #  27.70 "  31.96 "  25.92 "   3.649!   0.058!   0.000!    12
          13      0.013!   0.008!   0.029!   0.149!   0.050!  34.84 "  40.47 "  28.97 "  58.68 #   3.162!   1.500!   0.000!    13
          14      0.015!   0.004!   0.023!   0.080!   0.059! 199.0  !  34.14 "  26.72 " 119.6  #   2.707!   1.888!   0.000!    14
          15      0.018!   0.004!   0.019!   0.059!   0.106! 242.7  !  56.43 #  24.40 " 102.8  #   2.336!   1.205!   0.000!    15
          16      0.016!   0.005!   0.014!   0.071!   0.092! 295.2  ! 171.4  !  22.68 "  70.39 "   1.944!   0.817!   0.000!    16
          17      0.016!   0.007!   0.016!   0.088!   0.067! 130.6  ! 198.5  !  23.37 "  48.02 "   1.659!   0.609!   0.000!    17
          18      0.008!   0.011!   0.007!   0.110!   0.070!  60.08 " 128.7  !  53.72 "  40.86 "   1.856!   0.426!   0.000!    18
          19      0.005!   0.014!   0.004!   0.119!   0.154!  33.36 " 149.5  !  49.09 "  39.80 "   3.489!   0.216!   0.000!    19
          20      0.002!   0.017!   0.002!   0.137!   0.476!  22.40 "  94.46 #  39.54 "  32.88 "   3.376!   0.073!   0.000!    20
          21      0.001!   0.010!   0.002!   0.173!  10.16 !  16.40 #  73.67 "  32.05 "  26.78 "   2.714!   0.022!   0.000!    21
          22      0.009!   0.002!   0.002!   0.197!   4.961!  79.00 !  55.13 "  27.73 "  22.17 "   2.278!   0.006!   0.000!    22
          23      0.016!   0.001!   0.001!   0.175!   1.445! 242.6  !  59.74 #  24.40 "  18.72 "   1.866!   0.002!   0.000!    23
          24      0.016!   0.001!   0.002!   0.150!   0.707! 101.2  ! 113.5  #  21.32 "  16.30 "   1.386!   0.000!   0.049!    24
          25      0.019!   0.013!   0.005!   0.108!   0.275!  58.03 "  78.93 "  18.88 "  13.99 #   1.143!   0.001!   0.044!    25
          26      0.040!   0.525!   0.004!   0.089!   0.168!  46.88 " 216.7  !  22.25 "  12.35 #   0.869!   0.000!   0.000!    26
          27      0.056!   0.661!   0.004!   0.055!   0.111! 110.0  # 167.3  !  30.35 "  10.76 #   0.663!   0.000!   0.000!    27
          28      0.049!   0.366!   0.005!   0.027!   0.758! 107.1  #  95.62 #  29.16 "   9.424#   0.507!   0.000!   0.000!    28
          29      0.042!            0.007!   0.024!  10.80 !  55.32 "  91.19 #  24.53 "   8.338#   0.409!   0.000!   0.000!    29
          30      0.027!            0.008!   0.029!  18.63 #  44.00 " 103.5  #  21.02 "   9.097#   0.274!   0.000!   0.000!    30
          31      0.012!            0.012!           13.22 #          100.3  #  18.29 "            0.195!            0.000!    31

          Mean    0.015!   0.062!   0.047!   0.117!   2.048!  67.20 !  93.42 !  55.06 !  32.03 #   3.473!   0.388!   0.003!
        Median    0.013!   0.007!   0.016!   0.077!   0.116!  39.19 !  91.19 !  31.96 !  20.44 #   2.714!   0.229!   0.000!
       Maximum    0.056!   0.661!   0.262!   0.717!  18.63 ! 295.2  ! 216.7  ! 189.4  ! 119.6  #   8.727!   1.888!   0.049!
       Minimum    0.000!   0.001!   0.001!   0.000!   0.038!   2.572!  27.70 !  18.29 !   8.338#   0.195!   0.000!   0.000!
         Total    0.452!   1.732!   1.451!   3.512!  63.48 !2016    !2896    !1707    ! 961.0  # 107.7  !  11.64 !   0.093!

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     21.29 !                ! ... Not reviewed / Quality not known
 Ann. Median      0.242!                " ... Relative Uncertainty +/-10%
Annual Total   7770    !                # ... Relative Uncertainty +/-15%

                Maximum     Minimum
      Daily     295.2  !      0.000!







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 30/11/2023

         Site     613027          South Coolup Main Drain - Yackaboon                                            Year          1992
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000!   0.090!   0.152!   0.123!   0.062!   0.013! 161.6  !  22.95 " 125.7  #  11.52 #   0.675!   0.026!     1
           2      0.001!   0.096!   0.193!   0.091!   0.071!   0.016! 165.3  !  20.95 " 105.9  !  11.38 #   0.489!   0.008!     2
           3      0.005!   0.070!   0.238!   0.135!   0.114!   0.022!  98.06 #  20.30 " 232.3  !  10.94 #   0.339!   0.001!     3
           4      0.004!   0.083!   0.243!   0.146!   0.206!   0.036!  45.49 "  36.59 " 161.5  !  11.37 #   0.325!   0.000!     4
           5      0.006!   0.086!   0.272!   0.112!   0.251!   0.043!  32.47 " 102.8  # 113.1  #  12.95 #   0.258!   0.000!     5
           6      0.004!   0.164!   0.434!   0.140!   0.260!   0.057!  21.30 "  72.33 #  82.11 #  12.68 #   0.227!   0.000!     6
           7      0.002!   0.346!   0.357!   0.223!   0.216!   0.072!  17.93 "  70.91 "  59.45 "  10.93 #   0.430!   0.000!     7
           8      0.001!   0.393!   0.213!   0.195!   0.118!   0.060!  16.01 #  47.85 "  56.25 "   9.687#   0.268!   0.000!     8
           9      0.006!   0.722!   0.185!   0.117!   0.087!   0.071!  15.19 #  94.01 ! 104.1  #   8.821#   0.214!   0.000!     9
          10      0.015!   0.385!   0.163!   0.151!   0.084!   0.087!  75.08 # 131.2  !  67.99 "   7.981#   0.144!   0.000!    10
          11      0.013!   0.170!   0.096!   0.162!   0.078!   0.584!  42.56 " 127.0  #  51.24 "   7.453#   0.095!   0.000!    11
          12      0.021!   0.099!   0.083!   0.090!   0.124!  17.12 !  30.33 "  84.11 #  41.88 "   6.983#   0.041!   0.000!    12
          13      0.031!   0.106!   0.092!   0.091!   0.116!  14.64 # 274.3  !  59.62 "  37.96 "   6.426#   0.051!   0.000!    13
          14      0.040!   0.121!   0.112!   0.111!   0.099!   8.986# 224.0  !  48.31 "  34.02 "   5.602#   0.172!   0.000!    14
          15      0.057!   0.127!   0.112!   0.066!   0.109!  18.95 #  84.49 #  98.19 !  30.07 "   4.987#   0.144!   0.000!    15
          16      0.076!   0.146!   0.099!   0.062!   0.123!  27.43 "  81.03 ! 127.0  #  27.14 "   4.624#   0.107!   0.000!    16
          17      0.108!   0.201!   0.196!   0.055!   0.069!  33.00 # 217.5  !  68.87 "  24.42 "   4.158#   0.094!   0.000!    17
          18      0.146!   0.160!   0.279!   0.086!   0.084!  28.17 "  95.82 #  48.81 "  21.60 "   3.729!   0.251!   0.000!    18
          19      0.260!   0.154!   0.263!   0.098!   0.161!  12.07 #  82.96 #  39.93 "  19.34 "   3.386!   1.113!   0.000!    19
          20      0.263!   0.155!   0.232!   0.100!   0.175!  14.16 #  57.68 "  33.65 "  18.25 "   3.007!   1.483!   0.000!    20
          21      0.130!   0.133!   0.203!   0.134!   0.252!  55.05 "  39.74 "  29.29 "  17.81 "   2.587!   0.916!   0.000!    21
          22      0.170!   0.130!   0.223!   0.175!   0.565!  20.08 #  30.57 "  26.56 "  36.57 "   2.207!   0.452!   0.000!    22
          23      0.141!   0.162!   0.223!   0.229!   0.630!  10.81 #  25.10 "  23.75 "  30.13 "   1.995!   0.219!   0.000!    23
          24      0.124!   0.115!   0.243!   0.246!   0.702!   9.992#  21.57 "  24.61 "  24.69 "   1.818!   0.105!   0.000!    24
          25      0.089!   0.109!   0.254!   0.261!   0.223!  15.53 #  25.05 " 121.4  !  21.70 "   1.636!   0.046!   0.000!    25
          26      0.077!   0.082!   0.269!   0.201!   0.111!  40.99 "  26.22 " 212.5  !  19.48 "   1.479!   0.020!   0.000!    26
          27      0.085!   0.073!   0.189!   0.269!   0.094! 244.4  !  30.01 " 279.3  !  18.11 "   1.418!   0.007!   0.000!    27
          28      0.086!   0.082!   0.159!   0.270!   0.079! 345.3  !  53.53 " 419.6  !  15.91 "   1.236!   0.001!   0.000!    28
          29      0.072!   0.125!   0.110!   0.193!   0.108! 189.7  !  43.63 " 285.3  !  14.07 #   1.050!   0.006!   0.002!    29
          30      0.074!            0.119!   0.073!   0.087! 137.6  !  32.75 " 149.4  !  12.62 #   0.910!   0.096!   0.001!    30
          31      0.071!            0.121!            0.035!           26.34 " 118.6  #            0.853!            0.001!    31

          Mean    0.070!   0.168!   0.198!   0.147!   0.177!  41.50 !  70.76 !  98.25 !  54.18 !   5.671!   0.293!   0.001!
        Median    0.071!   0.127!   0.196!   0.134!   0.114!  13.12 !  42.56 !  70.91 !  32.08 !   4.624!   0.193!   0.000!
       Maximum    0.263!   0.722!   0.434!   0.270!   0.702! 345.3  ! 274.3  ! 419.6  ! 232.3  !  12.95 !   1.483!   0.026!
       Minimum    0.000!   0.070!   0.083!   0.055!   0.035!   0.013!  15.19 !  20.30 !  12.62 !   0.853!   0.001!   0.000!
         Total    2.181!   4.883!   6.128!   4.407!   5.496!1245    !2194    !3046    !1625    ! 175.8  !   8.786!   0.039!

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     22.73 !                ! ... Not reviewed / Quality not known
 Ann. Median      0.228!                " ... Relative Uncertainty +/-10%
Annual Total   8318    !                # ... Relative Uncertainty +/-15%

                Maximum     Minimum
      Daily     419.6  !      0.000!







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 30/11/2023

         Site     613027          South Coolup Main Drain - Yackaboon                                            Year          1993
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.002!   0.051!   0.032!   0.289!   0.187!   1.738!   1.565!  26.49 "  21.92 "  20.10 "   0.184!   0.896!     1
           2      0.003!   0.045!   0.023!   0.266!   0.240!   2.183!   4.525!  15.83 #  14.82 #  22.90 "   0.158!   0.791!     2
           3      0.001!   0.044!   0.024!   0.391!   0.198!   1.768!   3.471!  10.79 #  11.60 #  16.56 #   0.124!   0.740!     3
           4      0.003!   0.028!   0.024!   0.427!   0.170!   0.447!   2.521!  98.70 !  79.36 #  13.07 #   0.091!   0.620!     4
           5      0.001!   0.035!   0.025!   0.320!   0.171!   0.373!   2.359!  61.30 "  46.14 "  11.20 #   0.060!   0.554!     5
           6      0.000!   0.060!   0.022!   0.296!   0.182!   0.384!   1.797! 150.7  !  60.74 "   9.775#   0.038!   0.507!     6
           7      0.000!   0.090!   0.027!   0.259!   0.184!   0.364!   1.548!  63.78 #  88.05 #   8.643#   0.025!   0.395!     7
           8      0.000!   0.074!   0.036!   0.247!   0.171!   0.392!   1.288!  35.00 "  87.45 #   7.725#   0.020!   0.341!     8
           9      0.001!   0.079!   0.050!   0.249!   0.166!   0.654!   1.343!  28.69 "  40.49 "   6.412#  98.91 !   0.300!     9
          10      0.001!   0.084!   0.044!   0.242!   0.154!   1.269!  10.88 !  21.31 "  25.01 "   5.271# 110.2  !   0.312!    10
          11      0.003!   0.080!   0.037!   0.217!   0.136!   1.559!  34.71 #  15.68 #  18.85 "   4.562#  34.35 "   0.310!    11
          12      0.004!   0.074!   0.036!   0.227!   0.145!   1.800!  31.81 "  29.70 " 205.4  !   3.759!  18.21 "   0.269!    12
          13      0.002!   0.069!   0.034!   0.201!   0.154!   2.121!  10.79 #  24.57 " 179.8  !   3.094!  13.72 "   0.295!    13
          14      0.003!   0.078!   0.043!   0.193!   0.150!   2.301!   6.026#  15.85 #  74.34 #   2.613!  10.22 $   0.305!    14
          15      0.008!   0.078!   0.043!   0.183!   0.141!   2.567!   5.390#  14.44 #  42.18 "   2.272!   8.172$   0.381!    15
          16      0.008!   0.061!   0.033!   0.193!   0.122!   1.366!   9.649#  14.15 #  35.44 "   1.926!   6.917$   0.408!    16
          17      0.006!   0.066!   0.023!   0.176!   0.130!   0.779!   6.406#  11.18 #  28.53 "   1.493!   6.036$   0.349!    17
          18      0.005!   0.058!   0.035!   0.182!   1.972!   0.987!   3.376!   8.734#  23.22 "   1.243!   4.886$   0.367!    18
          19      0.007!   0.046!   1.489!   0.170!   1.379!   0.723!   2.075!   6.806#  20.90 "   1.086!   3.993!   0.434!    19
          20      0.001!   0.043!   2.185!   0.153!   0.747!   0.533!   1.476!   5.269#  16.85 "   0.946!   3.333!   0.575!    20
          21      0.017!   0.031!   1.088!   0.132!   0.663!   0.476!   1.146!   4.455#  14.09 #   0.820!   2.784!   0.647!    21
          22      0.013!   0.035!   0.750!   0.155!   0.546!   0.455!   3.610!   3.700!  11.94 #   0.631!   2.356!   0.731!    22
          23      0.030!   0.044!   0.618!   0.143!   0.514!   0.446!   6.710#   2.979! 104.8  #   0.479!   1.960!   0.808!    23
          24      0.052!   0.050!   0.592!   0.151!   0.597!   0.513!   3.839!   2.478!  53.28 "   0.355!   1.659!   0.980!    24
          25      0.045!   0.062!   0.612!   0.150!   0.920!   0.747!   2.899!   4.828!  28.45 "   0.314!   1.583!   1.119!    25
          26      0.047!   0.063!   0.638!   0.162!   1.158!   1.013!  39.74 #   6.867#  19.44 "   0.267!   1.450!   1.056!    26
          27      0.064!   0.049!   0.607!   0.156!   1.281!   2.179!  46.26 "   4.844#  15.13 #   0.266!   1.400!   1.077!    27
          28      0.080!   0.040!   0.541!   0.160!   3.099!   1.981!  62.89 "   3.987#  12.38 #   0.214!   1.254!   1.263!    28
          29      0.068!            0.318!   0.137!   2.291!   1.955!  66.56 "  58.21 #  11.80 #   0.225!   1.104!   1.151!    29
          30      0.055!            0.320!   0.123!   1.426!   1.783!  61.64 "  64.22 "  22.96 "   0.208!   1.039!   1.172!    30
          31      0.049!            0.323!            1.446!           49.59 "  37.62 "            0.229!            1.274!    31

          Mean    0.019!   0.058!   0.344!   0.212!   0.672!   1.195!  15.74 !  27.52 !  47.18 !   4.796!  11.21 !   0.659!
        Median    0.005!   0.059!   0.043!   0.188!   0.198!   1.000!   4.525!  15.68 !  26.73 !   1.926!   1.809!   0.575!
       Maximum    0.080!   0.090!   2.185!   0.427!   3.099!   2.567!  66.56 ! 150.7  ! 205.4  !  22.90 ! 110.2  !   1.274!
       Minimum    0.000!   0.028!   0.022!   0.123!   0.122!   0.364!   1.146!   2.478!  11.60 !   0.208!   0.020!   0.269!
         Total    0.582!   1.614!  10.67 !   6.351!  20.84 !  35.85 ! 487.9  ! 853.2  !1415    ! 148.7  ! 336.3  !  20.43 !

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      9.144!                ! ... Not reviewed / Quality not known
 Ann. Median      0.654!                " ... Relative Uncertainty +/-10%
Annual Total   3338    !                # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                Maximum     Minimum
      Daily     205.4  !      0.000!







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 30/11/2023

         Site     613027          South Coolup Main Drain - Yackaboon                                            Year          1994
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      1.335!   0.157!   0.105!   0.000!   0.000!  68.47 $ 197.3  !  17.35 "   9.006$   2.186!   0.016!   0.040!     1
           2      1.320!   0.174!   0.095!   0.000!   0.000!  78.28 # 154.0  !  16.06 "  10.90 $   1.815!   0.015!   0.050!     2
           3      1.360!   0.175!   0.086!   0.000!   0.000!  20.71 " 103.2  !  52.73 !  10.83 $   1.418!   0.014!   0.036!     3
           4      1.349!   0.175!   0.068!   0.000!   0.000!  12.26 "  61.75 " 223.8  !   9.473$   1.156!   0.011!   0.042!     4
           5      1.386!   0.175!   0.038!   0.000!   0.000!   9.423$  72.83 " 160.7  !   8.398$   1.477!   0.009!   0.037!     5
           6      1.310!   0.193!   0.020!   0.000!   0.000!   6.918$ 138.0  !  89.78 #   7.821$   1.080!   0.006!   0.033!     6
           7      1.296!   0.194!   0.008!   0.000!   0.000!  44.49 $  76.28 #  58.23 "   7.447$   0.836!   0.004!   0.030!     7
           8      1.191!   0.197!   0.002!   0.000!   0.000!  49.19 "  98.01 #  42.73 "   6.755$   0.699!   0.005!   0.026!     8
           9      1.172!   0.183!   0.004!   0.000!   0.000!  46.15 " 152.2  !  37.15 "   6.008$   0.563!   0.008!   0.027!     9
          10      1.145!   0.176!   0.002!   0.000!   0.000!  18.93 " 158.6  !  48.46 "  14.94 $   0.509!   0.008!   0.026!    10
          11      1.168!   0.142!   0.000!   0.000!   0.000!  15.64 " 138.6  !  45.40 "  21.27 "   0.454!   0.007!   0.035!    11
          12      1.137!   0.104!   0.000!   0.000!   0.000!  12.02 "  89.63 #  37.03 "  13.54 "   0.404!   0.008!   0.099!    12
          13      0.995!   0.090!   0.000!   0.000!   0.000!   9.504$  65.73 "  30.92 "  11.24 "   0.530!   0.007!   0.090!    13
          14      0.896!   0.078!   0.000!   0.000!   0.000!   7.918$  53.88 "  28.04 "   9.855$   0.795!   0.009!   0.064!    14
          15      0.830!   0.074!   0.000!   0.000!   0.000!   7.332$  40.96 "  24.75 "   8.470$   0.504!   0.007!   0.068!    15
          16      0.790!   0.087!   0.000!   0.000!   0.000!   6.655$  70.91 !  21.97 "   7.308$   0.370!   0.007!   0.060!    16
          17      0.777!   0.075!   0.000!   0.000!   0.000!   6.282$ 137.9  !  19.77 "   6.516$   0.282!   0.018!   0.064!    17
          18      0.794!   0.080!   0.000!   0.000!   0.000!   5.762$  76.56 #  17.97 "   5.632$   0.193!   0.048!   0.068!    18
          19      0.740!   0.097!   0.000!   0.000!   0.000!  68.46 !  51.05 "  16.22 "   4.741$   0.120!   0.078!   0.070!    19
          20      0.595!   0.085!   0.000!   0.000!   0.000! 230.1  !  44.93 "  14.55 "   4.265!   0.085!   0.049!   0.067!    20
          21      0.435!   0.068!   0.000!   0.000!   0.000! 190.5  !  37.16 "  13.58 "   3.728!   0.065!   0.029!   0.088!    21
          22      0.337!   0.089!   0.000!   0.000!   0.005! 198.9  !  56.84 "  13.27 "   3.101!   0.050!   0.029!   0.072!    22
          23      0.305!   0.096!   0.000!   0.000!   0.111! 130.1  !  49.70 "  12.40 "   2.666!   0.049!   0.047!   0.053!    23
          24      0.300!   0.096!   0.000!   0.000!   0.345!  83.87 "  54.15 "  11.48 "   2.249!   0.051!   0.068!   0.054!    24
          25      0.351!   0.105!   0.000!   0.000!   0.274!  58.60 "  39.97 "  10.62 $   1.879!   0.041!   0.102!   0.063!    25
          26      0.364!   0.114!   0.000!   0.000!   0.127!  36.86 "  31.65 "   9.844$   1.619!   0.036!   0.141!   0.077!    26
          27      0.339!   0.104!   0.000!   0.000!   0.047! 119.5  !  26.96 "  10.60 $   1.340!   0.028!   0.093!   0.076!    27
          28      0.295!   0.101!   0.000!   0.000!   0.018!  58.25 "  24.75 "  10.39 $   1.154!   0.018!   0.063!   0.097!    28
          29      0.224!            0.000!   0.000!  32.88 !  32.03 "  22.13 "   9.422$   1.400!   0.016!   0.046!   0.102!    29
          30      0.183!            0.000!   0.000!  22.63 "  32.91 !  20.00 "   8.672$   2.638!   0.014!   0.030!   0.093!    30
          31      0.167!            0.000!            7.920$           18.64 "   8.258$            0.014!            0.075!    31

          Mean    0.803!   0.125!   0.014!   0.000!   2.076!  55.53 !  76.27 !  36.20 !   6.873!   0.512!   0.033!   0.061!
