Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 14/08/2026
Site 612035 Collie River - Central Collie
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1952 0.0 366 73
1953 0.0 365 0
1954 0.0 365 0
1955 304400 90 1
1956 103400 7
1957 118300 5
1958 117200 6
1959 25830 14
1960 68490 11
1961 101200 8
1962 55730 13
1963 231500 3
1964 298600 2
1965 90080 9
1966 63130 12
1967 135000 4
1968 81680 10
1969 10.1 364 15
1970 0.0 365 16
1971 0.0 365 17
1972 0.0 366 18
1973 0.0 365 19
1974 0.0 365 20
1975 0.0 365 21
1976 0.0 366 22
1977 0.0 365 23
1978 0.0 365 24
1979 0.0 365 25
1980 0.0 366 26
1981 0.0 365 27
1982 0.0 365 28
1983 0.0 365 29
1984 0.0 366 30
1985 0.0 365 31
1986 0.0 365 32
1987 0.0 365 33
1988 0.0 366 34
1989 0.0 365 35
1990 0.0 365 36
1991 0.0 365 37
1992 0.0 366 38
1993 0.0 365 39
1994 0.0 365 40
1995 0.0 365 41
1996 0.0 366 42
1997 0.0 365 43
1998 0.0 365 44
1999 0.0 365 45
2000 0.0 366 46
2001 0.0 365 47
2002 0.0 365 48
2003 0.0 365 49
2004 0.0 366 50
2005 0.0 365 51
2006 0.0 365 52
2007 0.0 365 53
2008 0.0 366 54
2009 0.0 365 55
2010 0.0 365 56
2011 0.0 365 57
2012 0.0 366 58
2013 0.0 365 59
2014 0.0 365 60
2015 0.0 365 61
2016 0.0 366 62
2017 0.0 365 63
2018 0.0 365 64
2019 0.0 365 65
2020 0.0 366 66
2021 0.0 365 67
2022 0.0 365 68
2023 0.0 365 69
2024 0.0 366 70
2025 0.0 365 71
2026 0.0 365 72
Total 1794000 22369
Minimum 10.1
Maximum 304400
Mean 119600
Median 101200