Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 08/11/2024

    Site     612014          Bingham River - Palmer
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1975           4257                          21
    1976          736.6                          43
    1977           1907                          37
    1978           5034                          18
    1979          650.6                          44
    1980           2612                          30
    1981           6349                          11
    1982           6135                          14
    1983          17900                           2
    1984           3522                          28
    1985           5352                          17
    1986           1206                          39
    1987          359.9                          46
    1988          14600                           3
    1989           4195                          23
    1990           6442                          10
    1991          10060                           4
    1992           7563                           5
    1993           2144                          35
    1994           3796                          27
    1995           5541                          16
    1996          24180                           1
    1997          309.4                          47
    1998           4230                          22
    1999           4892                          20
    2000           6253                          12
    2001           97.2                          48
    2002           2601                          31
    2003           4937                          19
    2004           7087                           8
    2005           6772                           9
    2006          508.1                          45
    2007           7111                           7
    2008           3924                          26
    2009           6070                          15
    2010            0.4                          50
    2011           3157                          29
    2012           3929                          25
    2013           6187                          13
    2014           2279                          34
    2015            5.0                          49
    2016           1402                          38
    2017           2115                          36
    2018           3961                          24
    2019          796.5                          42
    2020           1011                          40
    2021           7182                           6
    2022           2578                          32
    2023          962.0                          41
    2024           2433            78            33

    Total        227300            78
    Minimum         0.4
    Maximum       24180
    Mean           4547
    Median         3927