Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Daily Discharge report

         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/11/2023

         Site     612008          Bingham River Trib - Ernies Catchment                                          Year          1974
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.120"   9.261#   0.550"   0.108"   0.005"   0.000"     1
           2      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   1.761#   4.519#   0.744"   0.079"   0.001"   0.000"     2
           3      [   ]    [   ]    [   ]    [   ]    [   ]    0.006"   1.875"   5.952#   0.653"   0.070"   0.001"   0.000"     3
           4      [   ]    [   ]    [   ]    [   ]    [   ]    0.005"   1.290"  11.61 #   0.479"   0.065"   0.000"   0.000"     4
           5      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   1.094"   9.787#   0.425"   0.062"   0.000"   0.000"     5
           6      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.844"   4.539#   0.365"   0.518"   0.000"   0.000"     6
           7      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.700"   3.976#   0.324"   0.681"   0.000"   0.000"     7
           8      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.761"   3.834#   0.290"   0.663"   0.000"   0.000"     8
           9      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   1.023"   4.305#   0.255"   0.224"   0.000"   0.000"     9
          10      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.616"   2.871#   0.238"   0.135"   0.000"   0.000"    10
          11      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.643"   2.490"   1.061"   0.169"   0.000"   0.000"    11
          12      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   0.619"   4.708#   0.706"   0.071"   0.000"   0.000"    12
          13      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   2.235#   2.552#   0.375"   0.049"   0.000"   0.000"    13
          14      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   1.909#   1.936"   0.288"   0.076"   0.000"   0.000"    14
          15      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   1.206"   1.819"   0.254"   0.060"   0.000"   0.000"    15
          16      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   6.350#   1.651"   0.223"   0.017"   0.000"   0.000"    16
          17      [   ]    [   ]    [   ]    [   ]    [   ]    0.000"   5.994#   2.065"   0.533"   0.007"   0.001"   0.000"    17
          18      [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   3.360#   1.729"   0.420"   0.003"   0.612#   0.000"    18
          19      [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   2.955#   1.571"   0.243"   0.001"   0.141"   0.000"    19
          20      [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   2.053"   1.214"   0.182"   0.694"   0.039"   0.000"    20
          21      [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   2.384#   1.359#   0.154"   0.214"   0.002"   0.000"    21
          22      [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   2.363#   2.915#   0.142"   0.343"   0.000"   0.000"    22
          23      [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   1.682"   1.221"   0.131"   0.713"   0.000"   0.000"    23
          24      [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   6.708#   1.061"   0.117"   0.168"   0.000"   0.000"    24
          25      [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   2.663#   0.950"   0.180"   0.100"   0.000"   0.000"    25
          26      [   ]    [   ]    [   ]    [   ]    0.000"   0.005"   2.246"   0.851"   0.206"   0.060"   0.000"   0.000"    26
          27      [   ]    [   ]    [   ]    [   ]    0.000"   0.029"   1.879"   0.804"   0.114"   0.031"   0.000"   0.000"    27
          28      [   ]    [   ]    [   ]    [   ]    0.000"   0.032"   3.950#   0.767"   0.412"   0.008"   0.000"   0.000"    28
          29      [   ]             [   ]    [   ]    0.000"   0.020"   6.711#   0.682"   0.401"   0.029"   0.000"   0.000"    29
          30      [   ]             [   ]    [   ]    0.000"   0.008"   2.621"   0.604"   0.170"   0.137"   0.000"   0.000"    30
          31      [   ]             [   ]             0.000"           12.90 #   0.563"            0.023"            0.000"    31

          Mean    [   ]    [   ]    [   ]    [   ]    0.000"   0.004"   2.694#   3.038#   0.355"   0.180"   0.027#   0.000"
        Median    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   1.909#   1.936#   0.289"   0.076"   0.000#   0.000"
       Maximum    [   ]    [   ]    [   ]    [   ]    0.000"   0.032"  12.90 #  11.61 #   1.061"   0.713"   0.612#   0.000"
       Minimum    [   ]    [   ]    [   ]    [   ]    0.000"   0.000"   0.120#   0.563#   0.114"   0.001"   0.000#   0.000"
         Total    [   ]    [   ]    [   ]    [   ]    0.000"   0.105"  83.51 #  94.17 #  10.64 "   5.577"   0.804#   0.000"
  Missing Days       31       28       31       30       17        0        0        0        0        0        0        0

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      0.854#                " ... Relative Uncertainty +/-10%
 Ann. Median      0.061#                # ... Relative Uncertainty +/-15%
Annual Total    194.8  #                [ ... Not Available
Missing Days        137

                Maximum     Minimum
      Daily      12.90 #      0.000#





         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/11/2023

         Site     612008          Bingham River Trib - Ernies Catchment                                          Year          1975
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.006"   0.051"   0.025"   0.000"   0.000"     1
           2      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.002"   0.038"   0.012"   0.000"   0.000"     2
           3      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.014"   0.007"   0.000"   0.000"     3
           4      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.006"   0.032"   0.000"   0.000"     4
           5      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.001"   0.133"   0.000"   0.000"     5
           6      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.003"   0.115"   0.000"   0.000"     6
           7      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.081"   0.085"   0.000"   0.000"     7
           8      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.054"   0.030"   0.000"   0.000"     8
           9      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.011"   0.227"   0.000"   0.000"     9
          10      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.005"   0.076"   0.000"   0.000"    10
          11      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.003"   0.020"   0.000"   0.000"    11
          12      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.028"   0.000"   0.000"    12
          13      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.006"   0.000"   0.000"    13
          14      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    14
          15      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.275"   0.000"   0.000"   0.000"    15
          16      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.003"   0.161"   0.000"   0.000"   0.000"    16
          17      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.011"   0.031"   0.000"   0.000"   0.000"    17
          18      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.081"   0.012"   0.000"   0.000"   0.000"    18
          19      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.027"   0.373"   0.000"   0.000"   0.000"    19
          20      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.089"   0.760"   0.000"   0.000"   0.000"    20
          21      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.037"   0.183"   0.000"   0.000"   0.000"    21
          22      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.066"   0.081"   0.000"   0.000"   0.000"    22
          23      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.247"   0.055"   0.000"   0.000"   0.000"    23
          24      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.280"   0.034"   0.000"   0.000"   0.000"    24
          25      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.278"   0.109"   0.000"   0.000"   0.000"    25
          26      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.187"   0.614"   0.000"   0.000"   0.000"    26
          27      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.142"   0.142"   0.000"   0.000"   0.000"    27
          28      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.002"   0.111"   0.130"   0.000"   0.000"   0.000"    28
          29      0.000"            0.000"   0.000"   0.000"   0.000"   0.025"   0.098"   0.072"   0.000"   0.000"   0.000"    29
          30      0.000"            0.000"   0.000"   0.000"   0.000"   0.025"   0.090"   0.040"   0.000"   0.000"   0.000"    30
          31      0.000"            0.000"            0.000"            0.015"   0.069"            0.000"            0.000"    31

          Mean    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.002"   0.059"   0.111"   0.026"   0.000"   0.000"
        Median    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.006"   0.046"   0.000"   0.000"   0.000"
       Maximum    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.025"   0.280"   0.760"   0.227"   0.000"   0.000"
       Minimum    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
         Total    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.067"   1.824"   3.339"   0.797"   0.000"   0.000"

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      0.017"                " ... Relative Uncertainty +/-10%
 Ann. Median      0.000"
Annual Total      6.027"

                Maximum     Minimum
      Daily       0.760"      0.000"







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/11/2023

         Site     612008          Bingham River Trib - Ernies Catchment                                          Year          1976
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     1
           2      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     2
           3      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     3
           4      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     4
           5      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     5
           6      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     6
           7      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     7
           8      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     8
           9      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     9
          10      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    10
          11      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    11
          12      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    12
          13      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    13
          14      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    14
          15      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    15
          16      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    16
          17      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    17
          18      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    18
          19      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    19
          20      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    20
          21      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    21
          22      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    22
          23      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    23
          24      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    24
          25      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    25
          26      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    26
          27      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    27
          28      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    28
          29      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    29
          30      0.000"            0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    30
          31      0.000"            0.000"            0.000"            0.000"   0.000"            0.000"            0.000"    31

          Mean    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
        Median    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
       Maximum    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
       Minimum    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
         Total    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      0.000"                " ... Relative Uncertainty +/-10%
 Ann. Median      0.000"
Annual Total      0.000"

                Maximum     Minimum
      Daily       0.000"      0.000"







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/11/2023

         Site     612008          Bingham River Trib - Ernies Catchment                                          Year          1977
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     1
           2      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     2
           3      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     3
           4      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     4
           5      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     5
           6      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     6
           7      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     7
           8      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     8
           9      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"     9
          10      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    10
          11      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    11
          12      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    12
          13      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    13
          14      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    14
          15      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    15
          16      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    16
          17      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    17
          18      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    18
          19      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    19
          20      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    20
          21      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    21
          22      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    22
          23      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    23
          24      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    24
          25      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    25
          26      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    26
          27      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    27
          28      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    28
          29      0.000"            0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    29
          30      0.000"            0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"    30
          31      0.000"            0.000"            0.000"            0.000"   0.000"            0.000"            0.000"    31

          Mean    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
        Median    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
       Maximum    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
       Minimum    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"
         Total    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      0.000"                " ... Relative Uncertainty +/-10%
 Ann. Median      0.000"
Annual Total      0.000"

                Maximum     Minimum
      Daily       0.000"      0.000"







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/11/2023

         Site     612008          Bingham River Trib - Ernies Catchment                                          Year          1978
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.122"   0.002"   1.640#   0.000"   0.000"     1
           2      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.096"   0.006"   0.533"   0.000"   0.000"     2
           3      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.087"   0.004"   0.402"   0.000"   0.000"     3
           4      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.226"   0.001"   0.334"   0.000"   0.000"     4
           5      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.251"   0.001"   0.285"   0.000"   0.000"     5
           6      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.108"   0.001"   0.239"   0.000"   0.000"     6
           7      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.073"   0.001"   0.195"   0.000"   0.000"     7
           8      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.063"   0.001"   0.151"   0.000"   0.000"     8
           9      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.051"   0.401"   0.105"   0.000"   0.000"     9
          10      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.043"   0.533"   0.078"   0.000"   0.000"    10
          11      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.036"   0.274"   0.054"   0.000"   0.000"    11
          12      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.030"   0.090"   0.028"   0.000"   0.000"    12
          13      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.025"   0.053"   0.018"   0.000"   0.000"    13
          14      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.015"   0.055"   0.013"   0.000"   0.000"    14
          15      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.011"   0.576"   0.009"   0.000"   0.000"    15
          16      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.013"   0.138"   0.005"   0.000"   0.000"    16
          17      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.011"   0.081"   0.002"   0.000"   0.000"    17
          18      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.010"   0.061"   0.000"   0.000"   0.000"    18
          19      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.008"   0.835"   0.000"   0.000"   0.000"    19
          20      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.009"   0.007"   0.217"   0.000"   0.000"   0.000"    20
          21      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.058"   0.006"   0.153"   0.000"   0.000"   0.000"    21
          22      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.034"   0.006"   0.130"   0.000"   0.000"   0.000"    22
          23      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.014"   0.049"   0.554"   0.000"   0.000"   0.000"    23
          24      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.110"   0.096"   0.263"   0.000"   0.000"   0.000"    24
          25      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.068"   0.012"   0.145"   0.000"   0.000"   0.000"    25
          26      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.026"   0.010"   0.097"   0.000"   0.000"   0.000"    26
          27      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.014"   0.008"   0.075"   0.000"   0.000"   0.000"    27
          28      0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.008"   0.124"   0.045"   0.000"   0.000"   0.000"    28
          29      0.000"            0.000"   0.000"   0.000"   0.000"   0.014"   0.181"   0.027"   0.000"   0.000"   0.000"    29
          30      0.000"            0.000"   0.000"   0.000"   0.000"   0.122"   0.028"   1.393#   0.000"   0.000"   0.000"    30
          31      0.000"            0.000"            0.000"            0.196"   0.008"            0.000"            0.000"    31

          Mean    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.022"   0.059"   0.207#   0.132#   0.000"   0.000"
        Median    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.030"   0.085#   0.005#   0.000"   0.000"
       Maximum    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.196"   0.251"   1.393#   1.640#   0.000"   0.000"
       Minimum    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.006"   0.001#   0.000#   0.000"   0.000"
         Total    0.000"   0.000"   0.000"   0.000"   0.000"   0.000"   0.672"   1.814"   6.213#   4.091#   0.000"   0.000"

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean      0.035#                " ... Relative Uncertainty +/-10%
 Ann. Median      0.000#                # ... Relative Uncertainty +/-15%
Annual Total     12.79 #

                Maximum     Minimum
      Daily       1.640#      0.000#







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 13/11/2023

         Site     612008          Bingham River Trib - Ernies Catchment                                          Year          1979
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
