Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 19/05/2026
Site 612007 Bingham River Trib - Dons Catchment Year 1974
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.238" 8.937# 0.464" 0.103" 0.033" 0.000" 1
2 [ ] [ ] [ ] [ ] 0.000" 0.000" 2.144# 4.747# 0.606" 0.088" 0.035" 0.000" 2
3 [ ] [ ] [ ] [ ] 0.000" 0.000" 1.779" 5.155# 0.680" 0.083" 0.025" 0.000" 3
4 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.913" 10.61 # 0.433" 0.079" 0.019" 0.000" 4
5 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.848" 7.453# 0.381" 0.074" 0.016" 0.000" 5
6 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.704" 3.856" 0.320" 0.334" 0.015" 0.000" 6
7 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.551" 4.110# 0.278" 0.764" 0.016" 0.000" 7
8 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.472" 3.833" 0.248" 0.562" 0.015" 0.000" 8
9 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.550" 4.284# 0.218" 0.233" 0.015" 0.000" 9
10 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.293" 2.845" 0.201" 0.133" 0.012" 0.000" 10
11 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.245" 2.347" 1.439" 0.126" 0.006" 0.000" 11
12 [ ] [ ] [ ] [ ] 0.000" 0.000" 0.248" 4.731# 0.900" 0.080" 0.001" 0.000" 12
13 [ ] [ ] [ ] [ ] 0.000" 0.000" 1.559" 2.394" 0.426" 0.071" 0.000" 0.000" 13
14 [ ] [ ] [ ] [ ] 0.000" 0.000" 1.642" 1.659" 0.318" 0.078" 0.000" 0.000" 14
15 [ ] [ ] [ ] [ ] 0.000" 0.000" 1.031" 1.543" 0.266" 0.060" 0.000" 0.000" 15
16 [ ] [ ] [ ] [ ] 0.000" 0.000" 5.159# 1.420" 0.225" 0.047" 0.000" 0.000" 16
17 [ ] [ ] [ ] [ ] 0.000" 0.000" 4.972# 2.048" 0.512" 0.043" 0.052" 0.000" 17
18 [ ] [ ] [ ] [ ] 0.000" 0.000" 2.920" 1.820" 0.437" 0.038" 0.279" 0.000" 18
19 [ ] [ ] [ ] [ ] 0.000" 0.000" 2.910" 1.646" 0.256" 0.036" 0.087" 0.000" 19
20 [ ] [ ] [ ] [ ] 0.000" 0.000" 1.870" 1.101" 0.189" 0.423" 0.046" 0.000" 20
21 [ ] [ ] [ ] [ ] 0.000" 0.000" 1.977" 1.431# 0.160" 0.195" 0.021" 0.000" 21
22 [ ] [ ] [ ] [ ] 0.000" 0.000" 2.403" 3.864# 0.148" 0.272" 0.010" 0.000" 22
23 [ ] [ ] [ ] [ ] 0.000" 0.000" 1.443" 1.316" 0.137" 0.927" 0.007" 0.000" 23
24 [ ] [ ] [ ] [ ] 0.000" 0.000" 6.108# 1.032" 0.123" 0.199" 0.004" 0.000" 24
25 [ ] [ ] [ ] [ ] 0.000" 0.000" 2.393" 0.897" 0.146" 0.121" 0.000" 0.000" 25
26 [ ] [ ] [ ] 0.000" 0.000" 0.073" 1.985" 0.770" 0.142" 0.088" 0.000" 0.000" 26
27 [ ] [ ] [ ] 0.000" 0.000" 0.367" 1.707" 0.705" 0.115" 0.061" 0.000" 0.000" 27
28 [ ] [ ] [ ] 0.000" 0.000" 0.081" 2.845# 0.668" 0.218" 0.044" 0.000" 0.000" 28
29 [ ] [ ] 0.000" 0.000" 0.037" 5.969# 0.598" 0.372" 0.068" 0.000" 0.000" 29
30 [ ] [ ] 0.000" 0.000" 0.020" 2.147" 0.518" 0.152" 0.090" 0.000" 0.000" 30
31 [ ] [ ] 0.000" 11.81 # 0.467" 0.040" 0.000" 31
Mean [ ] [ ] [ ] 0.000" 0.000" 0.019" 2.317# 2.865# 0.350" 0.179" 0.024" 0.000"
Median [ ] [ ] [ ] 0.000" 0.000" 0.000" 1.779# 1.820# 0.261" 0.088" 0.011" 0.000"
Maximum [ ] [ ] [ ] 0.000" 0.000" 0.367" 11.81 # 10.61 # 1.439" 0.927" 0.279" 0.000"
Minimum [ ] [ ] [ ] 0.000" 0.000" 0.000" 0.238# 0.467# 0.115" 0.036" 0.000" 0.000"
Total [ ] [ ] [ ] 0.000" 0.000" 0.577" 71.84 # 88.81 # 10.51 " 5.561" 0.716" 0.000"
Missing Days 31 28 31 25 0 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.712# " ... Relative Uncertainty +/-10%
Ann. Median 0.045# # ... Relative Uncertainty +/-15%
Annual Total 178.0 # [ ... Not Available
Missing Days 115
Maximum Minimum
Daily 11.81 # 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 19/05/2026
Site 612007 Bingham River Trib - Dons Catchment Year 1975
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.007" 0.003" 0.000" 0.000" 1
2 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.003" 0.001" 0.000" 0.000" 2
3 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.001" 0.001" 0.000" 0.000" 3
4 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.001" 0.003" 0.000" 0.000" 4
5 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.032" 0.000" 0.000" 5
6 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.001" 0.036" 0.000" 0.000" 6
7 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.004" 0.025" 0.000" 0.000" 7
8 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.002" 0.009" 0.000" 0.000" 8
9 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.042" 0.000" 0.000" 9
10 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.013" 0.000" 0.000" 10
11 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.004" 0.000" 0.000" 11
12 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.003" 0.000" 0.000" 12
13 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.001" 0.000" 0.000" 13
14 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.001" 0.000" 0.000" 14
15 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.037" 0.001" 0.000" 0.000" 15
16 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.020" 0.000" 0.000" 0.000" 16
17 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.007" 0.002" 0.000" 0.000" 0.000" 17
18 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.193" 0.001" 0.000" 0.000" 0.000" 18
19 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.065" 0.063" 0.000" 0.000" 0.000" 19
20 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.099" 0.131" 0.000" 0.000" 0.000" 20
21 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.068" 0.036" 0.000" 0.000" 0.000" 21
22 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.088" 0.013" 0.000" 0.000" 0.000" 22
23 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.133" 0.007" 0.000" 0.000" 0.000" 23
24 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.135" 0.005" 0.000" 0.000" 0.000" 24
25 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.111" 0.011" 0.000" 0.000" 0.000" 25
26 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.088" 0.098" 0.000" 0.000" 0.000" 26
27 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.055" 0.022" 0.000" 0.000" 0.000" 27
28 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.033" 0.020" 0.000" 0.000" 0.000" 28
29 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.023" 0.009" 0.000" 0.000" 0.000" 29
30 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.019" 0.005" 0.000" 0.000" 0.000" 30
31 0.000" 0.000" 0.000" 0.000" 0.012" 0.000" 0.000" 31
Mean 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.036" 0.017" 0.006" 0.000" 0.000"
Median 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.004" 0.000" 0.000" 0.000"
Maximum 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.193" 0.131" 0.042" 0.000" 0.000"
Minimum 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Total 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 1.129" 0.500" 0.175" 0.000" 0.000"
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.005" " ... Relative Uncertainty +/-10%
Ann. Median 0.000"
Annual Total 1.804"
Maximum Minimum
Daily 0.193" 0.000"
Department of Water and Environmental Regulation HYDAY V146 Output 19/05/2026
Site 612007 Bingham River Trib - Dons Catchment Year 1976
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 1
2 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 2
3 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 3
4 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 4
5 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 5
6 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 6
7 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 7
8 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 8
9 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 9
10 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 10
11 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 11
12 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 12
13 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 13
14 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 14
15 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 15
16 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 16
17 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 17
18 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 18
19 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 19
20 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 20
21 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 21
22 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 22
23 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 23
24 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 24
25 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 25
26 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 26
27 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 27
28 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 28
29 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 29
30 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 30
31 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 31
Mean 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Median 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Maximum 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Minimum 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Total 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.000" " ... Relative Uncertainty +/-10%
Ann. Median 0.000"
Annual Total 0.000"
Maximum Minimum
Daily 0.000" 0.000"
Department of Water and Environmental Regulation HYDAY V146 Output 19/05/2026
Site 612007 Bingham River Trib - Dons Catchment Year 1977
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 1
2 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 2
3 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 3
4 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 4
5 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 5
6 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 6
7 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 7
8 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 8
9 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 9
10 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 10
11 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 11
12 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 12
13 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 13
14 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 14
15 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 15
16 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 16
17 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 17
18 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 18
19 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 19
20 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 20
21 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 21
22 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 22
23 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 23
24 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 24
25 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 25
26 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 26
27 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 27
28 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 28
29 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 29
30 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 30
31 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 31
Mean 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Median 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Maximum 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Minimum 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Total 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000"
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.000" " ... Relative Uncertainty +/-10%
Ann. Median 0.000"
Annual Total 0.000"
Maximum Minimum
Daily 0.000" 0.000"
Department of Water and Environmental Regulation HYDAY V146 Output 19/05/2026
Site 612007 Bingham River Trib - Dons Catchment Year 1978
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.449" 0.049" 3.111# 0.000" 0.000" 1
2 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.330" 0.053" 0.898" 0.002" 0.000" 2
3 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.280" 0.048" 0.557" 0.040" 0.000" 3
4 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.588" 0.043" 0.475" 0.004" 0.000" 4
5 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.801" 0.037" 0.358" 0.001" 0.000" 5
6 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.305" 0.040" 0.240" 0.000" 0.000" 6
7 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.221" 0.041" 0.172" 0.000" 0.000" 7
8 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.188" 0.037" 0.124" 0.000" 0.000" 8
9 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.160" 0.514" 0.087" 0.000" 0.000" 9
10 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.138" 0.900" 0.071" 0.000" 0.000" 10
11 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.125" 0.513" 0.059" 0.000" 0.000" 11
12 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.113" 0.202" 0.049" 0.000" 0.000" 12
13 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.104" 0.134" 0.046" 0.000" 0.000" 13
14 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.088" 0.114" 0.041" 0.000" 0.000" 14
15 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.078" 0.951" 0.038" 0.000" 0.000" 15
16 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.076" 0.260" 0.028" 0.000" 0.000" 16
17 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.197" 0.061" 0.164" 0.026" 0.000" 0.000" 17
18 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.461" 0.052" 0.132" 0.025" 0.000" 0.000" 18
19 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 1.363" 0.056" 1.164" 0.019" 0.000" 0.000" 19
20 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 4.881# 0.055" 0.342" 0.016" 0.000" 0.000" 20
21 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 4.661# 0.054" 0.210" 0.014" 0.000" 0.000" 21
22 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 2.045" 0.052" 0.167" 0.013" 0.000" 0.000" 22
23 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 1.327" 0.085" 0.478" 0.010" 0.000" 0.000" 23
24 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 2.376# 0.137" 0.292" 0.010" 0.000" 0.000" 24
25 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 1.390" 0.056" 0.152" 0.008" 0.000" 0.000" 25
26 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.837" 0.048" 0.101" 0.009" 0.000" 0.000" 26
27 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.588" 0.045" 0.077" 0.006" 0.000" 0.000" 27
28 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.461" 0.152" 0.055" 0.004" 0.000" 0.000" 28
29 0.000" 0.000" 0.000" 0.000" 0.000" 0.510" 0.362" 0.041" 0.002" 0.000" 0.000" 29
30 0.000" 0.000" 0.000" 0.000" 0.000" 1.284" 0.099" 1.917# 0.001" 0.000" 0.000" 30
31 0.000" 0.000" 0.000" 0.762" 0.064" 0.000" 0.000" 31
Mean 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.747# 0.175" 0.308# 0.210# 0.002" 0.000"
Median 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000# 0.104" 0.143# 0.028# 0.000" 0.000"
Maximum 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 4.881# 0.801" 1.917# 3.111# 0.040" 0.000"
Minimum 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000# 0.045" 0.037# 0.000# 0.000" 0.000"
Total 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 23.14 # 5.423" 9.227# 6.516# 0.048" 0.000"
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.122# " ... Relative Uncertainty +/-10%
Ann. Median 0.000# # ... Relative Uncertainty +/-15%
Annual Total 44.36 #
Maximum Minimum
Daily 4.881# 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 19/05/2026
Site 612007 Bingham River Trib - Dons Catchment Year 1979
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 1
2 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 2
3 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 3
4 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 4
5 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 5
6 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 6
7 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 7
8 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 8
9 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 9
