Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 28/03/2025 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                            612001 - Collie River East - Coolangatta Farm                                           

SITE DESCRIPTION
Site:                      612001 Coolangatta Farm
Site Name:                 Collie River East - Coolangatta Farm 
Infrastructure commenced:  1/04/1968   Ceased:   
Grid Ref: Zone:            50 
Easting:                   431430.003                     Northing:   6311859.512                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -33.330238919  33°19'48.9"S    Longitude:  116.263221358 116°15'47.6"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         13.040 
Max Gauge Date:           23/01/1982 
D'stream from Dam:        False 
Catchment Area:           1345.250

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       30/04/1968  00:00   612001                  1
   10.00 STAGE (m)               140 Discharge (m³/s)       23/06/1969  03:15   612001                  2
   10.00 STAGE (m)               140 Discharge (m³/s)       20/09/1969  20:00   612001                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       08/01/1971  00:00   612001                  4
   10.00 STAGE (m)               140 Discharge (m³/s)       04/07/1971  12:00   612001                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1972  00:00   612001                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       23/08/1972  00:00   612001                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       03/04/1973  00:00   612001                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       30/01/1974  00:00   612001                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1977  00:00   612001                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       01/04/1984  00:00   612001                 14
   10.00 STAGE (m)               140 Discharge (m³/s)       11/01/2000  18:15   612001                 15
   10.00 STAGE (m)               140 Discharge (m³/s)       22/03/2013  12:00   612001                 16
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           02/01/1900  00:00   612001                  1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         30/04/1968 00:00   185.94800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/04/1968 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         23/06/1969 03:15    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         20/09/1969 20:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         08/01/1971 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         04/07/1971 12:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1972 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         23/08/1972 00:00     9.92100    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/04/1973 00:00     9.95200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/01/1974 00:00     9.94000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1977 00:00     9.94000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/01/1984 00:00     9.94500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/01/2000 18:15     9.94500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         22/03/2013 12:00    10.39100    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/01/2006 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/04/1968 00:00  1345.25000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00  1345.25000   10

GAUGINGS
   221 gaugings between 11/06/1968 and 15/11/2022

BENCHMARKS
Date        Bench         RGLD   Text

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 28/03/2025 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                            612001 - Collie River East - Coolangatta Farm                                           

01/04/1968  1          202.158   
01/04/1968  2           16.210   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  TR Travellerway             0    10/04/1973     0  000001
  TR Travellerway             0    08/12/1977     0  000002
  OT Other                    0    10/04/1973     0  000003
  OT Other                    0    10/04/1973     0  000004
  XS Control                  0    10/04/1973     0  000005
  XS Control                  0    29/09/1982     0  000006
  OT Other                    0    10/04/1973     0  000007
  XS Control                  0    24/01/1983     0  000008
  GX Gauging                  0    12/03/1987     0  000009
  XS Control                  0    17/05/1972     0  000010
  XS Control                  0    16/10/2002     0  000011
  IN Inlets                   0    26/03/2008     0  000012
  XS Control                  0    13/05/2009     0  000013
  XS Control                  0    27/10/2011     0  000014
  XS Control                  0    16/02/2012     0  000015
  IN Inlets                   0    16/02/2012     0  000016
  TW Tailwater                0    16/02/2012     0  000017
  XS Control                  0    18/06/2013     0  000018
  XS Control                  0    19/06/2013     0  000019
  XS Control                  0    18/06/2013     0  000020

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            30/04/1968 27/03/2025
  10.01 STAGE (m)                            16/01/2013 21/03/2013
  11.00 Stage Slope (m)                      11/04/2013 18/10/2023
  24.00 Water Temp situ(°C)                  27/09/1976 20/11/2024
  24.01 Water Temp situ(°C)                  01/01/2001 01/01/2002
  24.12 Water Temp situ(°C)  E type chart    27/09/1976 26/07/1977
  80.00 Cond Comp (µs/cm)                    27/09/1976 20/11/2024
  86.14 Cond uncomp in µS/cm Preserved       20/03/1991 27/03/2015

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)