Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 09/08/2026
Site 612001 Collie River East - Coolangatta Farm
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1968 61120 121 7
1969 15880 45
1970 50840 10
1971 39600 20
1972 11020 51
1973 53000 8
1974 152100 1
1975 34140 27
1976 8418 54
1977 16640 44
1978 40230 19
1979 6981 55
1980 20660 41
1981 40600 17
1982 50290 11
1983 106600 3
1984 31840 28
1985 42920 16
1986 13560 48
1987 8813 52
1988 72880 4
1989 30190 32
1990 48420 13
1991 68610 5
1992 61960 6
1993 38340 23
1994 25130 37
1995 39040 22
1996 135000 2
1997 13930 47
1998 35450 24
1999 39350 21
2000 34990 26
2001 4867 59
2002 18790 43
2003 28930 33
2004 28050 35
2005 48960 12
2006 5952 56
2007 30590 31
2008 22890 38
2009 40360 18
2010 4965 58
2011 45460 15
2012 30710 29
2013 47100 14
2014 30600 30
2015 11190 50
2016 28580 34
2017 25860 36
2018 35370 25
2019 12320 49
2020 14040 46
2021 51920 9
2022 20720 40
2023 8662 53
2024 22290 39
2025 19290 42
2026 5268 146 57
Total 2092000 267
Minimum 4867
Maximum 152100
Mean 35460
Median 30600