Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 14/05/2026 Page 1
HYSITREP - Site Summary Report
611111 - Thomson Brook - Woodperry Homestead
SITE DESCRIPTION
Site: 611111 Woodperry Homestead
Site Name: Thomson Brook - Woodperry Homestead
Infrastructure commenced: 23/07/1957 Ceased:
Grid Ref: Zone: 50
Easting: 402390.010 Northing: 6278549.512 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -33.628391436 33°37'42.2"S Longitude: 115.947601762 115°56'51.4"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 12.741
Max Gauge Date: 29/08/2014
D'stream from Dam: False
Catchment Area: 102.100
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 20/07/1957 00:00 611111 1
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1958 00:00 611111 2
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1964 00:00 611111 3
10.00 STAGE (m) 140 Discharge (m³/s) 31/05/1966 00:00 611111 4
10.00 STAGE (m) 140 Discharge (m³/s) 09/08/1966 00:00 611111 5
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1967 00:00 611111 22
10.00 STAGE (m) 140 Discharge (m³/s) 01/08/1968 00:00 611111 7
10.00 STAGE (m) 140 Discharge (m³/s) 03/01/1969 00:00 611111 8
10.00 STAGE (m) 140 Discharge (m³/s) 30/05/1969 00:00 611111 9
10.00 STAGE (m) 140 Discharge (m³/s) 03/01/1970 00:00 611111 10
10.00 STAGE (m) 140 Discharge (m³/s) 04/10/1970 00:00 611111 28
10.00 STAGE (m) 140 Discharge (m³/s) 30/03/1971 14:45 611111 12
10.00 STAGE (m) 140 Discharge (m³/s) 28/06/1971 16:15 611111 13
10.00 STAGE (m) 140 Discharge (m³/s) 16/08/1971 00:00 611111 14
10.00 STAGE (m) 140 Discharge (m³/s) 30/09/1971 00:00 611111 15
10.00 STAGE (m) 140 Discharge (m³/s) 26/11/1971 00:00 611111 16
10.00 STAGE (m) 140 Discharge (m³/s) 29/05/1972 14:35 611111 17
10.00 STAGE (m) 140 Discharge (m³/s) 25/08/1972 03:00 611111 18
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1973 00:00 611111 19
10.00 STAGE (m) 140 Discharge (m³/s) 24/10/1973 00:00 611111 20
10.00 STAGE (m) 140 Discharge (m³/s) 30/05/1974 16:36 611111 21
10.00 STAGE (m) 140 Discharge (m³/s) 04/01/1976 00:00 611111 24
10.00 STAGE (m) 140 Discharge (m³/s) 04/04/1977 00:00 611111 30
10.00 STAGE (m) 140 Discharge (m³/s) 30/06/1978 12:00 611111 31
10.00 STAGE (m) 140 Discharge (m³/s) 20/12/1978 00:00 611111 30
10.00 STAGE (m) 140 Discharge (m³/s) 20/09/1981 12:00 611111 32
10.00 STAGE (m) 140 Discharge (m³/s) 18/10/1982 23:00 611111 37
10.00 STAGE (m) 140 Discharge (m³/s) 01/03/1985 12:00 611111 39
10.00 STAGE (m) 140 Discharge (m³/s) 29/01/1986 12:00 611111 38
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:01 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
1008.00 CHLORIDE (mg/l) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 23/07/1957 00:00 104.16600 1
102.00 Stage - CTF (m) No Yes Yes 20/07/1957 00:00 10.03400 3
102.00 Stage - CTF (m) No Yes Yes 01/01/1958 00:00 10.03400 3
102.00 Stage - CTF (m) No Yes Yes 01/01/1964 00:00 10.16500 3
102.00 Stage - CTF (m) No Yes Yes 31/05/1966 00:00 10.16500 3
102.00 Stage - CTF (m) No Yes Yes 09/08/1966 00:00 10.16500 3
102.00 Stage - CTF (m) No Yes Yes 01/01/1967 00:00 10.20100 3
Department of Water and Environmental Regulation HYSITREP V133 Output 14/05/2026 Page 2
HYSITREP - Site Summary Report
611111 - Thomson Brook - Woodperry Homestead
102.00 Stage - CTF (m) No Yes Yes 01/08/1968 00:00 10.23800 3
102.00 Stage - CTF (m) No Yes Yes 03/01/1969 00:00 10.15200 3
102.00 Stage - CTF (m) No Yes Yes 30/05/1969 00:00 10.15200 3
102.00 Stage - CTF (m) No Yes Yes 03/01/1970 00:00 10.20400 3
102.00 Stage - CTF (m) No Yes Yes 04/10/1970 00:00 10.18300 3
102.00 Stage - CTF (m) No Yes Yes 30/03/1971 14:45 10.19500 3
102.00 Stage - CTF (m) No Yes Yes 28/06/1971 16:15 10.21600 3
102.00 Stage - CTF (m) No Yes Yes 16/08/1971 00:00 10.21600 3
102.00 Stage - CTF (m) No Yes Yes 30/09/1971 00:00 10.21600 3
102.00 Stage - CTF (m) No Yes Yes 26/11/1971 00:00 10.21600 3
102.00 Stage - CTF (m) No Yes Yes 29/05/1972 14:35 10.21600 3
102.00 Stage - CTF (m) No Yes Yes 25/08/1972 03:00 10.21600 3
102.00 Stage - CTF (m) No Yes Yes 01/01/1973 00:00 10.23000 3
102.00 Stage - CTF (m) No Yes Yes 24/10/1973 00:00 10.20000 3
102.00 Stage - CTF (m) No Yes Yes 30/05/1974 16:36 10.00000 3
102.00 Stage - CTF (m) No Yes Yes 04/01/1976 00:00 10.00000 3
102.00 Stage - CTF (m) No Yes Yes 04/04/1977 00:00 10.00000 3
102.00 Stage - CTF (m) No Yes Yes 30/06/1978 12:00 10.00000 3
102.00 Stage - CTF (m) No Yes Yes 20/12/1978 00:00 10.00000 3
102.00 Stage - CTF (m) No Yes Yes 20/09/1981 12:00 9.99400 3
102.00 Stage - CTF (m) No Yes Yes 18/10/1982 23:00 9.99000 3
102.00 Stage - CTF (m) No Yes Yes 01/03/1985 12:00 9.99000 3
102.00 Stage - CTF (m) No Yes Yes 29/01/1986 12:00 10.00000 3
103.00 STAGE - Telemetry(m) No Yes Yes 01/01/2006 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 23/07/1957 00:00 102.10000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 102.10000 10
GAUGINGS
247 gaugings between 11/08/1959 and 23/10/2025
BENCHMARKS
Date Bench RGLD Text
23/07/1957 1 13.927
06/05/1974 3 116.032
06/05/1974 4 11.866
CROSS SECTIONS
Type Section Date Run SectNo
TR Travellerway 0 21/11/1977 0 000001
XS Control 0 17/03/1977 0 000002
TR Travellerway 0 06/07/1977 0 000003
XS Control 0 11/05/1998 0 000004
TW Tailwater 0 11/05/1998 0 000005
OT Other 0 11/05/1998 0 000006
OT Other 0 09/05/1975 0 000007
TR Travellerway 0 09/05/1975 0 000008
OT Other 0 09/05/1975 0 000009
OT Other 0 16/04/2000 0 000010
TR Travellerway 0 16/04/2000 0 000011
XS Control 0 16/04/2000 0 000012
OT Other 0 16/04/2000 0 000013
XS Control 0 03/02/2010 0 000014
XS Control 0 20/06/2024 0 000015
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 23/07/1957 13/05/2026
10.01 STAGE (m) 12/05/2020 13/01/2021
24.00 Water Temp situ(°C) 01/10/1999 04/11/2025
80.00 Cond Comp (µs/cm) 01/10/1999 04/11/2025
86.14 Cond uncomp in µS/cm Preserved 01/10/1999 30/10/2014
Department of Water and Environmental Regulation HYSITREP V133 Output 14/05/2026 Page 3
HYSITREP - Site Summary Report
611111 - Thomson Brook - Woodperry Homestead
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)