Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 14/05/2026

    Site     611111          Thomson Brook - Woodperry Homestead
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1957           5201           204            53
    1958          12580                          18
    1959           5451                          52
    1960           7799                          41
    1961          16420                          13
    1962          13100                          17
    1963          41340                           1
    1964          23330                           3
    1965          16780                          12
    1966           8349                          38
    1967          19400                           7
    1968          12260                          19
    1969           3679                          61
    1970          11910                          21
    1971          12210                          20
    1972           5043                          54
    1973          18040                           8
    1974          23790                           2
    1975          10080                          29
    1976           6016                          50
    1977           8839                          35
    1978          11630                          24
    1979           3922                          60
    1980          10340                          28
    1981          11700                          23
    1982           6248                          49
    1983          22720                           4
    1984           7595                          42
    1985          11400                          26
    1986           4517                          57
    1987           3278                          62
    1988          20450                           6
    1989           6328                          47
    1990          13330                          15
    1991          17110                          11
    1992          15060                          14
    1993          10020                          30
    1994           7358                          44
    1995           8946                          34
    1996          22300                           5
    1997           9481                          33
    1998           6857                          45
    1999          17300                          10
    2000          17990                           9
    2001           1424                          68
    2002           8664                          36
    2003           7516                          43
    2004           6272                          48
    2005          10770                          27
    2006           2799                          64
    2007           7873                          40
    2008           4150                          59
    2009          11480                          25
    2010          446.4                          69
    2011           6772                          46
    2012           3082                          63
    2013          13240                          16
    2014          11720                          22
    2015           1458                          67
    2016          10000                          31
    2017           4701                          56
    2018           9530                          32
    2019           2289                          65
    2020           5934                          51
    2021           8646                          37
    2022           4204                          58
    2023           1940                          66
    2024           4816                          55
    2025           8098                          39
    2026            0.2           233            70

    Total        705300           437
    Minimum         0.2
    Maximum       41340
    Mean          10080
    Median         8752