Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Daily Discharge report

         Department of Water and Environmental Regulation                                             HYDAY V145  Output 25/09/2023

         Site     611111          Thomson Brook - Woodperry Homestead                                            Year          1957
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   43.11 " 114.4  "  17.61 "   2.719"   0.000$     1
           2      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   40.45 "  94.98 "  16.60 "   2.629"   0.000$     2
           3      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   38.26 "  86.52 "  18.29 "   2.752"   0.000$     3
           4      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   38.15 "  94.18 "  25.28 "   2.754"   0.000$     4
           5      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   40.97 " 126.7  "  23.50 "   2.561"   0.000$     5
           6      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   59.68 " 107.0  "  19.43 "   2.265"   0.000$     6
           7      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   55.69 "  97.44 "  16.91 "   2.092"   0.000$     7
           8      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   51.00 " 100.3  "  18.23 "   1.805"   0.000$     8
           9      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   45.40 "  93.38 "  17.00 "   1.691"   0.000$     9
          10      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   76.94 " 111.4  "  13.18 "   1.520"   0.000$    10
          11      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   97.14 " 104.2  "  11.07 "   1.363"   0.000$    11
          12      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   76.33 "  88.51 "  10.70 "   1.256"   0.000$    12
          13      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   63.02 "  78.10 "  10.07 "   1.112"   0.000$    13
          14      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   54.33 "  64.83 "   8.585"   0.955"   0.000$    14
          15      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   48.08 "  57.94 "   7.887"   0.910"   0.000$    15
          16      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   43.48 "  52.33 "   6.983"   0.910"   0.000$    16
          17      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]  105.5  "  51.29 "   6.540"   0.880"   0.000$    17
          18      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]  130.2  "  47.65 "   6.489"   0.746"   0.000$    18
          19      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]  101.9  "  43.28 "   8.521"   0.585"   0.000$    19
          20      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   78.09 "  41.15 "  11.76 "   0.522"   0.000$    20
          21      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   65.08 "  39.65 "   9.020"   0.446"   0.000$    21
          22      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   58.81 "  38.50 "   7.268"   0.375"   0.000$    22
          23      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   71.43 "  36.23 "   5.877"   0.140"   0.000$    23
          24      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   32.82 "  64.86 "  33.57 "   5.380"   0.005"   0.000$    24
          25      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   32.24 "  56.40 "  31.53 "   4.472"   0.000"   0.000$    25
          26      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   41.43 "  66.52 "  29.71 "   4.102"   0.000"   0.000$    26
          27      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   48.64 "  72.89 "  27.70 "   4.094"   0.000$   0.000$    27
          28      [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   46.02 " 115.0  "  24.37 "   3.915"   0.000$   0.000$    28
          29      [   ]             [   ]    [   ]    [   ]    [   ]   41.33 " 308.3  "  21.92 "   3.720"   0.000$   0.000$    29
          30      [   ]             [   ]    [   ]    [   ]    [   ]   39.42 " 234.1  "  19.64 "   3.236"   0.000$   0.000$    30
          31      [   ]             [   ]             [   ]            44.77 " 153.5  "            2.925"            0.000$    31

          Mean    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   40.83 "  82.41 "  65.28 "  10.60 "   1.100$   0.000$
        Median    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   41.38 "  64.86 "  55.14 "   8.585"   0.910$   0.000$
       Maximum    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   48.64 " 308.3  " 126.7  "  25.28 "   2.754$   0.000$
       Minimum    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]   32.24 "  38.15 "  19.64 "   2.925"   0.000$   0.000$
         Total    [   ]    [   ]    [   ]    [   ]    [   ]    [   ]  326.7  "2555    "1958    " 328.6  "  32.99 $   0.000$
  Missing Days       31       28       31       30       31       30       23        0        0        0        0        0

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     32.31 $                " ... Relative Uncertainty +/-10%
 Ann. Median     11.07 $                $ ... Relative Uncertainty +/-20%
Annual Total   5201    $                [ ... Not Available
Missing Days        204

                Maximum     Minimum
      Daily     308.3  $      0.000$





         Department of Water and Environmental Regulation                                             HYDAY V145  Output 25/09/2023

         Site     611111          Thomson Brook - Woodperry Homestead                                            Year          1958
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000$   0.000$   0.000$   0.000$   0.000$  13.44 " 117.7  " 182.5  "  57.58 "  16.01 "   3.656"   0.000$     1
           2      0.000$   0.000$   0.000$   0.000$   0.000$  11.08 " 105.6  " 163.2  "  44.73 "  14.60 "   3.386"   0.000$     2
           3      0.000$   0.000$   0.000$   0.000$   0.000$  95.29 "  74.44 " 154.1  "  39.45 "  24.03 "   3.280"   0.000$     3
           4      0.000$   0.000$   0.000$   0.000$   0.000$  88.37 "  71.44 " 267.4  "  35.01 "  23.16 "   3.397"   0.000$     4
           5      0.000$   0.000$   0.000$   0.000$   0.000$  61.04 " 129.4  " 200.4  "  31.58 "  20.50 "   3.460"   0.000$     5
           6      0.000$   0.000$   0.000$   0.000$   0.000$  52.70 " 480.1  " 165.7  "  28.98 "  18.56 "   3.773"   0.000$     6
           7      0.000$   0.000$   0.000$   0.000$   0.000$  37.08 " 261.7  " 139.2  "  28.27 "  16.67 "   5.120"   0.000$     7
           8      0.000$   0.000$   0.000$   0.000$   0.319$  29.81 " 140.1  " 117.9  "  29.29 "  14.78 "   8.624"   0.000$     8
           9      0.000$   0.000$   0.000$   0.000$   0.320$  24.36 "  83.81 " 103.3  "  30.95 "  12.62 "   7.097"   0.000$     9
          10      0.000$   0.000$   0.000$   0.000$   0.041$  20.42 "  58.28 "  90.58 "  27.48 "  11.44 "   6.261"   0.000$    10
          11      0.000$   0.000$   0.000$   0.000$   0.056$  17.95 "  50.12 "  96.54 "  24.37 "  11.27 "   6.478"   0.000$    11
          12      0.000$   0.000$   0.000$   0.000$   0.091$  16.32 "  91.02 " 109.0  "  23.55 "  13.10 "   7.363"   0.000$    12
          13      0.000$   0.000$   0.000$   0.000$   0.136$  14.99 "  91.42 "  89.87 "  26.22 "  14.45 "   5.502"   0.000$    13
          14      0.000$   0.000$   0.000$   0.000$   0.193$  13.35 "  73.97 "  80.11 "  23.86 "  17.74 "   4.177"   0.000$    14
          15      0.000$   0.000$   0.000$   0.000$   0.262$  12.12 "  57.54 "  72.25 "  26.06 "  18.53 "   3.246"   0.000$    15
          16      0.000$   0.000$   0.000$   0.000$   0.345$  11.46 "  48.77 "  88.32 "  27.50 "  15.27 "   2.702"   0.000$    16
          17      0.000$   0.000$   0.000$   0.000$   0.418$  11.19 "  46.32 "  97.70 "  22.75 "  15.12 "   2.369"   0.000$    17
          18      0.000$   0.000$   0.000$   0.000$   0.465$  14.03 " 147.1  "  78.50 "  19.76 "  11.91 "   2.000"   0.000$    18
          19      0.000$   0.000$   0.000$   0.000$   0.501$  18.72 " 120.1  "  68.74 "  17.46 "   9.955"   1.954"   0.000$    19
          20      0.000$   0.000$   0.000$   0.000$   0.749$  16.75 "  82.65 "  62.85 "  15.57 "   8.328"   1.898"   0.000$    20
          21      0.000$   0.000$   0.000$   0.000$  17.53 $  14.37 "  68.42 "  64.71 "  20.38 "   7.173"   1.790"   0.000$    21
          22      0.000$   0.000$   0.000$   0.000$   8.233$  12.82 " 388.0  "  58.14 "  45.80 "   6.793"   1.601"   0.000$    22
          23      0.000$   0.000$   0.000$   0.000$   4.760$  11.55 " 508.2  "  50.28 "  32.82 "   6.101"   1.335"   0.000$    23
          24      0.000$   0.000$   0.000$   0.000$   3.629$  10.46 " 317.3  "  46.71 "  38.06 "   5.491"   1.070"   0.000$    24
          25      0.000$   0.000$   0.000$   0.000$   3.287$  10.61 " 815.8  "  51.14 "  31.92 "   5.046"   0.865"   0.000$    25
          26      0.000$   0.000$   0.000$   0.000$   3.830$  11.33 " 775.9  "  46.11 "  25.44 "   4.682"   0.867"   0.000$    26
          27      0.000$   0.000$   0.000$   0.000$   4.591$  12.97 " 831.8  "  41.43 "  21.36 "   4.452"   0.908"   0.000$    27
          28      0.000$   0.000$   0.000$   0.000$   4.142"  13.21 " 578.6  "  37.24 "  18.79 "   4.205"   0.712"   0.000$    28
          29      0.000$            0.000$   0.000$   3.827"  13.35 " 414.1  "  33.17 "  17.27 "   4.136"   0.326"   0.000$    29
          30      0.000$            0.000$   0.000$  19.05 "  34.23 " 268.2  "  32.62 "  16.81 "   4.063"   0.047$   0.000$    30
          31      0.000$            0.000$           17.74 "          211.0  "  49.91 "            3.992"            0.000$    31

          Mean    0.000$   0.000$   0.000$   0.000$   3.049$  24.18 " 242.2  "  94.83 "  28.30 "  11.75 "   3.176$   0.000$
        Median    0.000$   0.000$   0.000$   0.000$   0.345$  14.20 " 120.1  "  80.11 "  26.85 "  11.91 "   2.974$   0.000$
       Maximum    0.000$   0.000$   0.000$   0.000$  19.05 $  95.29 " 831.8  " 267.4  "  57.58 "  24.03 "   8.624$   0.000$
       Minimum    0.000$   0.000$   0.000$   0.000$   0.000$  10.46 "  46.32 "  32.62 "  15.57 "   3.992"   0.047$   0.000$
         Total    0.000$   0.000$   0.000$   0.000$  94.52 $ 725.4  "7509    "2940    " 849.1  " 364.2  "  95.27 $   0.000$

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     34.46 $                " ... Relative Uncertainty +/-10%
 Ann. Median      1.954$                $ ... Relative Uncertainty +/-20%
Annual Total   12577   $

                Maximum     Minimum
      Daily     831.8  $      0.000$







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 25/09/2023

         Site     611111          Thomson Brook - Woodperry Homestead                                            Year          1959
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  28.93 " 106.9  "  13.35 "   4.106"   3.873"   0.887"     1
           2      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  29.25 " 156.3  "  11.61 "   4.093"   7.716"   0.894"     2
           3      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  32.31 " 169.1  "  10.20 "   3.850"   6.935"   0.745"     3
           4      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  27.78 " 116.4  "   9.019"   5.518"   5.993"   0.568"     4
           5      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  24.01 "  90.17 "   8.221"  13.28 "   4.985"   0.331"     5
           6      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  21.45 "  84.80 "   7.611"  50.14 "   4.170"   0.069"     6
           7      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  19.03 "  80.45 "   6.973"  50.08 "   3.450"   0.001"     7
           8      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  18.46 " 105.5  "   6.421"  35.50 "   2.986"   0.000$     8
           9      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  19.08 " 340.2  "   6.449"  28.05 "   2.632"   0.000$     9
          10      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  33.74 " 220.3  "   5.954"  25.77 "   2.347"   0.000$    10
          11      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  34.63 " 197.4  "   5.637"  21.31 "   2.445"   0.000$    11
          12      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  32.44 " 155.4  "   6.328"  16.42 "   2.375"   0.000$    12
          13      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  30.25 " 116.2  "  12.10 "  13.61 "   2.275"   0.000$    13
          14      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  27.21 "  91.11 "  11.65 "  11.57 "   2.116"   0.000$    14
          15      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  25.23 "  72.93 "  11.49 "   9.928"   1.832"   0.000$    15
          16      0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  22.36 "  60.80 "  10.68 "   8.547"   1.674"   0.000$    16
          17      0.000$   0.000$   0.000$   0.000$   0.000$  59.27 "  20.34 "  51.09 "  10.77 "   7.325"   1.445"   0.000$    17
          18      0.000$   0.000$   0.000$   0.000$   0.000$  89.47 "  23.59 "  53.68 "  10.36 "   6.546"   1.462"   0.000$    18
          19      0.000$   0.000$   0.000$   0.000$   0.000$  70.89 "  23.79 "  56.92 "   8.766"   5.736"   1.497"   0.000$    19
          20      0.000$   0.000$   0.000$   0.000$   0.000$ 169.0  "  39.65 "  48.40 "   7.782"   5.287"   1.522"   0.000$    20
          21      0.000$   0.000$   0.000$   0.000$   0.000$ 263.1  "  39.96 "  42.06 "   6.916"   5.465"   1.549"   0.000$    21
          22      0.000$   0.000$   0.000$   0.000$   0.000$ 105.6  "  33.81 "  36.85 "   6.065"   5.350"   1.575"   0.000$    22
          23      0.000$   0.000$   0.000$   0.000$   0.000$  68.26 "  28.99 "  32.36 "   5.734"   5.144"   1.602"   0.000$    23
          24      0.000$   0.000$   0.000$   0.000$   0.000$  52.08 "  28.20 "  28.72 "   5.207"   4.665"   1.627"   0.000$    24
          25      0.000$   0.000$   0.000$   0.000$   0.000$  32.95 $  46.02 "  25.75 "   4.962"   4.217"   1.556"   0.000$    25
          26      0.000$   0.000$   0.000$   0.000$   0.000$  22.10 $  45.36 "  24.16 "   4.803"   4.798"   1.379"   0.000$    26
          27      0.000$   0.000$   0.000$   0.000$   0.000$  31.86 $  38.45 "  21.75 "   4.403"   7.985"   1.276"   0.000$    27
          28      0.000$   0.000$   0.000$   0.000$   0.000$  42.81 $  34.63 "  19.72 "   4.163"   6.753"   1.177"   0.000$    28
          29      0.000$            0.000$   0.000$   0.000$  36.11 $  32.02 "  18.40 "   3.927"   5.326"   1.084"   0.000$    29
          30      0.000$            0.000$   0.000$   0.000$  30.90 $  45.12 "  17.58 "   3.987"   4.463"   0.986"   0.000$    30
          31      0.000$            0.000$            0.000$          116.4  "  15.62 "            3.758"            0.000$    31

          Mean    0.000$   0.000$   0.000$   0.000$   0.000$  35.81 $  32.98 "  85.71 "   7.718"  12.41 "   2.585"   0.113$
        Median    0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  29.25 "  60.80 "   6.945"   6.546"   1.753"   0.000$
       Maximum    0.000$   0.000$   0.000$   0.000$   0.000$ 263.1  $ 116.4  " 340.2  "  13.35 "  50.14 "   7.716"   0.894$
       Minimum    0.000$   0.000$   0.000$   0.000$   0.000$   0.000$  18.46 "  15.62 "   3.927"   3.758"   0.986"   0.000$
         Total    0.000$   0.000$   0.000$   0.000$   0.000$1074    $1022    "2657    " 231.5  " 384.6  "  77.54 "   3.494$

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     14.93 $                " ... Relative Uncertainty +/-10%
 Ann. Median      0.000$                $ ... Relative Uncertainty +/-20%
Annual Total   5451    $

                Maximum     Minimum
      Daily     340.2  $      0.000$







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 25/09/2023

         Site     611111          Thomson Brook - Woodperry Homestead                                            Year          1960
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000$   0.000$   0.000$   6.211$   2.537"   9.505"  35.99 " 154.1  "  26.22 "  12.28 "   1.686"   0.000$     1
           2      0.000$   0.000$   0.000$   6.116$   2.644"   8.169"  28.98 " 119.3  "  24.49 "  11.02 "   1.589"   0.000$     2
           3      0.000$   0.000$   0.000$   6.098$   2.614"   8.450"  24.78 " 126.5  "  22.19 "  10.14 "   1.504"   0.000$     3
           4      0.000$   0.000$   0.000$   6.214$   2.594"  10.30 "  21.76 " 117.5  "  20.90 "   9.497"   1.437"   0.000$     4
           5      0.000$   0.000$   0.000$   6.196$   2.742"   9.107"  19.95 "  95.77 "  19.56 "   9.014"   1.279"   0.000$     5
           6      0.000$   0.000$   0.000$   8.243$   2.870"   8.419"  18.46 "  81.81 "  18.14 "   8.725"   1.130"   0.000$     6
           7      0.000$   0.000$   0.000$   4.495$   2.729"  13.49 "  31.24 "  71.15 "  16.76 "   8.159"   1.016"   0.000$     7
           8      0.000$   0.000$   0.000$   3.101"   2.822"  17.19 "  43.25 "  59.68 "  16.25 "   7.864"   0.773"   0.000$     8
           9      0.000$   0.000$   0.000$   2.383"   4.942"  13.76 "  34.95 "  52.27 "  16.29 "   8.359"   0.583"   0.000$     9
          10      0.000$   0.000$   0.000$   2.036"   5.366"  11.96 "  27.67 "  49.14 "  15.39 "   7.574"   0.558"   0.000$    10
          11      0.000$   0.000$   0.000$   1.819"   4.697"  10.28 "  27.28 "  44.37 "  14.73 "   6.386"   0.605"   0.000$    11
          12      0.000$   0.000$   0.000$   1.726"   4.216"   7.989"  76.18 "  40.88 "  13.58 "   6.239"   0.621"   0.000$    12
          13      0.000$   0.000$   0.000$   1.607"   4.047"  24.96 "  68.39 "  37.43 "  12.26 "   5.543"   0.584"   0.000$    13
          14      0.000$   0.000$   0.000$   1.616"   3.853"  53.74 "  75.38 "  34.14 "  11.73 "   5.655"   0.603"   0.000$    14
          15      0.000$   0.000$   0.000$   1.511"   3.609"  37.05 "  76.60 "  47.29 "  11.83 "   6.080"   0.580"   0.000$    15
          16      0.000$   0.000$   0.000$   1.410"   3.367"  25.23 "  62.29 "  63.87 "  10.98 "   6.885"   0.521"   0.000$    16
          17      0.000$   0.000$   0.000$   1.358"   3.160"  19.84 "  47.72 "  50.01 "  10.26 "   6.076"   0.558"   0.000$    17
          18      0.000$   0.000$   0.000$   1.353"   5.213"  16.24 "  38.39 "  44.45 "   9.625"   5.201"   0.632"   0.000$    18
          19      0.000$   0.000$   0.000$   1.297"   5.179"  13.66 "  34.54 "  41.04 "   8.971"   4.333"   0.647"   0.000$    19
          20      0.000$   0.000$   0.000$   1.284"   5.098"  12.10 " 211.3  "  40.14 "   8.204"   3.686"   0.624"   0.000$    20
          21      0.000$   0.000$   0.000$   1.256"   7.255"  13.27 " 279.2  "  36.87 "   7.571"   3.590"   0.571"   0.000$    21
          22      0.000$   0.000$   0.000$   1.075"   7.685"  13.30 " 124.6  "  37.17 "  11.76 "   3.361"   0.530"   0.000$    22
          23      0.000$   0.000$   0.593$   0.845"   6.420"  17.82 "  86.61 "  35.77 "  41.02 "   3.068"   0.482"   0.000$    23
          24      0.000$   0.000$   0.698$   0.570"   9.747"  24.19 "  70.33 "  38.54 "  33.81 "   2.886"   0.348$   0.000$    24
          25      0.000$   0.000$   0.698$   0.281"  61.30 "  21.48 "  63.65 "  44.90 "  23.98 "   2.707"   0.247$   0.000$    25
          26      0.000$   0.000$   0.698$   0.018"  52.01 "  21.74 " 432.3  "  39.05 "  19.04 "   2.671"   0.128$   0.000$    26
          27      0.000$   0.000$   6.484$   0.000"  35.18 " 126.8  " 467.1  "  35.57 "  16.18 "   2.315"   0.053$   0.000$    27
          28      0.000$   0.000$  13.05 $   1.145"  25.70 " 110.4  " 649.3  "  32.40 "  14.37 "   2.086"   0.014$   0.000$    28
          29      0.000$   0.000$   7.073$   2.489"  18.00 "  64.56 " 470.0  "  29.63 "  13.24 "   1.981"   0.001$   0.000$    29
          30      0.000$            6.436$   2.379"  13.56 "  45.91 " 267.6  "  27.83 "  12.87 "   1.879"   0.000$   0.000$    30
          31      0.000$            6.261$           11.18 "          197.2  "  26.83 "            1.781"            0.000$    31

          Mean    0.000$   0.000$   1.355$   2.538$  10.40 "  26.36 " 132.7  "  56.62 "  16.74 "   5.711"   0.663$   0.000$
        Median    0.000$   0.000$   0.000$   1.612$   4.942"  15.00 "  63.65 "  44.37 "  15.06 "   5.655"   0.584$   0.000$
       Maximum    0.000$   0.000$  13.05 $   8.243$  61.30 " 126.8  " 649.3  " 154.1  "  41.02 "  12.28 "   1.686$   0.000$
       Minimum    0.000$   0.000$   0.000$   0.000$   2.537"   7.989"  18.46 "  26.83 "   7.571"   1.781"   0.000$   0.000$
         Total    0.000$   0.000$  41.99 $  76.13 $ 322.3  " 790.9  "4113    "1755    " 502.2  " 177.0  "  19.90 $   0.000$

                Summaries               ------------------ Notes -------------------
                ---------               All recorded data is continuous and reliable
                                        except where the following tags are used...
 Annual Mean     21.31 $                " ... Relative Uncertainty +/-10%
 Ann. Median      2.846$                $ ... Relative Uncertainty +/-20%
Annual Total   7799    $

                Maximum     Minimum
      Daily     649.3  $      0.000$







         Department of Water and Environmental Regulation                                             HYDAY V145  Output 25/09/2023

         Site     611111          Thomson Brook - Woodperry Homestead                                            Year          1961
         VarFrom  10.00           Stage - SL in Metres                                                           Table Type   Total
         VarTo    151.00          Stream Discharge Volume in Megalitres
                                  Figures are for period ending 24:00

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1      0.000$   0.000$   0.000$   0.000$   0.000"   0.000"  79.18 " 124.6  " 220.7  "  31.44 "   4.793"   0.020"     1
           2      0.000$   0.000$   0.000$   0.000$   0.000"   0.000"  83.79 " 104.2  " 263.9  "  27.39 "   4.042"   0.013"     2
           3      0.000$   0.000$   0.000$   0.000$   0.000"   0.000"  59.34 "  89.44 " 634.9  "  23.26 "   3.396"   0.002"     3
           4      0.000$   0.000$   0.000$   0.000$   0.000"  16.57 "  50.33 "  89.37 " 653.2  "  20.04 "   3.152"   0.000"     4
           5      0.000$   0.000$   0.000$   0.000$   0.000"  28.82 "  40.75 " 169.1  " 420.9  "  18.89 "   3.202"   0.000"     5
           6      0.000$   0.000$   0.000$   0.000$   0.000"  57.45 "  34.71 " 126.4  " 266.4  "  17.79 "   3.113"   0.000"     6
           7      0.000$   0.000$   0.000$   0.000"   0.000" 127.5  "  30.54 " 127.7  " 202.1  "  15.74 "   2.901"   0.000"     7
           8      0.000$   0.000$   0.000$   0.000"   0.000" 310.2  "  32.00 " 110.9  " 165.4  "  15.27 "   2.657"   0.000"     8
           9      0.000$   0.000$   0.000$   0.000"   0.000" 105.6  "  34.42 "  95.06 " 141.2  "  13.83 "   2.589"   0.000"     9
          10      0.000$   0.000$   0.000$   0.000"   0.000"  58.15 "  33.47 "  75.70 " 152.4  "  12.25 "   4.346"   0.000"    10
          11      0.000$   0.000$   0.000$   0.000"   0.000"  96.87 " 117.6  "  78.47 " 135.3  "  11.94 "   6.492"   0.000"    11
          12      0.000$   0.000$   0.000$   0.000"   0.000" 374.5  "  97.99 " 100.7  " 124.2  "  12.93 "   8.096"   0.000"    12
          13      0.000$   0.000$   0.000$   0.000"   0.000" 825.3  "  62.19 " 181.2  " 103.7  "  12.17 "   9.106"   0.000"    13
          14      0.000$   0.000$   0.000$   0.000"   0.000" 431.3  "  49.40 " 296.5  "  87.16 "  10.75 "   9.543"   0.000"    14
          15      0.000$   0.000$   0.000$   0.000"   0.000" 200.2  "  41.08 " 200.4  "  71.03 "   9.972"   8.087"   0.000"    15
          16      0.000$   0.000$   0.000$   0.000"   0.000" 119.7  "  36.81 " 162.2  "  65.40 "   9.163"   6.799"   0.000"    16
          17      0.000$   0.000$   0.000$   0.000"   0.000"  79.68 "  33.17 " 150.8  "  56.70 "  12.05 "   5.671"   0.000"    17
          18      0.000$   0.000$   0.000$   0.000"   0.000"  60.38 "  37.65 " 208.8  "  50.73 "  33.13 "   4.418"   0.000"    18
          19      0.000$   0.000$   0.000$   0.000"   0.000"  47.20 " 155.3  " 177.0  "  44.75 "  28.06 "   3.867"   0.000"    19
          20      0.000$   0.000$   0.000$   0.000"   0.000"  38.86 " 151.3  " 150.0  "  39.73 "  19.72 "   3.832"   0.000"    20
          21      0.000$   0.000$   0.000$   0.000"   0.000"  32.48 " 101.0  " 128.5  "  35.64 "  16.22 "   3.960"   0.000"    21
          22      0.000$   0.000$   0.000$   0.000"   0.000"  28.09 "  76.45 " 110.9  "  31.80 "  13.04 "   4.453"   0.000"    22
          23      0.000$   0.000$   0.000$   0.000"   0.000"  24.59 " 352.8  "  97.78 "  27.79 "  11.27 "   4.285"   0.000"    23
          24      0.000$   0.000$   0.000$   0.000"   0.000"  21.29 " 274.7  "  98.88 "  23.97 "   9.650"   3.735"   0.000"    24
          25      0.000$   0.000$   0.000$   0.000"   0.000"  20.16 " 164.5  " 136.0  "  21.63 "   8.548"   2.715"   0.000"    25
          26      0.000$   0.000$   0.000$   0.000"   0.000"  18.82 " 155.6  " 160.3  "  20.88 "   7.644"   1.627"   0.000"    26
          27      0.000$   0.000$   0.000$   0.000"   0.000"  61.77 " 608.2  " 124.6  "  20.52 "   6.717"   0.812"   0.000"    27
          28      0.000$   0.000$   0.000$   0.000"   0.000"  54.74 " 441.5  " 105.3  "  23.34 "   6.439"   0.293"   0.000"    28
          29      0.000$            0.000$   0.000"   0.000"  36.13 " 253.9  " 125.4  "  43.62 "   6.121"   0.071"   0.000"    29
          30      0.000$            0.000$   0.000"   0.000"  30.09 " 183.2  " 177.4  "  44.82 "   5.655"   0.027"   0.000"    30
          31      0.000$            0.000$            0.000"          149.5  " 237.4  "            5.089"            0.000"    31

          Mean    0.000$   0.000$   0.000$   0.000$   0.000" 110.2  " 129.8  " 139.4  " 139.8  "  14.59 "   4.069"   0.001"
