Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 11/09/2026
Site 611026 Ferguson River - Dowdells Rd Bridge
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1952 6428 199 25
1953 0.0 365 75
1954 0.0 365 33
1955 0.0 365 34
1956 0.0 366 35
1957 0.0 365 36
1958 24700 154 3
1959 11860 18
1960 1667 230 31
1961 0.0 365 37
1962 0.0 365 38
1963 0.0 365 39
1964 0.0 366 40
1965 0.0 365 41
1966 0.0 365 42
1967 0.0 365 43
1968 0.0 366 44
1969 0.0 365 45
1970 0.0 365 46
1971 0.0 365 47
1972 0.0 366 48
1973 0.0 365 49
1974 0.0 365 50
1975 0.0 365 51
1976 0.0 366 52
1977 0.0 365 53
1978 0.0 365 54
1979 0.0 365 55
1980 0.0 366 56
1981 0.0 365 57
1982 0.0 365 58
1983 0.0 365 59
1984 0.0 366 60
1985 0.0 365 61
1986 0.0 365 62
1987 0.0 365 63
1988 0.0 366 64
1989 0.0 365 65
1990 0.0 365 66
1991 0.0 365 67
1992 0.0 366 68
1993 0.0 365 69
1994 0.0 365 70
1995 0.0 365 71
1996 0.0 366 72
1997 0.0 365 73
1998 0.0 365 74
1999 26240 105 1
2000 24830 2
2001 4331 27
2002 13190 14
2003 11670 21
2004 13660 12
2005 23210 4
2006 9028 24
2007 19760 5
2008 9791 23
2009 19060 7
2010 769.4 32
2011 11760 19
2012 12860 16
2013 19270 6
2014 14730 11
2015 3342 29
2016 13290 13
2017 11700 20
2018 15670 9
2019 4152 28
2020 12760 17
2021 17880 8
2022 10160 22
2023 6257 26
2024 13160 15
2025 15210 10
2026 2633 113 30
Total 405100 16506
Minimum 769.4
Maximum 26240
Mean 12660
Median 12810