Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/11/2025

Site      611007          Ferguson River - Sw Hwy Ferguson                                                              Site  611007
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1991   [   ]   [   ]   [   ]  [277.9] 1300  " 5208  "11980  $13699  $ 6524  " 2281  " 1577  " 1069  "  [4879  ]  [43915]  101  1991
1992   858.7"  843.9" 1090  " 1016  " 1296  "10107  $12548  $10004  " 5736  " 1477  " 1714  # 1056  #   3979  $   47748$    0  1992
1993   719.4"  625.8"  972.5"  294.8"  617.0"  554.8" 8865  #11040  # 8429  # 2095  " 1908  # 1230  #   3113  #   37350#    0  1993
1994   904.3#  815.0#  877.0" 1080  " 1651  " 4767  "10358  $ 3746  " 1490  " 1134  "  774.2"  610.0"   2351  $   28206$    0  1994
1995   461.1"  605.8"  597.6"  410.1"  483.4" 1686  "11649  $ 5611  " 4454  " 1012  "  959.7"  893.9"   2402  $   28824$    0  1995

1996   590.0"  500.4"  623.1"  458.3"  143.3" 3168  "14690  $14535  $15512  $ 2279  "  984.4"  518.1#   4500  $   54001$    0  1996
1997   115.8#  662.0#  539.9"  352.7"   74.1$ 1662  $ 4741  $ 5905  $ 3317  $ 1744  $ 1138  $  896.2$   1762  $   21148$    0  1997
1998   547.2$  440.0$  981.7#  186.7"  304.0" 2344  " 3479  $ 6364  $ 4962  $ 1510  "  758.7"  501.1"   1865  $   22379$    0  1998
1999   322.9"  301.0"  332.9"  135.9" 1121  $ 7046  $ 9426  $ 5562  " 3772  " 4744  $  902.4"  603.6"   2856  $   34270$    0  1999
2000   569.9"  600.8"  530.9"  443.3"  196.2# 1428  "12586  $ 9382  $ 5233  $ 1203  " 1077  "  754.8"   2834  $   34005$    0  2000

2001 1204   "1369   "1514   " 503.7 " 380.1 " 216.4 " 462.0 "2696   "1513   " 909.9 " 549.7 " 608.5 "   993.9 "   11927"    0  2001
2002  401.2 " 343.4 " 479.0 " 307.3 " 108.0 "1470   "6452   $4654   "3531   "1043   " 693.6 " 417.0 "  1658   $   19899$    0  2002
2003  488.0 " 461.2 " 337.9 " 188.4 " 160.8 "1174   "4376   "4748   $4050   "1152   " 698.0 " 668.1 "  1542   $   18502$    0  2003
2004  435.5 " 495.9 " 602.9 " 354.1 " 284.0 "6176   $5428   "6131   "1781   " 795.0 " 786.7 " 681.8 "  1996   $   23952$    0  2004
2005  679.1 " 645.6 " 502.4 " 232.6 "1457   "3746   "3646   "6946   $6052   $2974   "1171   " 833.2 "  2407   $   28885$    0  2005

2006  620.5 " 515.7 " 538.7 " 488.2 "  58.83" 253.2 " 670.9 "6581   $2124   " 875.7 " 769.8 " 518.8 "  1168   $14015   $    0  2006
2007  585.7 " 493.4 " 607.1 " 262.6 " 128.6 " 478.0 "6455   "8955   $6708   "1692   " 736.1 " 695.7 "  2316   $27798   $    0  2007
2008  498.7 " 549.3 " 537.1 " 226.2 " 396.7 "1458   "6449   "3397   "1096   " 960.8 " 598.7 " 627.8 "  1400   "16796   "    0  2008
2009  595.6 " 428.5 " 558.4 " 401.4 " 159.5 "4151   $9472   $5480   "5737   "1380   " 866.5 " 682.1 "  2493   $29912   $    0  2009
2010  521.4 " 447.0 " 531.8 " 289.6 " 233.0 "  64.98" 804.6 " 633.4 " 265.3 " 678.5 " 276.0 $ 432.2 $   431.5 $ 5178   $    0  2010

2011   449.2"  495.1"  407.9"  385.2"   84.0" 1359  " 2416  " 7685  $ 4287  " 1706  "  522.1"  517.1"   1693  $ 20313  $    0  2011
2012   475.4"  500.7"  454.0"  279.1"   94.3" 2115  " 1159  " 2437  " 4894  $ 1312  "  626.4" 2241  $   1382  $ 16587  $    0  2012
2013   589.3"  469.8"  476.4"  309.3"  304.8"  408.7" 3508  $ 8628  $11359  $ 2229  "  665.7"  715.3"   2472  $ 29663  $    0  2013
2014   527.2"  463.5"  565.7"  347.4" 1439  " 2217  " 7314  $ 4682  $ 4354  " 1308  "  645.5"  448.6"   2026  $ 24313  $    0  2014
2015   527.4"  401.3"  516.4"  198.0"   62.2"  126.5" 1074  " 2169  " 2054  "  645.1"  668.5"  473.8"    743.0"  8917  "    0  2015

2016   674.6"  593.0"  475.7"  166.0"  203.9"  974.8" 3036  " 6946  " 2876  " 3186  "  819.4"  681.1"   1719  " 20633  "    0  2016
2017   591.2"  429.0"  551.0"  460.6"  103.0&   89.7" 2185  "10019  $ 1328  "  696.7"  718.0"  750.4"   1493  & 17922  &    0  2017
2018   388.2"  562.7"  622.2"  445.6"  168.6" 1415  " 8511  $ 7250  " 2143  "  745.7"  684.0"  669.6"   1967  $ 23607  $    0  2018
2019   486.2"  503.7"  543.6"  356.7"  122.9"  530.0" 1378  " 1382  " 2232  "  504.3"  456.5"  510.9"    750.6"  9007  "    0  2019
2020   544.6"  406.8"  358.9"  187.7"   42.4" 1354  " 6241  $ 3386  " 3689  "  725.8"  430.3"  470.0"   1486  $ 17836  $    0  2020



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available








Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/11/2025

Site      611007          Ferguson River - Sw Hwy Ferguson                                                              Site  611007
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2021  333.3 " 349.8 " 319.9 "  92.28" 215.0 " 993.1 "7383   $5630   #2703   #1989   # 747.4 # 606.6 #  1780   $   21363$    0  2021
2022  547.9 " 550.5 " 412.5 " 180.1 " 133.5 " 403.5 "4466   $6236   "1253   " 543.7 " 566.3 " 496.6 "  1316   $   15790$    0  2022
2023  518.3 " 466.2 " 417.6 " 222.0 "  22.48" 197.3 "1031   "4030   $2209   " 663.8 " 426.6 " 323.4 "   877.3 $   10527$    0  2023
2024  391.4 " 319.3 " 346.9 " 299.2 "  70.27" 545.7 "2623   "9604   $1912   " 851.7 "1070   " 569.5 "  1550   $   18602$    0  2024
2025  421.3 " 346.0 " 459.3 "  95.98"  99.82" 280.0 "5086   "8199   $3907   " 691.4 "[193.0 ]  [   ]  [1798   ]  [19778]   50  2025


Mean  546.6 $ 529.5 $ 578.9 #[341.0 ] 392.0 &2005   $5770   $6410   $4100   $1421   $[805.1 ] 699.2 $ [2000   ][23530  ]       Mean
Med.  527.3 $ 495.5 $ 534.4 #[299.2 ] 168.6 &1359   $5086   $6131   $3689   $1152   $[736.1 ] 618.9 $                          Med.
 Max  1204  $ 1369  $ 1514  #[1080  ] 1651  &10107  $14690  $14535  $15512  $ 4744  $[1908  ] 2241  $  [4879  ][54001  ]        Max
 Min   115.8$  301.0$  319.9#  [92.3]   22.5&   65.0$  462.0$  633.4$  265.3$  504.3$ [193.0]  323.4$   [431.5] [5178  ]        Min
Total  18584$  18002$  19683# [11934]  13719&  70168$ 201949$ 224355$ 143486$  49737$ [28179]  23771$   [70000] [823567]  151  Total
  OK    100%    100%    100%     99%    100%    100%    100%    100%    100%    100%     98%    100%       100%     100%         OK
 Cnt      34      34      34      35      35      35      35      35      35      35      35      34        35       35         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available