Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 13/08/2026 Page 1
HYSITREP - Site Summary Report
611004 - Preston River - Boyanup Bridge
SITE DESCRIPTION
Site: 611004 Boyanup Bridge
Site Name: Preston River - Boyanup Bridge
Infrastructure commenced: 30/04/1980 Ceased:
Grid Ref: Zone: 50
Easting: 382377.001 Northing: 6294891.520 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -33.479005477 33°28'44.4"S Longitude: 115.734021971 115°44'02.5"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 13.335
Max Gauge Date: 4/09/1983
D'stream from Dam: False
Catchment Area: 808.350
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 30/04/1980 15:15 611004 8
10.00 STAGE (m) 140 Discharge (m³/s) 10/08/1980 14:10 611004 2
10.00 STAGE (m) 140 Discharge (m³/s) 22/10/1980 22:00 611004 4
10.00 STAGE (m) 140 Discharge (m³/s) 09/06/1981 12:00 611004 5
10.00 STAGE (m) 140 Discharge (m³/s) 29/04/1982 15:16 611004 6
10.00 STAGE (m) 140 Discharge (m³/s) 14/06/1982 12:00 611004 7
10.00 STAGE (m) 140 Discharge (m³/s) 30/03/1983 14:20 611004 10
10.00 STAGE (m) 140 Discharge (m³/s) 01/02/1984 00:00 611004 12
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:00 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
1008.00 CHLORIDE (mg/l) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 30/04/1980 00:00 15.86500 1
102.00 Stage - CTF (m) No Yes Yes 30/04/1980 15:15 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 10/08/1980 14:10 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 22/10/1980 22:00 9.87600 1
102.00 Stage - CTF (m) No Yes Yes 09/06/1981 12:00 9.87600 1
102.00 Stage - CTF (m) No Yes Yes 29/04/1982 15:16 9.49000 1
102.00 Stage - CTF (m) No Yes Yes 14/06/1982 12:00 9.49000 1
102.00 Stage - CTF (m) No Yes Yes 30/03/1983 14:20 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 01/02/1984 00:00 10.00000 1
103.00 STAGE - Telemetry(m) No Yes Yes 01/01/2006 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 30/04/1980 00:00 808.35000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 808.35000 10
GAUGINGS
100 gaugings between 30/04/1980 and 18/09/2025
BENCHMARKS
Date Bench RGLD Text
30/04/1980 1 29.437
30/04/1980 2 13.572
30/03/1983 4 18.638
09/08/2010 6 18.872
CROSS SECTIONS
Type Section Date Run SectNo
OT Other 0 07/01/1986 0 000001
XS Control 0 22/04/1983 0 000002
IN Inlets 0 07/01/1986 0 000003
Department of Water and Environmental Regulation HYSITREP V133 Output 13/08/2026 Page 2
HYSITREP - Site Summary Report
611004 - Preston River - Boyanup Bridge
XS Control 0 07/01/1986 0 000004
XS Control 0 22/04/1983 0 000005
OT Other 0 14/11/1983 0 000006
OT Other 0 14/11/1983 0 000007
BR Bridge 0 14/11/1983 0 000008
BR Bridge 0 21/06/1979 0 000009
BR Bridge 0 21/06/1979 0 000010
XS Control 0 24/04/1998 0 000011
TW Tailwater 0 24/04/1998 0 000012
IN Inlets 0 22/04/1983 0 000013
IN Inlets 0 12/10/1983 0 000014
XS Control 0 03/02/2010 0 000015
GX Gauging 0 19/03/2013 0 000016
XS Control 0 19/03/2013 0 000017
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 30/04/1980 12/08/2026
10.01 STAGE (m) 12/05/2020 13/01/2021
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)