Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 19/05/2026 Page 1
HYSITREP - Site Summary Report
610219 - Capel River - Yates Bridge
SITE DESCRIPTION
Site: 610219 Yates Bridge
Site Name: Capel River - Yates Bridge
Infrastructure commenced: 27/04/1966 Ceased:
Grid Ref: Zone: 50
Easting: 379830.011 Northing: 6276021.512 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -33.648878018 33°38'56.0"S Longitude: 115.704075145 115°42'14.7"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment:
STATION DESCRIPTION
Control description:
Max Gauged Stage: 12.748
Max Gauge Date: 8/08/2013
D'stream from Dam: False
Catchment Area: 315.120
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 31/05/1966 00:00 610219 1
10.00 STAGE (m) 140 Discharge (m³/s) 12/11/1966 14:30 610219 2
10.00 STAGE (m) 140 Discharge (m³/s) 28/11/1966 15:00 610219 3
10.00 STAGE (m) 140 Discharge (m³/s) 16/03/1970 00:00 610219 4
10.00 STAGE (m) 140 Discharge (m³/s) 04/10/1970 16:30 610219 5
10.00 STAGE (m) 140 Discharge (m³/s) 30/09/1971 07:36 610219 7
10.00 STAGE (m) 140 Discharge (m³/s) 03/01/1975 00:00 610219 8
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1994 00:00 610219 9
10.00 STAGE (m) 140 Discharge (m³/s) 28/05/1997 16:13 610219 11
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:00 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
1008.00 CHLORIDE (mg/l) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 31/05/1966 00:00 36.77100 1
102.00 Stage - CTF (m) No Yes Yes 31/05/1966 00:00 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 12/11/1966 14:30 9.84500 1
102.00 Stage - CTF (m) No Yes Yes 28/11/1966 15:00 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 16/03/1970 00:00 9.83200 1
102.00 Stage - CTF (m) No Yes Yes 04/10/1970 16:30 9.83200 1
102.00 Stage - CTF (m) No Yes Yes 30/09/1971 07:36 9.83200 1
102.00 Stage - CTF (m) No Yes Yes 03/01/1975 00:00 9.83500 1
102.00 Stage - CTF (m) No Yes Yes 01/01/1994 00:00 9.88000 1
102.00 Stage - CTF (m) No Yes Yes 28/05/1997 16:13 10.00000 1
103.00 STAGE - Telemetry(m) No Yes Yes 20/10/2011 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 27/04/1966 00:00 315.12000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 315.12000 10
GAUGINGS
121 gaugings between 18/05/1966 and 28/10/2025
BENCHMARKS
Date Bench RGLD Text
27/04/1966 2 50.525
27/04/1966 3 13.754
CROSS SECTIONS
Type Section Date Run SectNo
XS Control 0 10/05/1976 0 000001
XS Control 0 24/04/1998 0 000002
TW Tailwater 0 24/04/1998 0 000003
Department of Water and Environmental Regulation HYSITREP V133 Output 19/05/2026 Page 2
HYSITREP - Site Summary Report
610219 - Capel River - Yates Bridge
OT Other 0 18/06/1998 0 000004
OT Other 0 18/06/1998 0 000005
OT Other 0 18/06/1998 0 000006
XS Control 0 18/06/1998 0 000007
TW Tailwater 0 18/06/1998 0 000008
TR Travellerway 0 20/05/1976 0 000009
XS Control 0 02/02/2017 0 000010
TR Travellerway 0 01/12/2021 0 000011
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 31/05/1966 18/05/2026
10.01 STAGE (m) 09/08/1994 04/05/1995
24.00 Water Temp situ(°C) 11/07/1996 28/10/2025
80.00 Cond Comp (µs/cm) 11/07/1996 28/10/2025
86.14 Cond uncomp in µS/cm Preserved 11/07/1996 06/08/2014
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)