Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 19/05/2026
Site 610219 Capel River - Yates Bridge
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1966 37750 151 16
1967 78010 4
1968 44890 9
1969 16010 33
1970 44000 11
1971 42090 12
1972 19740 30
1973 78720 3
1974 87890 1
1975 41720 14
1976 140.6 263 44
1977 0.0 365 61
1978 0.0 365 45
1979 0.0 365 46
1980 0.0 366 47
1981 0.0 365 48
1982 0.0 365 49
1983 0.0 365 50
1984 0.0 366 51
1985 0.0 365 52
1986 0.0 365 53
1987 0.0 365 54
1988 0.0 366 55
1989 0.0 365 56
1990 0.0 365 57
1991 0.0 365 58
1992 0.0 366 59
1993 0.0 365 60
1994 2614 221 42
1995 34430 21
1996 63560 5
1997 36320 18
1998 23060 26
1999 80300 2
2000 44280 10
2001 6832 37
2002 28830 23
2003 35450 19
2004 23340 25
2005 46110 7
2006 8319 36
2007 41820 13
2008 20110 29
2009 45730 8
2010 3766 41
2011 17910 31
2012 8941 35
2013 46780 6
2014 35180 20
2015 5418 39
2016 37240 17
2017 22610 27
2018 30170 22
2019 6380 38
2020 17220 32
2021 26880 24
2022 14140 34
2023 5062 40
2024 22260 28
2025 41220 15
2026 182.8 228 43
Total 1373000 7072
Minimum 140.6
Maximum 87890
Mean 31210
Median 29500