Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 610014 Vasse Diversion Drain - D/S Hill Rd Year 1995
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] 0.087& 0.127& 35.01 " 473.5 " 118.9 " 45.88 " 0.103& 0.033& 1
2 [ ] [ ] [ ] [ ] 0.082& 0.129& 34.67 " 349.3 " 237.4 " 41.77 " 0.040& 0.035& 2
3 [ ] [ ] [ ] [ ] 0.072& 0.096& 32.56 " 255.5 " 750.9 " 26.55 & 0.039& 0.029& 3
4 [ ] [ ] [ ] [ ] 0.070& 0.082& 29.91 " 196.7 " 393.8 " 2.779& 0.045& 0.039& 4
5 [ ] [ ] [ ] [ ] 0.072& 8.842& 39.66 " 157.2 " 193.4 " 1.432& 0.045& 0.046& 5
6 [ ] [ ] [ ] [ ] 0.074& 26.81 & 136.7 " 131.6 " 611.6 " 2.025& 0.051& 0.043& 6
7 [ ] [ ] [ ] [ ] 0.084& 58.80 " 77.23 " 117.1 " 395.3 " 1.673& 0.048& 0.027& 7
8 [ ] [ ] [ ] [ ] 0.093& 105.3 " 411.8 " 365.3 " 198.1 " 0.650& 0.048& 0.024& 8
9 [ ] [ ] [ ] [ ] 0.145& 97.78 " 510.3 "1092 " 203.4 " 0.241& 0.053& 0.025& 9
10 [ ] [ ] [ ] [ ] 0.248& 45.21 " 189.6 " 740.0 " 146.5 " 0.308& 0.061& 0.032& 10
11 [ ] [ ] [ ] [ ] 0.209& 29.14 " 305.6 " 401.9 " 125.6 " 2.055& 0.056& 0.148& 11
12 [ ] [ ] [ ] [ ] 0.186& 22.73 & 496.5 "1485 " 116.6 " 2.399& 0.044& 0.157& 12
13 [ ] [ ] [ ] [ ] 0.136& 21.45 & 220.7 "2321 " 105.3 " 0.247& 0.038& 0.314& 13
14 [ ] [ ] [ ] 0.109& 0.113& 22.26 & 148.3 " 767.3 " 100.4 " 0.067& 0.041& 0.582& 14
15 [ ] [ ] [ ] 0.072& 0.106& 18.14 & 123.4 " 383.8 " 99.48 " 0.047& 0.034& 0.231& 15
16 [ ] [ ] [ ] 0.074& 0.110& 15.72 & 77.64 " 286.0 " 88.08 " 0.047& 0.031& 0.059& 16
17 [ ] [ ] [ ] 0.094& 0.236& 14.53 & 36.82 " 571.7 " 82.16 " 32.87 & 0.035& 0.037& 17
18 [ ] [ ] [ ] 0.079& 0.180& 13.59 &1182 " 283.4 " 80.44 " 148.9 " 0.038& 0.030& 18
19 [ ] [ ] [ ] 0.073& 0.136& 13.04 &6741 " 540.1 " 85.17 " 37.69 & 0.041& 0.024& 19
20 [ ] [ ] [ ] 0.062& 0.112& 92.03 &3182 " 484.4 " 83.17 " 9.505& 0.039& 0.028& 20
21 [ ] [ ] [ ] 0.065& 0.122& 66.01 "1052 " 328.6 " 72.18 " 2.291& 0.036& 0.030& 21
22 [ ] [ ] [ ] 0.068& 0.151& 168.8 " 494.9 " 373.5 " 69.34 " 0.225& 0.037& 0.027& 22
23 [ ] [ ] [ ] 0.072& 0.228& 187.3 " 439.8 " 308.9 " 65.48 " 0.056& 0.040& 0.117& 23
24 [ ] [ ] [ ] 0.068& 0.142& 80.30 "3419 " 357.2 " 62.84 " 0.041& 0.041& 15.91 & 24
25 [ ] [ ] [ ] 0.063& 0.118& 159.1 "2200 " 245.8 " 59.84 " 0.039& 0.044& 135.8 & 25
26 [ ] [ ] [ ] 0.064& 0.103& 100.0 " 773.7 " 219.9 " 56.51 " 0.039& 0.050& 5.404& 26
27 [ ] [ ] [ ] 0.111& 0.093& 66.08 " 434.9 " 171.6 " 53.40 " 0.037& 0.049& 0.107& 27
28 [ ] [ ] [ ] 0.105& 0.209& 47.89 "1392 " 146.3 " 50.53 " 0.035& 0.048& 0.081& 28
29 [ ] [ ] 0.102& 0.128& 40.76 "2992 " 136.1 " 47.50 " 0.034& 0.043& 0.060& 29
30 [ ] [ ] 0.094& 0.100& 37.24 "1798 " 124.6 " 46.42 " 0.075& 0.034& 0.043& 30
31 [ ] [ ] 0.089& 780.1 " 114.9 " 0.663& 0.042& 31
Mean [ ] [ ] [ ] 0.081& 0.130& 51.98 & 960.9 " 449.3 " 160.0 " 11.64 & 0.045& 5.146&
Median [ ] [ ] [ ] 0.073& 0.113& 33.19 & 434.9 " 328.6 " 93.78 " 0.650& 0.042& 0.043&
Maximum [ ] [ ] [ ] 0.111& 0.248& 187.3 &6741 "2321 " 750.9 " 148.9 & 0.103& 135.8 &
Minimum [ ] [ ] [ ] 0.062& 0.070& 0.082& 29.91 " 114.9 " 46.42 " 0.034& 0.031& 0.024&
Total [ ] [ ] [ ] 1.37& 4.04& 1559 &29789 "13929 " 4800 " 360.7 & 1.35& 159.5 &
Missing Days 31 28 31 13 0 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 193.1 & " ... Relative Uncertainty +/-10%
Ann. Median 2.173& & ... Relative Uncertainty +/-30%
Annual Total 50604 & [ ... Not Available
Missing Days 103
Maximum Minimum
Daily 6741 & 0.024&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 610014 Vasse Diversion Drain - D/S Hill Rd Year 1996
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.043& 0.042& 0.059& 0.083& 0.005& 0.000& 290.2 "2098 " 127.9 " 123.4 " 17.04 & 7.283& 1
2 0.040& 0.039& 0.058& 0.091& 0.002& 0.000& 159.7 " 782.3 " 106.6 " 104.8 " 15.09 & 1.516& 2
3 0.035& 0.038& 0.055& 0.090& 0.000& 0.000& 519.7 "1041 " 105.6 " 92.38 " 13.42 & 0.111& 3
4 0.031& 0.031& 0.052& 0.100& 0.001& 0.000& 326.1 "1019 " 86.23 " 81.62 " 10.92 & 0.043& 4
5 0.037& 0.026& 0.053& 0.102& 0.001& 0.000& 199.8 "1469 " 81.20 " 69.31 " 6.499& 0.032& 5
6 0.041& 0.021& 0.052& 0.110& 0.000& 0.000& 620.4 " 559.2 " 306.2 " 62.94 " 0.126& 0.023& 6
7 0.045& 0.015& 0.055& 0.123& 0.000& 0.000&1588 " 416.1 " 213.2 " 56.75 " 0.079& 0.014& 7
8 0.044& 0.017& 0.075& 0.131& 0.070& 0.000&1377 " 340.3 " 171.6 " 54.42 " 0.053& 0.012& 8
9 0.041& 0.023& 0.099& 0.123& 0.003& 0.000& 334.1 " 360.0 " 265.7 " 59.42 " 0.029& 0.011& 9
10 0.037& 0.025& 0.094& 0.110& 0.004& 0.000& 203.5 " 656.9 "3538 " 92.17 " 0.029& 0.010& 10
11 0.041& 0.021& 0.087& 0.102& 0.000& 0.000& 151.0 " 673.3 " 779.9 " 84.27 " 0.023& 0.051& 11
12 0.043& 0.019& 0.091& 0.067& 0.000& 0.025& 138.3 " 501.2 " 334.6 " 59.04 " 0.017& 309.6 & 12
13 0.039& 0.015& 0.099& 0.066& 0.000& 0.000& 148.7 " 774.9 " 240.8 " 47.79 " 0.017& 70.76 " 13
14 0.042& 0.020& 0.126& 0.077& 0.000& 0.000& 119.6 " 430.2 " 567.3 " 43.43 " 0.025& 24.61 & 14
15 0.046& 0.030& 0.105& 0.059& 0.000& 0.108& 214.7 " 452.1 "1400 " 42.90 " 274.7 & 8.642& 15
16 0.059& 0.035& 0.116& 0.020& 0.000& 3.230& 711.8 " 278.9 " 698.5 " 35.37 " 82.31 " 1.018& 16
17 0.072& 0.034& 0.120& 0.013& 0.000& 84.07 &1669 " 218.2 " 361.0 " 32.90 " 25.59 & 0.289& 17
18 0.067& 0.029& 0.126& 0.014& 0.000& 274.4 $1022 " 163.5 " 353.5 " 29.37 " 10.22 & 0.136& 18
19 0.040& 0.030& 0.120& 0.022& 0.000& 147.1 $ 440.9 " 139.5 " 214.5 " 26.71 " 2.120& 0.072& 19
20 0.037& 0.039& 0.117& 0.031& 0.000& 141.5 $ 259.5 "1123 " 161.5 " 24.63 & 0.173& 0.055& 20
21 0.044& 0.043& 0.115& 0.011& 0.000& 295.7 $2100 " 508.9 " 181.3 " 233.3 & 0.041& 0.032& 21
22 0.052& 0.048& 0.110& 0.013& 0.000& 191.1 $2339 " 286.8 " 783.8 " 547.4 " 0.025& 0.028& 22
23 0.039& 0.047& 0.100& 0.008& 0.000& 118.3 $1157 " 249.6 " 271.3 " 569.9 " 0.020& 0.028& 23
24 0.028& 0.048& 0.101& 0.007& 0.000& 81.10 $2134 " 258.9 " 175.0 " 196.8 " 0.016& 0.021& 24
25 0.041& 0.045& 0.085& 0.014& 0.000& 67.28 $ 694.1 " 173.5 " 138.5 " 84.09 " 0.017& 0.019& 25
26 0.049& 0.039& 0.084& 0.014& 0.000& 107.2 $ 469.6 " 155.1 " 226.2 " 59.05 " 0.012& 0.018& 26
27 0.041& 0.038& 0.088& 0.007& 0.000& 231.0 "2333 " 239.7 "1633 " 45.02 " 0.013& 0.019& 27
28 0.039& 0.042& 0.095& 0.007& 0.000& 401.6 "1116 " 215.8 " 358.3 " 35.80 " 0.015& 0.018& 28
29 0.053& 0.050& 0.102& 0.005& 0.000& 248.9 " 833.4 " 172.8 " 194.5 " 29.93 " 0.014& 0.025& 29
30 0.044& 0.099& 0.005& 0.000& 720.3 "1650 " 132.9 " 145.6 " 26.38 & 0.022& 0.031& 30
31 0.039& 0.088& 0.009& 2549 " 213.1 " 20.23 & 0.035& 31
Mean 0.044& 0.033& 0.091& 0.054& 0.003& 103.8 & 899.0 " 519.5 " 474.0 " 99.08 & 15.29 & 13.69 &
Median 0.041& 0.034& 0.095& 0.045& 0.000& 1.669& 620.4 " 360.0 " 233.5 " 59.04 & 0.035& 0.032&
Maximum 0.072& 0.050& 0.126& 0.131& 0.070& 720.3 &2549 "2098 "3538 " 569.9 & 274.7 & 309.6 &
Minimum 0.028& 0.015& 0.052& 0.005& 0.000& 0.000& 119.6 " 132.9 " 81.20 " 20.23 & 0.012& 0.010&
Total 1.35& 0.95& 2.83& 1.62& 0.10& 3113 &27870 "16104 "14220 " 3072 & 458.7 & 424.5 &
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 178.3 & " ... Relative Uncertainty +/-10%
Ann. Median 0.099& $ ... Relative Uncertainty +/-20%
Annual Total 65269 & & ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 3538 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 610014 Vasse Diversion Drain - D/S Hill Rd Year 1997
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.030& 0.007& 0.009& 0.027& 0.026& 49.68 " 74.86 " 104.7 " 794.5 " 7.490& 0.017& 0.016& 1
2 0.023& 0.006& 0.010& 0.020& 0.022& 69.54 " 65.82 " 86.88 " 576.6 " 3.876& 0.015& 0.011& 2
3 0.015& 0.005& 0.006& 0.027& 0.023& 95.72 " 75.28 " 114.2 " 283.6 " 2.265& 0.017& 0.009& 3
4 0.008& 0.003& 0.008& 0.045& 0.019& 90.78 " 76.01 "7145 $ 193.6 " 1.510& 0.016& 0.011& 4
5 0.006& 0.003& 0.015& 0.067& 0.023& 93.45 " 316.5 "1514 " 465.2 " 0.688& 0.014& 0.012& 5
6 0.006& 0.004& 0.020& 0.050& 0.022& 76.89 " 695.2 " 597.7 "1284 " 0.475& 0.011& 0.010& 6
7 0.010& 0.005& 0.015& 0.049& 0.023& 57.78 " 343.3 " 420.9 " 408.9 " 0.400& 0.012& 0.011& 7
8 0.014& 0.003& 0.013& 0.052& 0.028& 124.5 " 223.2 " 395.3 " 272.5 " 0.793& 0.012& 0.013& 8
9 0.010& 0.004& 0.017& 0.049& 0.032& 133.8 " 500.4 "1355 " 346.4 " 5.352& 0.012& 0.015& 9
10 0.009& 0.004& 0.019& 0.044& 0.039& 182.3 " 197.0 " 704.5 " 647.8 " 16.97 & 0.009& 0.013& 10
11 0.010& 0.005& 0.016& 0.033& 0.044& 177.0 " 140.3 " 397.0 " 482.0 " 5.359& 0.009& 0.008& 11
12 0.008& 0.007& 0.017& 0.027& 0.062& 88.82 " 122.4 " 286.0 " 528.7 " 1.265& 0.012& 0.005& 12
13 0.005& 0.006& 0.016& 0.027& 0.066& 62.85 " 459.8 " 238.8 " 314.6 " 0.595& 0.013& 0.004& 13
14 0.003& 0.006& 0.021& 0.031& 0.061& 50.18 " 340.9 " 987.5 " 206.6 " 0.275& 0.014& 0.005& 14
15 0.003& 0.006& 0.031& 0.037& 0.066& 42.40 " 161.6 "1438 " 164.3 " 0.087& 0.014& 0.008& 15
16 0.004& 0.006& 0.089& 0.044& 0.057& 37.96 " 125.1 " 566.2 " 133.9 " 0.033& 0.012& 0.008& 16
17 0.004& 0.007& 0.056& 0.046& 0.105& 34.30 " 101.0 " 309.8 " 117.0 " 0.021& 0.012& 0.008& 17
18 0.004& 0.007& 0.025& 0.049& 0.206& 476.1 " 86.24 " 227.4 " 78.18 " 0.018& 0.014& 0.009& 18
19 0.006& 0.009& 0.021& 0.048& 0.111&3072 " 77.97 " 191.1 " 70.96 " 0.019& 0.012& 0.009& 19
20 0.010& 0.012& 0.021& 0.041& 0.084&2311 " 71.51 " 167.5 " 48.95 " 0.020& 0.028& 0.010& 20
21 0.007& 0.027& 0.019& 0.041& 0.084& 491.3 " 66.80 " 149.8 " 29.08 & 0.023& 6.214& 0.010& 21
22 0.007& 0.014& 0.016& 0.037& 0.085& 308.6 " 63.10 " 134.7 " 20.62 & 0.025& 6.188& 0.009& 22
23 0.009& 0.016& 0.021& 0.033& 0.153& 239.5 " 61.48 " 118.8 " 15.86 & 0.022& 0.171& 0.007& 23
24 0.014& 0.112& 0.023& 0.033& 0.476& 168.2 " 234.3 " 105.8 " 12.82 & 0.022& 0.043& 0.006& 24
25 0.012& 0.050& 0.026& 0.037& 1.748& 139.3 " 284.2 " 96.77 " 9.883& 0.023& 0.035& 0.007& 25
26 0.007& 0.019& 0.027& 0.039& 0.347& 112.4 " 148.3 " 92.26 " 10.06 & 0.021& 0.027& 0.009& 26
27 0.007& 0.010& 0.023& 0.026& 1.488& 116.0 " 293.3 " 290.3 " 7.812& 0.023& 0.024& 0.012& 27
28 0.009& 0.005& 0.024& 0.019& 12.03 & 130.5 " 162.6 " 456.3 " 6.518& 0.020& 0.024& 0.013& 28
29 0.008& 0.037& 0.024& 10.33 & 97.35 " 311.5 " 258.2 " 6.357& 0.020& 0.024& 0.014& 29
30 0.007& 0.039& 0.041& 9.242& 84.45 " 276.4 " 156.2 " 5.422& 0.018& 0.023& 0.019& 30
31 0.005& 0.040& 21.52 & 147.2 " 121.5 " 0.017& 0.021& 31
Mean 0.009& 0.013& 0.024& 0.038& 1.891& 307.1 " 203.3 " 620.3 $ 251.4 & 1.540& 0.435& 0.010&
Median 0.008& 0.006& 0.021& 0.038& 0.066& 104.9 " 148.3 " 258.2 $ 149.1 & 0.033& 0.015& 0.010&
Maximum 0.030& 0.112& 0.089& 0.067& 21.52 &3072 " 695.2 "7145 $1284 & 16.97 & 6.214& 0.021&
Minimum 0.003& 0.003& 0.006& 0.019& 0.019& 34.30 " 61.48 " 86.88 $ 5.422& 0.017& 0.009& 0.004&
Total 0.28& 0.37& 0.74& 1.14& 58.63& 9214 " 6304 "19228 $ 7543 & 47.74& 13.05& 0.32&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 116.2 & " ... Relative Uncertainty +/-10%
Ann. Median 0.039& $ ... Relative Uncertainty +/-20%
Annual Total 42411 & & ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 7145 & 0.003&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 610014 Vasse Diversion Drain - D/S Hill Rd Year 1998
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.015& 0.023& 0.033& 0.069& 0.145& 7.655& 56.03 "1135 "2744 " 57.19 " 0.033& 0.012& 1
2 0.011& 0.026& 0.038& 0.073& 0.129& 7.834& 50.09 " 322.7 "1835 " 74.43 " 0.034& 0.011& 2
3 0.016& 0.033& 0.034& 0.077& 0.134& 9.638& 76.19 " 244.9 " 787.9 " 36.69 " 0.031& 0.015& 3
4 0.024& 0.030& 0.028& 0.084& 0.146& 11.80 & 236.8 " 207.0 " 447.1 " 24.78 & 0.033& 0.016& 4
5 0.033& 0.024& 0.027& 0.093& 0.123& 24.69 & 194.0 " 488.2 " 283.2 " 18.05 & 0.038& 0.014& 5
6 0.035& 0.023& 0.028& 0.102& 0.103& 20.97 & 240.6 " 327.6 " 214.7 " 15.89 & 0.038& 0.013& 6
7 0.033& 0.023& 0.032& 0.109& 0.121& 16.66 & 147.5 " 211.9 " 137.2 " 10.54 & 0.032& 0.012& 7
8 0.025& 0.026& 0.052& 0.109& 0.137& 221.5 " 91.96 " 164.0 " 83.91 " 6.252& 0.029& 0.008& 8
9 0.019& 0.030& 0.113& 0.119& 13.07 & 142.5 " 73.57 " 124.2 " 62.98 " 3.617& 0.028& 0.007& 9
10 0.019& 0.037& 0.175& 0.146& 27.43 & 193.5 " 62.97 " 465.3 " 54.13 " 2.530& 0.028& 0.007& 10
11 0.024& 0.041& 0.089& 0.137& 9.150& 176.3 " 58.79 " 394.0 " 44.60 " 2.303& 0.029& 0.008& 11
12 0.019& 0.037& 0.062& 0.128& 5.418& 76.17 " 51.37 " 183.9 " 44.48 " 3.060& 0.030& 0.007& 12
13 0.015& 0.034& 0.058& 0.134& 4.133& 95.38 " 46.18 " 126.6 " 57.21 " 7.716& 0.037& 0.008& 13
14 0.017& 0.028& 0.063& 0.146& 3.559& 57.06 " 43.03 " 97.73 " 35.94 " 9.852& 0.034& 0.012& 14
15 0.013& 0.029& 0.064& 0.182& 3.347& 40.45 " 39.97 " 87.39 " 30.09 " 3.679& 0.031& 0.014& 15
16 0.013& 0.035& 0.064& 0.203& 2.795& 206.4 " 39.86 " 192.0 " 27.46 " 3.904& 0.029& 0.009& 16
17 0.009& 0.038& 0.064& 0.184& 2.746& 914.5 " 43.93 " 197.9 " 35.97 " 19.49 & 0.032& 0.007& 17
18 0.008& 0.036& 0.070& 0.196& 3.729& 265.6 " 65.39 " 330.4 " 36.84 " 18.84 & 0.038& 0.005& 18
19 0.007& 0.032& 0.097& 0.192& 3.776& 115.2 " 85.12 " 203.9 " 27.01 & 5.264& 0.034& 0.005& 19
20 0.007& 0.033& 0.201& 0.200& 4.617& 78.39 " 72.37 " 126.9 " 22.18 & 1.386& 0.036& 0.005& 20
21 0.007& 0.028& 3.741& 0.192& 5.187& 62.46 " 444.2 " 107.3 " 128.3 " 0.642& 0.032& 0.005& 21
22 0.008& 0.031& 0.654& 0.194& 8.490& 53.99 " 292.8 " 84.48 " 246.6 " 0.343& 0.024& 0.007& 22
23 0.014& 0.033& 0.109& 0.187& 7.846& 51.86 " 116.5 " 90.57 " 76.78 " 0.140& 0.021& 0.008& 23
24 0.014& 0.028& 0.076& 0.178& 5.940& 46.45 " 84.78 " 277.3 " 47.47 " 0.057& 0.021& 0.008& 24
25 0.016& 0.023& 0.072& 0.177& 5.214& 207.3 " 256.6 " 117.0 " 78.40 " 0.042& 0.021& 0.010& 25
26 0.017& 0.026& 0.064& 0.192& 5.910& 198.4 " 263.3 " 86.54 " 54.97 " 0.035& 0.018& 0.007& 26
27 0.015& 0.022& 0.052& 0.173& 6.754& 192.4 " 122.6 "1714 " 156.1 " 0.032& 0.020& 0.006& 27
28 0.015& 0.028& 0.044& 0.168& 7.642& 145.5 " 81.96 " 512.8 " 67.47 " 0.023& 0.013& 0.005& 28
29 0.017& 0.048& 0.162& 12.70 & 81.90 " 67.09 "2128 " 43.97 " 0.025& 0.009& 0.005& 29
30 0.019& 0.059& 0.143& 10.75 & 64.52 " 58.39 "1798 " 51.55 " 0.030& 0.007& 0.009& 30
31 0.022& 0.064& 8.339& 1934 " 499.5 " 0.033& 0.015& 31
Mean 0.017& 0.030& 0.206& 0.148& 5.470& 126.2 & 177.3 " 420.9 " 265.5 & 10.54 & 0.028& 0.009&
Median 0.016& 0.029& 0.064& 0.154& 4.617& 77.28 & 76.19 " 207.0 " 60.10 & 3.617& 0.031& 0.008&
Maximum 0.035& 0.041& 3.741& 0.203& 27.43 & 914.5 &1934 "2128 "2744 & 74.43 & 0.038& 0.016&
Minimum 0.007& 0.022& 0.027& 0.069& 0.103& 7.655& 39.86 " 84.48 " 22.18 & 0.023& 0.007& 0.005&
Total 0.53& 0.84& 6.37& 4.45& 169.6 & 3787 & 5498 "13048 " 7964 & 326.9 & 0.84& 0.28&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 84.40 & " ... Relative Uncertainty +/-10%
Ann. Median 0.175& & ... Relative Uncertainty +/-30%
Annual Total 30806 &
Maximum Minimum
Daily 2744 & 0.005&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 610014 Vasse Diversion Drain - D/S Hill Rd Year 1999
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.011& 0.037& 0.005& 0.003& 0.004& 80.27 " 127.0 " 214.4 " 193.9 " 226.2 " 37.72 " 0.013& 1
2 0.007& 0.038& 0.005& 0.004& 0.007& 564.2 " 108.2 " 196.1 " 462.4 " 135.4 " 34.07 " 0.019& 2
3 0.007& 0.037& 0.005& 0.007& 0.006& 577.0 "6248 $ 171.4 " 861.5 " 103.3 " 33.10 " 0.017& 3
4 0.005& 0.030& 0.007& 0.009& 0.005& 133.0 "6809 $ 154.1 " 499.6 " 87.25 " 30.95 & 0.013& 4
5 0.004& 0.028& 0.007& 0.008& 0.040& 59.70 "1745 # 146.3 " 275.8 " 79.92 " 27.32 & 0.006& 5
6 0.006& 0.031& 0.008& 0.008& 0.041& 38.02 "1576 " 828.0 " 221.3 " 104.9 " 21.79 & 0.006& 6
7 0.010& 0.030& 0.008& 0.011& 0.009& 54.86 " 758.7 " 405.9 " 207.8 " 341.6 " 19.81 & 0.007& 7
8 0.015& 0.025& 0.021& 0.009& 0.007& 169.0 " 507.4 " 259.6 " 182.5 "2225 # 18.68 & 0.008& 8
9 0.017& 0.014& 0.013& 0.008& 0.025& 96.69 " 411.7 " 300.5 " 145.6 " 745.5 " 18.51 & 0.004& 9
10 0.015& 0.010& 0.006& 0.006& 0.095& 127.2 " 466.1 " 797.2 " 345.9 " 322.7 " 15.72 & 0.002& 10
11 0.018& 0.008& 0.006& 0.003& 0.018& 335.9 " 352.4 " 872.4 "2181 # 225.3 " 13.21 & 0.007& 11
12 0.019& 0.009& 0.003& 0.002& 0.013& 312.7 " 296.5 " 497.9 " 516.2 " 188.0 " 10.28 & 0.031& 12
13 0.019& 0.011& 0.004& 0.003& 0.015& 545.8 "1368 # 255.5 "1082 " 538.6 " 8.463& 0.053& 13
14 0.016& 0.009& 0.005& 0.003& 0.021&3193 "2282 # 182.5 "1798 #1328 " 7.836& 0.028& 14
15 0.015& 0.007& 0.004& 0.013& 0.869& 429.3 " 628.1 " 180.3 "1077 " 456.1 " 6.589& 0.012& 15
16 0.016& 0.007& 0.004& 0.006& 0.039& 377.9 "1805 # 221.6 " 471.6 " 366.2 " 6.517& 0.013& 16
17 0.016& 0.007& 0.003& 0.007& 0.007&1232 " 800.6 " 472.5 " 319.2 " 232.2 " 5.495& 0.022& 17
18 0.011& 0.006& 0.004& 0.007& 0.086&1035 " 550.0 " 725.2 " 254.3 " 167.6 " 5.102& 0.035& 18
19 0.012& 0.005& 0.023& 0.007& 0.089& 697.0 " 455.6 " 508.4 " 205.9 " 133.4 " 1.203& 0.069& 19
20 0.016& 0.002& 0.019& 0.004& 0.036& 307.0 " 500.4 " 271.0 " 193.9 " 111.3 " 0.274& 0.060& 20
21 0.020& 0.002& 0.005& 0.004& 0.014& 178.0 " 342.1 " 201.0 " 189.9 " 93.95 " 0.100& 0.052& 21
22 0.024& 0.002& 0.005& 0.003& 0.007& 921.0 " 270.3 " 164.8 " 161.1 " 84.45 " 0.059& 0.046& 22
23 0.027& 0.002& 0.007& 0.002& 0.004& 868.2 " 238.0 " 141.9 " 137.9 " 77.00 " 0.042& 0.032& 23
24 0.015& 0.002& 0.005& 0.002& 0.004& 251.6 " 219.4 " 479.3 " 120.7 " 70.73 " 0.037& 0.016& 24
25 0.012& 0.002& 0.003& 0.002& 0.012&2546 " 436.1 " 898.3 " 111.5 " 63.38 " 0.035& 0.006& 25
26 0.016& 0.002& 0.002& 0.002& 3.547&2100 " 736.6 " 419.7 " 139.2 " 60.26 " 0.033& 0.005& 26
27 0.022& 0.002& 0.003& 0.002&2167 " 481.1 " 416.5 " 282.7 " 147.2 " 57.59 " 0.029& 0.005& 27
28 0.028& 0.003& 0.002& 0.002& 414.7 " 375.7 " 766.5 " 615.9 " 141.9 " 52.86 " 0.017& 0.002& 28
29 0.027& 0.003& 0.003& 157.4 " 264.4 " 431.8 " 600.7 " 124.7 " 47.96 " 0.016& 0.001& 29
30 0.031& 0.002& 0.004& 85.51 " 168.5 " 314.1 " 426.8 " 258.1 " 45.48 " 0.012& 0.001& 30
31 0.038& 0.002& 63.80 " 251.2 " 257.4 " 41.99 " 0.002& 31
Mean 0.017& 0.013& 0.006& 0.005& 93.35 & 617.3 "1039 $ 391.9 " 434.2 # 284.3 # 10.77 & 0.019&
Median 0.016& 0.008& 0.005& 0.004& 0.021& 355.8 " 466.1 $ 282.7 " 214.5 # 111.3 # 6.553& 0.013&
Maximum 0.038& 0.038& 0.023& 0.013&2167 &3193 "6809 $ 898.3 "2181 #2225 # 37.72 & 0.069&
Minimum 0.004& 0.002& 0.002& 0.002& 0.004& 38.02 " 108.2 $ 141.9 " 111.5 # 41.99 # 0.012& 0.001&
Total 0.51& 0.37& 0.20& 0.15& 2894 &18520 "32218 $12149 "13026 # 8813 # 323.0 & 0.59&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 240.9 & " ... Relative Uncertainty +/-10%
Ann. Median 0.089& # ... Relative Uncertainty +/-15%
Annual Total 87945 & $ ... Relative Uncertainty +/-20%
