Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Site 610009
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
1991 [ ] [ ] [ ] [ ] [0.602] 0.874" 2.870" 2.372" 1.183" 0.248" 0.068" 0.016" [1.029] [0.738] 149 1991
1992 0.004" 0.001" 0.009" 0.020" 0.053" 1.036" 2.159" 3.262" 2.161" 0.226" 0.054" 0.024" 0.751" 0.054" 0 1992
1993 0.008" 0.002" 0.001" 0.004" 0.023" 0.036" 0.909" 1.497" 1.156" 0.198" 0.040" 0.026" 0.325" 0.031" 0 1993
1994 0.000" 0.000" 0.000" 0.000" 0.014" 0.200" 1.243" 0.985" 0.257" 0.069" 0.012" 0.001" 0.232" 0.013" 0 1994
1995 0.000" 0.000" 0.000" 0.000" 0.000" 0.165" 4.627$ 2.458" 1.118" 0.340" 0.108" 0.052" 0.739$ 0.080$ 0 1995
1996 0.033" 0.066" 0.078" 0.066" 0.057" 0.208" 2.286" 2.374" 3.105$ 0.743" 0.134" 0.070" 0.768$ 0.106$ 0 1996
1997 0.075" 0.019" 0.042" 0.062" 0.094" 0.796" 1.057" 3.814$ 1.214" 0.157" 0.041" 0.037" 0.617$ 0.085$ 0 1997
1998 0.007" 0.000" 0.000" 0.000" 0.000" 0.039" 0.201" 0.967" 1.151" 0.246" 0.019" 0.002" 0.219" 0.013" 0 1998
1999 0.000" 0.000" 0.000" 0.000" 0.282" 4.073$ 6.303$ 2.221" 2.410" 2.680$ 0.131" 0.027" 1.511$ 0.207$ 0 1999
2000 0.007" 0.000" 0.000" 0.000" 0.000" 0.187" 2.606" 2.661" 1.972" 0.177" 0.014" 0.002" 0.635" 0.010" 0 2000
2001 0.000" 0.000" 0.000" 0.000" 0.000" 0.014" 0.040" 0.145" 0.120" 0.033" 0.002" 0.008" 0.030" 0.005" 0 2001
2002 0.000" 0.000" 0.000" 0.000" 0.000" 0.100" 0.624" 1.109" 0.612" 0.135" 0.028" 0.000" 0.217" 0.014" 0 2002
2003 0.000" 0.000" 0.000" 0.000" 0.005" 0.076" 0.660" 1.404" 1.266" 0.183" 0.010" 0.000" 0.300" 0.008" 0 2003
2004 0.000" 0.000" 0.000" 0.000" 0.000" 0.211" 0.550" 1.498" 0.276" 0.027" 0.004" 0.000" 0.214" 0.002" 0 2004
2005 0.000" 0.000" 0.000" 0.000" 0.441" 1.114" 0.995" 1.667" 1.462" 0.576" 0.089" 0.002" 0.529" 0.265" 0 2005
2006 0.000" 0.000" 0.000" 0.000" 0.002" 0.035" 0.065" 0.333" 0.055" 0.003" 0.000" 0.000" 0.041" 0.001" 0 2006
2007 0.000" 0.000" 0.000" 0.000" 0.000" 0.077" 0.572" 1.029" 1.738" 0.348" 0.013" 0.000" 0.315" 0.007" 0 2007
2008 0.000" 0.000" 0.000" 0.000" 0.050" 0.320" 1.268" 0.614" 0.092" 0.028" 0.003" 0.000" 0.198" 0.015" 0 2008
2009 0.000" 0.000" 0.000" 0.000" 0.000" 0.518" 1.520" 1.076" 1.250" 0.189" 0.010" 0.000" 0.380" 0.005" 0 2009
2010 0.000" 0.000" 0.000" 0.000" 0.000" 0.021" 0.239" 0.173" 0.020" 0.000" 0.000" 0.000" 0.038" 0.000" 0 2010
2011 0.000" 0.000" 0.000" 0.000" 0.000" 0.067" 0.405" 0.406" 0.126" 0.014" 0.002" 0.000" 0.085" 0.001" 0 2011
2012 0.000" 0.000" 0.000" 0.000" 0.000" 0.047" 0.099" 0.244" 0.195" 0.017" 0.005" 0.000" 0.051" 0.003" 0 2012
2013 [0.000] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] [0.000] 356 2013
2014 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 365 2014
2015 [ ] [0.000] 0.000" 0.000" 0.022" 0.015" 0.265" 0.448" 0.268" 0.006" 0.001" 0.000" [0.093] [0.006] 35 2015
2016 0.000" 0.000" 0.000" 0.000" 0.102" 0.306" 4.483$ 2.320" 0.944" 0.387" 0.012" 0.000" 0.713$ 0.057$ 0 2016
2017 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.205" 1.728" 0.168" 0.035" 0.000" 0.000" 0.178" 0.000" 0 2017
2018 0.000" 0.000" 0.000" 0.000" 0.000" 0.143" 0.812" 1.583" 0.431" 0.033" 0.001" 0.000" 0.250" 0.000" 0 2018
2019 0.000" 0.000" 0.000" 0.000" 0.000" 0.036" 0.202" 0.129" 0.145" 0.006" 0.000" 0.000" 0.043" 0.000" 0 2019
2020 0.000" 0.000" 0.000" 0.000" 0.000" 0.072" 0.389" 0.622# 0.493" 0.062" 0.009" 0.000" 0.137# 0.004# 0 2020
954 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Site 610009
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Mean Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Mean Median Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Monthly Days Yr
2021 0.000" 0.000" 0.000" 0.000" 0.041" 0.118" 0.897# 0.863# 0.215" 0.099" 0.024" 0.000" 0.188# 0.033# 0 2021
2022 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.133# 0.532" 0.084" 0.014" 0.000" 0.000" 0.064# 0.000# 0 2022
2023 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.070" 0.185# 0.114" 0.002" 0.000" 0.000" 0.031# 0.000# 0 2023
2024 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.210# 2.924$ 0.290" 0.040" 0.001" 0.000" 0.289$ 0.000$ 0 2024
2025 0.000" 0.000" 0.000" 0.000" 0.000" 0.030" 1.683$ 2.456# 1.150# 0.197" [0.057] [ ] [0.507] [0.030] 49 2025
954 Total
Mean [0.004] [0.003] 0.004" 0.005" [0.054] 0.331$ 1.232$ 1.397$ 0.825$ 0.228$ [0.027] 0.008" [0.345] Mean
Med. [0.000] [0.000] 0.000" 0.000" [0.000] 0.077$ 0.660$ 1.109$ 0.493$ 0.099$ [0.010] 0.000" [0.014] Med.
Max [0.075] [0.066] 0.078" 0.066" [0.602] 4.073$ 6.303$ 3.814$ 3.105$ 2.680$ [0.134] 0.070" [1.511] Max
Min [0.000] [0.000] 0.000" 0.000" [0.000] 0.000$ 0.040$ 0.129$ 0.020$ 0.000$ [0.000] 0.000" [0.000] Min
OK 98% 100% 100% 100% 97% 100% 100% 100% 100% 100% 98% 100% 99% OK
Cnt 32 32 32 32 33 33 33 33 33 33 33 32 34 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Site 610009
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
1991 [ ] [ ] [ ] [ ] [0.909] 4.489" 18.59 " 10.59 " 5.463" 0.512" 0.164" 0.030" [18.59 ] 149 1991
1992 0.008" 0.002" 0.027" 0.042" 0.093" 6.911" 7.049" 13.54 " 8.721" 0.505" 0.159" 0.065" 13.54 " 0 1992
1993 0.011" 0.016" 0.006" 0.008" 0.111" 0.070" 5.895" 12.22 " 5.179" 0.554" 0.076" 0.059" 12.22 " 0 1993
1994 0.000" 0.000" 0.000" 0.000" 0.093" 2.133" 6.095" 5.197" 1.664" 0.220" 0.019" 0.006" 6.095" 0 1994
1995 0.000" 0.000" 0.000" 0.000" 0.000" 1.653" 48.91 $ 7.597" 4.575" 1.985" 0.449" 0.568" 48.91 $ 0 1995
1996 0.049" 0.080" 0.115" 0.111" 0.096" 1.866" 9.359" 4.698" 22.88 $ 1.901" 0.533" 0.561" 22.88 $ 0 1996
1997 0.108" 0.067" 0.119" 0.150" 0.164" 7.597" 8.074" 66.66 $ 4.645" 0.419" 0.073" 0.067" 66.66 $ 0 1997
1998 0.040" 0.000" 0.000" 0.000" 0.000" 0.141" 2.797" 7.351" 6.317" 0.893" 0.051" 0.011" 7.351" 0 1998
1999 0.000" 0.000" 0.000" 0.000" 9.791" 60.57 $ 77.95 $ 7.761" 9.563" 19.78 $ 0.427" 0.062" 77.95 $ 0 1999
2000 0.022" 0.001" 0.000" 0.000" 0.000" 1.338" 8.438" 8.053" 13.43 " 0.434" 0.030" 0.008" 13.43 " 0 2000
2001 0.000" 0.000" 0.000" 0.000" 0.000" 0.111" 0.150" 1.316" 1.285" 0.519" 0.012" 0.145" 1.316" 0 2001
2002 0.000" 0.000" 0.000" 0.000" 0.000" 1.610" 5.179" 4.353" 3.242" 0.412" 0.128" 0.000" 5.179" 0 2002
2003 0.000" 0.000" 0.000" 0.000" 0.192" 1.536" 3.943" 7.310" 4.353" 0.725" 0.049" 0.000" 7.310" 0 2003
2004 0.000" 0.000" 0.000" 0.000" 0.000" 2.021" 5.214" 3.736" 0.893" 0.080" 0.080" 0.000" 5.214" 0 2004
2005 0.000" 0.000" 0.000" 0.000" 7.990" 6.678" 3.628" 8.872" 5.841" 2.261" 0.240" 0.012" 8.872" 0 2005
2006 0.000" 0.000" 0.000" 0.000" 0.115" 0.295" 0.398" 2.248" 0.246" 0.010" 0.009" 0.000" 2.248" 0 2006
2007 0.000" 0.000" 0.000" 0.000" 0.000" 2.274" 3.847" 5.645" 5.770" 1.097" 0.073" 0.001" 5.770" 0 2007
2008 0.000" 0.000" 0.000" 0.000" 1.154" 3.052" 7.948" 3.067" 0.338" 0.104" 0.032" 0.000" 7.948" 0 2008
2009 0.000" 0.000" 0.000" 0.000" 0.000" 5.699" 7.109" 6.602" 3.271" 0.858" 0.056" 0.000" 7.109" 0 2009
2010 0.000" 0.000" 0.000" 0.000" 0.000" 0.598" 2.058" 2.235" 0.141" 0.003" 0.002" 0.000" 2.235" 0 2010
2011 0.000" 0.000" 0.000" 0.000" 0.000" 1.913" 2.108" 1.376" 0.918" 0.056" 0.013" 0.000" 2.108" 0 2011
2012 0.000" 0.000" 0.000" 0.000" 0.000" 1.023" 1.204" 2.476" 1.568" 0.096" 0.070" 0.000" 2.476" 0 2012
2013 [0.000] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] 356 2013
2014 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 365 2014
2015 [ ] [0.000] 0.000" 0.000" 0.742" 0.240" 4.698" 2.556" 1.610" 0.018" 0.040" 0.000" [4.698] 35 2015
2016 0.000" 0.000" 0.000" 0.000" 2.797" 2.569" 57.80 $ 7.049" 1.763" 1.495" 0.054" 0.001" 57.80 $ 0 2016
2017 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 2.381" 8.851" 0.652" 0.155" 0.005" 0.000" 8.851" 0 2017
2018 0.000" 0.000" 0.000" 0.000" 0.000" 1.820" 6.150" 6.468" 2.009" 0.071" 0.009" 0.000" 6.468" 0 2018
2019 0.000" 0.000" 0.000" 0.000" 0.000" 0.662" 2.669" 1.440" 1.489" 0.058" 0.000" 0.000" 2.669" 0 2019
2020 0.000" 0.000" 0.000" 0.000" 0.000" 0.691" 1.919" 7.875# 4.158" 0.271" 0.033" 0.000" 7.875# 0 2020
954 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Site 610009
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Maximum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max Days Yr
2021 0.000" 0.000" 0.000" 0.000" 1.089" 1.420" 8.356# 5.506# 1.047" 0.677" 0.088" 0.000" 8.356# 0 2021
2022 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 1.131# 2.046" 0.263" 0.048" 0.002" 0.000" 2.046# 0 2022
2023 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.712" 4.893# 1.577" 0.015" 0.000" 0.000" 4.893# 0 2023
2024 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 2.940# 36.83 $ 1.064" 0.105" 0.010" 0.000" 36.83 $ 0 2024
2025 0.000" 0.000" 0.000" 0.000" 0.000" 0.630" 20.29 $ 17.07 # 7.744# 1.617" [0.086] [ ] [20.29 ] 49 2025
954 Total
Mean [0.007] [0.005] 0.008" 0.010" [0.768] 3.685$ 10.45 $ 8.893$ 4.051$ 1.150$ [0.093] 0.050" [14.89 ] Mean
Med. [0.000] [0.000] 0.000" 0.000" [0.000] 1.536$ 5.179$ 6.468$ 2.009$ 0.419$ [0.051] 0.000" Med.
Max [0.108] [0.080] 0.119" 0.150" [9.791] 60.57 $ 77.95 $ 66.66 $ 22.88 $ 19.78 $ [0.533] 0.568" [77.95 ] Max
Min [0.000] [0.000] 0.000" 0.000" [0.000] 0.000$ 0.150$ 1.316$ 0.141$ 0.003$ [0.000] 0.000" [0.000] Min
OK 98% 100% 100% 100% 97% 100% 100% 100% 100% 100% 98% 100% 99% OK
Cnt 32 32 32 32 33 33 33 33 33 33 33 32 34 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Site 610009
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Minimum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Days Yr
1991 [ ] [ ] [ ] [ ] [0.391] 0.108" 0.547" 0.613" 0.449" 0.076" 0.025" 0.006" [0.006] 149 1991
1992 0.000" 0.000" 0.000" 0.006" 0.030" 0.027" 0.751" 1.106" 0.498" 0.049" 0.027" 0.011" 0.000" 0 1992
1993 0.004" 0.000" 0.000" 0.000" 0.000" 0.017" 0.044" 0.371" 0.357" 0.065" 0.024" 0.000" 0.000" 0 1993
1994 0.000" 0.000" 0.000" 0.000" 0.000" 0.051" 0.034" 0.017" 0.018" 0.016" 0.005" 0.000" 0.000" 0 1994
1995 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.070$ 0.926" 0.278" 0.136" 0.028" 0.030" 0.000$ 0 1995
1996 0.021" 0.038" 0.038" 0.034" 0.044" 0.047" 0.246" 1.014" 0.668$ 0.256" 0.038" 0.030" 0.021$ 0 1996
1997 0.030" 0.000" 0.000" 0.028" 0.038" 0.080" 0.136" 0.472$ 0.338" 0.038" 0.027" 0.025" 0.000$ 0 1997
1998 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.030" 0.197" 0.246" 0.047" 0.009" 0.000" 0.000" 0 1998
1999 0.000" 0.000" 0.000" 0.000" 0.000" 0.093$ 1.214$ 0.849" 0.893" 0.427$ 0.018" 0.009" 0.000$ 0 1999
2000 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.206" 0.987" 0.434" 0.028" 0.005" 0.000" 0.000" 0 2000
2001 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.011" 0.024" 0.019" 0.002" 0.000" 0.000" 0.000" 0 2001
2002 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.042" 0.267" 0.136" 0.059" 0.000" 0.000" 0.000" 0 2002
2003 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.111" 0.319" 0.206" 0.030" 0.000" 0.000" 0.000" 0 2003
2004 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.042" 0.313" 0.056" 0.005" 0.000" 0.000" 0.000" 0 2004
2005 0.000" 0.000" 0.000" 0.000" 0.000" 0.049" 0.278" 0.251" 0.419" 0.206" 0.008" 0.000" 0.000" 0 2005
2006 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.054" 0.010" 0.000" 0.000" 0.000" 0.000" 0 2006
2007 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.009" 0.132" 0.652" 0.065" 0.000" 0.000" 0.000" 0 2007
2008 0.000" 0.000" 0.000" 0.000" 0.000" 0.016" 0.051" 0.065" 0.017" 0.004" 0.000" 0.000" 0.000" 0 2008
2009 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.124" 0.301" 0.301" 0.015" 0.000" 0.000" 0.000" 0 2009
2010 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.005" 0.019" 0.002" 0.000" 0.000" 0.000" 0.000" 0 2010
2011 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.006" 0.080" 0.019" 0.001" 0.000" 0.000" 0.000" 0 2011
2012 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.006" 0.021" 0.024" 0.000" 0.000" 0.000" 0.000" 0 2012
2013 [0.000] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.000] 356 2013
2014 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 365 2014
2015 [ ] [0.000] 0.000" 0.000" 0.000" 0.000" 0.005" 0.089" 0.018" 0.000" 0.000" 0.000" [0.000] 35 2015
2016 0.000" 0.000" 0.000" 0.000" 0.000" 0.008" 0.030$ 0.725" 0.478" 0.054" 0.000" 0.000" 0.000$ 0 2016
2017 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.076" 0.017" 0.004" 0.000" 0.000" 0.000" 0 2017
2018 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.044" 0.304" 0.063" 0.008" 0.000" 0.000" 0.000" 0 2018
2019 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.011" 0.009" 0.005" 0.000" 0.000" 0.000" 0.000" 0 2019
2020 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.049" 0.088# 0.099" 0.003" 0.000" 0.000" 0.000# 0 2020
954 Total
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Site 610009
VarFrom 10.00 Stage - SL in Metres
VarTo 140.00 Minimum Stream Discharge in Cubic Metres/Second
Figures are for period ending 24:00
Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Days Yr
2021 0.000" 0.000" 0.000" 0.000" 0.000" 0.006" 0.086# 0.114# 0.088" 0.045" 0.000" 0.000" 0.000# 0 2021
2022 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000# 0.077" 0.041" 0.000" 0.000" 0.000" 0.000# 0 2022
2023 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.017# 0.005" 0.000" 0.000" 0.000" 0.000# 0 2023
2024 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000# 0.222$ 0.068" 0.006" 0.000" 0.000" 0.000$ 0 2024
2025 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 0.000$ 0.000# 0.173# 0.000" [0.000] [ ] [0.000] 49 2025
954 Total
Mean [0.002] [0.001] 0.001" 0.002" [0.015] 0.015$ 0.127$ 0.307$ 0.215$ 0.050$ [0.007] 0.004" [0.001] Mean
Med. [0.000] [0.000] 0.000" 0.000" [0.000] 0.000$ 0.042$ 0.197$ 0.099$ 0.015$ [0.000] 0.000" Med.
Max [0.030] [0.038] 0.038" 0.034" [0.391] 0.108$ 1.214$ 1.106$ 0.893$ 0.427$ [0.038] 0.030" [0.021] Max
Min [0.000] [0.000] 0.000" 0.000" [0.000] 0.000$ 0.000$ 0.000$ 0.002$ 0.000$ [0.000] 0.000" [0.000] Min
OK 98% 100% 100% 100% 97% 100% 100% 100% 100% 100% 98% 100% 99% OK
Cnt 32 32 32 32 33 33 33 33 33 33 33 32 34 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
[ ... Not Available