Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Year 1991
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] [ ] 28.50 " 61.20 " 787.1 " 61.86 " 43.85 " 6.675" 2.196" 1
2 [ ] [ ] [ ] [ ] [ ] 20.90 " 224.4 " 807.5 " 55.04 " 39.81 " 6.131" 2.334" 2
3 [ ] [ ] [ ] [ ] [ ] 82.78 " 287.7 " 693.3 " 53.05 " 35.85 " 5.799" 2.391" 3
4 [ ] [ ] [ ] [ ] [ ] 142.2 " 164.9 " 652.3 " 54.14 " 33.69 " 7.451" 2.383" 4
5 [ ] [ ] [ ] [ ] [ ] 50.83 " 160.0 " 469.0 " 50.60 " 32.95 " 9.620" 2.358" 5
6 [ ] [ ] [ ] [ ] [ ] 28.58 " 140.5 " 317.3 " 49.26 " 31.36 " 12.39 " 2.340" 6
7 [ ] [ ] [ ] [ ] [ ] 18.53 " 92.91 " 248.2 " 55.79 " 28.55 " 11.46 " 2.262" 7
8 [ ] [ ] [ ] [ ] [ ] 13.93 " 72.57 " 201.7 " 85.14 " 26.69 " 8.613" 2.168" 8
9 [ ] [ ] [ ] [ ] [ ] 11.30 " 101.1 " 170.7 " 114.5 " 24.82 " 6.853" 2.031" 9
10 [ ] [ ] [ ] [ ] [ ] 25.85 " 99.58 " 145.8 " 81.48 " 22.95 " 5.596" 2.125" 10
11 [ ] [ ] [ ] [ ] [ ] 37.39 " 69.41 " 125.8 " 68.41 " 20.89 " 4.729" 1.917" 11
12 [ ] [ ] [ ] [ ] [ ] 69.73 " 66.27 " 108.0 " 124.5 " 19.15 " 4.216" 1.820" 12
13 [ ] [ ] [ ] [ ] [ ] 77.28 " 149.3 " 94.50 " 230.7 " 17.72 " 6.247" 1.663" 13
14 [ ] [ ] [ ] [ ] [ ] 210.7 " 92.80 " 84.23 " 339.9 " 16.56 " 7.026" 1.497" 14
15 [ ] [ ] [ ] [ ] [ ] 91.91 " 683.8 " 76.21 " 235.0 " 14.93 " 9.776" 1.374" 15
16 [ ] [ ] [ ] [ ] [ ] 74.81 " 716.2 " 70.09 " 185.4 " 13.66 " 10.34 " 1.240" 16
17 [ ] [ ] [ ] [ ] [ ] 99.75 " 391.6 " 67.67 " 145.7 " 12.99 " 8.436" 1.099" 17
18 [ ] [ ] [ ] [ ] [ ] 75.51 " 282.6 " 99.89 " 145.4 " 14.20 " 7.062" 1.059" 18
19 [ ] [ ] [ ] [ ] [ ] 47.39 " 195.4 " 106.8 " 174.9 " 23.78 " 5.600" 0.940" 19
20 [ ] [ ] [ ] [ ] [ ] 50.45 " 154.6 " 94.97 " 127.9 " 31.19 " 4.473" 0.837" 20
21 [ ] [ ] [ ] [ ] [ ] 67.10 " 130.4 " 79.58 " 104.6 " 28.02 " 3.752" 0.777" 21
22 [ ] [ ] [ ] [ ] [ ] 165.3 " 107.4 " 82.42 " 88.23 " 23.57 " 3.257" 0.716" 22
23 [ ] [ ] [ ] [ ] [ ] 247.8 " 177.9 " 70.52 " 76.01 " 19.64 " 3.064" 0.646" 23
24 [ ] [ ] [ ] [ ] [ ] 106.0 " 440.4 " 61.44 " 67.89 " 16.58 " 2.787" 0.667" 24
25 [ ] [ ] [ ] [ ] [ ] 75.15 " 317.4 " 56.34 " 60.81 " 14.33 " 2.535" 0.784" 25
26 [ ] [ ] [ ] [ ] [ ] 60.42 " 245.2 " 101.1 " 54.82 " 12.35 " 2.286" 0.836" 26
27 [ ] [ ] [ ] [ ] [ ] 85.78 " 207.9 " 119.9 " 48.96 " 10.91 " 2.264" 0.768" 27
28 [ ] [ ] [ ] [ ] [ ] 86.48 " 154.7 " 114.9 " 43.98 " 10.02 " 2.337" 0.755" 28
29 [ ] [ ] [ ] [ ] 62.20 " 658.9 " 95.89 " 40.56 " 9.074" 2.320" 0.721" 29
30 [ ] [ ] [ ] 64.58 " 51.71 " 593.6 " 79.59 " 41.21 " 7.861" 2.291" 0.707" 30
31 [ ] [ ] 39.49 " 446.6 " 70.69 " 7.085" 0.705" 31
Mean [ ] [ ] [ ] [ ] 52.03 " 75.54 " 248.0 " 204.9 " 102.2 " 21.45 " 5.846" 1.423"
Median [ ] [ ] [ ] [ ] 52.03 " 68.41 " 164.9 " 101.1 " 72.21 " 19.64 " 5.700" 1.240"
Maximum [ ] [ ] [ ] [ ] 64.58 " 247.8 " 716.2 " 807.5 " 339.9 " 43.85 " 12.39 " 2.391"
Minimum [ ] [ ] [ ] [ ] 39.49 " 11.30 " 61.20 " 56.34 " 40.56 " 7.085" 2.264" 0.646"
Total [ ] [ ] [ ] [ ] 104.1 "2266 "7687 "6353 "3066 " 665.0 " 175.4 " 44.11 "
Missing Days 31 28 31 30 29 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 94.26 " " ... Relative Uncertainty +/-10%
Ann. Median 50.53 " [ ... Not Available
Annual Total 20361 "
Missing Days 149
Maximum Minimum
Daily 807.5 " 0.646"
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Year 1992
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.643" 0.053" 0.000" 1.253" 2.936" 5.096" 160.5 " 140.8 " 309.3 " 42.17 " 4.151" 5.132" 1
2 0.603" 0.056" 0.000" 1.000" 3.282" 4.765" 128.6 " 118.7 " 279.6 " 39.69 " 3.590" 4.444" 2
3 0.531" 0.056" 0.000" 0.727" 3.794" 4.530" 112.1 " 107.5 " 528.0 " 36.28 " 3.088" 4.025" 3
4 0.476" 0.055" 0.000" 0.972" 4.187" 4.270" 108.5 " 98.67 " 359.9 " 34.56 " 2.833" 3.552" 4
5 0.423" 0.048" 0.000" 1.584" 4.297" 3.909" 106.3 " 223.5 " 312.5 " 35.18 " 2.849" 3.194" 5
6 0.347" 0.041" 0.000" 1.706" 4.844" 3.597" 82.89 " 202.6 " 254.4 " 34.00 " 2.862" 3.026" 6
7 0.276" 0.047" 0.000" 1.893" 4.543" 3.364" 70.35 " 195.0 " 195.5 " 30.90 " 3.647" 2.840" 7
8 0.269" 0.051" 0.000" 1.973" 4.146" 3.080" 111.3 " 146.4 " 299.1 " 28.80 " 3.386" 2.702" 8
9 0.277" 0.152" 0.000" 2.012" 4.117" 2.715" 90.95 " 331.3 " 654.3 " 27.19 " 3.011" 2.478" 9
10 0.289" 0.149" 0.000" 2.075" 3.885" 2.549" 90.58 " 267.3 " 344.1 " 26.34 " 2.917" 2.363" 10
11 0.313" 0.132" 0.000" 2.131" 3.649" 12.10 " 82.08 " 248.1 " 242.2 " 25.45 " 3.246" 2.243" 11
12 0.333" 0.100" 0.000" 2.112" 3.499" 75.50 " 76.19 " 224.6 " 199.1 " 24.32 " 3.284" 2.110" 12
13 0.334" 0.119" 0.000" 2.057" 3.654" 22.61 " 426.7 " 179.6 " 170.7 " 22.67 " 3.521" 1.980" 13
14 0.331" 0.102" 0.000" 1.756" 3.681" 57.62 " 318.0 " 169.6 " 145.8 " 20.84 " 4.423" 1.873" 14
15 0.307" 0.094" 0.000" 1.483" 3.524" 94.55 " 188.4 " 228.0 " 129.4 " 18.97 " 4.777" 1.784" 15
16 0.273" 0.057" 0.000" 1.439" 3.433" 94.29 " 173.1 " 243.9 " 122.4 " 17.39 " 4.592" 1.702" 16
17 0.326" 0.022" 0.000" 1.527" 3.214" 123.3 " 329.0 " 228.3 " 109.9 " 16.05 " 4.553" 1.653" 17
18 0.359" 0.006" 1.129" 1.648" 3.092" 82.73 " 209.3 " 196.4 " 93.07 " 15.01 " 4.543" 1.582" 18
19 0.380" 0.001" 1.656" 1.593" 3.009" 41.70 " 344.7 " 171.2 " 82.22 " 13.75 " 6.157" 1.511" 19
20 0.384" 0.000" 1.793" 1.490" 2.857" 98.63 " 282.4 " 155.7 " 75.77 " 12.49 " 7.182" 1.480" 20
21 0.374" 0.000" 2.047" 1.580" 5.812" 111.7 " 181.9 " 190.2 " 72.62 " 11.14 " 6.817" 1.417" 21
22 0.350" 0.000" 2.027" 1.649" 5.483" 53.72 " 141.5 " 228.8 " 99.21 " 9.865" 11.98 " 1.346" 22
23 0.328" 0.000" 2.085" 1.629" 6.161" 36.94 " 116.3 " 158.7 " 96.70 " 8.863" 9.782" 1.279" 23
24 0.301" 0.000" 2.000" 1.538" 6.491" 142.4 " 100.5 " 253.0 " 80.90 " 7.950" 7.321" 1.225" 24
25 0.281" 0.000" 2.077" 1.562" 6.470" 259.0 " 212.0 " 510.4 " 70.71 " 7.472" 5.675" 1.209" 25
26 0.250" 0.000" 1.890" 1.763" 6.527" 349.3 " 257.2 " 541.3 " 64.48 " 6.983" 4.447" 1.160" 26
27 0.202" 0.000" 1.857" 2.326" 6.223" 267.0 " 341.9 " 593.1 " 60.53 " 6.975" 3.724" 1.135" 27
28 0.157" 0.000" 1.788" 2.823" 6.590" 351.3 " 334.8 "1049 " 54.42 " 6.683" 3.537" 1.076" 28
29 0.120" 0.000" 1.703" 2.796" 6.777" 196.2 " 254.9 " 593.5 " 48.94 " 6.306" 4.133" 1.076" 29
30 0.072" 1.552" 2.761" 6.222" 176.4 " 183.6 " 371.5 " 45.10 " 5.474" 5.152" 1.031" 30
31 0.046" 1.396" 5.595" 165.8 " 370.6 " 4.706" 0.978" 31
Mean 0.321" 0.046" 0.806" 1.762" 4.580" 89.50 " 186.5 " 281.9 " 186.7 " 19.50 " 4.706" 2.084"
Median 0.326" 0.047" 0.000" 1.648" 4.146" 55.67 " 165.8 " 224.6 " 125.9 " 17.39 " 4.142" 1.702"
Maximum 0.643" 0.152" 2.085" 2.823" 6.777" 351.3 " 426.7 "1049 " 654.3 " 42.17 " 11.98 " 5.132"
Minimum 0.046" 0.000" 0.000" 0.727" 2.857" 2.549" 70.35 " 98.67 " 45.10 " 4.706" 2.833" 0.978"
Total 9.955" 1.341" 25.00 " 52.86 " 142.0 "2685 "5782 "8737 "5601 " 604.5 " 141.2 " 64.60 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 65.16 " " ... Relative Uncertainty +/-10%
Ann. Median 3.967"
Annual Total 23847 "
Maximum Minimum
Daily 1049 " 0.000"
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Year 1993
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.953" 0.353" 0.000" 0.090" 0.000" 5.692" 5.394" 100.5 " 49.00 " 35.25 " 5.397" 3.339" 1
2 0.930" 0.306" 0.000" 0.049" 0.000" 5.426" 13.17 " 74.91 " 41.87 " 46.26 " 5.049" 3.453" 2
3 0.894" 0.279" 0.000" 0.227" 0.000" 4.555" 11.45 " 59.64 " 38.43 " 43.26 " 4.444" 3.816" 3
4 0.867" 0.238" 0.000" 0.539" 0.000" 3.951" 6.912" 114.5 " 239.3 " 35.93 " 3.854" 3.918" 4
5 0.838" 0.201" 0.000" 0.515" 0.003" 3.616" 9.053" 111.1 " 153.0 " 31.29 " 3.647" 3.765" 5
6 0.838" 0.121" 0.000" 0.474" 0.183" 3.223" 5.921" 765.3 " 189.4 " 28.26 " 3.417" 4.009" 6
7 0.800" 0.050" 0.000" 0.439" 0.277" 2.979" 4.582" 428.3 " 225.5 " 26.14 " 3.122" 4.310" 7
8 0.784" 0.013" 0.000" 0.416" 0.229" 2.788" 4.015" 274.5 " 278.4 " 25.17 " 2.867" 4.483" 8
9 0.784" 0.004" 0.000" 0.425" 0.191" 2.705" 34.87 " 230.4 " 163.7 " 23.12 " 4.496" 4.172" 9
10 0.736" 0.003" 0.000" 0.456" 0.154" 2.502" 347.8 " 153.8 " 123.0 " 21.04 " 5.686" 3.767" 10
11 0.732" 0.000" 0.000" 0.544" 0.104" 2.282" 256.0 " 130.4 " 97.56 " 19.15 " 4.446" 3.712" 11
12 0.703" 0.000" 0.000" 0.493" 0.051" 2.202" 121.9 " 262.2 " 114.9 " 17.56 " 3.956" 3.283" 12
13 0.682" 0.000" 0.000" 0.452" 0.014" 2.076" 71.53 " 159.1 " 134.8 " 15.90 " 3.840" 3.056" 13
14 0.664" 0.000" 0.000" 0.390" 0.002" 2.022" 51.98 " 119.6 " 102.3 " 14.59 " 3.922" 2.879" 14
15 0.635" 0.000" 0.000" 0.357" 0.000" 1.945" 48.41 " 107.6 " 90.83 " 13.81 " 3.600" 2.870" 15
16 0.635" 0.000" 0.000" 0.353" 0.000" 1.693" 47.42 " 93.76 " 103.4 " 13.11 " 3.411" 2.709" 16
17 0.614" 0.336" 0.000" 0.392" 0.000" 1.672" 34.85 " 76.87 " 95.34 " 11.57 " 3.098" 2.401" 17
18 0.589" 0.890" 0.000" 0.423" 0.602" 2.001" 25.88 " 67.15 " 110.0 " 10.75 " 2.903" 2.095" 18
19 0.589" 0.424" 0.000" 0.460" 2.536" 2.371" 20.62 " 58.68 " 95.98 " 9.850" 2.709" 1.771" 19
20 0.549" 0.234" 0.000" 0.446" 2.000" 2.704" 17.56 " 51.81 " 77.34 " 8.903" 2.471" 1.457" 20
21 0.553" 0.111" 0.000" 0.396" 1.422" 2.772" 18.73 " 45.84 " 64.45 " 8.448" 2.338" 1.162" 21
22 0.596" 0.070" 0.000" 0.332" 1.134" 2.861" 172.1 " 40.48 " 56.61 " 7.911" 2.326" 0.954" 22
23 0.600" 0.046" 0.129" 0.274" 0.984" 2.838" 92.50 " 35.64 " 67.20 " 7.683" 2.437" 0.869" 23
24 0.600" 0.023" 0.383" 0.223" 0.907" 2.684" 57.86 " 33.17 " 57.46 " 7.328" 2.551" 0.755" 24
25 0.581" 0.009" 0.340" 0.167" 5.638" 2.629" 51.45 " 49.72 " 47.94 " 6.869" 2.703" 0.503" 25
26 0.556" 0.003" 0.316" 0.087" 7.721" 2.876" 116.2 " 53.60 " 42.09 " 6.823" 2.618" 0.262" 26
27 0.498" 0.000" 0.267" 0.029" 7.979" 4.150" 129.5 " 43.44 " 37.34 " 7.417" 2.703" 0.162" 27
28 0.468" 0.000" 0.214" 0.008" 8.757" 4.242" 97.10 " 36.59 " 33.07 " 6.582" 2.734" 0.119" 28
29 0.440" 0.179" 0.001" 7.611" 4.429" 243.6 " 77.04 " 32.42 " 7.024" 2.964" 0.069" 29
30 0.422" 0.162" 0.000" 6.675" 4.459" 167.5 " 86.72 " 35.07 " 6.629" 3.099" 0.040" 30
31 0.388" 0.134" 5.851" 149.0 " 66.67 " 6.107" 0.022" 31
Mean 0.662" 0.133" 0.069" 0.315" 1.969" 3.078" 78.55 " 129.3 " 99.92 " 17.09 " 3.427" 2.264"
Median 0.635" 0.034" 0.000" 0.391" 0.229" 2.780" 48.41 " 77.04 " 93.08 " 13.11 " 3.111" 2.709"
Maximum 0.953" 0.890" 0.383" 0.544" 8.757" 5.692" 347.8 " 765.3 " 278.4 " 46.26 " 5.686" 4.483"
Minimum 0.388" 0.000" 0.000" 0.000" 0.000" 1.672" 4.015" 33.17 " 32.42 " 6.107" 2.326" 0.022"
Total 20.52 " 3.716" 2.124" 9.459" 61.03 " 92.34 "2435 "4009 "2998 " 529.7 " 102.8 " 70.19 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 28.31 " " ... Relative Uncertainty +/-10%
Ann. Median 2.709"
Annual Total 10334 "
Maximum Minimum
Daily 765.3 " 0.000"
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Year 1994
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.012" 0.000" 0.000" 0.000" 0.000" 7.438" 102.9 " 2.107" 19.84 " 10.45 " 1.509" 0.472" 1
2 0.004" 0.000" 0.000" 0.000" 0.000" 9.909" 51.87 " 48.13 " 28.92 " 12.46 " 1.476" 0.407" 2
3 0.001" 0.000" 0.000" 0.000" 0.000" 10.32 " 35.75 " 125.3 " 38.62 " 10.90 " 1.396" 0.365" 3
4 0.000" 0.000" 0.000" 0.000" 0.000" 10.68 " 29.95 " 389.6 " 27.86 " 10.45 " 1.319" 0.272" 4
5 0.000" 0.000" 0.000" 0.000" 0.000" 10.49 " 89.68 " 279.4 " 23.11 " 9.168" 1.278" 0.182" 5
6 0.000" 0.000" 0.000" 0.000" 0.000" 10.45 " 366.1 " 145.7 " 21.08 " 8.093" 1.313" 0.105" 6
7 0.000" 0.000" 0.000" 0.000" 0.000" 11.28 " 113.5 " 93.95 " 22.52 " 6.443" 1.335" 0.042" 7
8 0.000" 0.000" 0.000" 0.000" 0.000" 11.88 " 306.6 " 69.31 " 19.81 " 7.800" 1.333" 0.010" 8
9 0.000" 0.000" 0.000" 0.000" 0.000" 11.25 " 206.3 " 56.84 " 17.56 " 6.744" 1.288" 0.001" 9
10 0.000" 0.000" 0.000" 0.000" 0.000" 10.59 " 153.7 " 56.84 " 31.28 " 5.087" 1.299" 0.000" 10
11 0.000" 0.000" 0.000" 0.000" 0.000" 10.51 " 104.7 " 326.0 " 94.74 " 5.903" 1.288" 0.000" 11
12 0.000" 0.000" 0.000" 0.000" 0.000" 9.945" 79.86 " 189.0 " 53.13 " 4.099" 1.329" 0.000" 12
13 0.000" 0.000" 0.000" 0.000" 0.000" 9.545" 91.29 " 113.9 " 39.96 " 6.898" 1.324" 0.000" 13
14 0.000" 0.000" 0.000" 0.000" 0.000" 9.261" 125.2 " 80.71 " 33.34 " 9.888" 1.230" 0.000" 14
15 0.000" 0.000" 0.000" 0.000" 0.000" 8.823" 182.7 " 63.60 " 26.60 " 12.92 " 1.194" 0.000" 15
16 0.000" 0.000" 0.000" 0.000" 0.000" 8.513" 293.4 " 51.11 " 22.43 " 8.512" 1.124" 0.000" 16
17 0.000" 0.000" 0.000" 0.000" 0.000" 8.171" 176.6 " 42.57 " 19.52 " 5.695" 1.164" 0.000" 17
18 0.000" 0.000" 0.000" 0.000" 0.000" 8.788" 117.0 " 36.73 " 17.35 " 7.282" 1.062" 0.000" 18
19 0.000" 0.000" 0.000" 0.000" 0.000" 10.70 " 87.03 " 31.74 " 15.05 " 5.542" 0.940" 0.000" 19
20 0.000" 0.000" 0.000" 0.000" 0.000" 17.83 " 68.99 " 27.87 " 12.99 " 3.670" 0.856" 0.000" 20
21 0.000" 0.000" 0.000" 0.000" 0.000" 18.35 " 58.47 " 28.11 " 11.62 " 2.871" 0.848" 0.000" 21
22 0.000" 0.000" 0.000" 0.000" 0.000" 19.33 " 103.3 " 82.10 " 10.30 " 4.800" 0.821" 0.000" 22
23 0.000" 0.000" 0.000" 0.000" 0.000" 9.567" 88.55 " 55.16 " 9.125" 3.311" 0.751" 0.000" 23
24 0.000" 0.000" 0.000" 0.000" 0.476" 6.593" 81.90 " 42.48 " 8.419" 2.519" 0.703" 0.000" 24
25 0.000" 0.000" 0.000" 0.000" 3.198" 5.375" 61.84 " 34.60 " 8.009" 2.354" 0.665" 0.000" 25
26 0.000" 0.000" 0.000" 0.000" 3.741" 5.324" 52.31 " 30.36 " 6.960" 2.241" 0.691" 0.000" 26
27 0.000" 0.000" 0.000" 0.000" 4.348" 16.98 " 49.62 " 33.05 " 3.992" 2.035" 0.712" 0.000" 27
28 0.000" 0.000" 0.000" 0.000" 4.830" 29.31 " 29.82 " 31.62 " 8.593" 1.788" 0.705" 0.000" 28
29 0.000" 0.000" 0.000" 6.235" 137.4 " 9.683" 25.96 " 6.488" 1.482" 0.646" 0.000" 29
30 0.000" 0.000" 0.000" 6.907" 63.37 " 6.297" 23.03 " 7.962" 1.571" 0.518" 0.000" 30
31 0.000" 0.000" 6.465" 3.810" 21.21 " 1.541" 0.000" 31
Mean 0.001" 0.000" 0.000" 0.000" 1.168" 17.27 " 107.4 " 85.10 " 22.24 " 5.952" 1.071" 0.060"
Median 0.000" 0.000" 0.000" 0.000" 0.000" 10.47 " 88.55 " 51.11 " 19.66 " 5.695" 1.179" 0.000"
Maximum 0.012" 0.000" 0.000" 0.000" 6.907" 137.4 " 366.1 " 389.6 " 94.74 " 12.92 " 1.509" 0.472"
Minimum 0.000" 0.000" 0.000" 0.000" 0.000" 5.324" 3.810" 2.107" 3.992" 1.482" 0.518" 0.000"
Total 0.017" 0.000" 0.000" 0.000" 36.20 " 518.0 "3329 "2638 " 667.2 " 184.5 " 32.12 " 1.856"
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 20.29 " " ... Relative Uncertainty +/-10%
Ann. Median 0.751"
Annual Total 7407 "
Maximum Minimum
Daily 389.6 " 0.000"
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
Site 610009 Ludlow River - Ludlow Year 1995
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 7.731" 279.7 " 78.14 " 25.58 " 33.41 " 2.632" 1
2 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 7.455" 214.7 " 80.88 " 25.10 " 27.50 " 2.819" 2
3 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 7.153" 175.6 " 180.9 " 22.90 " 22.87 " 2.934" 3
4 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 6.913" 145.9 " 191.4 " 21.49 " 19.31 " 3.172" 4
5 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 6.665" 124.3 " 163.2 " 19.90 " 16.70 " 3.468" 5
6 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 18.23 " 109.0 " 278.3 " 18.58 " 15.14 " 3.901" 6
7 0.000" 0.000" 0.000" 0.000" 0.000" 15.13 " 20.47 " 96.61 " 281.5 " 17.74 " 13.49 " 4.240" 7
8 0.000" 0.000" 0.000" 0.000" 0.000" 53.82 " 175.3 " 90.72 " 180.9 " 17.04 " 12.96 " 4.270" 8
9 0.000" 0.000" 0.000" 0.000" 0.000" 38.49 " 162.9 " 490.5 " 150.9 " 16.09 " 11.74 " 4.111" 9
10 0.000" 0.000" 0.000" 0.000" 0.000" 10.75 " 77.47 " 418.5 " 131.4 " 15.69 " 10.63 " 3.833" 10
11 0.000" 0.000" 0.000" 0.000" 0.000" 4.936" 81.36 " 295.2 " 113.3 " 17.05 " 9.715" 3.637" 11
12 0.000" 0.000" 0.000" 0.000" 0.000" 3.460" 237.5 " 389.3 " 103.0 " 19.21 " 8.789" 3.342" 12
13 0.000" 0.000" 0.000" 0.000" 0.000" 2.910" 163.3 " 585.5 " 95.39 " 18.47 " 7.864" 3.477" 13
14 0.000" 0.000" 0.000" 0.000" 0.000" 3.413" 113.4 " 338.9 " 88.76 " 15.79 " 7.250" 4.065" 14
15 0.000" 0.000" 0.000" 0.000" 0.000" 4.273" 106.4 " 234.0 " 85.87 " 14.26 " 6.627" 4.575" 15
16 0.000" 0.000" 0.000" 0.000" 0.000" 3.930" 70.18 " 188.4 " 78.55 " 13.13 " 6.185" 4.866" 16
17 0.000" 0.000" 0.000" 0.000" 0.000" 3.731" 51.37 " 225.8 " 70.20 " 17.71 " 5.570" 4.373" 17
18 0.000" 0.000" 0.000" 0.000" 0.000" 3.640" 162.8 " 219.4 " 62.68 " 143.3 " 4.768" 3.795" 18
19 0.000" 0.000" 0.000" 0.000" 0.000" 3.641"2565 $ 177.6 " 59.83 " 100.9 " 4.536" 3.866" 19
20 0.000" 0.000" 0.000" 0.000" 0.000" 5.962"2007 $ 223.6 " 57.11 " 57.43 " 4.004" 4.246" 20
21 0.000" 0.000" 0.000" 0.000" 0.000" 7.164" 862.0 " 191.4 " 51.46 " 43.34 " 3.605" 4.433" 21
22 0.000" 0.000" 0.000" 0.000" 0.000" 29.20 " 441.7 " 187.8 " 47.09 " 36.00 " 3.455" 4.604" 22
23 0.000" 0.000" 0.000" 0.000" 0.000" 100.6 " 289.7 " 171.3 " 43.79 " 30.69 " 3.419" 12.28 " 23
24 0.000" 0.000" 0.000" 0.000" 0.000" 42.80 " 622.1 " 179.7 " 40.80 " 26.14 " 3.337" 8.918" 24
25 0.000" 0.000" 0.000" 0.000" 0.000" 25.17 " 858.5 " 163.9 " 37.49 " 23.04 " 3.342" 9.185" 25
26 0.000" 0.000" 0.000" 0.000" 0.000" 23.02 " 480.3 " 146.2 " 33.73 " 20.28 " 3.189" 5.947" 26
27 0.000" 0.000" 0.000" 0.000" 0.000" 14.60 " 307.7 " 127.8 " 30.65 " 17.69 " 3.029" 4.468" 27
28 0.000" 0.000" 0.000" 0.000" 0.000" 11.09 " 414.9 " 113.3 " 28.40 " 15.93 " 2.769" 3.823" 28
29 0.000" 0.000" 0.000" 0.000" 9.070" 984.8 " 102.0 " 26.36 " 13.93 " 2.572" 3.726" 29
30 0.000" 0.000" 0.000" 0.000" 8.133" 693.1 " 92.32 " 25.03 " 28.78 " 2.562" 3.449" 30
31 0.000" 0.000" 0.000" 389.2 " 84.42 " 38.56 " 3.297" 31
Mean 0.000" 0.000" 0.000" 0.000" 0.000" 14.30 " 399.8 $ 212.4 " 96.57 " 29.41 " 9.344" 4.508"
Median 0.000" 0.000" 0.000" 0.000" 0.000" 5.449" 163.3 $ 179.7 " 78.34 " 19.90 " 6.406" 3.901"
Maximum 0.000" 0.000" 0.000" 0.000" 0.000" 100.6 "2565 $ 585.5 " 281.5 " 143.3 " 33.41 " 12.28 "
Minimum 0.000" 0.000" 0.000" 0.000" 0.000" 0.000" 6.665$ 84.42 " 25.03 " 13.13 " 2.562" 2.632"
Total 0.00" 0.00" 0.00" 0.00" 0.00" 428.9 "12393 $ 6583 " 2897 " 911.7 " 280.3 " 139.8 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 64.75 $ " ... Relative Uncertainty +/-10%
Ann. Median 3.726$ $ ... Relative Uncertainty +/-20%
Annual Total 23634 $
Maximum Minimum
Daily 2565 $ 0.000$
Department of Water and Environmental Regulation HYDAY V146 Output 14/11/2025
