Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 07/10/2026
Site 610008 Margaret River North - Whicher Range Year 1977
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] [ ] 0.000# 0.000# 5.910" 4.115" 6.345" 4.481" 0.341# 1
2 [ ] [ ] [ ] [ ] [ ] 0.000# 0.000# 6.647" 3.893" 5.070" 4.196" 0.354# 2
3 [ ] [ ] [ ] [ ] [ ] 0.000# 0.000# 4.481" 3.709" 6.369" 4.326" 0.272# 3
4 [ ] [ ] [ ] [ ] [ ] 0.000# 0.000# 3.482" 3.531" 5.331" 3.870" 0.216# 4
5 [ ] [ ] [ ] [ ] [ ] 0.000# 0.000# 3.124" 3.413" 4.390" 3.497" 0.141# 5
6 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 2.994" 3.883" 3.916" 3.177" 0.108# 6
7 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 6.995" 8.140" 3.816" 3.073" 0.083# 7
8 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 8.374" 6.571" 5.419" 3.078" 0.069# 8
9 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 6.895" 5.265" 5.421" 2.734" 0.048# 9
10 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 12.40 " 4.770" 9.727" 2.544" 0.034# 10
11 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 12.56 " 4.369" 10.27 " 2.453" 0.027# 11
12 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 9.777" 3.966" 13.40 " 2.287" 0.020# 12
13 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 8.066" 3.695" 10.38 " 2.011" 0.015# 13
14 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 6.667" 3.523" 8.228" 1.796" 0.010# 14
15 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 5.950" 3.552" 7.194" 1.646" 0.004# 15
16 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 5.458" 3.699" 6.309" 1.477" 0.000# 16
17 [ ] [ ] [ ] [ ] 0.000# 0.000# 0.459# 5.407" 3.385" 5.611" 1.387" 0.000# 17
18 [ ] [ ] [ ] [ ] 0.000# 0.000# 2.100" 5.867" 3.226" 5.076" 1.264" 0.000# 18
19 [ ] [ ] [ ] [ ] 0.000# 0.000# 1.958" 7.666" 3.127" 4.637" 1.120" 0.000# 19
20 [ ] [ ] [ ] [ ] 0.000# 0.000# 3.759" 7.474" 3.069" 4.307" 1.012# 0.000# 20
21 [ ] [ ] [ ] [ ] 0.000# 0.000# 3.348" 6.361" 5.228" 3.907" 0.876# 0.000# 21
22 [ ] [ ] [ ] [ ] 0.000# 0.000# 2.523" 6.099" 5.128" 3.441" 0.687# 0.000# 22
23 [ ] [ ] [ ] [ ] 0.000# 0.000# 2.030" 5.659" 4.101" 3.177" 0.607# 0.000# 23
24 [ ] [ ] [ ] [ ] 0.000# 0.000# 1.746" 5.840" 3.707" 3.117" 0.992# 0.000# 24
25 [ ] [ ] [ ] [ ] 0.000# 0.000# 1.498" 7.605" 3.333" 3.000" 0.995# 0.000# 25
26 [ ] [ ] [ ] [ ] 0.000# 0.000# 1.341" 6.753" 3.065" 3.473" 0.795# 0.000# 26
27 [ ] [ ] [ ] [ ] 0.000# 0.000# 1.231" 6.243" 2.843" 8.537" 0.649# 0.000# 27
28 [ ] [ ] [ ] [ ] 0.000# 0.000# 1.330" 5.581" 2.752" 8.912" 0.527# 0.000# 28
29 [ ] [ ] [ ] 0.000# 0.000# 1.490" 5.083" 2.666" 6.912" 0.451# 0.000# 29
30 [ ] [ ] [ ] 0.000# 0.000# 1.511" 4.610" 4.436" 5.786" 0.321# 0.000# 30
31 [ ] [ ] 0.000# 1.376" 4.318" 5.080" 0.000# 31
Mean [ ] [ ] [ ] [ ] 0.000# 0.000# 0.894# 6.463" 4.005" 6.018" 1.944# 0.056#
Median [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 6.099" 3.703" 5.419" 1.562# 0.000#
Maximum [ ] [ ] [ ] [ ] 0.000# 0.000# 3.759# 12.56 " 8.140" 13.40 " 4.481# 0.354#
Minimum [ ] [ ] [ ] [ ] 0.000# 0.000# 0.000# 2.994" 2.666" 3.000" 0.321# 0.000#
Total [ ] [ ] [ ] [ ] 0.000# 0.000# 27.70 # 200.3 " 120.2 " 186.6 " 58.33 # 1.743#
Missing Days 31 28 31 30 5 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 2.478# " ... Relative Uncertainty +/-10%
Ann. Median 1.359# # ... Relative Uncertainty +/-15%
Annual Total 594.8 # [ ... Not Available
Missing Days 125
Maximum Minimum
Daily 13.40 # 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 07/10/2026
Site 610008 Margaret River North - Whicher Range Year 1978
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 3.217" 8.394" 6.610" 34.14 " 4.676" 2.630" 1
2 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.082" 8.074" 6.119" 23.46 " 4.884" 2.677" 2
3 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.628" 7.837" 5.886" 18.30 " 11.85 " 2.519" 3
4 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.446" 9.410" 5.858" 15.70 " 9.450" 2.431" 4
5 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.314" 12.89 " 5.631" 14.36 " 7.818" 2.248" 5
6 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.182" 9.779" 5.431" 13.48 " 6.988" 1.929" 6
7 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.013# 8.558" 5.211" 12.30 " 6.622" 1.648" 7
8 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.866# 7.901" 5.007" 11.35 " 5.967" 1.582" 8
9 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.822# 7.536" 7.519" 10.71 " 5.409" 1.709" 9
10 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.803# 7.369" 9.192" 9.978" 4.962" 1.697" 10
11 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.319# 7.204" 11.24 " 9.406" 4.629" 1.471" 11
12 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 3.276" 6.849" 9.499" 8.879" 4.318" 1.321" 12
13 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 3.009" 6.694" 8.148" 8.426" 4.088" 1.144" 13
14 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 5.871" 6.438" 9.007" 8.235" 3.920" 1.008# 14
15 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 5.746" 6.173" 18.94 " 8.305" 3.730" 0.964# 15
16 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 6.406" 5.971" 15.44 " 7.694" 3.607" 0.923# 16
17 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 7.062" 5.695" 12.23 " 7.270" 3.547" 0.814# 17
18 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 7.282" 5.463" 10.94 " 6.991" 3.356" 0.705# 18
19 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 9.011" 5.390" 19.27 " 6.773" 3.169" 0.656# 19
20 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 13.57 " 5.392" 19.72 " 6.544" 2.968" 0.765# 20
21 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 18.20 " 5.467" 15.33 " 6.418" 2.694" 0.998# 21
22 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 14.66 " 5.646" 13.68 " 6.417" 2.446" 1.860" 22
23 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 12.92 " 5.447" 20.04 " 6.239" 2.234" 1.780" 23
24 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 15.87 " 6.138" 20.35 " 6.186" 3.601" 1.293" 24
25 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 19.81 " 5.741" 14.96 " 6.085" 5.402" 0.998# 25
26 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 14.69 " 5.408" 12.92 " 6.054" 4.056" 0.786# 26
27 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 12.45 " 5.312" 11.47 " 5.845" 3.461" 0.654# 27
28 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 10.56 " 6.178" 10.40 " 5.594" 3.065" 0.524# 28
29 0.000# 0.000# 0.000# 0.000# 0.000# 9.774" 9.671" 9.742" 5.361" 2.790" 0.409# 29
30 0.000# 0.000# 0.000# 0.000# 1.156# 9.322" 7.861" 18.24 " 5.124" 2.641" 0.296# 30
31 0.000# 0.000# 0.000# 8.969" 6.991" 4.937" 0.187# 31
Mean 0.000# 0.000# 0.000# 0.000# 0.000# 0.039# 7.230# 7.060" 11.47 " 9.889" 4.611" 1.311#
Median 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 6.406# 6.694" 10.67 " 7.694" 3.988" 1.144#
Maximum 0.000# 0.000# 0.000# 0.000# 0.000# 1.156# 19.81 # 12.89 " 20.35 " 34.14 " 11.85 " 2.677#
Minimum 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.803# 5.312" 5.007" 4.937" 2.234" 0.187#
Total 0.000# 0.000# 0.000# 0.000# 0.000# 1.156# 224.1 # 218.9 " 344.1 " 306.6 " 138.3 " 40.63 #
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 3.490# " ... Relative Uncertainty +/-10%
Ann. Median 0.409# # ... Relative Uncertainty +/-15%
Annual Total 1274 #
Maximum Minimum
Daily 34.14 # 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 07/10/2026
Site 610008 Margaret River North - Whicher Range Year 1979
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.167# 0.000# 0.000# 0.000# 0.000# 0.000# 0.986" 2.460" 3.653" 3.762" 1.444" 0.367# 1
2 0.160# 0.000# 0.000# 0.000# 0.000# 0.000# 0.929# 2.258" 3.506" 4.482" 1.376" 0.307# 2
3 0.104# 0.000# 0.000# 0.000# 0.000# 0.000# 0.817# 2.057" 3.560" 3.926" 1.279" 0.347# 3
4 0.078# 0.000# 0.000# 0.000# 0.000# 0.000# 0.850# 2.045" 3.492" 4.504" 1.145" 0.297# 4
5 0.071# 0.000# 0.000# 0.000# 0.000# 0.000# 0.982# 2.155" 3.532" 4.186" 0.991# 0.224# 5
6 0.067# 0.000# 0.000# 0.000# 0.000# 0.000# 2.426" 2.167" 3.516" 4.196" 0.864# 0.186# 6
7 0.058# 0.000# 0.000# 0.000# 0.000# 0.000# 3.854" 2.460" 3.851" 4.337" 0.852# 0.123# 7
8 0.049# 0.000# 0.000# 0.000# 0.000# 0.000# 2.438" 2.250" 3.755" 3.984" 1.087# 0.099# 8
9 0.042# 0.000# 0.000# 0.000# 0.000# 0.000# 1.852" 2.059" 4.191" 4.075" 1.383" 0.086# 9
10 0.036# 0.000# 0.000# 0.000# 0.000# 0.000# 1.778" 1.961" 4.281" 4.193" 2.932" 0.070# 10
11 0.029# 0.000# 0.000# 0.000# 0.000# 0.000# 2.191" 1.822" 3.537" 7.559" 2.087" 0.059# 11
12 0.029# 0.000# 0.000# 0.000# 0.000# 0.000# 2.779" 1.794" 3.365" 5.814" 2.040" 0.046# 12
13 0.025# 0.000# 0.000# 0.000# 0.000# 0.000# 5.840" 1.782" 3.443" 4.594" 3.684" 0.042# 13
14 0.014# 0.000# 0.000# 0.000# 0.000# 0.000# 6.329" 1.691" 3.663" 4.099" 3.585" 0.040# 14
15 0.019# 0.000# 0.000# 0.000# 0.000# 0.000# 7.203" 1.673" 3.316" 3.660" 2.589" 0.032# 15
16 0.024# 0.000# 0.000# 0.000# 0.000# 0.000# 5.005" 2.391" 2.974" 3.399" 2.135" 0.022# 16
17 0.019# 0.000# 0.000# 0.000# 0.000# 0.000# 4.242" 11.30 " 2.672" 3.101" 1.874" 0.013# 17
18 0.014# 0.000# 0.000# 0.000# 0.000# 0.000# 3.742" 9.323" 2.520" 2.875" 1.718" 0.008# 18
19 0.011# 0.000# 0.000# 0.000# 0.000# 0.000# 3.530" 8.274" 2.445" 2.855" 1.549" 0.003# 19
20 0.007# 0.000# 0.000# 0.000# 0.000# 0.000# 3.427" 6.008" 3.050" 6.767" 1.445" 0.001# 20
21 0.003# 0.000# 0.000# 0.000# 0.000# 0.000# 3.110" 5.148" 12.17 " 7.070" 1.758" 0.000# 21
22 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.837" 4.717" 8.855" 5.010" 1.783" 0.000# 22
23 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.757" 4.431" 6.304" 4.163" 1.716" 0.000# 23
24 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.532" 7.011" 5.551" 3.506" 1.832" 0.000# 24
25 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.356" 8.671" 6.644" 3.061" 1.375" 0.000# 25
26 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.245" 6.546" 5.497" 2.666" 1.115" 0.000# 26
27 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.173" 5.613" 4.865" 2.366" 0.944# 0.000# 27
28 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.624" 4.992" 4.349" 2.105" 0.777# 0.000# 28
29 0.000# 0.000# 0.000# 0.000# 0.000# 4.270" 4.462" 4.035" 1.848" 0.646# 0.000# 29
30 0.000# 0.000# 0.000# 0.000# 0.726# 3.223" 4.073" 3.777" 1.650" 0.498# 0.000# 30
31 0.000# 0.000# 0.000# 2.704" 3.832" 1.520" 0.000# 31
Mean 0.033# 0.000# 0.000# 0.000# 0.000# 0.024# 2.969# 4.110" 4.346" 3.914" 1.617# 0.076#
Median 0.019# 0.000# 0.000# 0.000# 0.000# 0.000# 2.704# 2.460" 3.658" 3.984" 1.445# 0.022#
Maximum 0.167# 0.000# 0.000# 0.000# 0.000# 0.726# 7.203# 11.30 " 12.17 " 7.559" 3.684# 0.367#
Minimum 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.817# 1.673" 2.445" 1.520" 0.498# 0.000#
Total 1.026# 0.000# 0.000# 0.000# 0.000# 0.726# 92.03 # 127.4 " 130.4 " 121.3 " 48.50 # 2.370#
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 1.435# " ... Relative Uncertainty +/-10%
Ann. Median 0.024# # ... Relative Uncertainty +/-15%
Annual Total 523.8 #
Maximum Minimum
Daily 12.17 # 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 07/10/2026
Site 610008 Margaret River North - Whicher Range Year 1980
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 11.90 " 12.40 " 11.17 " 4.049" 1.262" 1
2 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 10.17 " 11.53 " 10.56 " 3.923" 1.052# 2
3 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 9.338" 13.49 " 9.774" 3.761" 0.853# 3
4 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 9.284" 12.93 " 11.52 " 3.562" 0.681# 4
5 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 12.28 " 11.76 " 11.59 " 3.606" 0.555# 5
6 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 11.80 " 12.08 " 9.881" 3.449" 0.484# 6
7 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 10.35 " 11.40 " 8.916" 3.205" 0.373# 7
8 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 9.830" 10.53 " 8.227" 2.902" 0.271# 8
9 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.607# 19.24 " 9.541" 7.679" 2.628" 0.259# 9
10 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 10.88 " 15.96 " 9.069" 7.182" 2.406" 0.279# 10
11 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 7.138" 13.01 " 8.583" 6.804" 2.306" 0.198# 11
12 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 6.658" 11.34 " 8.352" 6.552" 2.279" 0.150# 12
13 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 5.353" 10.42 " 8.535" 6.268" 2.202" 0.116# 13
14 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 5.369" 9.740" 8.451" 5.888" 2.040" 0.082# 14
15 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 14.10 " 8.992" 7.892" 5.701" 1.796" 0.058# 15
16 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 20.51 " 8.549" 9.185" 5.815" 1.691" 0.044# 16
17 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 14.37 " 8.986" 8.540" 5.624" 1.885" 0.034# 17
18 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 15.52 " 11.91 " 7.827" 5.467" 2.033" 0.019# 18
19 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 13.23 " 10.22 " 7.608" 5.190" 1.584" 0.011# 19
20 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 10.37 " 10.02 " 7.162" 5.301" 1.288" 0.009# 20
21 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 8.945" 12.17 " 6.989" 6.909" 1.120" 0.007# 21
22 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 8.275" 11.33 " 11.46 " 7.357" 1.067" 0.002# 22
23 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 13.87 " 9.704" 12.15 " 6.007" 1.007# 0.000# 23
24 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 12.55 " 8.754" 10.94 " 5.701" 0.918# 0.000# 24
25 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 12.90 " 8.975" 9.256" 6.698" 2.200" 0.000# 25
26 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 14.56 " 28.98 " 8.275" 7.580" 3.269" 0.000# 26
27 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 17.08 " 19.48 " 7.767" 6.554" 2.197" 0.000# 27
28 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 13.85 " 15.89 " 8.652" 5.697" 1.644" 0.000# 28
29 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 12.01 " 14.86 " 13.35 " 5.099" 1.586" 0.000# 29
30 0.000# 0.000# 0.000# 0.000# 0.000# 11.28 " 15.24 " 11.56 " 4.621" 1.555" 0.000# 30
31 0.000# 0.000# 0.000# 12.76 " 13.37 " 4.289" 0.000# 31
Mean 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 8.490# 12.33 " 9.909" 7.149" 2.305# 0.219#
Median 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 10.37 # 11.33 " 9.220" 6.554" 2.199# 0.044#
Maximum 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 20.51 # 28.98 " 13.49 " 11.59 " 4.049# 1.262#
Minimum 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 8.549" 6.989" 4.289" 0.918# 0.000#
Total 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 263.2 # 382.1 " 297.3 " 221.6 " 69.16 # 6.798#
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 3.388# " ... Relative Uncertainty +/-10%
Ann. Median 0.000# # ... Relative Uncertainty +/-15%
Annual Total 1240 #
Maximum Minimum
Daily 28.98 # 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 07/10/2026
Site 610008 Margaret River North - Whicher Range Year 1981
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 9.715" 8.850" 13.75 " 4.332" 4.492" 1
2 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 8.231" 8.269" 12.86 " 4.426" 4.297" 2
3 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 7.531" 7.858" 10.46 " 3.641" 3.827" 3
4 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 8.112" 9.431" 9.394" 3.174" 3.795" 4
5 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 9.596" 11.55 " 8.691" 2.838" 3.181" 5
6 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 8.789" 10.28 " 8.415" 2.645" 2.733" 6
7 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 11.62 " 11.74 " 7.853" 2.705" 2.379" 7
8 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 10.40 " 20.15 " 7.861" 2.457" 2.066" 8
9 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 9.998" 14.96 " 7.201" 2.272" 1.842" 9
10 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 17.65 " 12.62 " 6.680" 2.105" 1.935" 10
11 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 18.91 " 10.87 " 6.421" 13.63 " 1.736" 11
12 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 14.88 " 9.837" 6.161" 23.84 " 1.455" 12
13 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 12.36 " 9.107" 5.886" 15.68 " 1.262" 13
14 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 15.53 " 8.995" 5.571" 10.82 " 1.052# 14
15 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.002# 19.53 " 10.13 " 5.262" 8.122" 0.836# 15
16 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.040# 16.43 " 10.25 " 4.954" 6.453" 0.729# 16
17 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.865# 14.55 " 12.31 " 4.776" 5.333" 0.644# 17
18 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 1.038" 13.19 " 11.25 " 4.675" 4.615" 0.563# 18
19 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.879# 12.65 " 11.02 " 4.351" 4.029" 0.497# 19
20 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.790# 11.98 " 17.02 " 4.152" 3.691" 0.402# 20
21 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.671" 10.50 " 15.03 " 4.185" 3.424" 0.304# 21
22 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 6.810" 10.00 " 13.32 " 4.103" 3.243" 0.228# 22
23 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 5.213" 11.74 " 11.50 " 3.694" 2.987" 0.171# 23
24 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 3.794" 11.52 " 10.30 " 3.362" 3.026" 0.129# 24
25 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 4.179" 15.17 " 9.642" 3.808" 4.732" 0.078# 25
26 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 3.769" 13.43 " 8.998" 7.255" 7.460" 0.053# 26
27 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 5.082" 11.53 " 8.242" 6.300" 5.825" 0.039# 27
28 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 4.591" 13.46 " 7.864" 5.452" 5.133" 0.031# 28
29 0.000# 0.000# 0.000# 0.000# 0.000# 8.088" 13.09 " 9.656" 4.732" 4.441" 0.025# 29
30 0.000# 0.000# 0.000# 0.000# 0.000# 15.30 " 10.71 " 9.467" 4.127" 3.907" 0.015# 30
31 0.000# 0.000# 0.000# 12.10 " 9.548" 3.689" 0.006# 31
Mean 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.426# 12.33 " 11.02 " 6.325" 5.700" 1.316#
Median 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.040# 11.74 " 10.27 " 5.571" 4.181" 0.729#
Maximum 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 15.30 # 19.53 " 20.15 " 13.75 " 23.84 " 4.492#
Minimum 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 7.531" 7.858" 3.362" 2.105" 0.006#
Total 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 75.21 # 382.4 " 330.5 " 196.1 " 171.0 " 40.80 #
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 3.277# " ... Relative Uncertainty +/-10%
Ann. Median 0.000# # ... Relative Uncertainty +/-15%
Annual Total 1196 #
Maximum Minimum
Daily 23.84 # 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 07/10/2026
Site 610008 Margaret River North - Whicher Range Year 1982
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.003# 0.000# 0.000# 0.000# 0.000# 0.000# 1.401" 8.634" 4.279" 4.457" 1.120" 0.000# 1
2 0.001# 0.000# 0.000# 0.000# 0.000# 0.000# 1.275" 8.598" 4.297" 4.209" 1.130" 0.000# 2
3 0.001# 0.000# 0.000# 0.000# 0.000# 0.000# 2.425" 7.886" 4.165" 4.114" 1.246" 0.000# 3
4 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 2.962" 7.169" 4.060" 6.044" 1.311" 0.000# 4
5 0.000# 0.000# 0.000# 0.000# 0.000# 0.000# 3.525" 6.670" 3.669" 8.946" 1.077" 0.000# 5
