Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 14/08/2026

    Site     610006          Wilyabrup Brook - Woodlands
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1973          42770           144             2
    1974          50960                           1
    1975          28700                          14
    1976          11500                          43
    1977          16410                          34
    1978          30440                          11
    1979          22250                          24
    1980          37990                           4
    1981          23560                          22
    1982          19240                          27
    1983          29410                          13
    1984          19040                          28
    1985          17090                          32
    1986          33590                           8
    1987          10420                          48
    1988          36070                           6
    1989          17770                          30
    1990          25260                          17
    1991          36400                           5
    1992          31510                          10
    1993          15620                          39
    1994          16460                          33
    1995          25420                          16
    1996          34520                           7
    1997          23910                          20
    1998          30120                          12
    1999          38350                           3
    2000          21660                          25
    2001          12900                          42
    2002          11350                          44
    2003          15960                          37
    2004          14500                          41
    2005          23590                          21
    2006           4366                          53
    2007          14910                          40
    2008          16110                          36
    2009          24040                          19
    2010           7991                          51
    2011           9079                          49
    2012           8730                          50
    2013          25250                          18
    2014          23090                          23
    2015          10600                          46
    2016          20840                          26
    2017          16320                          35
    2018          18640                          29
    2019           7797                          52
    2020          10570                          47
    2021          26810                          15
    2022          15830                          38
    2023          11170                          45
    2024          17310                          31
    2025          31560                           9
    2026           2346           141            54

    Total       1148000           285
    Minimum        2346
    Maximum       50960
    Mean          21260
    Median        19140