Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 610006 Wilyabrup Brook - Woodlands Year 1973
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] [ ] 52.97 # 141.7 # 250.9 # 376.4 # 156.7 # 52.70 # 1.436# 1
2 [ ] [ ] [ ] [ ] [ ] 39.88 # 131.3 # 229.8 # 383.2 # 135.1 # 48.40 # 1.407# 2
3 [ ] [ ] [ ] [ ] [ ] 35.91 # 121.2 # 204.5 # 282.5 # 118.1 # 38.77 # 1.401# 3
4 [ ] [ ] [ ] [ ] [ ] 30.81 " 113.2 # 256.9 # 202.0 # 104.7 # 34.99 # 1.292# 4
5 [ ] [ ] [ ] [ ] [ ] 28.51 # 117.8 # 385.7 # 167.7 # 91.42 # 41.62 # 1.214# 5
6 [ ] [ ] [ ] [ ] [ ] 372.2 # 171.7 # 477.0 # 147.6 # 84.30 # 33.56 # 1.241# 6
7 [ ] [ ] [ ] [ ] [ ] 341.0 # 293.8 # 388.7 # 177.4 # 78.75 # 34.61 # 1.109# 7
8 [ ] [ ] [ ] [ ] [ ] 336.9 # 373.1 # 270.1 # 241.3 # 71.76 # 33.96 # 0.885# 8
9 [ ] [ ] [ ] [ ] [ ] 233.1 # 302.2 # 402.0 # 181.2 # 67.48 # 34.71 # 0.637# 9
10 [ ] [ ] [ ] [ ] [ ] 256.5 # 237.8 # 787.4 " 310.1 # 62.85 # 48.74 # 0.512# 10
11 [ ] [ ] [ ] [ ] [ ] 190.1 # 175.0 # 466.7 # 379.7 # 55.24 # 42.15 # 0.446# 11
12 [ ] [ ] [ ] [ ] [ ] 639.3 # 256.5 # 375.7 # 244.3 # 50.44 # 30.15 # 0.485# 12
13 [ ] [ ] [ ] [ ] [ ] 382.1 # 391.6 # 373.0 # 179.8 # 46.62 # 25.79 " 0.553# 13
14 [ ] [ ] [ ] [ ] [ ] 228.8 # 722.4 # 297.2 # 159.4 # 46.84 # 25.29 " 0.497# 14
15 [ ] [ ] [ ] [ ] [ ] 167.6 # 594.4 # 277.4 # 378.4 # 45.69 # 23.30 " 0.454# 15
16 [ ] [ ] [ ] [ ] [ ] 212.6 # 504.4 # 220.3 # 230.5 # 59.52 # 19.48 " 0.411# 16
17 [ ] [ ] [ ] [ ] [ ] 514.4 # 590.7 " 197.2 # 335.1 # 108.1 # 15.78 " 0.339# 17
18 [ ] [ ] [ ] [ ] [ ] 632.7 # 669.6 " 163.7 # 274.1 # 72.49 # 13.58 " 0.255# 18
19 [ ] [ ] [ ] [ ] [ ] 383.0 # 473.0 # 305.2 # 200.4 # 52.24 # 11.42 " 0.205# 19
20 [ ] [ ] [ ] [ ] [ ] 461.7 # 394.1 # 369.2 # 169.5 # 43.45 # 9.536" 0.169# 20
21 [ ] [ ] [ ] [ ] [ ] 389.4 # 991.9 " 311.6 # 149.5 # 39.25 # 8.118" 0.127# 21
22 [ ] [ ] [ ] [ ] [ ] 548.4 # 434.3 # 276.0 # 234.5 # 35.04 # 6.817" 0.114# 22
23 [ ] [ ] [ ] [ ] [ ] 475.0 # 448.2 # 377.9 # 283.5 # 38.11 # 5.837" 0.100# 23
24 [ ] [ ] [ ] [ ] [ ] 323.6 #1473 $ 318.4 # 429.0 # 46.91 # 4.979" 0.063# 24
25 [ ] [ ] [ ] [ ] 24.17 " 225.1 # 766.6 " 212.2 # 289.9 # 45.30 # 3.944" 0.051# 25
26 [ ] [ ] [ ] [ ] 19.69 " 179.5 # 541.8 # 169.1 # 199.6 # 39.12 # 3.120# 0.033# 26
27 [ ] [ ] [ ] [ ] 21.60 " 153.4 # 577.0 # 239.7 # 161.1 # 33.82 # 2.473# 0.024# 27
28 [ ] [ ] [ ] [ ] 24.61 " 191.8 # 579.0 # 403.5 # 143.4 # 44.90 # 1.857# 0.019# 28
29 [ ] [ ] [ ] 37.58 # 196.4 # 491.5 # 248.5 # 327.4 # 68.69 # 1.621# 0.014# 29
30 [ ] [ ] [ ] 70.21 # 161.1 # 435.6 # 460.9 # 211.1 # 64.57 # 1.487# 0.013# 30
31 [ ] [ ] 84.30 # 330.0 # 357.0 # 53.31 # 0.012# 31
Mean [ ] [ ] [ ] [ ] 40.31 # 279.4 # 446.6 $ 324.9 # 248.3 # 66.48 # 21.96 # 0.501#
Median [ ] [ ] [ ] [ ] 24.61 # 231.0 # 434.3 $ 305.2 # 232.5 # 55.24 # 21.39 # 0.411#
Maximum [ ] [ ] [ ] [ ] 84.30 # 639.3 #1473 $ 787.4 # 429.0 # 156.7 # 52.70 # 1.436#
Minimum [ ] [ ] [ ] [ ] 19.69 # 28.51 # 113.2 $ 163.7 # 143.4 # 33.82 # 1.487# 0.012#
Total [ ] [ ] [ ] [ ] 282.2 # 8383 #13845 $10073 # 7449 # 2061 # 658.8 # 15.52#
Missing Days 31 28 31 30 24 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 193.5 $ " ... Relative Uncertainty +/-10%
Ann. Median 149.5 $ # ... Relative Uncertainty +/-15%
Annual Total 42768 $ $ ... Relative Uncertainty +/-20%
Missing Days 144 [ ... Not Available
Maximum Minimum
Daily 1473 $ 0.012$
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 610006 Wilyabrup Brook - Woodlands Year 1974
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.012# 0.007# 0.000# 0.000# 0.065#1005 # 969.2 #1032 " 103.7 # 30.53 " 39.96 # 2.892# 1
2 0.012# 0.007# 0.000# 0.000# 0.061# 743.7 " 787.4 " 531.2 # 138.5 # 27.33 " 32.93 # 2.450# 2
3 0.009# 0.017# 0.000# 0.000# 0.070# 547.4 # 697.4 " 948.7 # 131.6 # 25.57 " 31.81 # 2.092# 3
4 0.008# 0.018# 0.000# 0.000# 5.496# 587.5 # 530.4 #1400 " 125.0 # 25.42 " 28.70 " 1.722# 4
5 0.007# 0.017# 0.000# 0.000# 2.973# 325.0 # 306.6 # 640.4 # 106.8 # 24.39 " 28.32 " 1.398# 5
6 0.007# 0.016# 0.000# 0.000# 1.678# 256.4 # 237.4 # 403.0 # 92.40 # 27.28 # 22.64 " 1.110# 6
7 0.007# 0.014# 0.000# 0.000# 1.124# 219.0 # 199.4 # 308.8 # 84.35 # 46.74 # 19.50 " 0.962# 7
8 0.007# 0.012# 0.000# 0.000# 0.947# 176.6 # 234.2 # 446.3 # 76.06 # 60.07 # 17.78 " 0.871# 8
9 0.006# 0.021# 0.000# 0.000# 4.399# 148.6 # 687.5 # 373.8 # 70.14 # 51.22 # 16.09 " 0.794# 9
10 0.004# 0.040# 0.000# 0.000# 107.8 # 131.1 # 396.3 # 280.3 # 66.11 # 34.24 # 15.06 " 0.730# 10
11 0.003# 0.037# 0.000# 0.000# 233.8 # 116.8 # 771.7 # 232.7 # 74.95 # 32.23 # 14.49 " 0.852# 11
12 0.002# 0.029# 0.000# 0.000# 207.9 # 103.1 # 582.2 # 426.7 # 76.08 # 26.90 " 12.76 " 1.001# 12
13 0.001# 0.022# 0.000# 0.021# 124.3 # 92.63 #1046 " 393.6 # 68.97 # 23.56 " 11.13 " 0.861# 13
14 0.000# 0.018# 0.000# 0.118# 84.22 # 86.88 # 786.6 " 254.6 # 60.27 # 22.44 " 9.577" 0.768# 14
15 0.000# 0.016# 0.000# 0.120# 62.70 # 80.39 # 495.5 # 210.0 # 55.06 # 21.61 " 8.521" 0.593# 15
16 0.000# 0.013# 0.000# 0.112# 52.18 # 74.40 #1530 $ 187.9 # 50.28 # 19.39 " 7.239" 0.483# 16
17 0.000# 0.011# 0.000# 0.096# 44.71 # 71.27 #1034 " 223.4 # 89.38 # 18.18 " 6.948" 0.430# 17
18 0.000# 0.007# 0.000# 0.043# 43.71 # 66.90 # 615.8 " 264.0 # 97.23 # 17.69 " 11.71 " 0.326# 18
19 0.000# 0.005# 0.000# 0.051# 56.09 # 61.13 # 447.1 # 345.5 # 65.75 # 21.87 " 14.54 " 0.240# 19
20 0.000# 0.002# 0.000# 0.069# 56.72 # 56.23 # 364.6 # 234.6 # 53.46 # 54.85 # 15.14 " 0.178# 20
21 0.000# 0.001# 0.000# 0.119# 40.69 # 54.11 # 366.5 # 242.8 # 47.04 # 54.07 # 11.82 " 0.121# 21
22 0.000# 0.001# 0.000# 0.080# 33.92 # 122.2 # 534.2 # 638.2 # 42.43 # 50.91 # 9.228" 0.061# 22
23 0.000# 0.000# 0.000# 0.052# 30.59 " 920.3 # 381.7 # 284.0 # 39.31 # 74.13 # 7.671" 0.043# 23
24 0.000# 0.000# 0.000# 0.037# 156.4 # 438.5 # 852.4 # 214.7 # 35.97 # 44.17 # 6.983" 0.034# 24
25 0.000# 0.000# 0.000# 0.030# 347.8 # 614.5 # 689.4 " 180.1 # 32.54 # 34.89 # 6.462" 0.027# 25
26 0.000# 0.000# 0.000# 0.032# 493.7 # 815.3 " 520.9 # 186.4 # 30.33 " 32.27 # 5.438" 0.026# 26
27 0.000# 0.000# 0.000# 0.036# 433.7 # 690.8 " 378.3 # 166.2 # 29.11 " 31.74 # 4.588" 0.022# 27
28 0.001# 0.000# 0.000# 0.045# 479.3 # 582.0 #1053 $ 143.0 # 31.16 # 25.46 " 3.889" 0.019# 28
29 0.004# 0.000# 0.050# 545.5 # 380.5 #1867 $ 127.9 # 43.42 # 63.89 # 3.266# 0.015# 29
30 0.006# 0.000# 0.057# 505.4 # 261.4 # 676.7 " 116.7 # 38.78 # 83.78 # 3.026# 0.015# 30
31 0.007# 0.000# 609.8 # 1114 " 109.1 # 49.08 # 0.015# 31
Mean 0.003# 0.012# 0.000# 0.039# 153.8 # 327.6 # 682.4 $ 372.5 # 68.54 # 37.29 # 14.24 # 0.682#
Median 0.001# 0.011# 0.000# 0.034# 56.09 # 197.8 # 615.8 $ 264.0 # 65.93 # 31.74 # 11.76 # 0.483#
Maximum 0.012# 0.040# 0.000# 0.120# 609.8 #1005 #1867 $1400 # 138.5 # 83.78 # 39.96 # 2.892#
Minimum 0.000# 0.000# 0.000# 0.000# 0.061# 54.11 # 199.4 $ 109.1 # 29.11 # 17.69 # 3.026# 0.015#
Total 0.10# 0.33# 0.00# 1.17# 4768 # 9829 #21155 $11546 # 2056 # 1156 # 427.2 # 21.15#
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 139.6 $ " ... Relative Uncertainty +/-10%
Ann. Median 17.69 $ # ... Relative Uncertainty +/-15%
Annual Total 50960 $ $ ... Relative Uncertainty +/-20%
Maximum Minimum
Daily 1867 $ 0.000$
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 610006 Wilyabrup Brook - Woodlands Year 1975
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.012# 0.000# 0.000# 0.000# 0.000# 29.61 " 336.6 # 277.4 # 92.91 # 68.92 $ 19.89 " 2.261# 1
2 0.011# 0.000# 0.000# 0.000# 0.000# 27.48 " 302.4 # 234.3 # 91.99 # 62.72 $ 18.95 " 2.030# 2
3 0.010# 0.000# 0.000# 0.000# 0.000# 21.51 " 201.4 # 237.4 # 75.00 # 58.20 $ 16.00 " 1.679# 3
4 0.009# 0.000# 0.000# 0.000# 3.946# 19.41 " 161.8 # 191.8 # 67.42 # 54.26 $ 14.22 " 1.471# 4
5 0.008# 0.000# 0.000# 0.000# 7.199# 17.67 " 279.5 # 161.4 # 61.79 # 52.20 $ 12.59 " 1.232# 5
6 0.007# 0.000# 0.000# 0.000# 1.645# 124.8 # 390.3 # 145.3 # 58.23 # 56.20 $ 10.86 " 0.987# 6
7 0.007# 0.000# 0.000# 0.000# 0.828# 198.5 # 218.6 # 163.9 # 67.39 # 56.26 $ 9.496" 0.796# 7
8 0.007# 0.000# 0.000# 0.000# 0.513# 110.5 # 189.6 # 156.8 # 70.46 # 55.54 $ 8.642" 0.661# 8
9 0.007# 0.000# 0.000# 0.000# 0.377# 71.50 # 170.1 # 152.9 # 59.69 # 54.06 $ 7.902" 0.506# 9
10 0.006# 0.000# 0.000# 0.000# 0.296# 53.16 # 582.2 # 137.8 # 54.99 # 57.52 $ 7.334" 0.395# 10
11 0.005# 0.000# 0.000# 0.000# 0.251# 43.57 # 643.9 # 118.2 # 73.83 $ 54.68 $ 6.656" 0.284# 11
12 0.004# 0.000# 0.000# 0.000# 0.261# 37.46 # 715.4 " 104.7 # 72.01 $ 50.66 $ 5.898" 0.205# 12
13 0.003# 0.000# 0.000# 0.000# 0.359# 32.70 # 461.0 # 94.39 # 70.41 $ 47.52 $ 5.388" 0.230# 13
14 0.002# 0.000# 0.000# 0.000# 0.454# 42.44 # 285.8 # 87.15 # 67.70 $ 43.68 $ 4.857" 0.236# 14
15 0.001# 0.000# 0.000# 0.000# 0.447# 77.22 # 315.9 # 80.78 # 68.20 $ 40.75 $ 4.781" 0.177# 15
16 0.000# 0.000# 0.000# 0.000# 0.414# 139.4 # 820.7 # 153.5 # 86.73 $ 39.83 $ 17.21 " 0.152# 16
17 0.000# 0.000# 0.000# 0.000# 0.396# 192.2 #1110 " 187.7 # 99.84 $ 46.22 $ 20.64 " 0.109# 17
18 0.000# 0.000# 0.000# 0.000# 0.862# 121.1 # 626.6 # 207.3 # 92.64 $ 64.52 $ 15.44 " 0.076# 18
19 0.000# 0.000# 0.000# 0.000# 9.138# 86.99 # 409.1 # 420.3 # 120.6 $ 50.33 $ 13.40 " 0.047# 19
20 0.000# 0.000# 0.000# 0.000# 26.67 # 279.2 # 389.2 # 341.3 # 352.7 $ 45.15 $ 11.10 " 0.037# 20
21 0.000# 0.000# 0.000# 0.000# 18.17 " 215.5 # 317.4 # 273.8 # 353.2 $ 41.09 $ 8.565" 0.035# 21
22 0.000# 0.000# 0.000# 0.000# 11.58 " 149.5 # 257.9 # 191.1 # 223.7 $ 33.14 # 6.797" 0.028# 22
23 0.000# 0.000# 0.000# 0.000# 7.764" 315.6 # 238.5 # 165.4 # 166.9 $ 28.69 " 5.997" 0.022# 23
24 0.000# 0.000# 0.000# 0.000# 6.285" 825.8 # 223.5 # 166.9 # 130.1 $ 26.66 " 5.679" 0.017# 24
25 0.000# 0.000# 0.000# 0.000# 5.291" 467.0 # 179.6 # 167.6 # 104.2 $ 23.62 " 4.956" 0.016# 25
26 0.000# 0.000# 0.000# 0.000# 13.81 # 311.5 # 278.6 # 150.8 # 99.21 $ 23.31 " 4.226" 0.014# 26
27 0.000# 0.000# 0.000# 0.000# 148.1 # 557.2 # 533.6 # 122.5 # 93.24 $ 24.15 " 3.840" 0.025# 27
28 0.000# 0.000# 0.000# 0.000# 38.02 # 293.9 # 479.2 # 108.5 # 87.20 $ 22.73 " 3.686" 0.018# 28
29 0.000# 0.000# 0.000# 32.73 # 213.0 # 779.2 " 99.21 # 83.75 $ 20.73 " 3.359# 0.013# 29
30 0.000# 0.000# 0.000# 45.50 # 225.1 # 575.7 # 91.20 # 75.62 $ 19.96 " 2.712# 0.010# 30
31 0.000# 0.000# 34.61 # 375.5 # 83.87 # 18.75 " 0.007# 31
Mean 0.003# 0.000# 0.000# 0.000# 13.42 # 176.7 # 414.5 # 170.2 # 107.4 $ 43.29 $ 9.369# 0.444#
Median 0.000# 0.000# 0.000# 0.000# 1.645# 123.0 # 336.6 # 156.8 # 85.24 $ 46.22 $ 7.618# 0.152#
Maximum 0.012# 0.000# 0.000# 0.000# 148.1 # 825.8 #1110 # 420.3 # 353.2 $ 68.92 $ 20.64 # 2.261#
Minimum 0.000# 0.000# 0.000# 0.000# 0.000# 17.67 # 161.8 # 80.78 # 54.99 $ 18.75 $ 2.712# 0.007#
Total 0.10# 0.00# 0.00# 0.00# 415.9 # 5300 #12849 # 5275 # 3222 $ 1342 $ 281.1 # 13.78#
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 78.63 $ " ... Relative Uncertainty +/-10%
Ann. Median 6.656$ # ... Relative Uncertainty +/-15%
Annual Total 28699 $ $ ... Relative Uncertainty +/-20%
Maximum Minimum
Daily 1110 $ 0.000$
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 610006 Wilyabrup Brook - Woodlands Year 1976
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.006# 0.010# 0.000# 0.000# 0.075# 19.31 " 38.64 # 93.36 # 67.20 # 45.62 # 5.662" 2.939# 1
2 0.006# 0.008# 0.000# 0.000# 0.108# 14.62 " 42.57 # 83.15 # 70.17 # 35.77 # 4.837" 2.398# 2
3 0.004# 0.005# 0.000# 0.000# 0.261# 12.17 " 36.18 # 79.50 # 90.24 # 77.15 # 4.218" 2.056# 3
4 0.003# 0.002# 0.000# 0.000# 0.246# 10.45 " 41.94 # 116.3 # 96.81 # 65.29 # 3.731" 1.963# 4
5 0.002# 0.001# 0.000# 0.000# 0.401# 9.775" 36.97 # 85.69 # 101.1 # 56.74 # 3.139# 1.776# 5
6 0.019# 0.000# 0.000# 0.000# 0.419# 9.086" 33.14 # 81.06 # 84.56 # 45.51 # 2.845# 1.450# 6
7 8.841# 0.000# 0.000# 0.000# 0.283# 9.394" 32.86 # 853.0 # 83.33 # 35.45 # 2.995# 1.585# 7
8 3.471# 0.000# 0.000# 0.000# 0.298# 8.329" 29.04 " 382.6 # 69.29 # 29.44 " 3.092# 1.491# 8
9 2.327# 0.000# 0.000# 0.000# 0.373# 7.414" 28.35 " 261.2 # 60.58 # 27.85 " 17.22 # 1.144# 9
10 1.399# 0.000# 0.000# 0.000# 0.458# 7.082" 26.09 " 196.8 # 54.82 # 28.90 " 49.86 # 1.435# 10
11 0.939# 0.000# 0.000# 0.000# 3.713# 6.374" 22.13 " 164.4 # 52.63 # 23.65 " 56.16 # 2.038# 11
12 0.608# 0.000# 0.000# 0.000# 2.296# 5.661" 20.67 " 133.2 # 47.95 # 20.47 " 61.63 # 2.434# 12
13 0.344# 0.000# 0.000# 0.000# 1.594# 5.218" 19.32 " 282.5 # 53.78 # 19.13 " 37.93 # 2.007# 13
14 0.151# 0.000# 0.000# 0.000# 1.488# 5.066" 17.62 " 364.2 # 52.16 # 17.63 " 23.99 " 1.499# 14
15 0.118# 0.000# 0.000# 0.000# 1.937# 4.925" 14.95 " 324.5 # 44.36 # 15.49 " 18.83 " 1.065# 15
16 0.105# 0.000# 0.000# 0.000# 1.635# 4.687" 13.64 " 229.8 # 39.19 # 13.63 " 14.76 " 0.775# 16
17 0.085# 0.000# 0.000# 0.000# 1.761# 4.464" 13.01 " 220.3 # 43.47 # 12.80 " 11.52 " 0.593# 17
18 0.069# 0.000# 0.000# 0.000# 1.495# 4.386" 12.74 " 219.5 # 100.7 # 26.82 # 9.172" 0.465# 18
19 0.054# 0.000# 0.000# 0.000# 1.425# 6.749" 59.05 # 182.3 # 61.64 # 40.26 # 7.773" 0.322# 19
20 0.045# 0.000# 0.000# 0.000# 1.592# 12.84 " 203.1 # 149.5 # 48.37 # 26.30 " 6.716" 0.222# 20
21 0.046# 0.000# 0.000# 0.000# 2.065# 22.78 # 209.1 # 148.1 # 40.10 # 19.56 " 5.671" 0.259# 21
22 0.052# 0.000# 0.000# 0.000# 2.130# 65.46 # 127.9 # 117.2 # 34.65 # 16.83 " 4.745" 0.285# 22
23 0.046# 0.000# 0.000# 0.000# 2.656# 48.61 # 112.1 # 102.7 # 31.24 " 15.27 " 3.847" 0.238# 23
24 0.038# 0.000# 0.000# 0.002# 2.152# 36.49 # 194.1 # 92.38 # 29.07 " 13.80 " 3.311# 0.190# 24
25 0.030# 0.000# 0.000# 0.005# 2.272# 28.02 " 125.9 # 82.63 # 32.04 # 13.60 " 2.890# 0.131# 25
26 0.022# 0.000# 0.000# 0.013# 2.810# 22.69 " 128.0 # 73.74 # 36.77 # 11.66 " 2.483# 0.110# 26
27 0.015# 0.000# 0.000# 0.029# 4.968" 19.81 " 126.0 # 72.54 # 28.96 " 9.289" 2.461# 0.075# 27
28 0.011# 0.000# 0.000# 0.052# 4.515" 19.51 " 208.4 # 136.3 # 26.39 " 7.575" 3.684# 0.046# 28
29 0.010# 0.000# 0.000# 0.072# 8.736" 37.97 # 194.6 # 102.8 # 39.34 # 6.981" 5.239" 0.039# 29
30 0.013# 0.000# 0.088# 13.60 " 37.60 # 145.4 # 86.17 # 39.15 # 6.699" 3.963# 0.028# 30
31 0.011# 0.000# 22.15 " 114.1 # 74.45 # 6.541" 0.021# 31
Mean 0.609# 0.001# 0.000# 0.009# 2.900# 16.90 # 78.31 # 180.4 # 55.34 # 25.54 # 12.81 # 1.003#
Median 0.046# 0.000# 0.000# 0.000# 1.635# 10.11 # 38.64 # 133.2 # 50.26 # 19.56 # 5.038# 0.775#
Maximum 8.841# 0.010# 0.000# 0.088# 22.15 # 65.46 # 209.1 # 853.0 # 101.1 # 77.15 # 61.63 # 2.939#
Minimum 0.002# 0.000# 0.000# 0.000# 0.075# 4.386# 12.74 # 72.54 # 26.39 # 6.541# 2.461# 0.021#
Total 18.89 # 0.026# 0.000# 0.261# 89.91 # 506.9 #2428 #5592 #1660 # 791.7 # 384.4 # 31.08 #
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 31.43 # " ... Relative Uncertainty +/-10%
Ann. Median 3.391# # ... Relative Uncertainty +/-15%
Annual Total 11503 #
Maximum Minimum
Daily 853.0 # 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 610006 Wilyabrup Brook - Woodlands Year 1977
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.017# 0.000# 0.000# 0.000# 0.000# 3.805" 92.05 # 669.0 # 59.81 # 72.28 # 24.79 " 1.600# 1
2 0.015# 0.000# 0.000# 0.000# 0.000# 3.566" 118.8 # 540.9 # 54.99 # 65.90 # 22.39 " 1.891# 2
3 0.015# 0.000# 0.000# 0.000# 0.000# 3.388" 80.98 # 316.5 # 49.88 # 92.35 # 21.96 " 1.648# 3
4 0.015# 0.000# 0.000# 0.000# 0.000# 8.234" 66.30 # 219.1 # 47.35 # 59.16 # 19.95 " 1.390# 4
5 0.015# 0.000# 0.000# 0.000# 0.000# 35.86 # 69.35 # 176.3 # 44.64 # 42.28 # 18.44 " 1.125# 5
6 0.016# 0.000# 0.000# 0.000# 0.000# 25.46 " 97.67 # 148.4 # 47.38 # 36.09 # 16.31 " 0.814# 6
7 0.018# 0.000# 0.000# 0.000# 0.000# 17.77 " 69.24 # 275.3 # 108.1 # 35.70 # 14.84 " 0.593# 7
8 0.019# 0.000# 0.000# 0.000# 0.000# 13.47 " 101.3 # 245.3 # 82.89 # 79.60 # 16.92 " 0.448# 8
9 0.019# 0.000# 0.000# 0.000# 0.000# 12.46 " 156.4 # 174.0 # 62.64 # 61.30 # 16.39 " 0.347# 9
10 0.015# 0.000# 0.000# 0.000# 0.000# 25.97 # 110.6 # 283.5 # 59.65 # 105.3 # 14.25 " 0.264# 10
11 0.014# 0.000# 0.000# 0.000# 0.000# 50.73 # 89.88 # 299.6 # 49.90 # 142.6 # 13.43 " 0.218# 11
12 0.013# 0.000# 0.000# 0.000# 0.000# 36.89 # 82.52 # 210.2 # 44.33 # 178.8 # 11.74 " 0.175# 12
13 0.009# 0.000# 0.000# 0.000# 0.000# 34.20 # 68.11 # 191.6 # 39.71 # 121.5 # 9.889" 0.108# 13
14 0.007# 0.000# 0.000# 0.000# 0.000# 441.9 # 60.02 # 144.9 # 35.96 # 83.69 # 8.253" 0.045# 14
15 0.005# 0.000# 0.000# 0.000# 5.560# 212.5 # 53.43 # 123.6 # 43.86 # 70.39 # 7.166" 0.029# 15
16 0.004# 0.000# 0.000# 0.000# 4.149# 206.4 # 54.54 # 109.7 # 48.43 # 57.42 # 6.058" 0.025# 16
17 0.003# 0.000# 0.000# 0.000# 2.408# 166.3 # 371.5 # 116.7 # 38.98 # 47.21 # 5.096" 0.032# 17
18 0.017# 0.000# 0.000# 0.000# 2.979# 112.5 # 373.6 # 135.2 # 36.43 # 40.46 # 4.446" 0.047# 18
19 0.021# 0.000# 0.000# 0.000# 2.330# 86.98 # 280.5 # 148.9 # 35.23 # 35.33 # 3.935" 0.035# 19
20 0.010# 0.000# 0.000# 0.000# 1.526# 71.08 # 421.5 # 130.6 # 31.42 # 31.31 " 3.517# 0.016# 20
21 0.008# 0.000# 0.000# 0.000# 1.303# 67.05 # 264.6 # 113.1 # 67.13 # 27.26 " 3.071# 0.012# 21
22 0.007# 0.000# 0.000# 0.000# 2.776# 66.33 # 214.2 # 143.0 # 62.13 # 22.70 " 2.491# 0.013# 22
23 0.007# 0.000# 0.000# 0.000# 2.295# 53.98 # 158.8 # 113.8 # 42.51 # 19.82 " 1.966# 0.016# 23
24 0.006# 0.000# 0.000# 0.000# 3.760# 47.37 # 131.6 # 109.9 # 36.23 # 18.94 " 2.962# 0.014# 24
25 0.004# 0.000# 0.000# 0.000# 7.455" 45.82 # 112.9 # 144.4 # 31.93 # 18.01 " 3.403# 0.010# 25
26 0.003# 0.000# 0.000# 0.000# 9.735" 162.5 # 98.02 # 120.8 # 30.54 " 24.07 # 3.798" 0.007# 26
27 0.002# 0.000# 0.000# 0.000# 8.172" 92.83 # 97.48 # 115.5 # 28.03 " 96.47 # 3.571# 0.005# 27
28 0.001# 0.000# 0.000# 0.000# 6.876" 68.18 # 186.5 # 99.97 # 26.88 " 79.89 # 2.970# 0.004# 28
29 0.001# 0.000# 0.000# 5.761" 58.44 # 169.1 # 87.47 # 24.21 " 44.99 # 2.333# 0.003# 29
30 0.000# 0.000# 0.000# 4.916" 63.50 # 209.4 # 73.80 # 39.20 # 33.68 # 1.754# 0.004# 30
31 0.000# 0.000# 4.286" 153.3 # 64.65 # 28.78 " 0.004# 31
Mean 0.010# 0.000# 0.000# 0.000# 2.461# 76.51 # 148.9 # 188.6 # 47.01 # 60.43 # 9.603# 0.353#
Median 0.009# 0.000# 0.000# 0.000# 1.526# 52.35 # 110.6 # 144.4 # 44.10 # 47.21 # 6.612# 0.035#
Maximum 0.021# 0.000# 0.000# 0.000# 9.735# 441.9 # 421.5 # 669.0 # 108.1 # 178.8 # 24.79 # 1.891#
