Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 19/05/2026
Site 610001 Margaret River - Willmots Farm
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1970 146400 140 5
1971 83060 22
1972 69320 30
1973 181500 2
1974 190000 1
1975 123400 7
1976 41290 46
1977 51740 40
1978 95510 17
1979 58800 35
1980 119500 8
1981 101000 16
1982 81960 23
1983 114300 11
1984 77240 27
1985 69850 29
1986 117400 10
1987 42450 45
1988 150500 4
1989 51840 39
1990 83210 21
1991 117600 9
1992 112800 13
1993 60150 34
1994 60310 33
1995 87290 19
1996 141300 6
1997 103800 14
1998 113700 12
1999 160900 3
2000 101800 15
2001 23690 53
2002 45800 43
2003 52990 38
2004 49440 41
2005 80200 25
2006 18380 55
2007 61640 32
2008 46480 42
2009 83470 20
2010 15510 56
2011 31420 51
2012 19440 54
2013 80570 24
2014 54320 37
2015 25010 52
2016 78580 26
2017 41250 47
2018 64820 31
2019 32540 50
2020 37630 48
2021 73690 28
2022 43460 44
2023 34260 49
2024 56760 36
2025 90060 18
2026 0.5 228 57
Total 4351000 368
Minimum 0.5
Maximum 190000
Mean 76340
Median 69850