Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 18/05/2026
Site 610001 Margaret River - Willmots Farm Site 610001
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1970 [ ] [ ] [ ] [ ] [444.4]24283 #35803 #29842 #26053 #22893 # 5971 " 1108 " [18300 ] [146398] 140 1970
1971 149.9$ 12.4$ 10.7$ 11.9$ 908.9$ 7253 "11106 "13499 "17935 #22894 # 7308 " 1972 " 6922 $ 83061$ 0 1971
1972 179.7$ 7.2$ 0.9$ 9.9$ 25.5$ 2130 "11852 "28762 #16810 " 7410 " 1993 " 142.3$ 5777 $ 69322$ 0 1972
1973 4.6$ 2.3$ 1.0$ 40.4$ 1580 $24983 #47048 &44689 #36739 #16553 $ 8242 " 1633 " 15126 & 181515& 0 1973
1974 224.1$ 102.9$ 8.2$ 38.1$ 6086 $21825 #71619 &58500 &13869 "10205 " 5906 " 1614 " 15833 & 189997& 0 1974
1975 200.4$ 8.8$ 11.7$ 39.7$ 1762 $14037 #42036 #31129 #18330 #10644 " 4209 " 992.9" 10283 $ 123401$ 0 1975
1976 746.8$ 25.1$ 4.3$ 53.3$ 969.7" 2721 " 7447 "16198 # 6222 " 3766 " 2620 " 511.7" 3440 $ 41286$ 0 1976
1977 21.3$ 3.1$ 2.3$ 3.0$ 913.7$ 4918 " 8825 "16720 # 6612 "10307 " 3014 " 395.0$ 4311 $ 51736$ 0 1977
1978 12.7$ 0.9$ 0.8$ 3.7$ 2077 $12065 #24961 #13722 #21806 #15980 # 3952 " 930.7" 7959 $ 95512$ 0 1978
1979 73.2$ 10.1$ 6.6$ 27.0$ 1073 $ 7706 #11824 "12606 #10657 " 8686 " 4938 " 1189 " 4900 $ 58797$ 0 1979
1980 75.2$ 5.3$ 2.2$ 50.9$ 406.8$ 8295 #42189 &32318 &17355 #12562 " 4551 " 1652 " 9955 & 119462& 0 1980
1981 245.7$ 3.8$ 6.0$ 37.0$ 1415 $ 9122 "18244 #35006 #18172 # 9032 " 7044 " 2639 " 8414 $ 100967$ 0 1981
1982 684.7" 39.8$ 2.4$ 4.4$ 137.2$10279 "30564 #16091 #12210 # 8900 " 2370 " 672.9# 6830 $ 81957$ 0 1982
1983 97.3$ 8.3$ 1.1$ 1.6$ 23.0$ 3865 $17839 #36444 #45153 & 7642 " 2839 " 403.4$ 9526 & 114316& 0 1983
1984 32.4$ 0.9$ 1.1$ 4.4$ 287.1$ 4649 "14887 #20907 $22921 $ 5819 " 6360 " 1371 " 6437 $ 77241$ 0 1984
1985 379.8$ 3.5$ 0.6$ 4.5$ 104.1$ 7586 #12612 "23054 #16074 # 6482 " 3142 " 410.2" 5821 $ 69852$ 0 1985
1986 12.2$ 0.2$ 1.2$ 2.1$ 2713 $ 9516 #36496 &40485 #16554 # 8503 " 2679 " 426.3$ 9782 & 117388& 0 1986
1987 7.6$ 0.9$ 2.2$ 4.4$ 66.5$ 5164 "13282 #12027 # 7074 " 3290 " 1350 " 183.1$ 3538 $ 42453$ 0 1987
1988 5.1$ 0.0$ 0.0$ 0.5$ 1818 $34895 &35881 #33403 #22027 #15537 # 5935 " 1030 " 12544 & 150531& 0 1988
1989 147.2$ 18.6$ 26.0$ 5.8$ 283.1$ 1241 " 9873 #13142 #10303 "13606 # 2924 " 272.3$ 4320 $ 51842$ 0 1989
1990 16.5$ 2.8$ 2.5$ 392.1$ 1308 " 3680 "24950 &23609 #13859 # 9333 " 5274 " 787.4" 6935 & 83215& 0 1990
1991 39.5$ 0.6$ 0.3$ 3.6$ 664.9$16492 #32162 #33167 #20307 # 8474 " 5171 " 1098 " 9798 $ 117580$ 0 1991
1992 97.6$ 0.9$ 2.6$ 8.0$ 1615 $15276 #24370 #31258 #26139 # 7851 " 4521 " 1629 " 9397 $ 112768$ 0 1992
1993 182.7$ 2.0$ 2.4$ 29.2$ 400.0$ 1078 "10282 #17877 #18224 # 9302 " 2407 " 364.0$ 5013 $ 60151$ 0 1993
1994 3.0$ 0.9$ 0.0$ 1.0$ 212.9$ 8984 #24799 #13080 " 7737 " 4533 " 929.3" 33.6$ 5026 $ 60315$ 0 1994
1995 0.5$ 0.0$ 0.0$ 0.2$ 82.8$ 4865 "28788 &28164 #15807 # 6348 " 2614 " 620.2" 7274 & 87291& 0 1995
1996 46.9$ 0.0$ 0.0$ 0.0$ 0.0$ 2622 $31716 &44912 &31127 #19250 # 6585 " 4993 " 11771 & 141252& 0 1996
1997 551.8" 10.1" 5.4" 3.9" 206.7"12631 "14323 "34969 "28169 " 8904 " 3135 " 871.4" 8648 " 103781" 0 1997
1998 13.4" 0.6" 123.4" 76.0" 623.2"16155 "15381 "33702 $28859 "14254 " 3566 " 981.6" 9478 $ 113735$ 0 1998
1999 77.1" 0.5" 0.1" 0.0" 3201 "28185 "37422 "30237 "29180 "26589 " 4750 " 1230 " 13406 " 160871" 0 1999
2000 230.8# 10.3# 5.0" 17.6" 283.2" 5067 "34983 "27802 "24061 " 6694 " 2268 " 331.5" 8479 # 101752# 0 2000
2001 6.9" 1.2" 0.6" 0.4" 251.3" 1987 " 2886 " 6500 " 6246 " 4353 " 901.7" 560.6" 1974 " 23694" 0 2001
2002 8.0" 0.1" 0.0" 9.1" 364.5" 1824 " 8506 "13845 "12104 " 5912 " 2947 " 282.3" 3817 " 45803" 0 2002
2003 0.5" 0.0" 0.0" 0.0" 40.5" 2189 "10102 "15825 "14611 " 7607 " 2255 " 358.0" 4416 " 52988" 0 2003
2004 1.4" 0.0" 0.0" 0.0" 59.5" 5061 "10063 "19301 " 9330 " 3983 " 1358 " 281.3" 4120 " 49438" 0 2004
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
Department of Water and Environmental Regulation HYMONTH V128 Output 18/05/2026
Site 610001 Margaret River - Willmots Farm Site 610001
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
2005 0.4" 0.0" 0.0" 0.0" 1305 "11006 "14512 "16723 "15647 "14313 " 5087 " 1609 " 6683 " 80202" 0 2005
2006 222.7" 3.2" 0.1" 4.9" 8.8" 96.9" 2119 " 8180 " 5061 " 2064 " 499.0" 123.1" 1532 " 18383" 0 2006
2007 8.4" 0.0" 0.0" 0.0" 11.7" 211.1" 7767 "20900 "21679 " 8620 " 1941 " 503.2" 5137 " 61642" 0 2007
2008 12.1" 0.0" 0.0" 0.0" 740.5" 6038 "17157 "11471 " 4913 " 3740 " 2068 " 340.1" 3873 " 46480" 0 2008
2009 2.6" 0.0" 0.0" 0.0" 0.0" 4167 "23132 "17995 "24908 " 9211 " 3405 " 647.2" 6956 " 83468" 0 2009
2010 9.8" 0.0" 0.0" 5.5" 122.7" 831.0" 4664 " 6381 " 2636 " 678.8" 170.6" 7.6" 1292 " 15507" 0 2010
2011 0.1" 0.0" 0.0" 0.0" 63.8" 738.1" 5588 "12301 " 7696 " 3785 " 1120 " 132.8" 2619 " 31425" 0 2011
2012 0.3" 0.0" 0.0" 0.0" 0.9" 2473 " 2638 " 4371 " 6463 " 2467 " 743.0" 279.1" 1620 " 19436" 0 2012
2013 0.4" 0.0" 0.0" 0.0" 553.7" 4733 "14106 "22149 "27824 " 8868 " 1775 " 562.2" 6714 " 80571" 0 2013
2014 2.0" 0.0" 0.0" 0.0" 21.4" 3471 "15324 "12814 "14497 " 6031 " 1744 " 418.4" 4527 " 54322" 0 2014
2015 1.7" 0.0" 0.0" 3.7" 654.3" 1514 " 4593 " 9072 " 6515 " 1997 " 640.4" 19.1" 2084 " 25012" 0 2015
2016 27.6" 0.1" 0.0" 0.0" 316.3" 3625 "19024 "23118 "17041 "11313 " 3128 " 991.7" 6549 " 78585" 0 2016
2017 118.9" 0.0" 0.3" 0.2" 123.0" 316.9" 6257 "20957 " 7515 " 4591 " 970.8" 396.2" 3437 " 41246" 0 2017
2018 10.8" 0.0" 0.0" 0.0" 139.0" 4865 "14922 "23800 "12942 " 5695 " 1765 " 683.3" 5402 " 64822" 0 2018
2019 106.9" 1.5" 0.0" 3.0" 45.3" 3970 " 8131 " 7318 " 8448 " 3174 " 1314 " 31.3" 2712 " 32542" 0 2019
2020 0.0" 0.0" 0.0" 0.0" 332.5" 1881 " 9699 "10753 " 8982 " 3545 " 2144 " 297.0" 3136 " 37633" 0 2020
2021 0.1" 28.5" 24.3" 115.2" 1213 " 6154 "18858 "22277 "12020 " 9965 " 2624 " 415.4" 6141 " 73694" 0 2021
2022 2.2" 0.0" 0.0" 4.9" 270.4" 2853 " 8551 "18874 " 7647 " 3391 " 1635 " 233.2" 3622 " 43462" 0 2022
2023 0.2" 0.0" 0.0" 50.9" 88.8" 2514 " 7567 "12144 " 9009 " 2523 " 363.3" 2.0" 2855 " 34262" 0 2023
2024 0.0" 0.0" 0.0" 0.0" 0.0" 216.3" 4830 "33474 "11220 " 5389 " 1404 " 229.7" 4730 " 56763" 0 2024
2025 0.0" 0.0" 0.0" 0.0" 0.5" 4504 "25216 $27840 "22919 " 6402 " 2754 " 424.1" 7505 $ 90059$ 0 2025
2026 0.539" 0.000" 0.000" 0.000" [0.000] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [0.108] [0.539] 229 2026
Mean 91.1$ 5.7$ 4.6$ 19.1$ [674.0] 7300 &18746 &22245 &16147 & 8605 $ 3095 " 755.7$ [6468 ][76337 ] Mean
Med. 12.4$ 0.6$ 0.2$ 3.6$ [283.2] 4799 &14700 &20904 &15129 & 7746 $ 2652 " 464.7$ Med.
Max 746.8$ 102.9$ 123.4$ 392.1$[6086 ]34895 &71619 &58500 &45153 &26589 $ 8242 " 4993 $ [18300 ][189997 ] Max
Min 0.0$ 0.0$ 0.0$ 0.0$ [0.0] 96.9& 2119 & 4371 & 2636 & 678.8$ 170.6" 2.0$ [0.1] [0.5] Min
Total 5104$ 318$ 256$ 1072$ [38420] 408808&1049775&1245706& 904217& 481860$ 173328" 42318$ [368698][4351181] 369 Total
OK 100% 100% 100% 100% 98% 100% 100% 100% 100% 100% 100% 100% 100% 100% OK
Cnt 56 56 56 56 57 56 56 56 56 56 56 56 57 57 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available