Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 14/09/2024

Site      609041          Blackwood River - Gingilup                                                                    Site  609041
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2006   [1416]   1904"   1442"   1506"   2450"   4281"   8327"  60829"  42960"  11588"   3511"   1770"   [11832] [141986]   13  2006
2007    1417"    845"    976"   1165"   1710"   2744"  33111" 115449" 118281"  42344"   9232"   2978"    27521"  330253"    0  2007
2008    1880"    943"   1006#   1276"   6264"  36767" 132882" 154410"  24425"  17543"   9893"   6745"    32836#  394034#    0  2008
2009    1839"    991"   1034"   1002"   2707"  12170" 216582" 172874" 128235"  42713"  10946"   3377"    49539"  594470"    0  2009
2010    1373"    895"    890"   5354"   3146"   6025"  13703"  14525"   9100"   3535"   2018"   1402"     5164"   61965"    0  2010

2011     875"   2059"   1492"   1130"   2750"   6041"  53970" 156876"  66179$  31311$  21201$  29671$    31130$  373554$    0  2011
2012    6462$   1917$   1337$   1206$   1392$  16054$  16397$  17444$  25036$  13654$   4153$   2744$     8983$  107793$    0  2012
2013    4259$   1304$    985$   1012$   5428$  12110$  24274$ 118381" 147659"  56874$   7564$   2898$    31896$  382750$    0  2013
2014    1325$    808$    741$    798$   4354$  16939$ 100459$  72670$ 113573$  25251$   7213$   2587$    28893$  346718$    0  2014
2015    1065$    631$    713$   1760$   3730$   6077$   8942$  40836$  29150$   6667$   2623$   1393$     8632$  103587$    0  2015

2016   34074$  11669$   2418$  14669$  19244$  50578$ 127266$ 145377" 116040"  63951$   9935$   3619$    49903$  598840$    0  2016
2017    2874$  66352$   9064$   3292$   3399$   5591$  20299$ 186201"  38700$  29244$   6174$   3291$    31207$  374481$    0  2017
2018    2396$   2542$    970$    992$   3325$  15438$  66624$ 199426"  66509$  15885$   4873$   2232$    31768$  381211$    0  2018
2019    1166$    706$    722$   1174$   2094$   6537$  25617$  23767$  49271$   7734$   3087$   1075$    10246$  122950$    0  2019
2020     620$    474$    623$    666$   1267$   7363$  37440$  39815$  40211$  11601$   5944$   2316$    12362$  148339$    0  2020

2021     793$    697$    664$   5521$  15304$  36730$ 181605$ 327184$  87268$  43482$  11894$   3505$    59554$  714644$    0  2021
2022    1808$    987$    822$    853$   1663$   6383$  25123$ 150559"  46239$  13212$   8500$   2720$    21572$  258869$    0  2022
2023     891$    502$    517$    622$    812$   6648$ [18048]  70056"  45425"  10376$   2202$    849$   [13079] [156949]    1  2023
2024     432$    359$    364$    354$   [515]   3180$  13677$ 132184" [39811]  [   ]   [   ]   [   ]    [21209] [190878]  111  2024


Mean   [3524]   5083$   1409$   2334$  [4292]  13561$ [59176] 115729$ [64951]  24831$   7276$   4176$   [25649] [304435]       Mean
Med.   [1416]    943$    970$   1165$  [2750]   6648$ [25617] 118381$ [46239]  16714$   6693$   2732$                          Med.
 Max  [34074]  66352$   9064$  14669$ [19244]  50578$[216582] 327184$[147659]  63951$  21201$  29671$   [59554] [714644]        Max
 Min    [432]    359$    364$    354$   [515]   2744$  [8327]  14525$  [9100]   3535$   2018$    849$    [5164]  [61965]        Min
Total [66965]  96586$  26780$  44352$ [81554] 257655$1124346]2198860$1234074] 446966$ 130963$  75171$  [487325][5784272]  125  Total
  OK     98%    100%    100%    100%    100%    100%    100%    100%     97%    100%    100%    100%       100%     100%         OK
 Cnt      19      19      19      19      19      19      19      19      19      18      18      18        19       19         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available