Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      609025          Blackwood River - Darradup                                                                    Site  609025
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1956   [   ]   [   ]   [   ]   [   ]   [9883] 109936$ 261743& 185841$  45399&  25726&   3964&   4677&   [80896] [647169]  143  1956
1957    1320&   1067&   2063&   4410&  15505& 225958$ 179807$ 123969$ 112758$  29265"   5970"   1066&    58596&  703157&    0  1957
1958     371&    236&     16&    290&   6059&  16159" 262071" 367607$  66414$  40272$  10200$   1376&    64256&  771071&    0  1958
1959     332&    216&    299&   1075&   2047$  15828&  27606&  77425&  27865&  22577&   5597&   1528&    15200&  182395&    0  1959
1960    1302&    397&    396&   2560"   8219"  29230" 188038" 242625"  48365"  22295"   3440"   1308&    45681&  548176&    0  1960

1961     450&    297&    314&   2450&   4974$  92243$ 204989$ 247721$ 195201$  33079"   8329"   2447"    66041&  792496&    0  1961
1962     623&    447&    566&    683&   1402&  11670"  31235" 133639"  96804"  43182"  12117"   2563&    27911&  334932&    0  1962
1963    1089&    642&   2023&    895&  11502$ 133997$ 643702" 674096$ 324071$  74166$  20175$   4048"   157534& 1890406&    0  1963
1964    1592"    834&    908&   1532"   2671&  81897& 632850$1164795$ 143321"  82739"  20550&   6352&   178337& 2140041&    0  1964
1965    1856&    887&   3891&   5776"  10879&  52439$ 214220$ 100215" 111980"  92594"  85918"  22895"    58629&  703551&    0  1965

1966    4474"   1352"   1200"   1645"   3619"  37949" 156998# 123201" 121696"  41878"  12935"   2884"    42486#  509830#    0  1966
1967    1149&    441&    644&   1375&   5532# 144503# 509878# 297420# 159384#  28756#   7940#   3830"    96738& 1160851&    0  1967
1968    2282"   1350&   1143&   2573"   4157"  56467# 213629& 208811& 146748&  63230&  14794&   3902&    59924&  719086&    0  1968
1969    1591$    840$    976$   4857&   4386&  13353&  59619&  62574&  21630&   6732&   5701&   1560$    15318&  183818&    0  1969
1970     853$    830$    573$   1005$   2614$  68127& 163604& 108061&  59670&  97600&  12460&   2592$    43166&  517990&    0  1970

1971    1305$    864$    971$   3093$   7970&  37736&  54481&  86347&  77136& 147241&  31972"  22555#    39306&  471670&    0  1971
1972    2724#    858"    702"    986"   2227"   6423"  26501"  95101"  69757"  18221"   4470"   1368"    19112#  229339#    0  1972
1973     691"    476"    516"   2009"   5364"  51814" 205032# 249099# 151598"  64443"  24992"   3938"    63331#  759971#    0  1973
1974    1111&    591&    591&   1558&  10027" 156235# 484543# 637036#  86247#  37325#  16749#   4439#   119704& 1436452&    0  1974
1975    1704"    898&   1123&   2174"   7881"  29522" 137408# 197109#  80378#  32219#   9559"   3400&    41948&  503376&    0  1975

1976    3264&   1312"   1267&   3706&   7547"  16697"  25717" 105860#  42753#  19020"   9625"   3592"    20030&  240358&    0  1976
1977    1108$    617&    560&    735&   3396&  13157&  30089" 117184#  30543"  45246"  15887"   3843"    21864&  262367&    0  1977
1978    1085"   7023"   2173"    967&   8835#  27630# 225008# 111478"  73270"  81183"  11035"   3305"    46083&  552992&    0  1978
1979    1342"    776&    811&   1788&   4000"   8802#  39181$  31055$  21361#  19484$   6841#   2594"    11503&  138037&    0  1979
1980     730&    452&   2025&   1711"   3547"   8973"  75690# 101844#  54057"  32655"  15375"   4008"    25089&  301068&    0  1980

1981    1323"    571"    651&   1409&   2183"  19130"  75607" 269170"  90897"  34978"  13576"   7548"    43087&  517044&    0  1981
1982  337612&  42703"   4405"   2385"   3379"  16426"  49639#  36272#  29784#  16943#   4762"   2053"    45530&  546363&    0  1982
1983     866&    790&    704&   2258&   4245#  23136# 259147# 345488# 453562$  44647#  10224#   3156&    95685& 1148224&    0  1983
1984    1319&    685&    767&   1173&  10136&  52847#  83127#  91087# 133528#  25854#  17990#   6021#    35378&  424533&    0  1984
1985    2326&   1888&   1078&  15631&   5267#  17441#  93552# 161737#  90708#  19632#   9167#   2915&    35112&  421340&    0  1985

1986    1283&    608&   1726&   1405&   2850&   5159#  31092#  62401#  39439#  17172#   5159#   1684&    14165&  169978&    0  1986
1987     671&    401&    471&   1423&   4602#   9329#  21863#  34006#  13934#   6493#   2423&   1179&     8066&   96796&    0  1987
1988    2311&    699&    357&    447&  10812& 162007# 250598# 215169# 128955#  80115#  16164#   3571#    72600&  871205&    0  1988
1989    1759&   1117&   1633&   1615&   3895#   9772#  49313#  95492#  58695#  38571#   8923#   2033&    22735&  272816&    0  1989
1990    1141&   5082&   2111&   7249#  15792#  24824# 235901$ 162510#  51911#  30734#  13923#   2807&    46165&  553986&    0  1990



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available


Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      609025          Blackwood River - Darradup                                                                    Site  609025
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1991    1100&    502&    571&   1042&   5755&  51919# 154707# 292843$ 134324#  36384#  12681#   3135&    57914&  694965&    0  1991
1992    1164&   1001&    730&   1776&   4678#  39387# 184904# 168758# 225898#  40286#  16188#   6196#    57580&  690964&    0  1992
1993    1552&    651&  32033&   9871#   6758#  11103#  93161$ 130931$ 123935$  38780#  11634#   2737&    38596&  463147&    0  1993
1994     978&    576&    447&    547&   3055&  26463# 109178# 104973#  39892#  14375#   3536#   1401&    25452&  305423&    0  1994
1995     514&    350&    361&    406&   2288&  15496# 140724# 176975# 104112#  23184#  10898#   8266#    40298&  483573&    0  1995

1996    5103&    784&    474&    549&   1490&  27634# 360460$ 415722$ 263709# 102403#  20835#  10796#   100830& 1209959&    0  1996
1997    1782&    824&   1279&   1190&   5373&  60327#  71952# 144606#  99266#  22691#   7476#   3996#    35063&  420760&    0  1997
1998    1296&    588&   2006&   1123&   9758&  30793#  59782#  92889# 246461$  56259#   8538#   2570&    42672&  512063&    0  1998
1999    1145&    510&    527&    515&   5803&  67995# 185738$ 155697$ 173694$ 139908$  18959$   3619$    62843&  754110&    0  1999
2000    1545&   1492&  [1097]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [1378]   [4134]  279  2000

2001   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2001
2002   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2002
2003   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2003
2004   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2004
2005   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2005

2006     [59]   1221"    762"    833"   1575"   2712"   5980"  69097"  41310"   9752"   2331"    938"   [11381] [136570]   30  2006
2007     738"    289"    336"    492"    952"   1898"  32321" 119010" 119925"  38645"   7393"   1918"    26993"  323916"    0  2007
2008    1119"    410$    379$    662"   5397"  36082" 142768" 155183"  20553"  15176"   7702"   4896"    32527$  390328$    0  2008
2009     961"    345$    361$    378$   1967$  11474" 225839" 179190# 136879#  38295"   8870"   2029"    50549$  606588$    0  2009
2010     623"    360$    316$   4409"   2074"   5001"  12244"  13373"   8369"   2397"   1174"    727"     4256$   51068$    0  2010

2011     344$   1474$    878"    740"   1870"   5381"  55211" 167468"  65179"  26927"  19401"  31133"    31334$  376006$    0  2011
2012    4980"    791"    350$    319$    484$  14277"  14600"  15342"  21108"  11365"   2349"   1252"     7268$   87216$    0  2012
2013    2661"    453$    275$    323$   3729$  11730"  22661" 121896" 154020"  57476"   6441"   1596"    31938$  383261$    0  2013
2014     500"    213$    217$    303"   4599"  19440" 111822"  76537" 119665"  27263"   7350"   1712"    30802$  369621$    0  2014
2015     585"    226"    315"   1399"   3270"   6677"  10210"  44557"  31979"   6776"   1854"    712"     9047"  108559"    0  2015

2016   37386&  12362"   1317"  16939"  21045"  51141" 137351" 161847" 121996"  66373"  12627"   3283"    53639&  643669&    0  2016
2017    2222"  71918"  10216"   2619"   2576"   5446#  24654" 204284"  41370"  32306"   6569"   2702"    33907#  406882#    0  2017
2018    2083"   2303$    849$    801$   2954"  19374"  75837" 214636"  69321"  19029"   5088"   1549"    34485$  413825$    0  2018
2019     681"    348"    376"    807"   1594"   8145"  32514"  30061"  55168"   8948"   2870"    624"    11845"  142136"    0  2019
2020     252&    173&    278&    377"    949"   9315"  43126"  44408"  44701"  14474"   7059"   1850"    13914&  166963&    0  2020



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available








Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      609025          Blackwood River - Darradup                                                                    Site  609025
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2021     375"    359&    327"   6950"  19958"  42236" 201000" 326282$  91769"  45922"  14861"   4095"    62844&  754132&    0  2021
2022    1009"    349"    286"    454"   1479"   8222"  30199" 169984"  49089"  16587#  10397#   2280#    24195#  290334#    0  2022
2023     562#    187&    245&    450"    730"   8283" [21265]  71491"  45355"  11496#   1919$    611$   [13549] [162593]    1  2023
2024     164&    120&    142&    139&    460&   3756$  17136" 142588"  58280"  14176"   5787"  [1265]   [20334] [244013]   20  2024


Mean   [7277]   2848&  [1546]   2278&  [5397]  37913&[139378] 179906&  97891&  38951&  11455&  [4078]   [43822] [520620]       Mean
Med.   [1145]    642&   [651]   1283&  [4157]  19374& [93161] 133639&  77136&  32219&   9167&  [2737]                          Med.
 Max [337612]  71918& [32033]  16939& [21045] 225958&[643702]1164795& 453562& 147241&  85918& [31133]  [178337][2140041]        Max
 Min     [59]    120&    [16]    139&   [460]   1898&  [5980]  13373&   8369&   2397&   1174&   [611]    [1378]   [4134]        Min
Total[458440] 179429& [97403] 141260&[340026]2388520&8780824]1.13E07&6167146&2453918& 721694&[256928] [2804637]33319662] 2299  Total
  OK     98%    100%    100%    100%     99%    100%    100%    100%    100%    100%    100%     99%       100%     100%         OK
 Cnt      63      63      63      62      63      63      63      63      63      63      63      63        64       64         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available