Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 609023 Chapman Brook - Forest Grove Year 1995
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] [ ] 7.844& 38.46 " 189.6 # 61.55 & 24.45 " 29.03 " 3.241& 1
2 [ ] [ ] [ ] [ ] [ ] 10.10 & 36.20 " 156.2 # 96.42 & 22.44 " 21.29 " 2.969& 2
3 [ ] [ ] [ ] [ ] [ ] 8.749& 32.47 " 136.4 # 160.7 # 21.58 " 15.68 " 2.622& 3
4 [ ] [ ] [ ] [ ] [ ] 7.882& 29.87 " 117.7 # 160.7 # 21.68 " 13.75 & 2.107& 4
5 [ ] [ ] [ ] [ ] [ ] 10.60 & 33.23 " 99.45 & 117.0 # 20.77 " 10.68 & 1.703& 5
6 [ ] [ ] [ ] [ ] [ ] 40.39 " 58.58 & 81.74 & 149.5 # 20.64 " 9.203& 1.394& 6
7 [ ] [ ] [ ] [ ] [ ] 62.49 & 47.00 " 72.32 & 125.7 # 20.50 " 9.349& 1.108& 7
8 [ ] [ ] [ ] [ ] [ ] 111.1 & 95.41 & 90.61 & 105.1 # 18.38 " 14.42 & 0.984& 8
9 [ ] [ ] [ ] [ ] [ ] 140.8 # 159.1 # 383.4 $ 105.6 & 27.72 " 15.96 " 0.871& 9
10 [ ] [ ] [ ] [ ] [ ] 69.21 & 107.9 & 197.0 # 77.53 & 23.08 " 12.66 & 0.698& 10
11 [ ] [ ] [ ] [ ] [ ] 51.31 " 183.2 & 152.4 # 68.07 & 32.03 " 10.09 & 0.507& 11
12 [ ] [ ] [ ] [ ] 0.000& 48.04 " 215.0 # 183.5 # 65.49 & 28.63 " 8.470& 0.367& 12
13 [ ] [ ] [ ] [ ] 0.000& 50.85 " 171.2 # 202.3 # 57.81 " 20.98 " 7.168& 0.401& 13
14 [ ] [ ] [ ] [ ] 0.000& 48.97 " 130.3 # 144.7 # 58.90 & 16.48 " 6.520& 0.383& 14
15 [ ] [ ] [ ] [ ] 0.000& 42.02 " 145.2 # 122.6 # 55.85 " 14.11 " 5.827& 0.239& 15
16 [ ] [ ] [ ] [ ] 0.000& 36.43 " 146.3 # 117.1 # 51.49 " 13.24 & 5.177& 0.215& 16
17 [ ] [ ] [ ] [ ] 0.354& 32.32 " 121.5 # 157.2 # 49.84 " 31.72 & 4.467& 0.179& 17
18 [ ] [ ] [ ] [ ] 1.426& 28.47 " 103.8 # 117.3 # 53.84 " 67.45 & 3.997& 0.145& 18
19 [ ] [ ] [ ] [ ] 1.006& 25.44 " 203.9 # 134.5 # 50.04 " 40.18 " 3.707& 0.110& 19
20 [ ] [ ] [ ] [ ] 1.029& 34.36 " 340.4 $ 148.3 # 47.92 " 25.82 " 3.352& 0.089& 20
21 [ ] [ ] [ ] [ ] 1.473& 32.20 " 232.6 # 128.5 # 43.54 " 19.14 " 2.970& 0.141& 21
22 [ ] [ ] [ ] [ ] 3.628& 30.65 " 158.1 # 122.0 # 41.96 " 15.76 " 2.680& 0.849& 22
23 [ ] [ ] [ ] [ ] 8.166& 41.99 " 130.5 # 114.2 # 39.53 " 13.87 & 2.517& 1.906& 23
24 [ ] [ ] [ ] [ ] 10.78 & 38.75 " 315.1 $ 122.2 # 36.72 " 12.27 & 2.408& 4.231& 24
25 [ ] [ ] [ ] [ ] 8.582& 45.35 " 426.4 $ 100.0 # 34.38 " 11.07 & 3.251& 2.733& 25
26 [ ] [ ] [ ] [ ] 6.528& 44.81 " 228.9 # 104.6 & 33.20 " 10.53 & 3.875& 1.763& 26
27 [ ] [ ] [ ] [ ] 5.539& 42.30 " 202.9 # 81.82 & 31.20 " 9.806& 4.076& 1.171& 27
28 [ ] [ ] [ ] [ ] 11.48 & 36.15 " 334.1 $ 69.82 & 29.42 " 8.897& 3.478& 1.069& 28
29 [ ] [ ] [ ] 10.71 & 34.80 " 951.3 $ 66.48 & 26.92 " 8.399& 2.958& 1.267& 29
30 [ ] [ ] [ ] 8.129& 39.80 " 312.7 $ 63.06 & 25.88 " 16.16 & 3.031& 0.962& 30
31 [ ] [ ] 7.189& 226.3 # 64.26 & 17.78 " 0.652& 31
Mean [ ] [ ] [ ] [ ] 4.301& 41.80 & 190.9 & 130.4 & 68.72 & 21.15 & 8.068& 1.196&
Median [ ] [ ] [ ] [ ] 2.551& 39.27 & 158.1 & 122.0 & 54.85 & 20.50 & 5.502& 0.962&
Maximum [ ] [ ] [ ] [ ] 11.48 & 140.8 & 951.3 & 383.4 & 160.7 & 67.45 & 29.03 & 4.231&
Minimum [ ] [ ] [ ] [ ] 0.000& 7.844& 29.87 & 63.06 & 25.88 & 8.399& 2.408& 0.089&
Total [ ] [ ] [ ] [ ] 86.02 &1254 &5918 &4041 &2062 & 655.6 & 242.0 & 37.08 &
Missing Days 31 28 31 30 11 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 61.09 & " ... Relative Uncertainty +/-10%
Ann. Median 29.23 & # ... Relative Uncertainty +/-15%
Annual Total 14296 & $ ... Relative Uncertainty +/-20%
Missing Days 131 & ... Relative Uncertainty +/-30%
[ ... Not Available
Maximum Minimum
Daily 951.3 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 609023 Chapman Brook - Forest Grove Year 1996
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.356& 0.000& 0.000& 0.000& 0.000& 2.711& 110.2 & 863.5 $ 114.5 # 80.56 & 27.89 " 7.769& 1
2 0.162& 0.000& 0.000& 0.000& 0.000& 2.021& 97.05 & 366.8 $ 99.11 & 66.18 & 25.17 " 7.155& 2
3 0.082& 0.000& 0.000& 0.000& 0.000& 1.732& 162.8 # 474.5 $ 131.9 & 61.20 " 22.55 " 6.678& 3
4 0.047& 0.000& 0.000& 0.000& 0.000& 1.915& 170.8 # 563.1 $ 92.25 & 58.90 " 20.40 " 6.437& 4
5 0.020& 0.000& 0.000& 0.000& 0.000& 1.717& 132.5 # 362.1 $ 83.89 & 51.85 " 18.50 " 6.282& 5
6 0.009& 0.000& 0.000& 0.000& 0.000& 1.551& 115.7 # 211.6 # 152.1 # 49.25 " 17.31 " 5.220& 6
7 0.003& 0.000& 0.000& 0.000& 0.000& 1.422& 777.7 $ 193.8 # 117.3 # 47.98 " 18.95 " 4.386& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 1.430& 588.6 $ 166.6 # 126.6 # 46.77 " 16.59 " 3.700& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 1.754& 204.9 # 153.6 # 136.6 # 46.28 " 14.65 " 2.969& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 2.460& 153.3 # 257.0 $ 503.0 $ 55.61 " 13.59 & 2.535& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 4.010& 124.0 # 281.6 $ 295.1 $ 52.89 " 12.42 & 3.126& 11
12 0.000& 0.000& 0.000& 0.000& 0.175& 9.566& 112.2 # 207.5 # 176.2 # 46.10 " 11.89 & 51.63 & 12
13 0.000& 0.000& 0.000& 0.000& 0.328& 7.508& 97.82 & 225.7 # 148.6 # 42.36 " 11.82 & 26.92 " 13
14 0.000& 0.000& 0.000& 0.000& 0.299& 5.167& 73.98 & 216.1 # 160.6 # 40.64 " 11.19 & 16.97 " 14
15 0.000& 0.000& 0.000& 0.000& 0.301& 9.728& 78.66 & 223.5 # 245.8 # 39.63 " 25.66 & 11.75 & 15
16 0.000& 0.000& 0.000& 0.000& 0.298& 19.66 & 158.8 # 169.8 # 197.6 # 36.73 " 26.19 " 8.618& 16
17 0.000& 0.000& 0.000& 0.000& 0.318& 34.76 & 280.7 # 145.0 # 150.3 # 35.27 " 17.52 " 6.880& 17
18 0.000& 0.000& 0.000& 0.000& 0.362& 106.8 & 324.6 $ 125.6 # 131.6 # 34.49 " 14.09 & 5.609& 18
19 0.000& 0.000& 0.000& 0.000& 0.291& 81.96 & 185.6 # 109.4 # 111.9 # 32.36 " 12.07 & 4.587& 19
20 0.000& 0.000& 0.000& 0.000& 0.314& 116.9 & 155.8 # 156.0 # 92.10 & 29.30 " 10.75 & 3.881& 20
21 0.000& 0.000& 0.000& 0.000& 0.342& 192.8 # 367.2 $ 148.8 # 99.96 & 70.52 & 9.513& 2.968& 21
22 0.000& 0.000& 0.000& 0.000& 0.448& 125.5 & 489.9 $ 152.7 # 283.5 $ 94.89 & 8.322& 2.496& 22
23 0.000& 0.000& 0.000& 0.000& 0.512& 113.7 & 327.0 $ 185.9 # 153.9 # 187.1 # 7.914& 2.513& 23
24 0.000& 0.000& 0.000& 0.000& 0.476& 98.42 & 651.6 $ 456.1 $ 125.6 # 99.85 & 8.694& 2.232& 24
25 0.000& 0.000& 0.000& 0.000& 0.364& 69.11 & 259.5 $ 201.5 # 102.4 & 58.69 & 7.523& 1.929& 25
26 0.000& 0.000& 0.000& 0.000& 0.330& 68.40 & 210.7 # 187.5 # 108.9 & 50.56 " 6.813& 1.758& 26
27 0.000& 0.000& 0.000& 0.000& 0.311& 116.1 & 706.7 $ 213.5 # 184.4 # 46.34 " 6.335& 1.466& 27
28 0.000& 0.000& 0.000& 0.000& 0.305& 103.8 & 414.2 $ 184.4 # 144.0 # 42.20 " 6.100& 1.094& 28
29 0.000& 0.000& 0.000& 0.000& 0.346& 89.02 & 694.7 $ 153.1 # 115.0 # 37.95 " 5.634& 1.172& 29
30 0.000& 0.000& 0.000& 0.355& 128.4 #1122 $ 136.5 # 96.46 & 34.94 " 6.046& 1.184& 30
31 0.000& 0.000& 3.745& 821.4 $ 142.5 # 30.36 " 0.962& 31
Mean 0.022& 0.000& 0.000& 0.000& 0.330& 50.66 & 328.1 & 246.3 $ 156.0 & 55.09 & 14.07 & 6.867&
Median 0.000& 0.000& 0.000& 0.000& 0.301& 14.69 & 204.9 & 193.8 $ 131.7 & 46.77 & 12.25 & 3.881&
Maximum 0.356& 0.000& 0.000& 0.000& 3.745& 192.8 &1122 & 863.5 $ 503.0 & 187.1 & 27.89 & 51.63 &
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 1.422& 73.98 & 109.4 $ 83.89 & 29.30 & 5.634& 0.962&
Total 0.68& 0.00& 0.00& 0.00& 10.22& 1520 &10170 & 7635 $ 4681 & 1708 & 422.1 & 212.9 &
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 72.02 & " ... Relative Uncertainty +/-10%
Ann. Median 5.414& # ... Relative Uncertainty +/-15%
Annual Total 26360 & $ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 1122 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 609023 Chapman Brook - Forest Grove Year 1997
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.729& 0.000& 0.992& 0.102& 0.960& 19.09 " 38.92 " 54.08 " 78.63 & 47.14 " 6.821& 5.425& 1
2 0.603& 0.000& 0.938& 0.073& 0.760& 25.11 " 34.98 " 50.61 " 90.24 & 42.12 " 6.500& 4.434& 2
3 0.432& 0.000& 0.785& 0.052& 0.842& 27.88 " 34.13 " 74.34 & 89.29 & 38.94 " 6.182& 3.776& 3
4 0.288& 0.000& 0.576& 0.035& 0.691& 25.40 " 33.41 " 742.5 $ 67.63 & 36.87 " 5.576& 3.382& 4
5 0.208& 0.000& 0.397& 0.025& 0.661& 22.88 " 33.18 " 324.9 $ 78.12 & 34.08 " 5.469& 3.041& 5
6 0.176& 0.000& 0.303& 0.027& 0.497& 21.41 " 49.72 " 202.1 # 268.7 $ 31.01 " 4.938& 2.683& 6
7 0.141& 0.000& 0.242& 0.018& 0.377& 16.53 " 51.07 " 177.0 # 138.6 # 28.06 " 4.237& 2.394& 7
8 0.110& 0.000& 0.192& 0.008& 0.323& 29.48 & 52.32 & 192.9 # 112.9 # 27.68 " 3.964& 2.098& 8
9 0.086& 0.000& 0.171& 0.002& 0.304& 59.71 & 98.56 & 249.3 # 136.7 # 39.64 " 3.766& 1.825& 9
10 0.062& 0.000& 0.166& 0.000& 0.339& 47.06 " 54.34 " 207.3 # 172.8 # 48.44 " 3.436& 1.558& 10
11 0.039& 0.000& 0.161& 0.025& 0.341& 49.20 " 49.47 " 162.5 # 143.4 # 35.46 " 3.277& 1.421& 11
12 0.026& 0.000& 0.139& 0.101& 0.516& 44.29 " 47.58 " 136.1 # 185.6 # 29.99 " 3.102& 1.304& 12
13 0.019& 0.000& 0.132& 0.079& 0.628& 36.98 " 193.7 & 118.0 # 138.6 # 27.36 " 3.088& 1.139& 13
14 0.008& 0.000& 0.109& 0.048& 0.561& 31.17 " 146.4 # 142.0 # 108.4 # 24.52 " 3.055& 1.024& 14
15 0.003& 0.000& 0.121& 0.028& 0.538& 26.36 " 93.89 & 188.9 # 85.39 & 22.74 " 2.918& 0.923& 15
16 0.001& 0.000& 0.377& 0.016& 0.675& 24.14 " 66.72 & 131.9 # 68.94 & 20.69 " 2.601& 1.041& 16
17 0.000& 0.000& 0.694& 0.013& 2.369& 22.11 " 56.79 " 99.09 & 59.91 " 17.53 " 2.233& 1.150& 17
18 0.000& 0.000& 0.453& 0.008& 8.780& 27.74 & 51.41 " 79.70 & 57.68 " 15.88 " 1.956& 1.086& 18
19 0.000& 0.000& 0.345& 0.005& 6.796& 320.8 $ 47.99 " 89.66 & 81.90 & 14.55 " 1.765& 0.976& 19
20 0.000& 0.000& 0.265& 0.016& 4.422& 283.7 $ 44.77 " 92.42 & 85.35 & 13.25 & 4.511& 0.835& 20
21 0.000& 0.000& 0.214& 0.095& 3.415& 172.5 # 42.48 " 76.14 & 63.22 & 12.12 & 56.30 & 0.718& 21
22 0.000& 0.000& 0.164& 0.133& 2.709& 141.4 # 40.19 " 65.22 & 53.56 " 11.53 & 27.79 " 0.546& 22
23 0.000& 0.000& 0.154& 0.123& 7.842& 116.8 # 38.04 " 57.08 " 55.45 " 11.40 & 12.51 & 0.378& 23
24 0.000& 0.014& 0.157& 0.108& 7.505& 83.24 & 141.9 & 52.79 " 58.23 " 11.15 & 9.207& 0.219& 24
25 0.000& 3.581& 0.197& 0.094& 13.42 & 67.20 & 156.6 # 50.12 " 51.44 " 11.41 & 7.724& 0.162& 25
26 0.000& 2.530& 0.199& 0.092& 8.330& 55.46 " 97.91 & 48.76 " 51.42 " 10.26 & 7.285& 0.136& 26
27 0.000& 1.823& 0.130& 0.170& 7.168& 50.80 " 128.2 # 85.06 & 48.43 " 10.50 & 6.206& 0.132& 27
28 0.000& 1.262& 0.106& 0.190& 6.122& 47.62 " 84.28 & 120.2 # 46.74 " 9.481& 10.10 & 0.143& 28
29 0.000& 0.099& 0.129& 5.140& 44.67 " 84.52 & 89.95 & 47.10 " 8.424& 7.711& 0.093& 29
30 0.000& 0.089& 0.319& 6.472& 42.40 " 82.07 & 63.50 & 44.24 " 7.463& 6.186& 0.059& 30
31 0.000& 0.079& 27.43 " 61.30 & 55.51 " 6.980& 0.046& 31
Mean 0.095& 0.329& 0.295& 0.071& 4.095& 66.10 & 72.16 & 138.0 & 92.29 & 22.80 & 7.680& 1.424&
Median 0.001& 0.000& 0.192& 0.050& 0.960& 43.35 & 52.32 & 92.42 & 78.37 & 20.69 & 5.203& 1.041&
Maximum 0.729& 3.581& 0.992& 0.319& 27.43 & 320.8 & 193.7 & 742.5 & 268.7 & 48.44 & 56.30 & 5.425&
Minimum 0.000& 0.000& 0.079& 0.000& 0.304& 16.53 & 33.18 & 48.76 & 44.24 & 6.980& 1.765& 0.046&
Total 2.932& 9.210& 9.142& 2.134& 126.9 &1983 &2237 &4279 &2769 & 706.6 & 230.4 & 44.15 &
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 33.97 & " ... Relative Uncertainty +/-10%
Ann. Median 4.434& # ... Relative Uncertainty +/-15%
Annual Total 12400 & $ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 742.5 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 609023 Chapman Brook - Forest Grove Year 1998
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.035& 0.000& 0.000& 0.323& 0.677& 4.406& 56.72 " 381.9 $ 305.9 $ 122.7 # 12.92 & 3.563& 1
2 0.026& 0.000& 0.000& 0.229& 0.588& 7.941& 51.62 " 192.9 # 400.3 $ 125.6 # 13.32 & 4.019& 2
3 0.017& 0.000& 0.000& 0.172& 0.488& 8.212& 52.40 & 165.4 # 221.4 # 81.09 & 12.67 & 3.820& 3
4 0.016& 0.000& 0.000& 0.152& 0.465& 14.73 & 94.33 & 136.3 # 173.0 # 66.05 & 11.79 & 3.386& 4
5 0.010& 0.000& 0.000& 0.213& 0.547& 25.19 " 88.62 & 145.4 # 141.5 # 59.89 " 11.34 & 2.452& 5
6 0.005& 0.000& 0.000& 0.195& 0.481& 12.31 & 113.9 & 133.7 # 120.6 # 55.11 " 12.35 & 1.926& 6
7 0.002& 0.000& 0.000& 0.206& 0.812& 18.24 & 89.15 & 143.1 # 100.2 & 50.46 " 10.85 & 1.575& 7
8 0.000& 0.000& 0.000& 0.226& 1.137& 99.44 & 68.56 & 122.9 # 80.15 & 47.66 " 9.737& 1.304& 8
9 0.000& 0.000& 0.000& 0.384& 9.729& 57.18 & 58.14 " 96.58 & 67.00 & 45.42 " 8.922& 1.118& 9
10 0.000& 0.000& 0.000& 1.124& 7.452& 134.2 & 53.11 " 125.5 & 81.24 & 43.05 " 8.209& 0.971& 10
11 0.000& 0.000& 0.000& 1.283& 4.456& 89.33 & 51.80 " 135.5 # 64.63 & 43.58 " 7.571& 0.950& 11
12 0.000& 0.000& 0.000& 1.103& 3.410& 52.47 " 48.21 " 98.60 & 80.00 & 42.03 " 7.182& 0.940& 12
13 0.000& 0.000& 0.000& 0.780& 2.964& 61.80 & 45.40 " 75.04 & 79.87 & 43.81 " 7.414& 0.791& 13
14 0.000& 0.000& 0.000& 0.519& 2.637& 46.68 " 42.96 " 62.58 & 57.88 " 42.43 " 9.352& 0.614& 14
15 0.000& 0.000& 0.000& 0.379& 2.399& 40.68 " 41.12 " 59.84 & 54.30 " 38.76 " 7.767& 0.787& 15
16 0.000& 0.000& 0.000& 0.407& 2.323& 43.07 & 39.33 " 125.6 # 51.73 " 54.30 & 6.483& 0.778& 16
17 0.000& 0.000& 0.000& 0.386& 2.262& 101.8 & 44.64 " 93.38 & 75.48 & 49.93 " 5.929& 0.547& 17
18 0.000& 0.000& 0.000& 0.468& 3.623& 79.47 & 84.51 & 140.6 & 57.97 & 44.81 " 6.753& 0.360& 18
19 0.000& 0.000& 0.000& 0.460& 3.537& 68.55 & 71.12 & 123.6 # 51.65 " 38.28 " 6.198& 0.262& 19
20 0.000& 0.000& 0.000& 0.542& 3.196& 59.23 " 58.19 " 91.56 & 50.23 " 32.80 " 5.787& 0.197& 20
21 0.000& 0.000& 2.101& 0.629& 5.609& 50.62 " 129.0 & 78.07 & 131.6 & 30.07 " 5.216& 0.165& 21
22 0.000& 0.000& 2.602& 0.747& 7.199& 48.82 " 122.4 # 64.02 & 148.9 # 28.45 " 4.911& 0.148& 22
23 0.000& 0.000& 1.773& 1.061& 4.704& 61.09 & 79.12 & 66.81 & 91.26 & 25.54 " 5.183& 0.176& 23
24 0.000& 0.000& 1.316& 0.992& 3.836& 48.29 " 63.58 & 96.56 & 79.76 & 23.98 " 4.604& 0.192& 24
25 0.000& 0.000& 1.072& 0.898& 3.547& 166.0 & 69.60 & 63.14 & 110.5 & 24.38 " 4.248& 0.201& 25
26 0.000& 0.000& 1.237& 0.853& 5.780& 176.4 # 94.24 & 56.55 " 88.07 & 21.88 " 3.980& 0.161& 26
27 0.000& 0.000& 1.244& 0.700& 7.594& 163.4 # 69.11 & 201.2 & 136.9 # 18.86 " 3.513& 0.115& 27
28 0.000& 0.000& 0.849& 0.679& 8.527& 122.1 # 57.71 " 137.2 # 86.87 & 16.99 " 3.265& 0.082& 28
29 0.000& 0.644& 0.643& 6.808& 82.13 & 52.49 " 448.6 $ 75.04 & 16.12 " 2.897& 0.047& 29
30 0.000& 0.513& 0.612& 5.059& 63.77 & 49.12 " 321.0 $ 132.2 & 14.62 " 2.517& 0.029& 30
31 0.000& 0.411& 4.264& 737.2 & 187.1 # 13.36 & 0.020& 31
Mean 0.004& 0.000& 0.444& 0.579& 3.745& 66.92 & 89.59 & 141.0 & 113.2 & 43.94 & 7.429& 1.022&
Median 0.000& 0.000& 0.000& 0.530& 3.537& 58.20 & 58.19 & 125.5 & 84.06 & 42.43 & 6.968& 0.614&
Maximum 0.035& 0.000& 2.602& 1.283& 9.729& 176.4 & 737.2 & 448.6 & 400.3 & 125.6 & 13.32 & 4.019&
Minimum 0.000& 0.000& 0.000& 0.152& 0.465& 4.406& 39.33 & 56.55 & 50.23 & 13.36 & 2.517& 0.020&
Total 0.110& 0.000& 13.76 & 17.36 & 116.1 &2008 &2777 &4370 &3396 &1362 & 222.9 & 31.70 &
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 39.22 & " ... Relative Uncertainty +/-10%
Ann. Median 5.059& # ... Relative Uncertainty +/-15%
Annual Total 14315 & $ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 737.2 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 14/08/2026
Site 609023 Chapman Brook - Forest Grove Year 1999
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.019& 0.000& 0.000& 0.000& 0.000& 37.37 " 102.7 & 68.53 & 104.0 & 59.30 & 27.73 " 3.710& 1
2 0.013& 0.000& 0.000& 0.000& 0.000& 56.10 & 81.60 & 61.64 & 173.2 & 49.18 " 24.94 " 4.851& 2
3 0.011& 0.000& 0.000& 0.000& 0.000& 71.58 & 257.3 & 56.58 " 190.5 # 45.63 " 22.12 " 3.874& 3
4 0.008& 0.000& 0.000& 0.000& 0.000& 50.02 " 322.4 $ 52.50 " 168.0 # 43.04 " 20.43 " 3.119& 4
5 0.027& 0.000& 0.000& 0.000& 0.843& 43.24 " 239.8 # 50.26 " 127.5 # 41.07 " 18.98 " 2.800& 5
6 0.104& 0.000& 0.000& 0.000& 6.762& 45.06 " 175.7 # 156.3 & 106.6 # 47.13 " 17.54 " 2.790& 6
7 0.074& 0.000& 0.000& 0.000& 2.964& 41.28 " 144.2 # 116.3 & 99.61 & 77.07 & 15.25 " 2.504& 7
8 0.044& 0.000& 0.000& 0.000& 1.742& 41.46 " 113.6 # 75.13 & 74.39 & 254.9 # 15.14 " 2.230& 8
9 0.019& 0.000& 0.000& 0.000& 1.407& 39.62 " 101.8 & 73.12 & 63.40 & 153.8 # 14.43 & 1.986& 9
10 0.008& 0.000& 0.000& 0.000& 3.069& 76.60 & 137.7 # 175.9 & 66.08 & 99.21 & 12.45 & 1.685& 10
11 0.002& 0.000& 0.000& 0.000& 3.498& 121.4 # 105.6 & 245.2 # 144.7 # 72.33 & 11.36 & 1.659& 11
12 0.000& 0.000& 0.000& 0.000& 2.663& 116.6 & 77.24 & 188.9 # 84.99 & 67.81 & 10.61 & 2.201& 12
13 0.000& 0.000& 0.000& 0.000& 2.279& 93.85 & 126.8 & 138.7 # 116.7 & 99.01 & 9.865& 2.415& 13
14 0.000& 0.000& 0.000& 0.000& 2.574& 224.0 # 169.7 # 108.6 # 199.7 # 230.5 # 9.316& 2.318& 14
15 0.000& 0.000& 0.000& 0.000& 7.079& 150.8 # 131.2 # 88.35 & 174.3 # 136.3 # 8.891& 1.799& 15
16 0.000& 0.000& 0.000& 0.000& 5.643& 186.2 # 178.4 # 75.51 & 122.8 # 171.4 # 8.993& 1.425& 16
17 0.000& 0.000& 0.000& 0.000& 3.693& 137.1 # 175.3 # 94.57 & 92.26 & 115.9 # 9.061& 1.099& 17
18 0.000& 0.000& 0.000& 0.000& 3.161& 201.9 # 162.6 # 111.5 # 71.93 & 81.60 & 8.538& 0.839& 18
19 0.000& 0.000& 0.000& 0.000& 10.67 & 168.5 # 158.7 # 121.8 # 62.18 & 64.84 & 8.301& 0.772& 19
20 0.000& 0.000& 0.000& 0.000& 10.51 & 137.6 # 147.0 # 88.75 & 63.33 & 56.56 " 7.686& 0.820& 20
21 0.000& 0.000& 0.000& 0.000& 8.264& 90.93 & 110.2 & 69.70 & 59.54 & 51.49 " 7.041& 0.670& 21
22 0.000& 0.000& 0.000& 0.000& 6.351& 262.9 & 82.13 & 60.73 " 54.29 " 48.29 " 6.326& 0.472& 22
23 0.000& 0.000& 0.000& 0.000& 5.171& 292.2 $ 68.12 & 55.88 " 50.81 " 46.47 " 5.771& 0.259& 23
24 0.000& 0.000& 0.000& 0.000& 4.510& 150.6 # 61.04 " 176.9 & 48.49 " 45.21 " 5.094& 0.152& 24
25 0.000& 0.000& 0.000& 0.000& 4.699& 846.7 $ 125.1 & 174.6 # 46.36 " 43.16 " 4.293& 0.110& 25
26 0.000& 0.000& 0.000& 0.000& 8.448& 507.7 $ 220.0 $ 132.3 # 49.34 " 42.71 " 4.123& 0.730& 26
27 0.000& 0.000& 0.000& 0.000& 69.12 & 205.1 # 147.5 # 115.3 # 79.27 & 39.98 " 3.964& 0.663& 27
28 0.000& 0.000& 0.000& 0.000& 64.17 & 210.6 # 148.3 # 217.8 $ 68.44 & 37.61 " 3.368& 0.205& 28
29 0.000& 0.000& 0.000& 51.94 " 166.1 # 140.8 # 285.5 $ 53.34 " 34.79 " 3.004& 0.103& 29
30 0.000& 0.000& 0.000& 39.01 " 129.5 # 113.4 # 172.8 # 67.79 & 33.54 " 3.098& 0.069& 30
31 0.000& 0.000& 35.76 " 85.25 & 130.9 # 30.83 " 0.051& 31
Mean 0.011& 0.000& 0.000& 0.000& 11.81 & 163.4 & 142.3 & 120.7 & 96.12 & 78.08 & 10.92 & 1.561&
Median 0.000& 0.000& 0.000& 0.000& 4.510& 133.3 & 137.7 & 111.5 & 76.83 & 51.49 & 9.027& 1.425&
