Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 14/09/2024

Site      609014          Arthur River - Mount Brown                                                                    Site  609014
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1982   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  1982
1983     0.0&    0.0&    0.0&    0.0&    0.0& 9088  &69928  $45528  "35718  " 1957  "  270.3&   73.4&  13547  &  162561&    0  1983
1984    44.4&    0.0&    0.0&    0.0&  295.7& 3048  " 2042  " 1022  " 3334  &  250.7&  142.5&   10.4&    849.2&   10191&    0  1984
1985     0.0&    0.0&    0.0&    0.0&    0.0&    0.0$ 6408  $17953  # 2820  "  224.0$   18.4$    0.0$   2285  &   27422&    0  1985

1986     0.0$   60.6$  110.8"    0.0"    0.0"  460.9" 1617  " 1631  "  753.5"  126.7"    4.0"    0.0"    397.1$  4765  $    0  1986
1987     0.0"    0.0"    0.0"    0.0"    0.0"    0.0"  288.0" 6786  "  814.7"  158.9"   11.4" 1566  "    802.1"  9625  "    0  1987
1988   232.3"    0.0"    0.0"   10.1"  104.5"14160  !40420  !16019  " 4557  " 1553  "  125.6"   33.6"   6435  ! 77215  !    0  1988
1989     0.0"    0.0"    0.0"    0.0"  929.7" 2010  " 5163  " 5456  " 1998  "  535.3"   82.0"    0.0"   1348  " 16174  "    0  1989
1990  2382  " 8313  "   92.9"  759.2" 1392  "  952.3"18510  " 7650  " 1299  "  564.8"   67.3"    0.0"   3499  " 41983  "    0  1990

1991     0.0"    0.0"    0.0"    0.0"    0.0"  253.8" 7454  "20011  " 5498  "  550.0"   98.4"    0.1"   2822  "   33865"    0  1991
1992     0.0"    0.0"    0.0"    0.0"    0.0" 3913  "14372  "18697  "16318  " 1206  "  309.2"  110.8"   4577  "   54926"    0  1992
1993     0.0"    0.0" 4333  "  469.8" 1463  " 2846  " 8320  " 7010  " 4801  "  622.3"  169.7"   18.7"   2504  "   30054"    0  1993
1994     0.0"    0.0"    0.0"    0.0"    0.0" 3254  " 6249  "13741  " 1905  "  302.6"   21.0"    0.0"   2123  "   25473"    0  1994
1995     0.0"    0.0"    0.0"    0.0"    0.0"  450.2"12773  " 8063  " 4770  " 1696  "  264.7"    2.1"   2335  "   28019"    0  1995

1996     1.8"    0.0"    0.0"    0.0"    0.0"  930.4"40108  "35485  " 4458  " 2069  "  305.7"   31.2"   6949  " 83390  "    0  1996
1997     0.0"    0.0"    0.0"    0.0"    0.0"  536.4"  919.0" 1953  "  928.6"  221.1"    7.9"    0.0"    380.5"  4566  "    0  1997
1998     0.0"    0.0"    0.0"    0.0"    0.0" 2266  " 5428  "14075  "20951  " 1589  "  504.9"  109.9"   3744  " 44924  "    0  1998
1999     0.0"    0.0"    0.0"    0.0"    0.0"  295.3" 2884  " 7573  " 5714  " 2329  "  178.3"    5.9"   1582  " 18979  "    0  1999
2000     0.0"   83.0"    0.5"    0.0"    0.0"    0.0" 7775  " 5543  " 4738  "  281.6"   22.2"    0.0"   1537  " 18443  "    0  2000

2001     0.0"    0.0"    0.0"    0.0"    0.0"    0.0"    0.0" 1535  "  760.6"  245.1"    8.0"  556.5"    258.8"  3106  "    0  2001
2002    75.7"    9.5"    0.0" 2455  "  464.6"  468.3" 2395  " 3192  " 2312  "  301.8"   19.1"    0.0"    974.4" 11693  "    0  2002
2003     0.0"    0.0"    0.0"    0.0"    0.0"    0.0" 3533  " 9950  " 2429  " 1205  "  102.6"    0.1"   1435  " 17220  "    0  2003
2004     0.0"    0.0"    0.0"    0.0"    0.0" 1394  " 6440  " 9893  " 3309  "  371.2"   98.1"    1.8"   1792  " 21508  "    0  2004
2005     0.0"    0.0"    0.0"  144.3"11243  " 5638  " 3751  " 5932  " 3951  "  834.4"  133.8"    0.5"   2636  " 31627  "    0  2005

2006    42.0"   60.8"    0.0!    0.0!    0.0"    0.0"   32.0" 1838  "  904.4"  177.3"    6.6"    0.0"    255.1!  3062  !    0  2006
2007     0.0"    0.0"    0.0"    0.0"    0.0"    0.0" 1815  " 5435  " 3287  " 1216  "   83.3"    0.0"    986.4" 11837  "    0  2007
2008     0.0"    0.0"    0.0"    0.0"   18.5" 2296  "12240  "11381  "  789.8"  606.5"  242.1"   35.2"   2301  " 27609  "    0  2008
2009     0.0"    0.0"    0.0"    0.0"    0.0" 2170  "14932  "16717  " 5808  "  839.6"  108.3"    3.9"   3381  " 40578  "    0  2009
2010     0.0"    0.0"    0.0"   98.1"   84.5"  355.8" 1113  "  740.0"  294.3#   44.5#    0.0"    0.0"    227.5#  2730  #    0  2010

2011  1023  " 1126  "    2.1"    0.0"    0.0"  343.8" 5156  " 9476  " 2147  " 1056  " 4650  "36674  "   5138  " 61654  "    0  2011
2012   682.3"   45.8"    0.0"    0.0"  145.8"  903.3"  491.4"  639.8"  928.6"  476.9"   28.3" 2789  "    594.2"  7131  "    0  2012
2013   125.5"    0.0"  489.0"  799.4" 2180  " 1397  " 1958  " 5953  " 7733  " 3757  "  246.8"    7.6"   2054  " 24648  "    0  2013
2014     0.0"    0.0"    0.0"    0.0"    0.0"  258.1" 3591  " 2062  " 6281  "  819.8"   92.2"    0.5"   1092  " 13105  "    0  2014
2015     0.0"    0.0"    0.0"    0.0"    0.0"    0.0"   98.6" 1001  "  684.6"   64.2"    0.0"  112.3"    163.4"  1961  "    0  2015

2016 4479   " 302.0 "  73.60" 781.4 "1107   "1959   "1766   "3704   "1923   " 631.2 "  41.07"  46.05"  1401   "   16815"    0  2016



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available
Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 14/09/2024

Site      609014          Arthur River - Mount Brown                                                                    Site  609014
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2017     0.0"75463  "  937.6"  483.8" 1033  " 1721  " 8696  "34163  " 5148  " 1723  "  332.9"   11.9"  10809  "129713  "    0  2017
2018     0.0"    0.0"    0.0"    0.0"    0.0"  362.7" 9693  "18646  " 2468  "  993.6"   95.6"    2.1"   2688  " 32261  "    0  2018
2019     0.0"    0.0"    0.0"    0.0"    0.0"  294.4" 5464  " 4458  " 3366  "  284.8"   18.2"    0.0"   1157  " 13885  "    0  2019
2020     0.0"    0.0"    0.0"    0.0"    0.0"    0.0"  334.9" 1057  "  833.1"  163.6"   16.6"    0.0"    200.5"  2406  "    0  2020

2021     0.0"    0.0"    0.0"    0.0" 1979  " 1659  "58244  "52270  " 6299  " 1409  "  668.1"  220.8"  10229  "  122749"    0  2021
2022     0.0"    0.0"    0.0"    0.0"    0.0"  277.2" 2146  "17935  " 4334  "  766.7"  646.5"   29.7"   2178  "   26134"    0  2022
2023     0.0"    0.0"    0.0"    0.0"    0.0"  870.7" 1593  " 5890  " 1487  "  240.4"    4.9"    0.0"    840.5"   10086"    0  2023
2024     0.0"    0.0"    0.0"    0.0"    0.0"    0.0" 1351  " 7765  "[1216  ]  [   ]   [   ]   [   ]   [1148  ]  [10332]  110  2024


Mean   216.4& 2035  &  143.8!  142.9!  534.3& 1591  ! 9464  !11091  #[4525  ]  840.6&  249.9& 1035  &  [2658  ][31820  ]       Mean
Med.     0.0&    0.0&    0.0!    0.0!    0.0&  502.3! 4454  ! 7291  #[3053  ]  606.5&   95.6&    2.1&                          Med.
 Max  4479  &75463  & 4333  ! 2455  !11243  &14160  !69928  !52270  #[35718 ] 3757  & 4650  &36674  & [13547  ][162561 ]        Max
 Min     0.0&    0.0&    0.0!    0.0!    0.0&    0.0!    0.0!  639.8# [294.3]   44.5&    0.0&    0.0&   [163.4] [1961  ]        Min
Total   9089&  85464&   6039!   6001!  22441&  66833! 397493! 465829#[190071]  34464&  10246&  42454&  [111656][1336423]  475  Total
  OK    100%    100%    100%    100%    100%    100%    100%    100%     99%    100%    100%    100%       100%     100%         OK
 Cnt      42      42      42      42      42      42      42      42      42      41      41      41        42       42         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available