Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 18/02/2025

    Site     609012          Blackwood River - Winnejup
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1980          67470           142            38
    1981         204400                          21
    1982         417700                           5
    1983         697300                           1
    1984         175400                          28
    1985         200800                          23
    1986          49540                          41
    1987          35010                          45
    1988         406200                           6
    1989         122000                          33
    1990         261900                          14
    1991         353200                           8
    1992         371000                           7
    1993         214900                          19
    1994         155500                          30
    1995         201300                          22
    1996         672700                           2
    1997         157600                          29
    1998         293800                          11
    1999         260800                          15
    2000         228400                          18
    2001          39120                          43
    2002         140700                          32
    2003         204600                          20
    2004         182600                          26
    2005         530900                           4
    2006          67950                          37
    2007         149400                          31
    2008         232100                          17
    2009         323900                           9
    2010          38420                          44
    2011         280200                          12
    2012          52310                          40
    2013         184700                          25
    2014         193700                          24
    2015          47570                          42
    2016         318700                          10
    2017         271700                          13
    2018         232800                          16
    2019          84790                          36
    2020          63260                          39
    2021         570900                           3
    2022         179200                          27
    2023          95100                          35
    2024         106500                          34
    2025            0.0           318            46

    Total      10140000           460
    Minimum         0.0
    Maximum      697300
    Mean         220400
    Median       197200