Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 23/12/2023 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                        609010 - Northern Arthur River - Lake Toolibin Inflow                                       

SITE DESCRIPTION
Site:                      609010 Lake Toolibin Inflow
Site Name:                 Northern Arthur River - Lake Toolibin Inflow 
Infrastructure commenced:  20/12/1977  Ceased:   
Grid Ref: Zone:            50 
Easting:                   557420.976                     Northing:   6359099.519                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -32.904801697  32°54'17.3"S    Longitude:  117.614017988 117°36'50.5"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  Former associated site 510254 (Jan 2010 crf)

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         11.338 
Max Gauge Date:           29/06/1983 
D'stream from Dam:        False 
Catchment Area:           438.500

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       20/12/1977  12:00   609010                 17
   10.00 STAGE (m)               140 Discharge (m³/s)       05/05/1983  16:00   609010                 18
   10.00 STAGE (m)               140 Discharge (m³/s)       30/06/1983  00:00   609010                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       07/07/1983  18:00   609010                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       09/07/1983  17:00   609010                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       24/07/1983  02:30   609010                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       26/07/1983  08:35   609010                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       01/09/1983  06:00   609010                 12
   10.00 STAGE (m)               140 Discharge (m³/s)       07/09/1983  20:00   609010                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       15/02/1984  12:30   609010                 18
   10.00 STAGE (m)               140 Discharge (m³/s)       14/08/1997  00:00   609010                 19
   10.00 STAGE (m)               140 Discharge (m³/s)       07/09/1997  21:30   609010                 20
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         09/08/1978 00:00   287.91100    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         20/12/1977 12:00    10.01000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         05/05/1983 16:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/06/1983 00:00    10.46000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/07/1983 18:00    10.46000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         09/07/1983 17:00    10.43000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         24/07/1983 02:30    10.43000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         26/07/1983 08:35    10.36000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/09/1983 06:00    10.36000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/09/1983 20:00    10.36000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/02/1984 12:30    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         14/08/1997 00:00    10.10000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/09/1997 21:30    10.00000    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/01/2006 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         20/12/1977 00:00   438.50000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00   438.50000   10

GAUGINGS
    42 gaugings between 24/06/1981 and 27/07/2021

BENCHMARKS
Date        Bench         RGLD   Text
20/12/1977  1          301.139   
20/12/1977  2           13.228   

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 23/12/2023 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                        609010 - Northern Arthur River - Lake Toolibin Inflow                                       


CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  OT Other                    0    14/12/1978     0  000001
  OT Other                    0    21/06/1984     0  000002
  OT Other                    0    21/06/1984     0  000003
  OT Other                    0    27/10/1982     0  000004
  XS Control                  0    03/02/1999     0  000005
  XS Control                  0    17/06/1990     0  000006
  XS Control                  0    01/03/2012     0  000007

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            09/08/1978 19/12/2023
  10.01 STAGE (m)                            14/08/1997 28/10/1997
  11.00 Stage Slope (m)                      20/12/1977 22/06/2023
  24.00 Water Temp situ(°C)                  03/03/1989 22/06/2023
  24.01 Water Temp situ(°C)                  25/07/2003 04/06/2008
  80.00 Cond Comp (µs/cm)                    01/03/1978 22/06/2023
  86.01 Cond uncomp in µS/cm                 25/07/2003 04/06/2008
  86.14 Cond uncomp in µS/cm Preserved       03/03/1989 26/02/2015

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)