Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 07/10/2026

    Site     609002          Scott River - Brennans Ford
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1969          48890           107            43
    1970         136500                           9
    1971          80740                          27
    1972          45380                          45
    1973         197200                           1
    1974         180200                           3
    1975         140500                           8
    1976          34240                          48
    1977          56370                          38
    1978         170900                           5
    1979          92890                          20
    1980          88160                          24
    1981          96290                          18
    1982          73320                          31
    1983          89860                          22
    1984          74300                          29
    1985          22730                          52
    1986         129300                          11
    1987          17340                          56
    1988         192600                           2
    1989          56990                          37
    1990          94150                          19
    1991         143600                           7
    1992         128800                          12
    1993          70330                          32
    1994          68760                          33
    1995         126900                          13
    1996         177500                           4
    1997         123200                          15
    1998         106900                          17
    1999         163700                           6
    2000         116200                          16
    2001          25170                          51
    2002          50740                          41
    2003          54150                          40
    2004          59280                          35
    2005          82200                          26
    2006          32580                          50
    2007          44530                          46
    2008          73460                          30
    2009         123200                          14
    2010          17360                          55
    2011          78390                          28
    2012          32880                          49
    2013         136200                          10
    2014          58550                          36
    2015          14970                          58
    2016          89650                          23
    2017          45570                          44
    2018          62280                          34
    2019          20330                          54
    2020          22430                          53
    2021          92510                          21
    2022          43990                          47
    2023          56050                          39
    2024          50230                          42
    2025          85830                          25
    2026          16870            87            57

    Total       4814000           194
    Minimum       14970
    Maximum      197200
    Mean          83000
    Median        73880